Upcoming earnings calendar
See who reports in the next 30, 60 or 90 days, from the ~22,000 stocks we cover — filter by cap, sector, theme or market, then open any ticker for the full analysis.
See who reports in the next 30, 60 or 90 days, from the ~22,000 stocks we cover — filter by cap, sector, theme or market, then open any ticker for the full analysis.
See who reports in Canada in the next 90 days, from the ~22,000 stocks we cover — filter by cap, sector, theme or market, then open any ticker for the full analysis.
263 companies reporting in the next 90 days. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | 1M return | |
|---|---|---|---|---|---|
| Thursday, Aug 27 · Earnings today · 9 companies | |||||
| 0QKU.L | Royal Bank of Canada | $300.06B | +1.98% | ||
| RY.TO | Royal Bank of Canada | Financial Services | $288.47B | −3.77% | |
| RY | Royal Bank of Canada | Financial Services | $287.95B | −2.43% | |
| TD.TO | The Toronto-Dominion Bank | Financial Services | $197.44B | −2.41% | |
| TD | The Toronto-Dominion Bank | Financial Services | |||
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock. Looking for a name that isn't listed? Jump straight to it:
| $197.30B |
| −0.81% |
| 0VL8.L | The Toronto-Dominion Bank | $192.24B | +2.86% |
| CM | Canadian Imperial Bank of Commerce | Financial Services | $107.89B | −1.35% |
| CM.TO | Canadian Imperial Bank of Commerce | Financial Services | $107.74B | −3.09% |
| 0UNI.L | Canadian Imperial Bank of Commerce | $48.62B | +0.74% |
| Wednesday, Sep 2 · in 6 days · 1 company | |||||
| ATD.TO | Alimentation Couche-Tard Inc. | Consumer Cyclical | $55.74B | −8.33% | |
| Thursday, Sep 3 · in 7 days · 4 companies | |||||
| 0JVT.L | lululemon athletica inc. | $21.38B | −1.37% | ||
| 33L.DE | lululemon athletica inc. | Consumer Cyclical | $13.27B | −3.82% | |
| DND.TO | Dye & Durham Limited | Technology | $35.82M | −8.64% | |
| LULU | lululemon athletica inc. | Consumer Cyclical | — | −3.30% | |
| Wednesday, Sep 9 · in 13 days · 1 company | |||||
| HAI.TO | Haivision Systems Inc. | Technology | $89.09M | +3.22% | |
| Thursday, Sep 10 · in 14 days · 7 companies | |||||
| GURU.TO | GURU Organic Energy Corp. | Consumer Defensive | $79.85M | +1.52% | |
| TRZ.TO | Transat A.T. Inc. | Consumer Cyclical | $67.41M | 0.00% | |
| PSH0.DE | Sernova Biotherapeutics Inc | Healthcare | $30.82M | +14.41% | |
| SVA.TO | Sernova Biotherapeutics Inc | Healthcare | $29.93M | −8.33% | |
| BEK-B.TO | The Becker Milk Company Limited | Real Estate | $16.94M | −2.03% | |
| SFI.TO | Solution Financial Inc. | Consumer Cyclical | $15.85M | −3.64% | |
| SVB.TO | Silver Bull Resources, Inc. | Basic Materials | $5.69M | 0.00% | |
| Friday, Sep 11 · in 15 days · 1 company | |||||
| SAM.TO | Starcore International Mines Ltd. | Basic Materials | $33.52M | +21.95% | |
| Tuesday, Sep 15 · in 19 days · 1 company | |||||
| DAT.F | DAVIDsTEA Inc. | Consumer Defensive | $15.54M | +3.81% | |
| Wednesday, Sep 16 · in 20 days · 1 company | |||||
| DOL.TO | Dollarama Inc. | Consumer Defensive | $34.49B | −7.27% | |
| Friday, Sep 18 · in 22 days · 1 company | |||||
| LEMSE.ST | Leading Edge Materials Corp. | Basic Materials | $49.96M | −9.20% | |
| Wednesday, Sep 23 · in 27 days · 2 companies | |||||
| OGD.TO | Orbit Garant Drilling Inc. | Basic Materials | $36.30M | +5.60% | |
| INM | InMed Pharmaceuticals Inc. | Healthcare | $7.64M | −14.37% | |
| Monday, Sep 28 · in 32 days · 1 company | |||||
| OMI.L | Orosur Mining Inc. | Basic Materials | $88.28M | +9.83% | |
| Tuesday, Sep 29 · in 33 days · 1 company | |||||
| NEXT.TO | NextSource Materials Inc. | Basic Materials | $47.03M | −15.00% | |
| Thursday, Oct 8 · in 42 days · 1 company | |||||
| ATZ.TO | Aritzia Inc. | Consumer Cyclical | $11.19B | −1.60% | |
| Wednesday, Oct 14 · in 48 days · 1 company | |||||
| GDL.TO | Goodfellow Inc. | Basic Materials | $68.84M | +1.24% | |
| Thursday, Oct 15 · in 49 days · 2 companies | |||||
| LOOP | Loop Industries, Inc. | Basic Materials | $28.61M | −19.47% | |
| AVNT.TO | Avant Brands Inc. | Healthcare | $6.51M | +3.45% | |
| Tuesday, Oct 20 · in 54 days · 3 companies | |||||
| WCN | Waste Connections, Inc. | Industrials | $42.05B | −1.01% | |
| WCN.TO | Waste Connections, Inc. | Industrials | $41.83B | −2.59% | |
| WRG.TO | Western Energy Services Corp. | Energy | $76.10M | −6.87% | |
| Thursday, Oct 22 · in 56 days · 5 companies | |||||
| TECK-B.TO | Teck Resources Limited | Basic Materials | $34.91B | +19.32% | |
| TECK | Teck Resources Limited | Basic Materials | $34.89B | +21.30% | |
| RCI-B.TO | Rogers Communications Inc. | Communication Services | $19.96B | +4.52% | |
| RCI | Rogers Communications Inc. | Communication Services | $19.95B | +6.27% | |
| XTRA.TO | Xtract One Technologies Inc. | Technology | $97.38M | −5.45% | |
| Monday, Oct 26 · in 60 days · 3 companies | |||||
| CLS | Celestica Inc. | Technology | $38.76B | −12.24% | |
| CLS.TO | Celestica Inc. | Technology | $38.61B | −13.41% | |
| X.TO | TMX Group Limited | Financial Services | $10.84B | +4.94% | |
| Tuesday, Oct 27 · in 61 days · 1 company | |||||
| FM.TO | First Quantum Minerals Ltd. | Basic Materials | $29.36B | +27.89% | |
| Wednesday, Oct 28 · in 62 days · 10 companies | |||||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $108.38B | +48.94% | |
| AEM.TO | Agnico Eagle Mines Limited | Basic Materials | $108.28B | +46.27% | |
| CP | Canadian Pacific Kansas City Limited | Industrials | $83.26B | +3.28% | |
| CP.TO | Canadian Pacific Kansas City Limited | Industrials | $83.23B | +1.52% | |
| 0R2J.L | Agnico Eagle Mines Limited | $48.74B | +0.30% | ||
| 0UGS.L | Alamos Gold Inc. | $18.39B | −0.34% | ||
| AGI.TO | Alamos Gold Inc. | Basic Materials | $15.72B | +28.06% | |
| AGI | Alamos Gold Inc. | Basic Materials | $15.72B | +30.43% | |
| WCP.TO | Whitecap Resources Inc. | Energy | $15.57B | +14.33% | |
| IVN.TO | Ivanhoe Mines Ltd. | Basic Materials | $12.77B | +16.39% | |
| Thursday, Oct 29 · in 63 days · 20 companies | |||||
| CVE.TO | Cenovus Energy Inc. | Energy | $57.06B | +11.80% | |
| CVE | Cenovus Energy Inc. | Energy | $56.73B | +13.81% | |
| HBM | Hudbay Minerals Inc. | Basic Materials | $13.68B | +37.70% | |
| HBM.TO | Hudbay Minerals Inc. | Basic Materials | $13.66B | +35.14% | |
| EGO | Eldorado Gold Corporation | Basic Materials | $12.56B | +45.66% | |
| ELD.TO | Eldorado Gold Corporation | Basic Materials | $12.25B | +43.50% | |
| TIH.TO | Toromont Industries Ltd. | Industrials | $11.95B | −2.74% | |
| ALA.TO | AltaGas Ltd. | Energy | $11.94B | −4.31% | |
| TFII.TO | TFI International Inc. | Industrials | $11.11B | −10.25% | |
| TFII | TFI International Inc. | Industrials | $11.03B | −8.48% | |
| AG.TO | First Majestic Silver Corp. | Basic Materials | $10.35B | +31.68% | |
| AG | First Majestic Silver Corp. | Basic Materials | $10.35B | +33.78% | |
| FMV.DE | First Majestic Silver Corp. | Basic Materials | $10.33B | +35.34% | |
| GIL | Gildan Activewear Inc. | Consumer Cyclical | $10.11B | +3.56% | |
| TVA-B.TO | TVA Group Inc. | Communication Services | $76.52M | +22.00% | |
| PNP.TO | Pinetree Capital Ltd. | Financial Services | $64.18M | −0.32% | |
| MERC | Mercer International Inc. | Basic Materials | $27.68M | −39.26% | |
| CJR-B.TO | Corus Entertainment Inc. | Communication Services | $5.05M | −12.50% | |
| 0UR4.L | Corus Entertainment Inc. | $4.95M | −12.50% | ||
| FMR.TO | Future Mineral Resources Inc. | Basic Materials | $3.16M | −16.67% | |
| Friday, Oct 30 · in 64 days · 10 companies | |||||
| CNI | Canadian National Railway Company | Industrials | $77.15B | −1.53% | |
| CNR.TO | Canadian National Railway Company | Industrials | $77.13B | −3.25% | |
| IMO | Imperial Oil Limited | Energy | $65.35B | +4.53% | |
| IMO.TO | Imperial Oil Limited | Energy | $63.52B | +2.65% | |
| 0R35.L | Cameco Corporation | $46.91B | +5.40% | ||
| CCO.TO | Cameco Corporation | Energy | $46.78B | +21.51% | |
| CCJ | Cameco Corporation | Energy | $46.76B | +23.46% | |
| MGA | Magna International Inc. | Consumer Cyclical | $17.66B | −4.38% | |
| MG.TO | Magna International Inc. | Consumer Cyclical | $17.64B | −6.20% | |
| AEG.TO | Aegis Brands Inc. | Consumer Cyclical | $17.21M | +7.69% | |
| Monday, Nov 2 · in 67 days · 1 company | |||||
| OA8.F | Enablence Technologies Inc. | Technology | $98.72M | +9.20% | |
| Tuesday, Nov 3 · in 68 days · 13 companies | |||||
| SHOP | Shopify Inc. | Technology | $193.37B | +15.36% | |
| SHOP.TO | Shopify Inc. | Technology | $193.29B | +13.36% | |
| SU | Suncor Energy Inc. | Energy | $76.81B | +2.77% | |
| SU.TO | Suncor Energy Inc. | Energy | $76.80B | +0.99% | |
| FNV.TO | Franco-Nevada Corporation | Basic Materials | $52.32B | +24.69% | |
| FNV | Franco-Nevada Corporation | Basic Materials | $51.56B | +26.96% | |
| 0Q89.L | Thomson Reuters Corporation | $47.22B | −2.09% | ||
| 0QYZ.L | Franco-Nevada Corporation | $46.46B | +0.10% | ||
| TRI | Thomson Reuters Corporation | Industrials | $44.38B | −0.81% | |
| TRI.TO | Thomson Reuters Corporation | Industrials | $44.37B | −2.34% | |
| IFC.TO | Intact Financial Corporation | Financial Services | $33.90B | −12.74% | |
| 0VHA.L | Shopify Inc. | $14.87B | +1.97% | ||
| IAG | IAMGOLD Corporation | Basic Materials | $12.66B | +51.05% | |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India). Reporting dates are public estimates and can shift.