Free tool
Large cap stocks
We cover 56 companies in the large cap size band. The median market value in the group is $38.68B. Across the group, the median move over the past trading day is +0.78%. 70% of the 56 with a 200-day average trade above it. Price change over the past year runs from −23.1% to +147.0% across the middle 80 percent of the group, with a median of +32.7%.
Other lists in this group
Table
56 of 2,805 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| ACN | Accenture plc | $181.38 | +10.15% | −29.63% | −28.86% | Oct 1, 2026 |
| 5Q5.DE | Snowflake Inc. | 272.00 EUR | +9.68% | +47.57% | +33.99% | Sep 2, 2026 |
| ADBE | Adobe Inc. | $273.47 | +9.75% | −17.95% | −23.26% | Sep 10, 2026 |
| ADB.DE | Adobe Inc. | 233.35 EUR | +1.41% | −18.48% | −22.92% | Sep 10, 2026 |
| CDS.DE | Cadence Design Systems, Inc. | 282.15 EUR | −5.45% | +7.32% | +70.34% | Oct 26, 2026 |
| CDNS | Cadence Design Systems, Inc. | $334.68 | −2.91% | +7.82% | −3.52% | Oct 26, 2026 |
| HPE | Hewlett Packard Enterprise Company | $55.23 | +21.14% | +129.98% | +147.32% | Sep 2, 2026 |
| 2HP.DE | Hewlett Packard Enterprise Company | 46.44 EUR | +17.24% | +127.74% | +138.54% | Sep 2, 2026 |
| NOK | Nokia Oyj | $10.41 | +16.57% | +59.91% | +140.97% | Oct 22, 2026 |
| NOKIA-SEK.ST | Nokia Oyj | 98.52 SEK | +17.71% | +65.07% | +142.83% | Oct 22, 2026 |
| NOKIA.HE | Nokia Oyj | 8.91 EUR | +17.92% | +62.92% | +146.62% | Oct 22, 2026 |
| NOA3.DE | Nokia Oyj | 8.91 EUR | +17.85% | +61.84% | +146.26% | Oct 22, 2026 |
| TEY.DE | Teradyne, Inc. | 315.70 EUR | +7.34% | +81.23% | +273.97% | Oct 21, 2026 |
| TER | Teradyne, Inc. | $363.10 | +13.24% | +75.08% | +211.16% | Oct 21, 2026 |
| VNX.DE | NXP Semiconductors N.V. | 191.06 EUR | −10.47% | +1.97% | +23.30% | Oct 26, 2026 |
| NXPI | NXP Semiconductors N.V. | $223.15 | −13.88% | +1.37% | −4.76% | Oct 26, 2026 |
| CIE1.DE | Ciena Corporation | 328.60 EUR | +11.54% | +58.44% | +736.13% | Sep 3, 2026 |
| CIEN | Ciena Corporation | $404.03 | +15.27% | +64.20% | +335.66% | Sep 3, 2026 |
| ADSK | Autodesk, Inc. | $254.77 | +7.33% | −11.15% | −10.90% | Aug 27, 2026 |
| AUD.DE | Autodesk, Inc. | 216.05 EUR | +0.75% | −11.49% | +4.57% | Aug 27, 2026 |
| INFY | Infosys Limited | $11.69 | −5.34% | −35.59% | −31.65% | Oct 23, 2026 |
| WDAY | Workday, Inc. | $190.75 | +19.45% | −7.31% | −16.96% | Aug 27, 2026 |
| PAYX | Paychex, Inc. | $124.88 | +5.06% | +17.68% | −6.93% | Sep 29, 2026 |
| PCX.DE | Paychex, Inc. | 107.20 EUR | +3.43% | +15.89% | −0.44% | Sep 29, 2026 |
| CRDO | Credo Technology Group Holding Ltd | $226.49 | +17.79% | +58.14% | +84.54% | Sep 1, 2026 |
| ROP | Roper Technologies, Inc. | $413.28 | +5.72% | −4.65% | −21.33% | Oct 22, 2026 |
| 6146.T | Disco Corporation | 60,170.00 JPY | +17.24% | +18.42% | +46.75% | Oct 22, 2026 |
| CLS | Celestica Inc. | $307.32 | −12.24% | +1.63% | +52.06% | Oct 26, 2026 |
| CLS.TO | Celestica Inc. | 426.16 CAD | −13.41% | +2.76% | +53.03% | Oct 26, 2026 |
| NTAP | NetApp, Inc. | $193.85 | +11.07% | +83.00% | +75.37% | Sep 2, 2026 |
| NTA.DE | NetApp, Inc. | 161.36 EUR | +6.12% | +79.24% | +135.38% | Sep 2, 2026 |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) | $10.06 | +0.90% | +7.45% | +31.43% | Oct 15, 2026 |
| ERIBR.HE | Telefonaktiebolaget LM Ericsson (publ) | 8.84 EUR | +1.26% | +27.16% | +92.24% | Oct 15, 2026 |
| ERCB.DE | Telefonaktiebolaget LM Ericsson (publ) | 8.82 EUR | +1.50% | +28.32% | +93.04% | Oct 15, 2026 |
| ERIC-B.ST | Telefonaktiebolaget LM Ericsson (publ) | 97.64 SEK | +1.45% | +12.16% | +33.91% | Oct 15, 2026 |
| JBL | Jabil Inc. | $310.91 | +2.63% | +29.41% | +49.69% | Sep 24, 2026 |
| MDB | MongoDB, Inc. | $406.11 | +30.74% | +1.62% | +37.34% | Sep 1, 2026 |
| TDY | Teledyne Technologies Incorporated | $633.56 | −2.48% | +22.13% | +17.05% | Oct 21, 2026 |
| HEXA-B.ST | Hexagon AB (publ) | 100.80 SEK | +5.07% | −5.67% | −6.06% | Oct 23, 2026 |
| ZS | Zscaler, Inc. | $170.31 | +12.32% | −22.79% | −37.63% | Sep 3, 2026 |
| 0ZC.DE | Zscaler, Inc. | 148.04 EUR | +9.92% | −21.11% | −38.20% | Sep 3, 2026 |
| VRS.DE | VeriSign, Inc. | 249.80 EUR | −1.07% | +22.35% | +38.16% | Oct 22, 2026 |
| VRSN | VeriSign, Inc. | $292.99 | +4.21% | +22.59% | +8.59% | Oct 22, 2026 |
| 7751.T | Canon Inc. | 4,688.00 JPY | +1.14% | −0.89% | +9.33% | Oct 26, 2026 |
| IOT | Samsara Inc. | $39.84 | +6.24% | +17.45% | +11.75% | Sep 3, 2026 |
| FFIV | F5, Inc. | $399.59 | −0.96% | +55.71% | +25.76% | Oct 26, 2026 |
| KSPI | Joint Stock Company Kaspi.kz | $107.68 | +24.23% | +41.91% | +18.99% | Oct 21, 2026 |
| SNX | TD SYNNEX Corporation | $255.17 | +3.23% | +67.24% | +72.52% | Sep 24, 2026 |
| RBRK | Rubrik, Inc. | $96.13 | +34.54% | +27.38% | +9.83% | Aug 27, 2026 |
| WIT | Wipro Limited | $1.83 | −4.69% | −37.33% | −34.88% | Oct 15, 2026 |
| BSI.DE | BE Semiconductor Industries N.V. | 199.30 EUR | +3.61% | +37.50% | +63.96% | Oct 22, 2026 |
| GWRE | Guidewire Software, Inc. | $191.07 | +19.87% | +1.83% | −11.71% | Sep 3, 2026 |
| 042700.KS | HANMI Semiconductor Co., Ltd. | 220,500.00 KRW | +31.56% | +53.07% | +150.21% | Oct 14, 2026 |
| CACI | CACI International Inc | $624.74 | +22.48% | +16.25% | +28.26% | Oct 21, 2026 |
| AMKR | Amkor Technology, Inc. | $48.40 | +5.93% | +12.98% | +98.38% | Oct 26, 2026 |
| SAIL | SailPoint, Inc. | $18.22 | +15.46% | −3.85% | −10.55% | Sep 9, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.