Free tool
Large cap stocks
We cover 2,416 companies in the large cap size band. The median market value in the group is $76.13B, measured across the 1,000 largest of them. Among those 1,000, the median move over the past trading day is +0.05%. 73% of the 966 with a 200-day average trade above it. Price change over the past year runs from −21.4% to +73.3% across the middle 80 percent of the group, with a median of +18.8%. Among those 1,000, 3 companies currently carry a tier A volume signal.
Other lists in this group
Table
2,416 of 2,805 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| MCHP | Microchip Technology Incorporated | $40.21B | Large cap | +13.33% |
| M1CH34.SA | Microchip Technology Incorporated | $40.20B | Large cap | +3.70% |
| MCP.DE | Microchip Technology Incorporated | $40.11B | Large cap | +2.56% |
| VEE.DE | Veeva Systems Inc. | $40.02B | Large cap | +13.43% |
| EDC.DE | Consolidated Edison, Inc. | $40.01B | Large cap | +14.19% |
| 0O86.L | Telefonaktiebolaget LM Ericsson (publ) | $39.96B | Large cap | +31.55% |
| ED | Consolidated Edison, Inc. | $39.96B | Large cap | +10.65% |
| AIG | American International Group, Inc. | $39.94B | Large cap | −4.77% |
| SYY | Sysco Corporation | $39.89B | Large cap | +5.94% |
| AIGB34.SA | American International Group, Inc. | $39.85B | Large cap | −12.37% |
| VEEV | Veeva Systems Inc. | $39.78B | Large cap | −16.58% |
| 0KS2.L | Public Service Enterprise Group Incorporated | $39.69B | Large cap | −8.33% |
| JD | JD.com, Inc. | $39.65B | Large cap | −3.32% |
| SSE.L | SSE plc | $39.61B | Large cap | +37.32% |
| 0J4X.L | The Hershey Company | $39.57B | Large cap | +5.20% |
| TCO0.DE | Tesco PLC | $39.45B | Large cap | +11.37% |
| 6701.T | NEC Corporation | $39.37B | Large cap | +6.82% |
| RKT | Rocket Companies, Inc. | $39.36B | Large cap | −23.12% |
| 032830.KS | Samsung Life Insurance Co., Ltd. | $39.27B | Large cap | +118.79% |
| 0JT5.L | Lam Research Corporation | $39.16B | Large cap | +204.04% |
| PKO.WA | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | $39.12B | Large cap | +55.08% |
| FMG.AX | Fortescue Ltd | $39.03B | Large cap | −3.05% |
| TSCO.L | Tesco PLC | $38.97B | Large cap | +10.02% |
| JDCO34.SA | JD.com, Inc. | $38.97B | Large cap | −8.01% |
| SCT.DE | SSE plc | $38.96B | Large cap | +31.21% |
| 6723.T | Renesas Electronics Corporation | $38.84B | Large cap | +93.22% |
| 0JQQ.L | Archer-Daniels-Midland Company | $38.80B | Large cap | +28.97% |
| 0LRK.L | Vulcan Materials Company | $38.76B | Large cap | −5.61% |
| 034020.KS | Doosan Enerbility Co., Ltd. | $38.76B | Large cap | +37.52% |
| CLS | Celestica Inc. | $38.76B | Large cap | +52.06% |
| 0KRX.L | Prudential Financial, Inc. | $38.75B | Large cap | +13.88% |
| 0LC6.L | Sysco Corporation | $38.64B | Large cap | +7.45% |
| CLS.TO | Celestica Inc. | $38.61B | Large cap | +53.03% |
| III.L | 3i Group Ord | $38.60B | Large cap | −28.09% |
| ADM | Archer-Daniels-Midland Company | $38.60B | Large cap | +30.62% |
| 8630.T | Sompo Holdings, Inc. | $38.52B | Large cap | +45.12% |
| 0JZ0.L | Martin Marietta Materials, Inc. | $38.45B | Large cap | −12.55% |
| 005387.KS | Hyundai Motor Company | $38.42B | Large cap | +20.61% |
| 0J51.L | Hewlett Packard Enterprise Company | $38.16B | Large cap | +139.70% |
| 005385.KS | Hyundai Motor Company | $38.02B | Large cap | +25.03% |
| NTAP | NetApp, Inc. | $37.98B | Large cap | +75.37% |
| MLM | Martin Marietta Materials, Inc. | $37.80B | Large cap | −13.36% |
| NTA.DE | NetApp, Inc. | $37.69B | Large cap | +135.38% |
| FMNB.DE | Leonardo S.p.a. | $37.51B | Large cap | +14.72% |
| 0K91.L | Northern Trust Corporation | $37.49B | Large cap | +44.53% |
| HSY.DE | The Hershey Company | $37.45B | Large cap | +10.87% |
| QSR | Restaurant Brands International Inc. | $37.36B | Large cap | +30.05% |
| TLX.DE | Talanx AG | $37.33B | Large cap | +7.32% |
| 0IM1.L | Fifth Third Bancorp | $37.33B | Large cap | +24.22% |
| HOT.DE | HOCHTIEF Aktiengesellschaft | $37.25B | Large cap | +100.36% |
| HSY | The Hershey Company | $37.24B | Large cap | +4.29% |
| VOD.L | Vodafone Group Public Limited Company | $37.03B | Large cap | +34.07% |
| VODI.DE | Vodafone Group Public Limited Company | $37.01B | Large cap | +38.03% |
| KVUE | Kenvue Inc. | $36.92B | Large cap | −3.99% |
| KMBB34.SA | Kimberly-Clark Corporation | $36.90B | Large cap | −17.00% |
| PEG | Public Service Enterprise Group Incorporated | $36.89B | Large cap | −8.48% |
| 0HL8.L | Banco Bradesco S.A. | $36.85B | Large cap | +9.21% |
| VOD | Vodafone Group Public Limited Company | $36.84B | Large cap | +35.04% |
| V1OD34.SA | Vodafone Group Public Limited Company | $36.81B | Large cap | +28.22% |
| KMY.DE | Kimberly-Clark Corporation | $36.79B | Large cap | −10.67% |
| 6762.T | TDK Corporation | $36.64B | Large cap | +60.89% |
| KMB | Kimberly-Clark Corporation | $36.63B | Large cap | −12.32% |
| 6367.T | Daikin Industries,Ltd. | $36.58B | Large cap | +13.88% |
| 005389.KS | Hyundai Motor Company | $36.51B | Large cap | +19.26% |
| 0TIV.L | Fanuc Corporation | $36.45B | Large cap | +47.31% |
| 0I35.L | Consolidated Edison, Inc. | $36.41B | Large cap | +12.97% |
| QSR.TO | Restaurant Brands International Inc. | $36.35B | Large cap | +31.03% |
| 0VFA.L | Restaurant Brands International Inc. | $36.27B | Large cap | +33.79% |
| SAAB-B.ST | Saab AB (publ) | $36.25B | Large cap | +18.81% |
| P | Everpure, Inc. | $36.20B | Large cap | +78.94% |
| 4062.T | Ibiden Co.,Ltd. | $36.18B | Large cap | +450.06% |
| 0QOT.L | Schindler Holding AG | $36.17B | Large cap | −8.01% |
| PPX.DE | Kering SA | $36.16B | Large cap | +5.63% |
| KER.PA | Kering SA | $36.13B | Large cap | +5.61% |
| UI | Ubiquiti Inc. | $36.12B | Large cap | +14.44% |
| HEN3.DE | Henkel AG & Co. KGaA | $36.04B | Large cap | +8.38% |
| K1RC34.SA | The Kroger Co. | $36.02B | Large cap | −86.06% |
| KOG.DE | The Kroger Co. | $35.99B | Large cap | +4.09% |
| IRM | Iron Mountain Incorporated | $35.99B | Large cap | +35.75% |
| 0LSL.L | WEC Energy Group, Inc. | $35.98B | Large cap | +3.25% |
| SLF-PH.TO | Sun Life Financial Inc. | $35.94B | Large cap | +17.16% |
| HNR1.DE | Hannover Rück SE | $35.91B | Large cap | +6.64% |
| KR | The Kroger Co. | $35.85B | Large cap | −12.58% |
| VG | Venture Global, Inc. | $35.75B | Large cap | +10.59% |
| HEI-A | HEICO Corporation | $35.75B | Large cap | +3.07% |
| RPRX | Royalty Pharma plc | $35.71B | Large cap | +74.00% |
| CEZ.WA | CEZ, a. s. | $35.69B | Large cap | +6.72% |
| EXPN.L | Experian plc | $35.64B | Large cap | −20.85% |
| TKO | TKO Group Holdings, Inc. | $35.56B | Large cap | +2.39% |
| V1MC34.SA | Vulcan Materials Company | $35.49B | Large cap | −10.74% |
| VMC | Vulcan Materials Company | $35.47B | Large cap | −5.45% |
| 6954.T | Fanuc Corporation | $35.46B | Large cap | +45.24% |
| 329180.KS | HD Hyundai Heavy Industries Co., Ltd. | $35.46B | Large cap | −6.53% |
| C1CL34.SA | Carnival Corporation Ltd. | $35.45B | Large cap | −23.50% |
| BBDC4.SA | Banco Bradesco S.A. | $35.44B | Large cap | +10.07% |
| BPAC11.SA | Banco BTG Pactual S.A. | $35.39B | Large cap | +24.32% |
| MFC-PC.TO | Manulife Financial Corporation | $35.38B | Large cap | +2.76% |
| 0KCI.L | ONEOK, Inc. | $35.32B | Large cap | +29.88% |
| 0KS6.L | PulteGroup, Inc. | $35.28B | Large cap | +0.83% |
| SLF-PG.TO | Sun Life Financial Inc. | $35.26B | Large cap | +18.87% |
| 000270.KS | Kia Corporation | $35.24B | Large cap | +24.04% |
| 0I4W.L | Crown Castle Inc. | $35.21B | Large cap | −20.60% |
| 2U3.DE | Alcon Inc. | $35.20B | Large cap | −7.70% |
| PRU.DE | Prudential plc | $35.19B | Large cap | +34.76% |
| T1WL34.SA | Twilio Inc. | $35.15B | Large cap | +109.14% |
| NTR.TO | Nutrien Ltd. | $35.13B | Large cap | +30.60% |
| ALC | Alcon Inc. | $35.13B | Large cap | −10.24% |
| SLF-PK.TO | Sun Life Financial Inc. | $35.10B | Large cap | +17.84% |
| PUK | Prudential plc | $35.09B | Large cap | +11.49% |
| TWLO | Twilio Inc. | $35.09B | Large cap | +121.48% |
| CCL | Carnival Corporation Ltd. | $35.05B | Large cap | −20.02% |
| WEC | WEC Energy Group, Inc. | $35.04B | Large cap | +2.37% |
| PRU.L | Prudential plc | $35.03B | Large cap | +7.12% |
| MTB | M&T Bank Corporation | $35.01B | Large cap | +22.26% |
| TECK-A.TO | Teck Resources Limited | $35.00B | Large cap | +115.75% |
| HEI.DE | Heidelberg Materials AG | $34.99B | Large cap | −18.30% |
| 0KC4.L | ON Semiconductor Corporation | $34.97B | Large cap | +44.18% |
| TECK-B.TO | Teck Resources Limited | $34.91B | Large cap | +118.90% |
| TECK | Teck Resources Limited | $34.89B | Large cap | +116.82% |
| NTR | Nutrien Ltd. | $34.76B | Large cap | +27.46% |
| P1UK34.SA | Prudential plc | $34.66B | Large cap | +2.13% |
| EPI-A.ST | Epiroc AB (publ) | $34.65B | Large cap | +36.75% |
| EQ6.DE | EQT Corporation | $34.54B | Large cap | +11.96% |
| DSY.PA | Dassault Systèmes SE | $34.53B | Large cap | −14.95% |
| BBD | Banco Bradesco S.A. | $34.52B | Large cap | +10.09% |
| WOW.AX | Woolworths Group Limited | $34.36B | Large cap | +42.07% |
| ACGL | Arch Capital Group Ltd. | $34.35B | Large cap | +9.82% |
| NTRS | Northern Trust Corporation | $34.33B | Large cap | +45.19% |
| EQT | EQT Corporation | $34.27B | Large cap | +7.62% |
| HBAN | Huntington Bancshares Incorporated | $34.25B | Large cap | −1.57% |
| HU3.DE | Huntington Bancshares Incorporated | $34.18B | Large cap | +39.89% |
| 8308.T | Resona Holdings, Inc. | $34.13B | Large cap | +65.32% |
| RMD | ResMed Inc. | $34.13B | Large cap | −15.77% |
| 0JVI.L | Loews Corporation | $34.12B | Large cap | +15.95% |
| REP.DE | Repsol, S.A. | $34.09B | Large cap | +99.78% |
| E1CO34.SA | Ecopetrol S.A. | $34.05B | Large cap | +80.91% |
| RMD.AX | ResMed Inc. | $34.05B | Large cap | −24.75% |
| RJF | Raymond James Financial, Inc. | $33.99B | Large cap | +6.26% |
| ERCG.DE | Telefonaktiebolaget LM Ericsson (publ) | $33.98B | Large cap | +93.50% |
| EC | Ecopetrol S.A. | $33.96B | Large cap | +87.87% |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) | $33.95B | Large cap | +31.43% |
| IFC.TO | Intact Financial Corporation | $33.90B | Large cap | −2.02% |
| ESLT | Elbit Systems Ltd. | $33.86B | Large cap | +49.11% |
| STLD | Steel Dynamics, Inc. | $33.81B | Large cap | +79.49% |
| D1EX34.SA | DexCom, Inc. | $33.75B | Large cap | +9.64% |
| 0JDP.L | Iron Mountain Incorporated | $33.74B | Large cap | +36.25% |
| EME | EMCOR Group, Inc. | $33.68B | Large cap | +22.55% |
| 0J46.L | HEICO Corporation | $33.66B | Large cap | +9.10% |
| DXCM | DexCom, Inc. | $33.65B | Large cap | +16.47% |
| FFH.TO | Fairfax Financial Holdings Limited | $33.50B | Large cap | −4.20% |
| HEN.DE | Henkel AG & Co. KGaA | $33.47B | Large cap | +10.15% |
| 0HQN.L | Cboe Global Markets, Inc. | $33.44B | Large cap | +33.05% |
| DC4.DE | DexCom, Inc. | $33.35B | Large cap | +21.06% |
| GEHC | GE HealthCare Technologies Inc. | $33.35B | Large cap | −1.15% |
| CHT | Chunghwa Telecom Co., Ltd. | $33.29B | Large cap | −2.43% |
| 0JQZ.L | Kimberly-Clark Corporation | $33.25B | Large cap | −10.91% |
| CQP | Cheniere Energy Partners, L.P. | $33.18B | Large cap | +31.49% |
| BBDO | Banco Bradesco S.A. | $33.14B | Large cap | +21.31% |
| ERIC-A.ST | Telefonaktiebolaget LM Ericsson (publ) | $33.03B | Large cap | +33.96% |
| 0R23.L | Halliburton Company | $33.02B | Large cap | +53.94% |
| ERIBR.HE | Telefonaktiebolaget LM Ericsson (publ) | $32.99B | Large cap | +92.24% |
| E1RI34.SA | Telefonaktiebolaget LM Ericsson (publ) | $32.96B | Large cap | +26.47% |
| NSIS-B.CO | Novozymes A/S | $32.90B | Large cap | +8.82% |
| NZM2.DE | Novozymes A/S | $32.89B | Large cap | +10.66% |
| ERCB.DE | Telefonaktiebolaget LM Ericsson (publ) | $32.87B | Large cap | +93.04% |
| ERIC-B.ST | Telefonaktiebolaget LM Ericsson (publ) | $32.86B | Large cap | +33.91% |
| 4568.T | Daiichi Sankyo Company, Limited | $32.82B | Large cap | −17.94% |
| M1DB34.SA | MongoDB, Inc. | $32.70B | Large cap | +32.03% |
| BIIB | Biogen Inc. | $32.66B | Large cap | +62.12% |
| C1NC34.SA | Centene Corporation | $32.65B | Large cap | +116.61% |
| JBL | Jabil Inc. | $32.58B | Large cap | +49.69% |
| MDB | MongoDB, Inc. | $32.57B | Large cap | +37.34% |
| 2802.T | Ajinomoto Co., Inc. | $32.55B | Large cap | +35.67% |
| CCI | Crown Castle Inc. | $32.46B | Large cap | −21.86% |
| IDP.DE | Biogen Inc. | $32.39B | Large cap | +65.32% |
| 0JVD.L | Live Nation Entertainment, Inc. | $32.38B | Large cap | +10.44% |
| C1CI34.SA | Crown Castle Inc. | $32.37B | Large cap | −27.69% |
| CNC | Centene Corporation | $32.34B | Large cap | +127.01% |
| 0IC7.L | Dollar General Corporation | $32.33B | Large cap | +11.39% |
| DUL.DE | Alnylam Pharmaceuticals, Inc. | $32.28B | Large cap | −10.21% |
| 006400.KS | Samsung SDI Co., Ltd. | $32.26B | Large cap | +161.57% |
| 5108.T | Bridgestone Corporation | $32.21B | Large cap | +25.64% |
| L1VS34.SA | Las Vegas Sands Corp. | $32.15B | Large cap | −9.44% |
| ALNY | Alnylam Pharmaceuticals, Inc. | $32.12B | Large cap | −47.38% |
| CPRT | Copart, Inc. | $32.11B | Large cap | −32.79% |
| ZOE.DE | Zoetis Inc. | $32.08B | Large cap | −49.47% |
| 0QOQ.L | Partners Group Holding AG | $32.07B | Large cap | −30.49% |
| ZTS | Zoetis Inc. | $32.03B | Large cap | −49.50% |
| Z1TS34.SA | Zoetis Inc. | $32.03B | Large cap | −52.31% |
| EXR | Extra Space Storage Inc. | $31.97B | Large cap | +5.38% |
| KNEBV.HE | KONE Oyj | $31.94B | Large cap | +1.54% |
| 068270.KS | Celltrion, Inc. | $31.91B | Large cap | +11.19% |
| WTW | Willis Towers Watson Public Limited Company | $31.87B | Large cap | +4.87% |
| ADS.WA | adidas AG | $31.80B | Large cap | −7.33% |
| A1LN34.SA | Alnylam Pharmaceuticals, Inc. | $31.78B | Large cap | −49.35% |
| VWS.CO | Vestas Wind Systems A/S | $31.77B | Large cap | +61.85% |
| P2H.DE | Partners Group Holding AG | $31.76B | Large cap | −30.17% |
| VWSB.DE | Vestas Wind Systems A/S | $31.75B | Large cap | +64.13% |
| C1PR34.SA | Copart, Inc. | $31.74B | Large cap | −35.77% |
| 0ICP.L | Dover Corporation | $31.74B | Large cap | +13.30% |
| BIDU34.SA | Baidu, Inc. | $31.73B | Large cap | −1.12% |
| AHOG.DE | Koninklijke Ahold Delhaize N.V. | $31.57B | Large cap | −7.32% |
| BBDC3.SA | Banco Bradesco S.A. | $31.56B | Large cap | +13.44% |
| 0KW4.L | ResMed Inc. | $31.34B | Large cap | −13.50% |
| FRES.L | Fresnillo plc | $31.30B | Large cap | +81.21% |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | $31.09B | Large cap | +116.44% |
| IR | Ingersoll Rand Inc. | $31.03B | Large cap | −0.76% |
| SANB11.SA | Banco Santander (Brasil) S.A. | $31.03B | Large cap | +13.34% |
| TCL.AX | Transurban Group | $30.92B | Large cap | −4.05% |
| 4661.T | Oriental Land Co., Ltd. | $30.91B | Large cap | −15.41% |
| 0J6Z.L | Humana Inc. | $30.83B | Large cap | +32.37% |
| SHB-A.ST | Svenska Handelsbanken AB (publ) | $30.82B | Large cap | +35.86% |
| 0QKN.L | Chocoladefabriken Lindt & Sprüngli AG | $30.79B | Large cap | −20.85% |
| ADS.DE | adidas AG | $30.76B | Large cap | −8.39% |
| 0LO4.L | Ventas, Inc. | $30.65B | Large cap | +41.51% |
| BIP | Brookfield Infrastructure Partners L.P. | $30.64B | Large cap | +26.78% |
| BIP-UN.TO | Brookfield Infrastructure Partners L.P. | $30.62B | Large cap | +27.84% |
| SUNB.L | Sunbelt Rentals Holdings, Inc. | $30.61B | Large cap | +5.62% |
| 0I50.L | Trip.com Group Limited | $30.51B | Large cap | −38.91% |
| AEU.DE | Prysmian S.p.A. | $30.50B | Large cap | +68.52% |
| SUNB | Sunbelt Rentals Holdings, Inc. | $30.49B | Large cap | +0.80% |
| FRE.DE | Fresenius SE & Co. KGaA | $30.43B | Large cap | +1.64% |
| 0L7L.L | SoftBank Group Corp. | $30.43B | Large cap | +18.90% |
| 0K6F.L | NetApp, Inc. | $30.42B | Large cap | +69.19% |
| 0L5V.L | The Sherwin-Williams Company | $30.41B | Large cap | −4.04% |
| BAP | Credicorp Ltd. | $30.38B | Large cap | +52.31% |
| 6902.T | DENSO Corporation | $30.33B | Large cap | −7.78% |
| 0KTS.L | Ralph Lauren Corporation | $30.29B | Large cap | +21.91% |
| SAMPO.HE | Sampo Oyj | $30.26B | Large cap | +4.06% |
| SAMPO-SEK.ST | Sampo Oyj | $30.22B | Large cap | +6.44% |
| SMP0.DE | Sampo Oyj | $30.19B | Large cap | +1.91% |
| AIS.F | Advanced Info Service Public Company Limited | $30.17B | Large cap | +70.53% |
| SATS | EchoStar Corporation | $30.12B | Large cap | +56.62% |
| 0TIQ.L | Fair Isaac Corporation | $30.10B | Large cap | −22.65% |
| GU81.DE | Aviva plc | $30.06B | Large cap | +78.20% |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | $30.00B | Large cap | +36.12% |
| C1FG34.SA | Citizens Financial Group, Inc. | $30.00B | Large cap | +31.77% |
| 0JW2.L | M&T Bank Corporation | $30.00B | Large cap | +22.23% |
| 0HYP.L | Citizens Financial Group, Inc. | $29.94B | Large cap | +39.13% |
| LVS | Las Vegas Sands Corp. | $29.94B | Large cap | −17.23% |
| RDDT | Reddit, Inc. | $29.89B | Large cap | −26.40% |
| CASY | Casey's General Stores, Inc. | $29.87B | Large cap | +62.42% |
| 0LP3.L | Verisk Analytics, Inc. | $29.84B | Large cap | −29.48% |
| AEE | Ameren Corporation | $29.83B | Large cap | +9.05% |
| CTSH | Cognizant Technology Solutions Corporation | $29.83B | Large cap | −12.71% |
| CORE-D.ST | Corem Property Group AB (publ) | $29.72B | Large cap | −1.51% |
| RYAAY | Ryanair Holdings plc | $29.71B | Large cap | −8.14% |
| CPNG | Coupang, Inc. | $29.67B | Large cap | −41.47% |
| AV.L | Aviva plc | $29.64B | Large cap | +11.35% |
| 8604.T | Nomura Holdings, Inc. | $29.63B | Large cap | +57.85% |
| PPL-PO.TO | Pembina Pipeline Corporation | $29.56B | Large cap | +9.65% |
| PPL-PG.TO | Pembina Pipeline Corporation | $29.51B | Large cap | +11.45% |
| FTI | TechnipFMC plc | $29.49B | Large cap | +107.60% |
| 6971.T | Kyocera Corporation | $29.47B | Large cap | +89.08% |
| KOG.OL | Kongsberg Gruppen ASA | $29.47B | Large cap | +8.37% |
| 0JU0.L | Lennar Corporation | $29.47B | Large cap | −32.60% |
| CFG | Citizens Financial Group, Inc. | $29.41B | Large cap | +39.00% |
| KHC | The Kraft Heinz Company | $29.40B | Large cap | −6.84% |
| EPI-B.ST | Epiroc AB (publ) | $29.39B | Large cap | +30.33% |
| NMR | Nomura Holdings, Inc. | $29.37B | Large cap | +39.20% |
| FM.TO | First Quantum Minerals Ltd. | $29.36B | Large cap | +105.53% |
| TDY | Teledyne Technologies Incorporated | $29.35B | Large cap | +17.05% |
| KHCB34.SA | The Kraft Heinz Company | $29.16B | Large cap | −13.53% |
| PPL-PC.TO | Pembina Pipeline Corporation | $29.15B | Large cap | +8.44% |
| CRIP34.SA | Trip.com Group Limited | $29.15B | Large cap | −32.31% |
| KHNZ.DE | The Kraft Heinz Company | $29.04B | Large cap | −3.50% |
| 012330.KS | Hyundai Mobis Co.,Ltd | $29.03B | Large cap | +50.34% |
| RY4C.DE | Ryanair Holdings plc | $29.03B | Large cap | −6.80% |
| ORSTED.CO | Ørsted A/S | $29.01B | Large cap | −30.10% |
| D2G.DE | Ørsted A/S | $29.00B | Large cap | −30.10% |
| ATI | ATI Inc. | $28.99B | Large cap | +177.31% |
| GWO-PN.TO | Great-West Lifeco Inc. | $28.96B | Large cap | +18.13% |
| VIE.PA | Veolia Environnement SA | $28.95B | Large cap | +25.58% |
| VVD.DE | Veolia Environnement SA | $28.95B | Large cap | +25.38% |
| 02826K.KS | Samsung C&T Corporation | $28.92B | Large cap | +108.84% |
| PPL-PA.TO | Pembina Pipeline Corporation | $28.90B | Large cap | +8.84% |
| ITSA3.SA | Itaúsa S.A. | $28.88B | Large cap | +31.99% |
| 0KV3.L | Regions Financial Corporation | $28.84B | Large cap | +15.46% |
| OWL | Blue Owl Capital Inc. | $28.80B | Large cap | −32.76% |
| EIX | Edison International | $28.78B | Large cap | +40.29% |
| ATO | Atmos Energy Corporation | $28.64B | Large cap | +3.67% |
| VICI | VICI Properties Inc. | $28.63B | Large cap | −19.33% |
| 3382.T | Seven & i Holdings Co., Ltd. | $28.60B | Large cap | +6.21% |
| XS4.DE | ON Semiconductor Corporation | $28.54B | Large cap | +40.67% |
| ON | ON Semiconductor Corporation | $28.51B | Large cap | +42.87% |
| LPLA | LPL Financial Holdings Inc. | $28.50B | Large cap | −1.30% |
| NESTE.HE | Neste Oyj | $28.46B | Large cap | +101.41% |
| HALI34.SA | Halliburton Company | $28.45B | Large cap | +46.85% |
| TCOM | Trip.com Group Limited | $28.42B | Large cap | −30.86% |
| DTE | DTE Energy Company | $28.33B | Large cap | +2.00% |
| E1IX34.SA | Edison International | $28.32B | Large cap | +32.57% |
| 8802.T | Mitsubishi Estate Co., Ltd. | $28.32B | Large cap | +19.61% |
| PBA | Pembina Pipeline Corporation | $28.29B | Large cap | +30.64% |
| FTS | Fortis Inc. | $28.28B | Large cap | +12.46% |
| BNTX | BioNTech SE | $28.28B | Large cap | +9.27% |
| FTS.TO | Fortis Inc. | $28.27B | Large cap | +14.23% |
| HAL.DE | Halliburton Company | $28.26B | Large cap | +57.39% |
| HAL | Halliburton Company | $28.24B | Large cap | +57.35% |
| 1605.T | Inpex Corporation | $28.19B | Large cap | +55.24% |
| AI3A.DE | Amadeus IT Group, S.A. | $28.10B | Large cap | −21.41% |
| MTD | Mettler-Toledo International Inc. | $28.10B | Large cap | +8.81% |
| F1IS34.SA | Fiserv, Inc. | $28.08B | Large cap | −63.96% |
| ITSA4.SA | Itaúsa S.A. | $28.08B | Large cap | +29.21% |
| ENB-PFE.TO | Russell Australia High Dividend | $28.04B | Large cap | +2.03% |
| PPL.TO | Pembina Pipeline Corporation | $27.98B | Large cap | +34.87% |
| WSM | Williams-Sonoma, Inc. | $27.96B | Large cap | +24.88% |
| 0KEJ.L | PPL Corporation | $27.95B | Large cap | −1.38% |
| 6273.T | SMC Corporation | $27.95B | Large cap | +59.33% |
| MTO.DE | Mettler-Toledo International Inc. | $27.92B | Large cap | +13.15% |
| NMRH34.SA | Nomura Holdings, Inc. | $27.90B | Large cap | +28.94% |
| R2BL34.SA | Roblox Corporation | $27.89B | Large cap | −70.99% |
| FISV | Fiserv, Inc. | $27.89B | Large cap | −61.99% |
| 0JYM.L | Markel Group Inc. | $27.86B | Large cap | −7.35% |
| Z1OM34.SA | Zoom Communications, Inc. | $27.75B | Large cap | +12.40% |
| O1TI34.SA | Otis Worldwide Corporation | $27.65B | Large cap | −19.64% |
| FIV.DE | Fiserv, Inc. | $27.59B | Large cap | −59.17% |
| E1SE34.SA | Eversource Energy | $27.58B | Large cap | +11.01% |
| DOV | Dover Corporation | $27.56B | Large cap | +12.91% |
| OTIS | Otis Worldwide Corporation | $27.55B | Large cap | −16.24% |
| ZS | Zscaler, Inc. | $27.54B | Large cap | −37.63% |
| ZM | Zoom Communications, Inc. | $27.51B | Large cap | +15.90% |
| A1WK34.SA | American Water Works Company, Inc. | $27.51B | Large cap | −69.00% |
| EYX.DE | Exor N.V. | $27.50B | Large cap | −16.06% |
| PPL-PE.TO | Pembina Pipeline Corporation | $27.46B | Large cap | +10.11% |
| BT-A.L | BT Group plc | $27.45B | Large cap | −5.37% |
| 5ZM.DE | Zoom Communications, Inc. | $27.43B | Large cap | +29.86% |
| 0TD7.L | Fomento Económico Mexicano, S.A.B. de C.V. | $27.42B | Large cap | +47.33% |
| AWC.DE | American Water Works Company, Inc. | $27.33B | Large cap | −1.62% |
| AWK | American Water Works Company, Inc. | $27.32B | Large cap | −3.07% |
| HLAG.DE | Hapag-Lloyd Aktiengesellschaft | $27.25B | Large cap | +17.23% |
| TEN.MI | Tenaris S.A. | $27.25B | Large cap | +56.04% |
| TS | Tenaris S.A. | $27.19B | Large cap | +52.64% |
| 0ZC.DE | Zscaler, Inc. | $27.19B | Large cap | −38.20% |
| 0HE2.L | Ameren Corporation | $27.18B | Large cap | +10.27% |
| 0J71.L | J.B. Hunt Transport Services, Inc. | $27.18B | Large cap | +85.47% |
| INSM | Insmed Incorporated | $27.16B | Large cap | −7.54% |
| DGCO34.SA | Dollar General Corporation | $27.15B | Large cap | +5.17% |
| 009155.KS | Samsung Electro-Mechanics Co., Ltd. | $27.14B | Large cap | +598.54% |
| 7HP.DE | HP Inc. | $27.13B | Large cap | +9.15% |
| 0U8N.L | Credicorp Ltd. | $27.10B | Large cap | +58.80% |
| FTS-PH.TO | Fortis Inc. | $27.08B | Large cap | +15.41% |
| DG | Dollar General Corporation | $27.08B | Large cap | +12.08% |
| CPAY | Corpay, Inc. | $27.08B | Large cap | +25.12% |
| FE | FirstEnergy Corp. | $27.03B | Large cap | +9.96% |
| 4PG.DE | Otis Worldwide Corporation | $27.01B | Large cap | −22.55% |
| HPQ | HP Inc. | $27.00B | Large cap | +16.93% |
| ES | Eversource Energy | $27.00B | Large cap | +15.67% |
| 4503.T | Astellas Pharma Inc. | $26.88B | Large cap | +53.57% |
| AIBG.L | AIB Group plc | $26.86B | Large cap | +55.90% |
| 7DG.DE | Dollar General Corporation | $26.85B | Large cap | — |
| ZX6.DE | DSM-Firmenich AG | $26.85B | Large cap | +16.68% |
| 0HYE.L | Cincinnati Financial Corporation | $26.84B | Large cap | +14.20% |
| RBLX | Roblox Corporation | $26.83B | Large cap | −69.39% |
| ML.PA | Compagnie Générale des Établissements Michelin Société en commandite par actions | $26.77B | Large cap | +16.62% |
| HPQB34.SA | HP Inc. | $26.73B | Large cap | +8.23% |
| 0HQU.L | CF Industries Holdings, Inc. | $26.70B | Large cap | +49.64% |
| XY6.DE | Xylem Inc. | $26.68B | Large cap | −20.22% |
| VRS.DE | VeriSign, Inc. | $26.64B | Large cap | +38.16% |
| 0LOZ.L | VeriSign, Inc. | $26.61B | Large cap | +9.08% |
| 0KO5.L | Principal Financial Group, Inc. | $26.61B | Large cap | +42.54% |
| WN.TO | George Weston Limited | $26.57B | Large cap | +14.00% |
