Free tool
Mid cap stocks
We cover 57 companies in the mid cap size band. The median market value in the group is $4.32B. Across the group, the median move over the past trading day is +0.89%. 63% of the 57 with a 200-day average trade above it. Price change over the past year runs from −24.6% to +152.0% across the middle 80 percent of the group, with a median of +30.4%.
Other lists in this group
Table
57 of 2,729 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| WTC.AX | WiseTech Global Limited | 39.72 AUD | +11.82% | −41.94% | −60.06% |
| 066575.KS | LG Electronics Inc. | 72,000.00 KRW | +35.85% | +51.74% | +98.88% |
| 307950.KS | Hyundai Autoever Corporation | 408,500.00 KRW | +20.86% | +23.83% | +148.04% |
| 6479.T | MINEBEA MITSUMI Inc. | 3,413.00 JPY | −3.72% | +7.98% | +36.06% |
| 4768.T | Otsuka Corporation | 3,537.00 JPY | +3.39% | +10.57% | +18.43% |
| 6645.T | OMRON Corporation | 6,562.00 JPY | +26.88% | +66.15% | +75.21% |
| 003555.KS | LG Corp. | 70,800.00 KRW | +14.56% | +10.07% | +20.72% |
| TNE.AX | Technology One Limited | 31.82 AUD | +3.82% | +14.52% | −17.89% |
| 3436.T | Sumco Corporation | 3,476.00 JPY | +17.89% | +139.89% | +178.58% |
| 4716.T | Oracle Corporation Japan | 9,291.00 JPY | +3.71% | −26.70% | −39.39% |
| 7701.T | Shimadzu Corporation | 4,077.00 JPY | −1.26% | −2.00% | +13.22% |
| NXT.AX | NEXTDC Limited | 13.56 AUD | +3.83% | +8.13% | −3.49% |
| 6976.T | Taiyo Yuden Co., Ltd. | 8,947.00 JPY | −0.64% | +146.27% | +197.71% |
| 4186.T | Tokyo Ohka Kogyo Co., Ltd. | 8,843.00 JPY | +5.83% | +47.26% | +86.50% |
| CDA.AX | Codan Limited | 48.89 AUD | +26.43% | +69.43% | +65.66% |
| 6724.T | Seiko Epson Corporation | 3,145.00 JPY | +5.61% | +61.14% | +72.46% |
| 6856.T | HORIBA, Ltd. | 23,930.00 JPY | +1.74% | +46.58% | +119.80% |
| 007660.KS | ISU Petasys Co., Ltd. | 113,000.00 KRW | +76.56% | −6.81% | +73.39% |
| 009830.KS | Hanwha Solutions Corporation | 33,300.00 KRW | +45.73% | +24.49% | +17.05% |
| 6806.T | Hirose Electric Co.,Ltd. | 26,035.00 JPY | +0.21% | +49.37% | +36.82% |
| 064400.KS | LG CNS | 74,000.00 KRW | +24.79% | +20.38% | +12.14% |
| 3626.T | TISI Inc. | 3,860.00 JPY | −2.01% | −24.50% | −19.77% |
| 7729.T | Tokyo Seimitsu Co., Ltd. | 18,430.00 JPY | +24.86% | +61.49% | +123.48% |
| 4704.T | Trend Micro Incorporated | 5,729.00 JPY | −15.74% | −10.99% | −24.96% |
| 377300.KS | Kakao Pay Corp. | 47,300.00 KRW | +20.20% | −6.89% | −21.43% |
| 3769.T | GMO Payment Gateway, Inc. | 9,625.00 JPY | −6.23% | +1.48% | +14.34% |
| 2327.T | NS Solutions Corporation | 3,904.00 JPY | −2.03% | −9.73% | +13.72% |
| 6323.T | Rorze Corporation | 4,097.00 JPY | +18.75% | +70.14% | +122.26% |
| 6965.T | Hamamatsu Photonics K.K. | 2,382.50 JPY | +10.63% | +40.91% | +55.54% |
| 5344.T | Maruwa Co.,Ltd. | 54,290.00 JPY | +7.98% | +20.83% | +30.44% |
| 353200.KS | DAEDUCK ELECTRONICS Co., Ltd. | 110,200.00 KRW | +36.22% | +131.14% | +363.73% |
| 3132.T | Macnica Holdings, Inc. | 3,600.00 JPY | +21.87% | +49.72% | +80.95% |
| 4733.T | OBIC Business Consultants Co., Ltd. | 8,453.00 JPY | +0.32% | +1.68% | +2.53% |
| NWL.AX | Netwealth Group Limited | 21.27 AUD | −2.61% | −16.94% | −37.64% |
| 360.AX | Life360, Inc. | 19.99 AUD | −23.32% | −38.42% | −56.73% |
| 000500.KS | GAON CABLE Co., Ltd. | 205,000.00 KRW | +67.48% | +145.12% | +238.56% |
| 034220.KS | LG Display Co., Ltd. | 9,630.00 KRW | +12.37% | −18.60% | −19.55% |
| 4812.T | Dentsu Soken Inc. | 2,735.00 JPY | +0.07% | +2.32% | +32.07% |
| 6952.T | Casio Computer Co.,Ltd. | 2,410.00 JPY | +39.03% | +89.67% | +103.99% |
| 6871.T | Micronics Japan Co., Ltd. | 13,570.00 JPY | +20.62% | +75.32% | +188.51% |
| 4980.T | Dexerials Corporation | 3,086.00 JPY | −1.56% | +17.16% | +53.91% |
| 6890.T | Ferrotec Corporation | 9,510.00 JPY | +31.17% | +87.15% | +157.86% |
| MP1.AX | Megaport Limited | 16.95 AUD | +3.67% | +37.58% | +4.37% |
| 000990.KS | DB HiTek CO., LTD. | 95,000.00 KRW | +26.84% | +30.07% | +110.46% |
| 8056.T | BIPROGY Inc. | 4,685.00 JPY | −7.85% | −11.77% | −24.36% |
| 6754.T | Anritsu Corporation | 3,420.00 JPY | −0.52% | +51.09% | +94.39% |
| 6770.T | Alps Alpine Co., Ltd. | 2,216.50 JPY | −0.36% | +12.61% | +24.95% |
| 6753.T | Sharp Corporation | 645.00 JPY | +1.48% | −18.89% | −26.88% |
| 3923.T | Rakus Co., Ltd. | 1,133.50 JPY | +2.67% | +9.85% | −12.61% |
| 012510.KS | Douzone Bizon Co Ltd | 120,000.00 KRW | 0.00% | +34.05% | +53.11% |
| 268A.T | RIGAKU HOLDINGS CORPORATION | 1,718.00 JPY | −5.86% | +37.66% | +105.84% |
| 429A.T | TEKSCEND PHOTOMASK CORP. | 3,800.00 JPY | +7.19% | +25.91% | +14.73% |
| 022100.KS | Posco Dx Company Ltd. | 21,050.00 KRW | +21.54% | −27.12% | −7.90% |
| 3994.T | Money Forward, Inc. | 6,462.00 JPY | +8.61% | +38.28% | +0.83% |
| 009835.KS | Hanwha Solutions Corporation | 17,720.00 KRW | +16.66% | −15.82% | −20.54% |
| 6951.T | JEOL Ltd. | 7,181.00 JPY | −6.45% | +44.54% | +56.71% |
| 5214.T | Nippon Electric Glass Co., Ltd. | 4,819.00 JPY | −6.59% | −22.52% | +9.18% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.