Free tool

Small cap stocks

We cover 152 companies in the small cap size band. The median market value in the group is $710.99M. Across the group, the median move over the past trading day is 0.00%. 51% of the 149 with a 200-day average trade above it. Price change over the past year runs from −35.9% to +60.4% across the middle 80 percent of the group, with a median of −3.2%. Across the group, 1 company currently carries a tier A volume signal.

Other lists in this group

Table

152 of 7,224 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
SRC.LSigmaRoc plc129.60 GBP+9.00%+1.73%+12.50%Sep 7, 2026
0OHC.LExail Technologies124.40 EUR0.00%+47.04%+12.27%Sep 15, 2026
RBT.PARobertet SA798.00 EUR−1.97%−9.22%−3.39%Sep 17, 2026
ASHM.LAshmore Group Plc226.60 GBP+10.54%+29.51%+26.28%Sep 7, 2026
VIV.PAVivendi SE1.67 EUR−17.59%−27.54%−44.78%Sep 3, 2026
VVU.DEVivendi SE1.66 EUR−17.75%−27.97%−45.37%Sep 3, 2026
STF.PASTEF SA127.60 EUR−6.86%+0.63%−5.35%Sep 3, 2026
ANTIN.PAAntin Infrastructure Partners S.A.9.06 EUR+5.84%−20.53%−19.69%Sep 9, 2026
ABS2.DEPORR AG39.35 EUR+4.93%+24.44%+33.70%Aug 27, 2026
SYSR.STSystemair AB (publ)84.00 SEK+2.07%−2.67%−3.06%Aug 27, 2026
CRN.LCairn Homes plc217.00 GBP+2.36%+21.67%+14.51%Sep 2, 2026
0DH7.LAF Gruppen ASA195.00 NOK+3.61%+3.50%+22.79%Aug 28, 2026
ENOG.LEnergean plc765.00 GBP+0.79%−15.63%−18.71%Sep 9, 2026
TIP.MITamburi Investment Partners S.p.A.9.70 EUR+4.30%+5.55%+18.29%Sep 11, 2026
0YU1.LAmbarella, Inc.$69.65−0.81%−5.47%−3.82%Sep 3, 2026
DOM.WADom Development S.A.250.50 PLN−2.34%−3.47%+3.69%Aug 27, 2026
0NY3.LSTEF SA127.60 EUR−1.09%+0.47%−5.49%Sep 3, 2026
0QHK.LSeSa S.p.A.93.55 EUR+4.76%+2.24%+24.98%Sep 14, 2026
PUUILO.HEPuuilo Oyj16.76 EUR−1.87%+38.08%+32.91%Sep 10, 2026
SES.MISeSa S.p.A.90.95 EUR−1.46%+0.94%+21.35%Sep 14, 2026
PEUG.PAPeugeot Invest Société anonyme56.30 EUR−0.18%−21.61%−23.83%Sep 24, 2026
SL.MISanlorenzo S.p.A.38.38 EUR+1.53%+30.00%+20.84%Sep 3, 2026
0K50.LNational Beverage Corp.$32.77−1.00%+3.44%−20.39%Sep 10, 2026
DIA.WADiagnostyka S.A.167.60 PLN+0.72%−3.07%−17.76%Sep 10, 2026
KIE.LKier Group plc260.00 GBP+11.02%+20.11%+34.90%Sep 15, 2026
TRST.LTrustpilot Group plc288.80 GBP+3.88%+83.37%+37.39%Sep 15, 2026
PTEC.LPlaytech plc404.60 GBP+3.80%+48.48%−3.67%Sep 10, 2026
GLV.LGlenveagh Properties PLC2.46 EUR+2.50%+27.13%+29.47%Sep 24, 2026
0QO2.LBurkhalter Holding AG132.41 CHF+0.47%−4.54%−8.30%Sep 7, 2026
0O2B.LMoltiply Group S.p.A.37.15 EUR+1.78%+7.22%−19.50%Sep 8, 2026
GAMA.LGamma Communications plc1,120.00 GBP+16.06%+23.23%+4.70%Sep 7, 2026
DVL.WADevelia S.A.10.76 PLN+3.86%+25.85%+29.48%Sep 11, 2026
VTY.LVistry Group PLC312.40 GBP+6.19%−51.35%−49.79%Sep 24, 2026
CHEMM.COChemoMetec A/S496.80 DKK+15.59%−26.35%−3.94%Sep 10, 2026
0DXU.LCembre S.p.A.80.30 EUR−1.94%+18.54%+31.04%Sep 11, 2026
724.DEC3.ai Inc7.29 EUR+3.83%−38.01%−50.91%Sep 2, 2026
RUSTA.STRusta AB (publ)81.90 SEK−8.44%−2.67%+10.98%Sep 9, 2026
0IIO.LGr. Sarantis S.A.14.19 EUR−5.17%+4.96%−2.76%Sep 8, 2026
FEVR.LFevertree Drinks PLC848.50 GBP−0.53%+5.42%+3.00%Sep 10, 2026
SPI.LSpire Healthcare Group plc237.00 GBP+1.28%+40.25%+7.25%Sep 9, 2026
INTRUM.STIntrum AB (publ)3.69 SEK+15.38%−90.75%−92.54%Aug 28, 2026
CVSG.LCVS Group plc1,296.00 GBP+3.27%+1.73%+2.05%Sep 24, 2026
IVA.PAInventiva S.A.4.09 EUR+3.94%+0.99%−14.63%Sep 25, 2026
0GX2.LNeurones S.A.36.75 EUR+1.52%−12.81%−10.58%Sep 9, 2026
0O1O.LVetoquinol SA70.60 EUR0.00%−16.05%−6.12%Sep 11, 2026
SIVE.STSivers Semiconductors AB (publ)35.04 SEK+30.26%+718.69%+704.41%Aug 27, 2026
VLTSA.PAVoltalia SA6.81 EUR−0.73%−16.60%−2.71%Sep 3, 2026
APR.WAAuto Partner SA30.15 PLN+6.35%+74.88%+50.75%Sep 17, 2026
0RA9.LABIVAX Société Anonyme100.60 EUR+2.34%−12.52%+46.65%Sep 21, 2026
GXI.DEGerresheimer AG25.58 EUR−9.23%−7.99%−39.73%Aug 27, 2026
NRO.PANeurones S.A.37.75 EUR−3.94%−10.12%−7.93%Sep 9, 2026
ITM.LITM Power Plc107.20 GBP+9.00%+68.03%+55.81%Aug 27, 2026
IJ8.DEITM Power Plc1.25 EUR+13.73%+71.49%+55.31%Aug 27, 2026
EWG.LW.A.G payment solutions plc104.00 GBP−3.53%−4.59%+8.33%Sep 9, 2026
VETO.PAVetoquinol SA70.60 EUR−3.29%−16.35%−6.37%Sep 11, 2026
ACAD.STAcadeMedia AB (publ)96.40 SEK−3.50%−2.33%+7.10%Aug 31, 2026
0K2P.LHello Group Inc.$5.72−3.01%−11.85%−26.55%Sep 3, 2026
PPH.LPPHE Hotel Group Limited1,640.00 GBP+4.06%−6.70%+19.74%Aug 27, 2026
FCH.LFunding Circle Holdings plc244.50 GBP+12.93%+99.75%+67.93%Sep 8, 2026
PLSV.OLParatus Energy Services Ltd.51.80 NOK+10.21%+22.09%+27.63%Aug 28, 2026
IPO.LIP Group Plc72.00 GBP+13.21%+24.14%+18.03%Sep 15, 2026
OXB.LOxford Biomedica plc515.00 GBP−5.68%−21.37%−9.81%Sep 23, 2026
0G5B.LSto SE & Co. KGaA94.70 EUR0.00%−22.38%−24.00%Aug 31, 2026
0OA7.LAssystem S.A.44.30 EUR+0.57%+3.26%−3.28%Sep 15, 2026
GFRD.LGalliford Try Holdings plc628.00 GBP+4.67%+22.67%+46.44%Sep 17, 2026
AUB.PAAubay Société Anonyme56.60 EUR−4.07%+2.65%+25.94%Sep 16, 2026
0HDQ.LSynergie SE28.80 EUR0.00%−4.64%−12.99%Sep 23, 2026
0HEM.LSmith & Wesson Brands, Inc.$13.44−0.88%+37.44%+72.55%Sep 3, 2026
ASY.PAAssystem S.A.44.15 EUR+2.20%+2.67%−3.07%Sep 15, 2026
0IPY.LAubay Société Anonyme56.80 EUR−0.35%+2.27%+27.77%Sep 16, 2026
HFG.LHilton Food Group plc619.00 GBP+9.56%+24.48%−25.38%Sep 3, 2026
0OG6.LSéché Environnement SA81.70 EUR+0.37%+12.69%−11.20%Sep 9, 2026
THG.LTHG Plc34.86 GBP+12.16%−24.61%+16.67%Sep 10, 2026
SDG.PASynergie SE28.80 EUR−2.04%−4.95%−12.99%Sep 23, 2026
SCHP.PASéché Environnement SA81.30 EUR+0.12%+13.23%−11.63%Sep 9, 2026
PEYS.LPartners Group Private Equity Limited632.00 GBP+2.10%+7099.90%+7419.87%Sep 1, 2026
STO3.DESto SE & Co. KGaA94.30 EUR−2.18%−22.70%−24.32%Aug 31, 2026
0UC0.LNordic American Tankers Limited$6.44−7.07%+97.27%+139.08%Aug 27, 2026
ALFA.LAlfa Financial Software Holdings PLC167.60 GBP−3.57%−19.78%−25.14%Sep 3, 2026
EAT.WAAmRest Holdings SE10.74 PLN+2.09%−20.56%−26.76%Sep 3, 2026
0KFH.LRevenio Group Oyj14.65 EUR+0.74%−35.18%−37.27%Sep 8, 2026
ECOR.LEcora Royalties PLC173.60 GBP+28.40%+54.73%+141.12%Sep 2, 2026
WIX.LWickes Group plc195.80 GBP−0.41%−16.48%−2.78%Sep 8, 2026
PEY.LPartners Group Private Equity Limited7.40 EUR+5.71%−26.32%−23.30%Sep 1, 2026
BEN.PABénéteau S.A.5.92 EUR0.00%−28.63%−30.02%Sep 23, 2026
0HDK.LSystemair AB (publ)86.10 SEK+1.41%−0.23%−0.52%Aug 27, 2026
QDT.PAQuadient S.A.12.88 EUR+1.24%−11.17%−19.80%Sep 23, 2026
DFS.LDFS Furniture plc158.00 GBP+9.72%−9.71%+1.94%Sep 24, 2026
REG1V.HERevenio Group Oyj14.78 EUR+16.56%−33.12%−38.54%Sep 8, 2026
0QS9.LeDreams ODIGEO S.A.5.59 EUR+2.38%+40.63%−35.60%Sep 1, 2026
SFOR.LS4 Capital plc49.15 GBP+19.88%+140.93%+123.41%Sep 15, 2026
0M2Q.LYext, Inc.$6.45−0.94%−18.71%−29.03%Sep 1, 2026
NFG.LNext 15 Group plc315.00 GBP+4.65%−2.33%+18.44%Sep 17, 2026
0L9X.LStitch Fix, Inc.$3.17−3.06%−38.03%−42.26%Sep 22, 2026
PRTC.LPureTech Health plc121.20 GBP+0.17%−2.73%−4.27%Aug 27, 2026
0QW7.LVoltalia SA7.14 EUR+6.89%−10.79%+5.23%Sep 3, 2026
MCB.LMcBride plc168.60 GBP+6.04%+15.48%+42.19%Sep 15, 2026
CRNA.OLCircio Holding ASA11.92 NOK+37.80%+877.05%+1733.85%Aug 31, 2026
0R7T.LTINC NV11.26 EUR+1.44%+10.28%+16.50%Sep 9, 2026
GSF.OLGrieg Seafood ASA29.56 NOK−3.52%−23.22%−15.87%Aug 27, 2026
GAL.LGalantas Gold Corporation31.00 GBP+51.22%+376.92%+785.71%Aug 27, 2026
ABCA.PAABC arbitrage SA5.16 EUR+0.58%−1.73%−8.41%Sep 22, 2026
0OPJ.LABC arbitrage SA5.14 EUR−0.58%−3.39%−8.48%Sep 22, 2026
MTHH.COMT Højgaard Holding A/S288.00 DKK+10.13%−43.41%−26.92%Aug 27, 2026
SRB.LSerabi Gold plc325.00 GBP+27.45%+2.85%+60.89%Aug 27, 2026
TTG.LTT Electronics plc135.00 GBP+5.63%+14.41%+35.81%Sep 2, 2026
CNE.LCapricorn Energy PLC343.00 GBP−7.80%+85.41%+62.95%Sep 24, 2026
VRV.DEVerve Group Media SE1.36 EUR−1.52%−24.88%−35.90%Aug 27, 2026
0R6H.LCare Property Invest NV12.20 EUR+0.16%+4.63%+4.94%Sep 2, 2026
FSJ.LJames Fisher and Sons plc453.00 GBP0.00%+23.10%+32.84%Sep 8, 2026
VER.STVerve Group Media SE16.00 SEK+6.67%−16.32%−32.72%Aug 27, 2026
0QMS.Ldormakaba Holding AG58.69 CHF+0.90%−8.58%−8.64%Sep 1, 2026
BOOT.LHenry Boot PLC153.00 GBP+0.66%−31.06%−33.45%Sep 22, 2026
TRMED.OLThor Medical ASA6.76 NOK+51.91%+34.93%+135.13%Aug 28, 2026
BINT.OLBevest ASA23.40 NOK+5.41%−38.10%−48.85%Aug 27, 2026
SMCRT.STSmartCraft Group AB (publ)14.86 SEK−0.93%−40.56%−47.86%Aug 27, 2026
HUG.WAHuuuge, Inc.21.70 PLN−1.81%−11.79%+5.85%Sep 16, 2026
IDD.DEInnate Pharma S.A.1.78 EUR+12.80%+12.80%−2.52%Sep 17, 2026
NOL.OLNorthern Ocean Ltd.7.46 NOK+0.54%−13.26%+13.89%Aug 28, 2026
IPH.PAInnate Pharma S.A.1.88 EUR+19.01%+16.21%+1.19%Sep 17, 2026
AGLX.OLAgilyx ASA17.30 NOK−9.90%−32.42%−30.80%Aug 27, 2026
0IFM.LeGain Corporation$7.14−0.28%−30.14%+12.97%Sep 3, 2026
FXPO.LFerrexpo plc0.29 GBP0.00%−99.61%−99.49%Aug 27, 2026
ECO.LEco (Atlantic) Oil & Gas Ltd.48.40 GBP−13.26%+46.67%+472.78%Aug 27, 2026
0F8V.LAkwel SA6.64 EUR−2.06%−18.43%−11.93%Sep 10, 2026
PLSR.LPulsar Helium Inc.75.00 GBP+2.18%+61.29%+219.15%Aug 27, 2026
MDM.PAMaisons du Monde S.A.0.23 EUR+36.90%−87.73%−88.45%Sep 25, 2026
GLE.LMJ Gleeson plc273.00 GBP−0.18%−35.30%−19.68%Sep 15, 2026
0DYQ.LCegedim SA10.28 EUR−1.34%−30.54%−3.93%Sep 24, 2026
MKA.LMkango Resources Ltd.40.30 GBP+10.41%−16.04%−2.30%Aug 27, 2026
AKW.PAAkwel SA6.52 EUR+2.84%−19.90%−15.97%Sep 10, 2026
PRS.OLProsafe SE5.33 NOK−7.30%+45.83%+32.92%Aug 28, 2026
0AB6.LHyloris Pharmaceuticals SA4.38 EUR−1.79%−38.83%−33.23%Sep 24, 2026
BMA.OLByggma ASA22.60 NOK+10.78%+53.74%+24.86%Aug 28, 2026
ALCGM.PACegedim SA10.26 EUR+1.38%−25.92%−4.56%Sep 24, 2026
SEI.LSintana Energy Inc.21.50 GBP+3.61%−14.00%−17.31%Aug 27, 2026
BINV.STBioInvent International AB (publ)24.30 SEK+5.42%−17.21%−23.46%Aug 27, 2026
0QV6.L7C Solarparken AG1.72 EUR+1.48%+2.94%−6.28%Sep 22, 2026
NNIT.CONNIT A/S39.65 DKK+5.03%−20.86%−35.74%Aug 27, 2026
0HLU.LBaozun Inc.$2.82−7.88%−1.44%−9.97%Aug 27, 2026
HRPK.DE7C Solarparken AG1.71 EUR−0.58%+3.96%−5.70%Sep 22, 2026
TIG.LTeam Internet Group plc44.50 GBP+5.95%−11.00%−29.37%Sep 7, 2026
0GEA.LKeo Capital AB (publ)10.24 SEK−3.20%+34.83%+28.64%Aug 31, 2026
0RU5.LOncoinvent ASA85.40 NOK0.00%+96.77%+7339.02%Aug 27, 2026
ALCRB.PACarbios SAS6.40 EUR−10.11%−43.51%−38.46%Sep 24, 2026
ALAFY.PAAFYREN SAS2.75 EUR−1.79%−3.51%+4.17%Sep 25, 2026
KLDVK.OLKaldvik AS6.05 NOK+17.48%−31.25%−55.19%Aug 27, 2026
EOLU-B.STEolus Aktiebolag (publ)44.70 SEK+23.99%+3.47%+4.23%Aug 27, 2026
HUSCO.COHusCompagniet A/S33.10 DKK0.00%−11.26%−27.89%Aug 28, 2026
POMRY.PAMaison Pommery & Associés10.20 EUR−9.73%−9.73%−10.53%Sep 10, 2026
0RNK.LInventiva S.A.4.26 EUR+7.82%+5.16%−12.28%Sep 25, 2026
AXL.LArrow Exploration Corp.26.50 GBP−1.85%+96.30%+107.84%Aug 27, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse