Largest one day gains
The 50 largest one day percentage moves higher recorded at the latest close. The largest moves were SE at +6.5% and CVNA at +4.8%. By size, the list splits into 1 mega cap, 22 large cap and 27 mid cap listings.
Switch view
All stocks50 of 23,178 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1D return | 1Y return |
|---|---|---|---|---|---|
| SE | Sea Limited | $70.85B | Large cap | +6.48% | −34.32% |
| CVNA | Carvana Co. | $112.75B | Large cap | +4.76% | +4.62% |
| ANDG | Andersen Group Inc. | $5.90B | Mid cap | +4.44% | +122.17% |
| XPEV | XPeng Inc. | $11.10B | Large cap | +4.04% | −49.72% |
| VSCO | Victoria's Secret & Co | $4.31B | Mid cap | +3.94% | +274.31% |
| MAT | Mattel, Inc. | $4.23B | Mid cap | +2.97% | −16.52% |
| KBH | KB Home | $3.50B | Mid cap | +2.64% | −9.22% |
| ATAT | Atour Lifestyle Holdings Limited | $4.93B | Mid cap | +2.59% | +2.43% |
| MELI | MercadoLibre, Inc. | $98.75B | Large cap | +2.52% | −17.06% |
| VAC | Marriott Vacations Worldwide Corporation | $4.02B | Mid cap | +2.33% | +57.90% |
| KMX | CarMax, Inc. | $9.11B | Mid cap | +2.26% | +7.28% |
| ABG | Asbury Automotive Group, Inc. | $3.79B | Mid cap | +2.24% | −14.73% |
| SAH | Sonic Automotive, Inc. | $2.38B | Mid cap | +2.24% | −5.07% |
| GPI | Group 1 Automotive, Inc. | $3.16B | Mid cap | +2.09% | −43.48% |
| NIO | NIO Inc. | $11.15B | Large cap | +2.06% | −26.93% |
| WH | Wyndham Hotels & Resorts, Inc. | $5.63B | Mid cap | +2.04% | −11.91% |
| TNL | Travel + Leisure Co. | $4.51B | Mid cap | +1.99% | +20.92% |
| DASH | DoorDash, Inc. | $101.17B | Large cap | +1.94% | −4.80% |
| HNI | HNI Corporation | $3.60B | Mid cap | +1.88% | +14.22% |
| QS | QuantumScape Corporation | $3.58B | Mid cap | +1.75% | −27.70% |
| HTHT | H World Group Limited | $15.21B | Large cap | +1.71% | +45.48% |
| VC | Visteon Corporation | $2.76B | Mid cap | +1.69% | −17.34% |
| CCL | Carnival Corporation Ltd. | $35.80B | Large cap | +1.67% | −15.45% |
| GPC | Genuine Parts Company | $19.02B | Large cap | +1.67% | +1.51% |
| GTX | Garrett Motion Inc. | $4.92B | Mid cap | +1.66% | +101.55% |
| CPNG | Coupang, Inc. | $29.96B | Large cap | +1.52% | −41.52% |
| SW | Smurfit Westrock Plc | $25.93B | Large cap | +1.52% | +9.81% |
| WHR | Whirlpool Corporation | $2.65B | Mid cap | +1.47% | −54.93% |
| MHO | M/I Homes, Inc. | $3.84B | Mid cap | +1.43% | +5.56% |
| AUR | Aurora Innovation, Inc. | $11.56B | Large cap | +1.41% | −3.03% |
| HAS | Hasbro, Inc. | $13.64B | Large cap | +1.39% | +21.28% |
| SIG | Signet Jewelers Limited | $3.28B | Mid cap | +1.38% | −0.28% |
| MNSO | MINISO Group Holding Limited | $3.36B | Mid cap | +1.35% | −54.98% |
| W | Wayfair Inc. | $13.80B | Large cap | +1.30% | +42.72% |
| MTH | Meritage Homes Corporation | $4.79B | Mid cap | +1.27% | −4.38% |
| DHI | D.R. Horton, Inc. | $42.18B | Large cap | +1.23% | −9.95% |
| BWA | BorgWarner Inc. | $13.26B | Large cap | +1.15% | +51.75% |
| AS | Amer Sports, Inc. | $18.38B | Large cap | +1.12% | −22.36% |
| GRBK | Green Brick Partners, Inc. | $3.16B | Mid cap | +1.07% | +4.77% |
| DRVN | Driven Brands Holdings Inc. | $2.17B | Mid cap | +1.00% | −29.25% |
| LAD | Lithia Motors, Inc. | $8.10B | Mid cap | +0.91% | +15.64% |
| CVCO | Cavco Industries, Inc. | $4.52B | Mid cap | +0.90% | +13.14% |
| AN | AutoNation, Inc. | $6.51B | Mid cap | +0.86% | −10.18% |
| IBP | Installed Building Products, Inc. | $6.56B | Mid cap | +0.85% | −8.68% |
| RIVN | Rivian Automotive, Inc. | $24.24B | Large cap | +0.84% | +27.69% |
| HSAI | Hesai Group | $22.82B | Large cap | +0.83% | −21.73% |
| VIK | Viking Holdings Ltd | $41.15B | Large cap | +0.83% | +53.59% |
| BABA | Alibaba Group Holding Limited | $286.28B | Mega cap | +0.82% | −3.95% |
| CHWY | Chewy, Inc. | $10.11B | Large cap | +0.78% | −37.87% |
| PDD | PDD Holdings Inc. | $123.94B | Large cap | +0.78% | −31.56% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Micro and small cap listings are left out, so the list describes the market rather than thin trading, as are moves beyond 1,000% in a session, which are corporate actions the price series has not been restated for. This is a description of one day of price movement, nothing more. It says nothing about any company behind it.