Largest one day declines
The 50 largest one day percentage moves lower recorded at the latest close. The largest moves were ASAI3.SA at −6.6% and COTY34.SA at −5.2%. By size, the list splits into 9 mega cap and 41 mid cap listings.
Switch view
All stocks50 of 23,178 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1D return | 1Y return |
|---|---|---|---|---|---|
| ASAI3.SA | Sendas Distribuidora S.A. | $2.18B | Mid cap | −6.58% | −15.52% |
| COTY34.SA | Coty Inc. | $2.35B | Mid cap | −5.24% | −39.42% |
| PPC | Pilgrim's Pride Corporation | $7.45B | Mid cap | −3.52% | −30.36% |
| MZTI | The Marzetti Company | $3.10B | Mid cap | −3.32% | −36.49% |
| N1WL34.SA | Newell Brands Inc. | $2.63B | Mid cap | −3.31% | +20.44% |
| XXI | Twenty One Capital, Inc. | $3.54B | Mid cap | −3.23% | −72.84% |
| COCA34.SA | The Coca-Cola Company | $386.63B | Mega cap | −2.09% | +25.43% |
| TBBB | BBB Foods Inc. | $6.02B | Mid cap | −1.96% | +90.50% |
| KO | The Coca-Cola Company | $387.57B | Mega cap | −1.70% | +33.72% |
| PRMB | Primo Brands Corporation | $8.32B | Mid cap | −1.58% | −8.70% |
| AKO-B | Embotelladora Andina S.A. | $4.73B | Mid cap | −1.45% | +28.83% |
| CALM | Cal-Maine Foods, Inc. | $3.93B | Mid cap | −1.28% | −26.80% |
| COCO | The Vita Coco Company, Inc. | $3.68B | Mid cap | −1.21% | +81.24% |
| FIZZ | National Beverage Corp. | $3.09B | Mid cap | −1.20% | −21.99% |
| CCU | Compañía Cervecerías Unidas S.A. | $2.30B | Mid cap | −1.19% | +2.45% |
| LRN | Stride, Inc. | $3.56B | Mid cap | −1.18% | −50.19% |
| ANDE | The Andersons, Inc. | $2.24B | Mid cap | −1.03% | +62.14% |
| CPB | The Campbell's Company | $6.93B | Mid cap | −1.02% | −24.29% |
| PSMT | PriceSmart, Inc. | $5.41B | Mid cap | −1.01% | +60.78% |
| WMT | Walmart Inc. | $830.35B | Mega cap | −0.99% | +9.25% |
| SFD | Smithfield Foods, Inc. | $8.69B | Mid cap | −0.85% | −10.98% |
| WALM34.SA | Walmart Inc. | $830.94B | Mega cap | −0.83% | +3.92% |
| FRPT | Freshpet, Inc. | $3.62B | Mid cap | −0.68% | +30.33% |
| CAG | Conagra Brands, Inc. | $7.79B | Mid cap | −0.49% | −9.85% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | $4.49B | Mid cap | −0.46% | −43.13% |
| COST | Costco Wholesale Corporation | $425.74B | Mega cap | −0.41% | +1.12% |
| COWC34.SA | Costco Wholesale Corporation | $424.30B | Mega cap | −0.39% | −3.90% |
| COST.TO | Costco Wholesale Corporation | $404.08B | Mega cap | −0.33% | −1.06% |
| CELH | Celsius Holdings, Inc. | $8.91B | Mid cap | −0.31% | −41.05% |
| INGR | Ingredion Incorporated | $6.61B | Mid cap | −0.28% | −17.20% |
| PG | The Procter & Gamble Company | $337.65B | Mega cap | −0.28% | −5.61% |
| LOPE | Grand Canyon Education, Inc. | $3.88B | Mid cap | −0.21% | −26.90% |
| TR | Tootsie Roll Industries, Inc. | $3.10B | Mid cap | −0.19% | +4.97% |
| CENTA | Central Garden & Pet Company | $2.39B | Mid cap | −0.16% | +16.90% |
| MFI.TO | Maple Leaf Foods Inc. | $2.43B | Mid cap | −0.15% | −11.72% |
| CENT | Central Garden & Pet Company | $2.77B | Mid cap | −0.14% | +22.15% |
| DAR | Darling Ingredients Inc. | $9.86B | Mid cap | −0.13% | +81.48% |
| SPB | Spectrum Brands Holdings, Inc. | $2.04B | Mid cap | −0.07% | +60.52% |
| C1AG34.SA | Conagra Brands, Inc. | $7.03B | Mid cap | 0.00% | −22.46% |
| C1PB34.SA | The Campbell's Company | $6.97B | Mid cap | 0.00% | −29.28% |
| D2AR34.SA | Darling Ingredients Inc. | $9.54B | Mid cap | 0.00% | +31.84% |
| FMXB34.SA | Fomento Económico Mexicano, S.A.B. de C.V. | $8.13B | Mid cap | 0.00% | +42.58% |
| L1WH34.SA | Lamb Weston Holdings, Inc. | $6.65B | Mid cap | 0.00% | −21.11% |
| MH | McGraw Hill, Inc. | $2.49B | Mid cap | 0.00% | −15.60% |
| RLX | RLX Technology Inc. | $2.19B | Mid cap | 0.00% | −25.42% |
| TAP-A | Molson Coors Beverage Company | $8.30B | Mid cap | 0.00% | −13.64% |
| TPX-A.TO | Molson Coors Canada Inc. | $8.46B | Mid cap | 0.00% | −13.84% |
| TPX-B.TO | Molson Coors Canada Inc. | $8.19B | Mid cap | 0.00% | −11.11% |
| IPAR | Interparfums, Inc. | $3.73B | Mid cap | +0.09% | +3.19% |
| PM | Philip Morris International Inc. | $302.53B | Mega cap | +0.09% | +21.49% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Micro and small cap listings are left out, so the list describes the market rather than thin trading, as are moves beyond 1,000% in a session, which are corporate actions the price series has not been restated for. This is a description of one day of price movement, nothing more. It says nothing about any company behind it.