Free tool
Basic Materials stocks
We cover 458 companies in the Basic Materials sector. The median market value in the group is $1.10B. Across the group, the median move over the past trading day is −0.79%. 53% of the 433 with a 200-day average trade above it. Price change over the past year runs from −40.6% to +133.9% across the middle 80 percent of the group, with a median of +22.0%. Across the group, 2 companies currently carry a tier A volume signal.
Other lists in this group
Table
458 of 2,043 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| BHP | BHP Group Limited | $96.33 | +14.97% | +59.05% | +75.81% |
| LIN | Linde plc | $490.33 | −4.08% | +14.65% | +2.62% |
| SCCO | Southern Copper Corporation | $213.75 | +19.44% | +47.83% | +131.80% |
| RIOT34.SA | Rio Tinto Group | 539.56 BRL | +15.07% | +24.38% | +64.80% |
| RIO | Rio Tinto Group | $104.70 | +14.25% | +32.17% | +73.29% |
| TXSA34.SA | Ternium S.A. | 285.04 BRL | +12.78% | +38.00% | +67.29% |
| S1HW34.SA | The Sherwin-Williams Company | 179.83 BRL | −0.87% | +1.31% | −8.88% |
| SHW | The Sherwin-Williams Company | $348.66 | −1.58% | +6.86% | −4.42% |
| ECL | Ecolab Inc. | $290.60 | +2.72% | +10.94% | +4.47% |
| B | Barrick Mining Corporation | $47.00 | +28.10% | +7.52% | +81.13% |
| ABX.TO | Barrick Mining Corporation | 65.17 CAD | +25.69% | +8.59% | +82.11% |
| APD | Air Products and Chemicals, Inc. | $306.66 | +4.72% | +23.20% | +6.21% |
| A1PD34.SA | Air Products and Chemicals, Inc. | 65.59 BRL | +3.41% | −80.43% | −83.82% |
| VALE | Vale S.A. | $15.16 | +3.13% | +14.33% | +55.73% |
| VALE3.SA | Vale S.A. | 78.45 BRL | +3.65% | +8.39% | +49.07% |
| CRH | CRH plc | $97.05 | −6.14% | −22.69% | −13.68% |
| NUE | Nucor Corporation | $252.80 | −4.83% | +49.74% | +70.00% |
| MT | ArcelorMittal S.A. | $74.53 | +10.97% | +58.65% | +129.37% |
| ARMT34.SA | ArcelorMittal S.A. | 191.71 BRL | +11.30% | +51.60% | +117.95% |
| N1UE34.SA | Nucor Corporation | 105.55 BRL | −5.38% | +38.84% | +57.85% |
| CTVA | Corteva, Inc. | $82.88 | −6.82% | +22.59% | +11.28% |
| C1TV34.SA | Corteva, Inc. | 107.58 BRL | −5.42% | +16.24% | +8.82% |
| MLM | Martin Marietta Materials, Inc. | $532.18 | −8.82% | −16.02% | −13.36% |
| V1MC34.SA | Vulcan Materials Company | 23.50 BRL | +0.34% | −10.28% | −10.74% |
| VMC | Vulcan Materials Company | $273.74 | −5.09% | −6.10% | −5.45% |
| NTR.TO | Nutrien Ltd. | 102.18 CAD | +4.27% | +18.58% | +30.60% |
| TECK-A.TO | Teck Resources Limited | 98.65 CAD | +16.69% | +50.71% | +115.75% |
| TECK-B.TO | Teck Resources Limited | 98.76 CAD | +19.32% | +49.92% | +118.90% |
| TECK | Teck Resources Limited | $71.12 | +21.30% | +48.34% | +116.82% |
| NTR | Nutrien Ltd. | $73.61 | +5.97% | +17.39% | +27.46% |
| STLD | Steel Dynamics, Inc. | $235.90 | −9.18% | +34.40% | +79.49% |
| FM.TO | First Quantum Minerals Ltd. | 47.97 CAD | +27.89% | +28.64% | +105.53% |
| P1PG34.SA | PPG Industries, Inc. | 300.00 BRL | +0.44% | +6.90% | +0.11% |
| KLBN11.SA | Klabin S.A. | 18.71 BRL | +3.71% | −1.99% | +9.57% |
| PPG | PPG Industries, Inc. | $114.42 | −3.86% | +11.00% | +4.07% |
| AMRZ | Amrize Ltd | $44.74 | −11.18% | −18.48% | −13.04% |
| LUN.TO | Lundin Mining Corporation | 38.09 CAD | +9.71% | +28.32% | +141.97% |
| SQM | Sociedad Química y Minera de Chile S.A. | $78.28 | +17.06% | +13.54% | +68.66% |
| IFF | International Flavors & Fragrances Inc. | $87.12 | +9.93% | +28.82% | +32.91% |
| CDE | Coeur Mining, Inc. | $21.44 | +43.80% | +22.30% | +72.13% |
| CDE.TO | Coeur Mining, Inc. | 29.73 CAD | +41.44% | +15.05% | +15.05% |
| DOW | Dow Inc. | $30.33 | +5.13% | +26.45% | +27.71% |
| D1OW34.SA | Dow Inc. | 38.83 BRL | +6.09% | +20.72% | +17.66% |
| PAAS.TO | Pan American Silver Corp. | 73.07 CAD | +19.73% | +4.92% | +62.18% |
| PAAS | Pan American Silver Corp. | $52.63 | +21.74% | +3.72% | +60.43% |
| L1YB34.SA | LyondellBasell Industries N.V. | 161.28 BRL | +4.32% | +38.99% | +10.76% |
| LYB | LyondellBasell Industries N.V. | $62.62 | +7.56% | +42.78% | +15.86% |
| RS | Reliance, Inc. | $391.16 | −5.59% | +33.22% | +34.11% |
| CF | CF Industries Holdings, Inc. | $125.70 | +2.26% | +58.35% | +47.82% |
| DD | DuPont de Nemours, Inc. | $137.98 | −1.98% | +240.31% | +331.55% |
| DDNB34.SA | DuPont de Nemours, Inc. | 699.35 BRL | +0.01% | +207.73% | −1485.48% |
| PKX | POSCO Holdings Inc. | $58.43 | +14.12% | +9.32% | +10.10% |
| JHX | James Hardie Industries plc | $30.15 | +12.12% | +44.88% | +48.01% |
| A1LB34.SA | Albemarle Corporation | 29.03 BRL | +19.86% | −11.89% | +47.65% |
| ALB | Albemarle Corporation | $134.51 | +18.87% | −6.31% | +55.09% |
| CX | CEMEX, S.A.B. de C.V. | $10.98 | −8.50% | −4.90% | +23.22% |
| AGI.TO | Alamos Gold Inc. | 52.12 CAD | +28.06% | −1.02% | +27.35% |
| AGI | Alamos Gold Inc. | $37.55 | +30.43% | −2.16% | +26.45% |
| HMY | Harmony Gold Mining Company Limited | $22.43 | +44.43% | +16.82% | +55.84% |
| HL | Hecla Mining Company | $20.70 | +42.27% | +9.75% | +157.97% |
| HBM | Hudbay Minerals Inc. | $29.99 | +37.70% | +49.25% | +158.84% |
| HBM.TO | Hudbay Minerals Inc. | 41.57 CAD | +35.14% | +50.67% | +160.05% |
| RPM | RPM International Inc. | $107.05 | −4.22% | +4.20% | −13.70% |
| AA | Alcoa Corporation | $49.72 | +12.08% | −11.78% | +57.28% |
| IVN.TO | Ivanhoe Mines Ltd. | 12.43 CAD | +16.39% | −22.51% | +7.06% |
| GMIN.TO | G Mining Ventures Corp. | 55.72 CAD | +32.35% | +45.98% | +171.28% |
| DPM.TO | DPM Metals Inc. | 66.88 CAD | +33.76% | +58.49% | +164.87% |
| SUZB3.SA | Suzano S.A. | 46.15 BRL | +7.08% | −11.02% | −11.00% |
| SUZ | Suzano S.A. | $8.94 | +6.30% | −6.09% | −8.78% |
| C1RH34.SA | CRH PLC DRN | 83.77 BRL | −5.21% | −7.68% | −7.68% |
| TX | Ternium S.A. | $55.13 | +11.76% | +45.03% | +74.56% |
| MP | MP Materials Corp. | $59.31 | +43.68% | +7.90% | −16.93% |
| AG.TO | First Majestic Silver Corp. | 29.14 CAD | +31.68% | +32.25% | +133.24% |
| AG | First Majestic Silver Corp. | $20.99 | +33.78% | +30.85% | +131.44% |
| WLK | Westlake Corporation | $74.61 | +3.40% | +1.73% | −11.60% |
| BVN | Compañía de Minas Buenaventura S.A.A. | $36.18 | +19.09% | +30.22% | +99.95% |
| CS.TO | Capstone Copper Corp. | 16.31 CAD | +24.41% | +20.19% | +66.43% |
| SOLS | Solstice Advanced Materials, Inc. | $56.37 | −1.64% | +14.60% | +16.68% |
| GGB | Gerdau S.A. | $4.46 | −9.90% | +19.53% | +47.65% |
| ESI | Element Solutions Inc | $36.02 | −1.32% | +39.18% | +41.08% |
| GGBR4.SA | Gerdau S.A. | 22.88 BRL | −8.99% | +13.02% | +40.19% |
| NEU | NewMarket Corporation | $925.33 | +18.19% | +35.24% | +13.90% |
| E1MN34.SA | Eastman Chemical Company | 187.56 BRL | +8.17% | +15.57% | +8.70% |
| EMN | Eastman Chemical Company | $72.93 | +7.03% | +14.72% | +9.99% |
| AXTA | Axalta Coating Systems Ltd. | $36.61 | +3.30% | +10.94% | +16.37% |
| MOS | The Mosaic Company | $24.16 | +4.68% | −1.63% | −25.33% |
| SSD | Simpson Manufacturing Co., Inc. | $184.93 | −6.73% | +12.46% | −4.21% |
| MOSC34.SA | The Mosaic Company | 20.41 BRL | +3.92% | −9.78% | −30.77% |
| GGBR3.SA | Gerdau S.A. | 19.66 BRL | −8.39% | +14.25% | +36.36% |
| ICL | ICL Group Ltd | $5.68 | +8.40% | −1.03% | −11.16% |
| SSL | Sasol Limited | $11.36 | +3.56% | +70.57% | +72.91% |
| TFPM.TO | Triple Flag Precious Metals Corp. | 48.61 CAD | +20.65% | +8.32% | +34.54% |
| TFPM | Triple Flag Precious Metals Corp. | $34.98 | +22.44% | +6.89% | +32.99% |
| OGC.TO | OceanaGold Corporation | 42.61 CAD | +25.14% | +10.55% | +78.86% |
| OGC | OceanaGold Corporation | $30.68 | +27.25% | +9.77% | +77.57% |
| CLF | Cleveland-Cliffs Inc. | $11.54 | −3.67% | −15.15% | +6.95% |
| CMIN3.SA | CSN Mineração S.A. | 5.99 BRL | +0.50% | +18.08% | +26.08% |
| EXP | Eagle Materials Inc. | $200.08 | −9.89% | −5.25% | −14.75% |
| MAU.TO | Montage Gold Corp. | 20.00 CAD | +21.29% | +102.63% | +276.65% |
| SXT | Sensient Technologies Corporation | $136.96 | +10.31% | +47.72% | +22.11% |
| BCPC | Balchem Corporation | $179.79 | +8.44% | +16.73% | +10.84% |
| KNT.TO | K92 Mining Inc. | 30.75 CAD | +36.30% | +36.73% | +99.42% |
| WFG | West Fraser Timber Co. Ltd. | $67.81 | +0.55% | +8.53% | −5.75% |
| WFG.TO | West Fraser Timber Co. Ltd. | 94.11 CAD | −0.90% | +9.67% | −4.12% |
| ALM | Almonty Industries Inc. | $18.24 | +49.14% | +107.27% | +333.25% |
| PRM | Perimeter Solutions, Inc. | $31.16 | −10.74% | +13.27% | +42.94% |
| MTRN | Materion Corporation | $236.05 | +12.57% | +83.82% | +114.14% |
| C1NS34.SA | Celanese Corporation | 114.95 BRL | −4.02% | −0.55% | −12.33% |
| CE | Celanese Corporation | $44.70 | +2.76% | +6.13% | −5.05% |
| UFPI | UFP Industries, Inc. | $86.34 | −5.13% | −6.01% | −15.51% |
| TXG.TO | Torex Gold Resources Inc. | 70.44 CAD | +29.99% | +9.73% | +62.69% |
| SIM | Grupo Simec, S.A.B. de C.V. | $30.28 | +6.25% | +2.09% | +8.30% |
| USAR | USA Rare Earth, Inc. | $18.92 | +34.57% | +33.71% | +20.59% |
| KLBN3.SA | Klabin S.A. | 3.81 BRL | +4.96% | −0.26% | +9.84% |
| NGEX.TO | NGEx Minerals Ltd. | 28.81 CAD | +12.85% | +15.01% | +37.32% |
| KLBN4.SA | Klabin S.A. | 3.71 BRL | +3.06% | −2.62% | +8.74% |
| MEOH | Methanex Corporation | $56.93 | +7.01% | +40.25% | +62.52% |
| MX.TO | Methanex Corporation | 79.01 CAD | +5.05% | +41.69% | +63.64% |
| CBT | Cabot Corporation | $84.58 | −7.11% | +26.90% | +5.14% |
| SKE | Skeena Resources Limited | $34.72 | +31.42% | +46.50% | +120.30% |
| SKE.TO | Skeena Resources Limited | 48.15 CAD | +29.19% | +48.06% | +121.79% |
| CENX | Century Aluminum Company | $43.95 | −0.02% | +7.35% | +93.61% |
| CLMT | Calumet, Inc. | $47.79 | +15.21% | +144.45% | +195.36% |
| AVNT | Avient Corporation | $44.78 | +20.57% | +42.36% | +22.22% |
| ERO.TO | Ero Copper Corp. | 54.49 CAD | +50.65% | +36.60% | +172.59% |
| ERO | Ero Copper Corp. | $39.24 | +53.28% | +35.08% | +170.43% |
| NG.TO | NovaGold Resources Inc. | 12.89 CAD | +56.81% | +2.22% | +41.65% |
| AYA | Aya Gold & Silver Inc. | $27.77 | +43.14% | +96.81% | +196.37% |
| AYA.TO | Aya Gold & Silver Inc. | 38.47 CAD | +40.30% | +97.99% | +198.22% |
| S2CH34.SA | Sociedad Química y Minera de Chile S.A. | 67.60 BRL | +18.10% | −3.20% | −3.20% |
| KNF | Knife River Corporation | $66.80 | −15.44% | −8.17% | −19.28% |
| SA | Seabridge Gold Inc. | $34.19 | +36.60% | +14.62% | +105.84% |
| SEA.TO | Seabridge Gold Inc. | 47.40 CAD | +34.01% | +15.84% | +106.90% |
| CSTM | Constellium SE | $27.18 | −6.53% | +37.48% | +86.16% |
| OLA.TO | Orla Mining Ltd | 13.46 CAD | +4.34% | −25.43% | −8.60% |
| WDO.TO | Wesdome Gold Mines Ltd. | 34.74 CAD | +31.59% | +59.94% | +92.04% |
| SMG | The Scotts Miracle-Gro Company | $61.35 | −16.07% | +5.39% | +2.00% |
| ORLA | Orla Mining Ltd | $9.44 | +3.62% | −28.29% | −11.67% |
| ASH | Ashland Inc. | $74.32 | +9.28% | +25.01% | +34.41% |
| TKO.TO | Trekor Metals Limited | 12.82 CAD | +32.03% | +67.14% | +192.69% |
| TGB | Trekor Metals Limited | $9.23 | +34.16% | +64.82% | +190.25% |
| EXK | Endeavour Silver Corp. | $10.89 | +40.52% | +20.73% | +83.33% |
| AAUC.TO | Allied Gold Corporation | 32.69 CAD | +10.81% | +3.25% | +70.26% |
| AAUC | Allied Gold Corporation | $23.55 | +13.00% | +1.90% | +68.82% |
| PPTA.TO | Perpetua Resources Corp. | 35.79 CAD | +45.61% | +6.33% | +39.48% |
| PPTA | Perpetua Resources Corp. | $25.77 | +48.19% | +5.01% | +38.47% |
| EDR.TO | Endeavour Silver Corp. | 15.10 CAD | +38.03% | +21.68% | +84.60% |
| AII.TO | Almonty Industries Inc | 15.51 CAD | −9.93% | +28.93% | +167.41% |
| FUL | H.B. Fuller Company | $58.05 | +2.09% | −3.06% | −4.76% |
| WDFC | WD-40 Company | $216.58 | −5.56% | +11.18% | −0.74% |
| SVM.TO | Silvercorp Metals Inc. | 18.13 CAD | +36.62% | +58.34% | +180.72% |
| SVM | Silvercorp Metals Inc. | $13.07 | +39.19% | +56.71% | +179.27% |
| TMC | TMC the metals company Inc. | $5.01 | +39.55% | −26.11% | −5.65% |
| KWR | Quaker Chemical Corporation | $164.72 | +6.97% | +19.38% | +15.02% |
| TTAM | Titan America SA | $15.32 | −13.05% | −8.10% | −0.87% |
| ALS.TO | Altius Minerals Corporation | 66.20 CAD | +16.04% | +60.82% | +129.15% |
| BCC | Boise Cascade Company | $79.94 | −0.55% | +8.14% | −8.47% |
| SJ.TO | Stella-Jones Inc. | 69.46 CAD | −12.42% | −19.04% | −8.42% |
| SGD.TO | Snowline Gold Corp. | 18.69 CAD | +36.62% | +12.25% | +98.62% |
| GOAU4.SA | Metalurgica Gerdau S.A. | 9.94 BRL | −8.72% | +13.10% | +44.80% |
| EMAT | Evolution Metals & Technologies Corp. | $3.36 | −29.34% | −82.32% | −82.32% |
| SXGC.TO | Southern Cross Gold Consolidated Ltd. | 12.36 CAD | +34.79% | +18.05% | +109.85% |
| HYMC | Hycroft Mining Holding Corporation | $25.46 | +26.54% | +4.34% | +510.55% |
| CC | The Chemours Company | $15.78 | −7.56% | +29.93% | +5.27% |
| NGVT | Ingevity Corporation | $69.56 | −6.62% | +15.76% | +21.18% |
| GOAU3.SA | Metalurgica Gerdau S.A. | 9.16 BRL | −7.38% | +6.93% | +34.12% |
| MTX | Minerals Technologies Inc. | $72.07 | −4.26% | +18.05% | +11.27% |
| M2PM34.SA | MP Materials Corp. | 60.59 BRL | +43.58% | −6.21% | −6.21% |
| NEXA | Nexa Resources S.A. | $15.58 | +26.05% | +77.25% | +227.31% |
| OLN | Olin Corporation | $17.52 | −18.02% | −17.47% | −22.23% |
| IE.TO | Ivanhoe Electric Inc. | 16.66 CAD | +30.05% | −25.22% | +35.67% |
| ABRA.TO | AbraSilver Resource Corp. | 16.06 CAD | +11.45% | +51.65% | +160.29% |
| IE | Ivanhoe Electric Inc. | $11.93 | +31.39% | −27.03% | +33.74% |
| USAS | Americas Gold and Silver Corporation | $5.57 | +43.56% | +9.00% | +132.08% |
| USA.TO | Americas Gold and Silver Corporation | 7.70 CAD | +40.77% | +10.00% | +131.23% |
| TGLS | Tecnoglass Holdings Inc. | $40.82 | −13.55% | −21.29% | −43.90% |
| GTWO.TO | G2 Goldfields Inc | 9.68 CAD | +1.57% | +51.49% | +213.27% |
| MSA.TO | Mineros S.A. | 8.19 CAD | +16.17% | +51.12% | +159.18% |
| WS | Worthington Steel, Inc. | $33.92 | −11.04% | −3.00% | +3.25% |
| RMIX | Suncrete, Inc. | $17.69 | −2.27% | +59.51% | +59.51% |
| USIM5.SA | Usinas Siderúrgicas de Minas Gerais S.A. | 7.13 BRL | −17.95% | +19.23% | +69.36% |
| HUN | Huntsman Corporation | $9.63 | −15.75% | −4.84% | −8.94% |
| IAU.TO | i-80 Gold Corp. | 2.62 CAD | +43.17% | +31.00% | +149.52% |
| IAUX | i-80 Gold Corp. | $1.88 | +45.74% | +29.66% | +147.04% |
| USIM3.SA | Usinas Siderúrgicas de Minas Gerais S.A. | 6.71 BRL | −12.52% | +12.40% | +53.55% |
| SLS.TO | Solaris Resources Inc. | 12.27 CAD | +16.30% | +13.72% | +59.97% |
| SLSR | Solaris Resources Inc. | $8.88 | +18.88% | +13.27% | +59.14% |
| CIA.TO | Champion Iron Limited | 3.58 CAD | −7.97% | −35.84% | −10.05% |
| ELE.TO | Elemental Royalty Corporation | 30.33 CAD | +40.81% | +40.21% | +48.94% |
| SLVM | Sylvamo Corporation | $36.69 | −5.73% | −21.64% | −16.31% |
| CNL | Collective Mining Ltd. | $15.71 | +23.80% | +12.94% | +28.45% |
| CNL.TO | Collective Mining Ltd. | 21.75 CAD | +21.17% | +13.40% | +29.08% |
| SCL | Stepan Company | $62.67 | +8.03% | +33.93% | +24.94% |
| RIO.TO | Rio2 Limited | 3.60 CAD | +39.00% | +6.82% | +116.87% |
| CBAV3.SA | Companhia Brasileira de Alumínio | 11.20 BRL | +2.38% | +59.76% | +230.79% |
| VZLA | Vizsla Silver Corp. | $4.02 | +26.02% | −27.17% | +14.20% |
| ELE | Elemental Royalty Corporation | $21.91 | +42.74% | +39.01% | +49.31% |
| VZLA.TO | Vizsla Silver Corp. | 5.56 CAD | +24.11% | −26.84% | +13.93% |
| REX | REX American Resources Corporation | $42.54 | +0.21% | +31.30% | +39.84% |
| FMC | FMC Corporation | $11.08 | +1.28% | −22.36% | −71.33% |
| ORE.TO | Orezone Gold Corporation | 2.89 CAD | +30.18% | +64.20% | +120.61% |
| F1MC34.SA | FMC Corporation | 28.53 BRL | +1.17% | −26.78% | −73.73% |
| SGML | Sigma Lithium Corporation | $12.20 | +28.56% | −14.14% | +81.82% |
| CSNA3.SA | Companhia Siderúrgica Nacional | 5.27 BRL | −6.56% | −39.43% | −28.59% |
| SID | Companhia Siderúrgica Nacional | $1.03 | −6.36% | −36.02% | −25.90% |
| UAN | CVR Partners, LP | $126.23 | +3.65% | +28.91% | +50.53% |
| ODC | Oil-Dri Corporation of America | $90.48 | −11.07% | +87.87% | +55.85% |
| MUX | McEwen Inc. | $21.04 | +22.61% | +12.63% | +91.62% |
| MUX.TO | McEwen Inc. | 29.15 CAD | +20.31% | +13.73% | +92.66% |
| ASM | Avino Silver & Gold Mines Ltd. | $7.59 | +38.00% | +28.21% | +72.89% |
| ASM.TO | Avino Silver & Gold Mines Ltd. | 10.50 CAD | +35.14% | +29.47% | +73.27% |
| UNIP5.SA | Unipar Carbocloro S.A. | 58.45 BRL | −4.97% | −5.73% | +3.43% |
| LIF.TO | Labrador Iron Ore Royalty Corporation | 26.85 CAD | +3.59% | −7.34% | +4.22% |
| CHE-UN.TO | Chemtrade Logistics Income Fund | 15.21 CAD | −7.87% | +3.97% | +20.92% |
| UNIP3.SA | Unipar Carbocloro S.A. | 55.03 BRL | −8.21% | −6.52% | +10.69% |
| FDY.TO | Faraday Copper Corp. | 5.78 CAD | +13.11% | +101.39% | +325.00% |
| UNIP6.SA | Unipar Carbocloro S.A. | 56.21 BRL | −11.62% | −3.40% | 0.00% |
| CFP.TO | Canfor Corporation | 14.29 CAD | +2.36% | +15.61% | +10.18% |
| LAC | Lithium Americas Corp. | $3.21 | +15.88% | −32.70% | +7.72% |
| CRML | Critical Metals Corp. | $7.99 | +41.17% | −1.60% | +22.73% |
| VMET.TO | Versamet Royalties Corporation | 14.45 CAD | +16.91% | +8.65% | +16.63% |
| LAC.TO | Lithium Americas Corp. | 4.45 CAD | +14.10% | −32.06% | +7.75% |
| LOMA | Loma Negra Compañía Industrial Argentina Sociedad Anónima | $9.75 | −14.77% | −24.30% | +3.83% |
| VMET | Versamet Royalties Corporation | $10.41 | +18.16% | +4.41% | +4.41% |
| HSLV | Highlander Silver Corp. | $5.57 | +29.53% | −16.11% | −16.11% |
| HSLV.TO | Highlander Silver Corp. | 7.71 CAD | +26.81% | +41.21% | +97.69% |
| ECVT | Ecovyst Inc. | $10.21 | −17.13% | +3.03% | +12.20% |
| ELVR | Elevra Lithium Limited | $62.44 | +18.15% | +18.28% | +173.62% |
| LAR.TO | Lithium Argentina AG | 9.33 CAD | +17.80% | +13.78% | +108.72% |
| LAR | Lithium Argentina AG | $6.71 | +19.61% | +12.21% | +107.74% |
| NEO.TO | Neo Performance Materials Inc. | 32.88 CAD | −4.75% | +95.49% | +89.38% |
| TTEN3.SA | Três Tentos Agroindustrial S/A | 11.16 BRL | −12.81% | −32.12% | −21.96% |
| NWPX | NWPX Infrastructure, Inc. | $112.39 | −10.98% | +78.31% | +110.59% |
| OM.TO | Osisko Metals Incorporated | 1.68 CAD | +5.00% | +112.66% | +309.76% |
| CPAC | Cementos Pacasmayo S.A.A. | $12.47 | +2.97% | +21.66% | +97.31% |
| GPRE | Green Plains Inc. | $14.88 | −9.60% | +44.75% | +49.55% |
| CMP | Compass Minerals International, Inc. | $24.65 | −16.98% | +24.12% | +29.33% |
| MDI.TO | Major Drilling Group International Inc. | 17.25 CAD | +22.34% | +29.02% | +88.94% |
| FFM.TO | FIREFLY METALS LTD | 1.83 CAD | +5.78% | −1.08% | +59.13% |
| KRO | Kronos Worldwide, Inc. | $8.79 | +42.00% | +98.03% | +45.02% |
| NDM.TO | Northern Dynasty Minerals Ltd. | 2.42 CAD | +17.48% | −9.36% | +96.75% |
| NAK | Northern Dynasty Minerals Ltd. | $1.75 | +20.69% | −10.26% | +96.63% |
| ARG.TO | Amerigo Resources Ltd. | 8.40 CAD | +17.48% | +93.54% | +297.90% |
| TLO.TO | Talon Metals Corp. | 8.02 CAD | +54.53% | +1193.55% | +1905.00% |
| DXCO3.SA | Dexco S.A. | 5.13 BRL | +0.39% | +2.19% | +1.51% |
| LWLG | Lightwave Logic, Inc. | $5.83 | +1.22% | +59.29% | +61.94% |
| SCZM | Santacruz Silver Mining Ltd. | $9.63 | +49.07% | +2.45% | +100.63% |
| TROX | Tronox Holdings plc | $5.47 | −11.06% | +29.78% | +35.51% |
| KOP | Koppers Holdings Inc. | $46.34 | −7.69% | +74.17% | +59.78% |
| SXC | SunCoke Energy, Inc. | $9.82 | +6.97% | +38.11% | +37.60% |
| MARI.TO | Marimaca Copper Corp. | 8.53 CAD | +19.13% | −24.65% | −16.21% |
| DC | Dakota Gold Corp. | $6.10 | +29.79% | +11.31% | +45.93% |
| GROY | Gold Royalty Corp. | $3.41 | +31.66% | −16.42% | +3.65% |
| IPX | IperionX Limited | $21.03 | −5.23% | −47.31% | −54.32% |
| METC | Ramaco Resources, Inc. | $12.70 | +30.26% | −32.12% | −49.92% |
| MTUS | Metallus Inc. | $19.40 | −8.10% | +9.05% | +17.15% |
| ALOY | REalloys Inc. | $11.55 | +57.57% | +19.50% | +102.28% |
| LGD.TO | Liberty Gold Corp. | 1.94 CAD | +48.09% | +133.73% | +340.91% |
| APM.TO | Andean Precious Metals Corp. | 7.18 CAD | +24.87% | −25.98% | +36.24% |
| WLKP | Westlake Chemical Partners LP | $21.69 | −1.54% | +19.39% | +4.60% |
| LXU | LSB Industries, Inc. | $10.41 | −8.92% | +21.47% | +25.88% |
| GSM | Ferroglobe PLC | $4.07 | +21.13% | −10.97% | −3.24% |
| NFGC | New Found Gold Corp. | $1.90 | +34.75% | −37.29% | +12.43% |
| ARA.TO | Aclara Resources Inc. | 4.04 CAD | +17.78% | +78.76% | +180.56% |
| PMET.TO | PMET Resources Inc. | 5.34 CAD | +27.75% | −3.61% | +34.17% |
| THM | International Tower Hill Mines Ltd. | $2.67 | +39.79% | +41.27% | +93.48% |
| ITH.TO | International Tower Hill Mines Ltd. | 3.70 CAD | +38.58% | +43.97% | +93.72% |
| ODV | Osisko Gold Group Inc | $2.31 | +2.67% | −34.38% | −17.50% |
| CTGO.TO | Contango Silver & Gold Inc. | 28.25 CAD | +26.68% | −15.75% | −15.75% |
| MATV | Mativ Holdings, Inc. | $12.33 | +40.91% | +5.47% | +2.83% |
| CTGO | Contango Silver & Gold Inc. | $20.30 | +28.64% | −24.39% | −3.70% |
| PDI.TO | Predictive Discovery Limited | 0.94 CAD | +51.61% | −18.97% | −18.97% |
| IFP.TO | Interfor Corporation | 13.98 CAD | +11.13% | +55.85% | +9.22% |
| NB | NioCorp Developments Ltd. | $4.33 | +7.44% | −27.23% | −6.48% |
| TMQ.TO | Trilogy Metals Inc. | 5.18 CAD | +22.75% | −17.38% | +125.22% |
| SLI | Standard Lithium Ltd. | $2.61 | +29.21% | −45.40% | −11.82% |
| TMQ | Trilogy Metals Inc. | $3.72 | +24.41% | −18.95% | +122.75% |
| GAU | Galiano Gold Inc. | $2.37 | +36.21% | −7.42% | +11.27% |
| FESA3.SA | Cia de Ferro Ligas da Bahia S.A. - FERBASA | 9.49 BRL | −7.68% | −16.75% | −17.17% |
| GAU.TO | Galiano Gold Inc. | 3.29 CAD | +33.74% | −6.53% | +13.06% |
| MNO.TO | Meridian Mining Plc | 1.74 CAD | +26.09% | +16.00% | +104.71% |
| ASPI | ASP Isotopes Inc. | $3.95 | +4.50% | −29.93% | −60.86% |
| ITRG | Integra Resources Corp. | $2.91 | +39.23% | −24.22% | +37.91% |
| BMM | Blue Moon Metals Inc. | $5.61 | +7.47% | +24.12% | +24.12% |
| WRN.TO | Western Copper and Gold Corporation | 3.57 CAD | +23.10% | −3.51% | +84.97% |
| WRN | Western Copper and Gold Corporation | $2.57 | +25.37% | −5.17% | +80.99% |
| RYAM | Rayonier Advanced Materials Inc. | $8.41 | −4.00% | +43.52% | +59.28% |
| IDR | Idaho Strategic Resources, Inc. | $33.03 | +14.61% | −19.69% | +23.34% |
| GMTL | Guardian Metal Resources PLC | $13.20 | +31.47% | −2.22% | −2.22% |
| LCFS.TO | Tidewater Renewables Ltd. | 19.20 CAD | +15.18% | +351.76% | +440.85% |
| IPI | Intrepid Potash, Inc. | $37.38 | +5.95% | +32.46% | +22.32% |
| NMG | Nouveau Monde Graphite Inc. | $1.48 | +10.45% | −43.08% | −23.32% |
| NOU.TO | Nouveau Monde Graphite Inc. | 2.04 CAD | +7.94% | −42.70% | −23.88% |
| GORO | Goldgroup Mining Inc. | $3.56 | +77.11% | +323.81% | +673.91% |
| S2GM34.SA | Sigma Lithium Corporation | 20.91 BRL | +27.11% | −18.54% | +73.53% |
| METCB | Ramaco Resources, Inc. | $7.13 | +5.16% | −42.14% | −55.90% |
| ASIX | AdvanSix Inc. | $16.53 | −19.09% | −2.50% | −18.46% |
| ASTL.TO | Algoma Steel Group Inc. | 5.78 CAD | −6.47% | +7.24% | −15.00% |
| ASTL | Algoma Steel Group Inc. | $4.16 | −5.24% | +6.12% | −15.62% |
