Free tool
Communication Services stocks
We cover 54 companies in the Communication Services sector. The median market value in the group is $1.94B. Across the group, the median move over the past trading day is +0.33%. 49% of the 53 with a 200-day average trade above it. Price change over the past year runs from −61.6% to +53.5% across the middle 80 percent of the group, with a median of −4.6%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
54 of 1,016 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | $50.25 | +6.19% | +28.06% | +19.34% | Oct 20, 2026 |
| BAC.DE | Verizon Communications Inc. | 42.87 EUR | +0.67% | +27.94% | +19.68% | Oct 20, 2026 |
| TM5.DE | T-Mobile US, Inc. | 157.24 EUR | −2.85% | −7.44% | −26.36% | Oct 22, 2026 |
| TMUS | T-Mobile US, Inc. | $182.62 | +3.05% | −8.06% | −26.49% | Oct 22, 2026 |
| SOBA.DE | AT&T Inc. | 21.98 EUR | +1.06% | +7.34% | −8.28% | Oct 21, 2026 |
| T | AT&T Inc. | $25.77 | +5.53% | +7.27% | −7.35% | Oct 21, 2026 |
| AMX | América Móvil, S.A.B. de C.V. | $23.75 | −7.59% | +14.90% | +18.51% | Oct 13, 2026 |
| OMC | Omnicom Group Inc. | $88.20 | +7.03% | +9.54% | +14.68% | Oct 20, 2026 |
| OCN.DE | Omnicom Group Inc. | 74.00 EUR | +1.98% | +8.00% | +8.54% | Oct 20, 2026 |
| RCI-B.TO | Rogers Communications Inc. | 50.63 CAD | +9.23% | −1.95% | +5.90% | Oct 22, 2026 |
| RCI | Rogers Communications Inc. | $36.59 | +11.52% | −2.65% | +5.07% | Oct 22, 2026 |
| TELIA1.HE | Telia Company AB (publ) | 3.94 EUR | −4.74% | +38.21% | +85.70% | Oct 22, 2026 |
| TELIA.ST | Telia Company AB (publ) | 43.69 SEK | −4.23% | +12.63% | +27.43% | Oct 22, 2026 |
| BOL.PA | Bolloré SE | 3.84 EUR | −3.47% | −19.61% | −23.30% | Sep 16, 2026 |
| TEL2-B.ST | Tele2 AB (publ) | 167.75 SEK | −0.42% | +11.14% | +6.26% | Oct 20, 2026 |
| 9602.T | Toho Co., Ltd. | 1,584.00 JPY | +3.26% | +0.07% | −15.49% | Oct 15, 2026 |
| BILI | Bilibili Inc. | $16.57 | −7.17% | −37.16% | −28.73% | Aug 27, 2026 |
| ELISA.HE | Elisa Oyj | 36.14 EUR | +1.75% | −1.23% | −17.63% | Oct 21, 2026 |
| CDR.WA | CD Projekt S.A. | 257.20 PLN | +8.20% | +6.41% | −0.16% | Sep 2, 2026 |
| ODET.PA | Compagnie de l'Odet | 1,308.00 EUR | −7.23% | −3.11% | −11.62% | Sep 16, 2026 |
| IRDM | Iridium Communications Inc. | $47.10 | +2.48% | +166.81% | +94.02% | Oct 22, 2026 |
| 3635.T | Koei Tecmo Holdings Co., Ltd. | 1,723.00 JPY | +12.61% | −5.95% | −9.45% | Oct 26, 2026 |
| WLY | John Wiley & Sons, Inc. | $53.89 | +5.65% | +84.38% | +36.88% | Sep 3, 2026 |
| WLYB | John Wiley & Sons, Inc. | $52.24 | +0.65% | +69.08% | +35.14% | Sep 3, 2026 |
| AMC | AMC Entertainment Holdings, Inc. | $2.65 | +5.58% | +64.60% | −7.99% | Oct 20, 2026 |
| 4194.T | Visional, Inc. | 9,209.00 JPY | +2.32% | −6.89% | −22.87% | Sep 10, 2026 |
| VIV.PA | Vivendi SE | 1.67 EUR | −15.92% | −27.71% | −45.84% | Sep 3, 2026 |
| VVU.DE | Vivendi SE | 1.67 EUR | −15.87% | −27.67% | −45.14% | Sep 3, 2026 |
| IDT | IDT Corporation | $69.38 | +5.54% | +37.40% | +10.21% | Sep 29, 2026 |
| GAMA.L | Gamma Communications plc | 1,095.00 GBP | +11.79% | +20.48% | +0.30% | Sep 7, 2026 |
| SIFY | Sify Technologies Limited | $14.45 | −0.48% | +17.58% | +60.56% | Oct 22, 2026 |
| HEM.ST | Hemnet Group AB (publ) | 96.35 SEK | +0.73% | −39.23% | −63.17% | Oct 22, 2026 |
| 9601.T | Shochiku Co., Ltd. | 11,140.00 JPY | −3.21% | −6.53% | −26.94% | Oct 14, 2026 |
| MOMO | Hello Group Inc. | $5.77 | −1.87% | −10.98% | −27.35% | Sep 3, 2026 |
| SCHL | Scholastic Corporation | $40.99 | +0.56% | +38.28% | +62.50% | Sep 17, 2026 |
| VPLAY-B.ST | Viaplay Group AB (publ) | 1.31 SEK | −1.06% | +42.22% | +0.85% | Oct 22, 2026 |
| 2379.T | DIP Corporation | 1,896.00 JPY | +2.10% | −11.30% | −18.83% | Oct 13, 2026 |
| OVZON.ST | Ovzon AB (publ) | 41.18 SEK | +8.08% | −1.95% | +10.25% | Oct 21, 2026 |
| SFOR.L | S4 Capital plc | 49.35 GBP | +23.38% | +141.91% | +122.80% | Sep 15, 2026 |
| NFG.L | Next 15 Group plc | 318.00 GBP | +6.00% | −1.40% | +21.39% | Sep 17, 2026 |
| PLAY | Dave & Buster's Entertainment, Inc. | $10.42 | −0.10% | −38.85% | −58.05% | Sep 14, 2026 |
| SF.ST | Stillfront Group AB (publ) | 6.55 SEK | −2.75% | +3.40% | +30.38% | Oct 23, 2026 |
| AENT | Alliance Entertainment Holding Corporation | $5.51 | −7.86% | −31.21% | −1.78% | Sep 9, 2026 |
| WILD.TO | WildBrain Ltd. | 1.63 CAD | +27.34% | −1.21% | −16.41% | Sep 24, 2026 |
| HUG.WA | Huuuge, Inc. | 21.35 PLN | −3.83% | −13.21% | +2.40% | Sep 16, 2026 |
| TIG.L | Team Internet Group plc | 45.00 GBP | +7.14% | −10.00% | −25.00% | Sep 7, 2026 |
| UPXI | Upexi, Inc. | $1.09 | +28.54% | −42.93% | −85.66% | Sep 24, 2026 |
| WSHP | WeShop Holdings Limited | $4.69 | −9.46% | −95.31% | −84.48% | Sep 15, 2026 |
| CCG | Cheche Group Inc. | $17.21 | +42.11% | +2024.69% | +1939.10% | Aug 27, 2026 |
| MNY | MoneyHero Limited | $0.87 | −9.84% | −30.40% | −52.72% | Sep 17, 2026 |
| WIMI | WiMi Hologram Cloud Inc. | $1.40 | +22.81% | −43.55% | −64.10% | Sep 24, 2026 |
| FNGR | FingerMotion, Inc. | $0.17 | −36.70% | −87.15% | −90.06% | Oct 13, 2026 |
| BEYOND.ST | Beyond Frames Entertainment AB | 2.10 SEK | +17.65% | −71.23% | −78.96% | Aug 27, 2026 |
| NITRO.ST | Nitro Games Oyj | 2.00 SEK | −14.53% | +33.87% | +26.58% | Oct 26, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.