Free tool
Consumer Cyclical stocks
We cover 218 companies in the Consumer Cyclical sector. The median market value in the group is $2.38B. Across the group, the median move over the past trading day is −0.19%. 50% of the 218 with a 200-day average trade above it. Price change over the past year runs from −43.1% to +48.4% across the middle 80 percent of the group, with a median of −1.8%.
Other lists in this group
Table
218 of 2,142 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| BKNG | Booking Holdings Inc. | $161.86B | Large cap | −6.45% | Oct 27, 2026 |
| PCE1.DE | Booking Holdings Inc. | $159.31B | Large cap | −6.73% | Oct 27, 2026 |
| 9983.T | Fast Retailing Co., Ltd. | $137.05B | Large cap | +53.91% | Oct 8, 2026 |
| 8GM.DE | General Motors Company | $78.56B | Large cap | +49.24% | Oct 20, 2026 |
| RCL | Royal Caribbean Cruises Ltd. | $78.17B | Large cap | −18.28% | Oct 27, 2026 |
| GM | General Motors Company | $78.08B | Large cap | +47.97% | Oct 20, 2026 |
| NKE.DE | NIKE, Inc. | $57.54B | Large cap | −49.25% | Sep 29, 2026 |
| NKE | NIKE, Inc. | $57.25B | Large cap | −49.66% | Sep 29, 2026 |
| NIKE.WA | NIKE, Inc. | $57.16B | Large cap | −48.96% | Sep 29, 2026 |
| FMC1.DE | Ford Motor Company | $55.85B | Large cap | +23.67% | Oct 22, 2026 |
| F | Ford Motor Company | $55.43B | Large cap | +20.84% | Oct 22, 2026 |
| AZO | AutoZone, Inc. | $48.96B | Large cap | −28.69% | Sep 22, 2026 |
| P911.DE | Dr. Ing. h.c. F. Porsche AG | $48.36B | Large cap | +0.09% | Oct 27, 2026 |
| 000270.KS | Kia Corporation | $35.24B | Large cap | +26.29% | Oct 23, 2026 |
| CCL | Carnival Corporation Ltd. | $35.05B | Large cap | −20.02% | Sep 28, 2026 |
| LVS | Las Vegas Sands Corp. | $29.94B | Large cap | −17.23% | Oct 21, 2026 |
| CASY | Casey's General Stores, Inc. | $29.87B | Large cap | +62.42% | Sep 9, 2026 |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | $29.27B | Large cap | +121.00% | Sep 24, 2026 |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | $29.06B | Large cap | +31.17% | Sep 24, 2026 |
| TCOM | Trip.com Group Limited | $28.42B | Large cap | −30.86% | Sep 2, 2026 |
| DRI | Darden Restaurants, Inc. | $24.84B | Large cap | +8.57% | Sep 24, 2026 |
| PHM | PulteGroup, Inc. | $24.77B | Large cap | −0.18% | Oct 20, 2026 |
| NXT.L | NEXT plc | $23.92B | Large cap | +30.36% | Sep 17, 2026 |
| PKG | Packaging Corporation of America | $21.98B | Large cap | +19.18% | Oct 21, 2026 |
| LEN | Lennar Corporation | $20.99B | Large cap | −33.71% | Sep 17, 2026 |
| LEN-B | Lennar Corporation | $20.62B | Large cap | −31.91% | Sep 17, 2026 |
| GPC | Genuine Parts Company | $19.23B | Large cap | +2.20% | Oct 20, 2026 |
| TSCO | Tractor Supply Company | $18.24B | Large cap | −42.92% | Oct 22, 2026 |
| TR4.DE | Tractor Supply Company | $18.17B | Large cap | −30.16% | Oct 22, 2026 |
| NVR | NVR, Inc. | $16.97B | Large cap | −20.73% | Oct 21, 2026 |
| 7453.T | Ryohin Keikaku Co., Ltd. | $14.56B | Large cap | +37.85% | Oct 14, 2026 |
| FIVE | Five Below, Inc. | $14.23B | Large cap | +78.21% | Sep 2, 2026 |
| AVY | Avery Dennison Corporation | $13.95B | Large cap | +6.93% | Oct 21, 2026 |
| 1928.T | Sekisui House, Ltd. | $13.93B | Large cap | +5.02% | Sep 10, 2026 |
| W | Wayfair Inc. | $13.73B | Large cap | +39.62% | Oct 27, 2026 |
| HAS | Hasbro, Inc. | $13.64B | Large cap | +19.98% | Oct 22, 2026 |
| 33L.DE | lululemon athletica inc. | $13.28B | Large cap | −42.65% | Sep 3, 2026 |
| CCK | Crown Holdings, Inc. | $12.95B | Large cap | +20.41% | Oct 19, 2026 |
| DECK | Deckers Outdoor Corporation | $12.18B | Large cap | −23.35% | Oct 22, 2026 |
| ALE.WA | Allegro.eu S.A. | $12.10B | Large cap | +21.33% | Sep 17, 2026 |
| DO2.DE | Deckers Outdoor Corporation | $11.93B | Large cap | −76.29% | Oct 22, 2026 |
| DPZ | Domino's Pizza, Inc. | $11.58B | Large cap | −22.87% | Oct 13, 2026 |
| ATZ.TO | Aritzia Inc. | $11.19B | Large cap | +69.68% | Oct 8, 2026 |
| NIO | NIO Inc. | $10.95B | Large cap | −31.07% | Sep 1, 2026 |
| 7309.T | Shimano Inc. | $10.55B | Large cap | +22.21% | Oct 27, 2026 |
| LPP.WA | LPP SA | $10.38B | Large cap | +25.05% | Sep 17, 2026 |
| MOD | Modine Manufacturing Company | $9.99B | Mid cap | +33.39% | Oct 27, 2026 |
| CHWY | Chewy, Inc. | $9.40B | Mid cap | −43.20% | Sep 2, 2026 |
| KMX | CarMax, Inc. | $9.06B | Mid cap | +2.85% | Sep 29, 2026 |
| ALIV-SDB.ST | Autoliv, Inc. | $9.05B | Mid cap | +0.83% | Oct 23, 2026 |
| ALV | Autoliv, Inc. | $9.05B | Mid cap | +1.84% | Oct 23, 2026 |
| LEA | Lear Corporation | $8.28B | Mid cap | +15.42% | Oct 22, 2026 |
| LAD | Lithia Motors, Inc. | $8.14B | Mid cap | +9.52% | Oct 21, 2026 |
| LEVI | Levi Strauss & Co. | $8.12B | Mid cap | −1.41% | Sep 30, 2026 |
| GME | GameStop Corp. | $8.06B | Mid cap | −20.13% | Sep 8, 2026 |
| VSXY | Victorias Secret & Co. | $7.22B | Mid cap | +298.55% | Sep 3, 2026 |
| KFI1.DE | Kingfisher plc | $7.11B | Mid cap | +27.59% | Sep 22, 2026 |
| KGF.L | Kingfisher plc | $6.97B | Mid cap | +24.26% | Sep 22, 2026 |
| VOLCAR-B.ST | Volvo Car AB (publ.) | $6.18B | Mid cap | +0.96% | Oct 23, 2026 |
| RRR | Red Rock Resorts, Inc. | $6.09B | Mid cap | −2.54% | Oct 27, 2026 |
| CZR | Caesars Entertainment, Inc. | $6.04B | Mid cap | +9.97% | Oct 27, 2026 |
| M | Macy's, Inc. | $6.00B | Mid cap | +72.84% | Sep 2, 2026 |
| BTRW.L | Barratt Redrow plc | $5.96B | Mid cap | −11.24% | Sep 16, 2026 |
| BYD | Boyd Gaming Corporation | $5.86B | Mid cap | −7.00% | Oct 22, 2026 |
| CAKE | The Cheesecake Factory Incorporated | $5.74B | Mid cap | +89.21% | Oct 27, 2026 |
| WH | Wyndham Hotels & Resorts, Inc. | $5.70B | Mid cap | −12.02% | Oct 21, 2026 |
| MMYT | MakeMyTrip Limited | $5.68B | Mid cap | −42.66% | Oct 27, 2026 |
| WTB.L | Whitbread plc | $5.62B | Mid cap | −21.18% | Oct 15, 2026 |
| AG1.DE | AUTO1 Group SE | $5.60B | Mid cap | −22.49% | Sep 2, 2026 |
| JD.L | JD Sports Fashion Plc | $5.55B | Mid cap | −9.35% | Sep 22, 2026 |
| VFC | V.F. Corporation | $5.46B | Mid cap | −5.52% | Oct 26, 2026 |
| MTN | Vail Resorts, Inc. | $5.30B | Mid cap | −4.21% | Sep 28, 2026 |
| BC | Brunswick Corporation | $5.16B | Mid cap | +24.29% | Oct 22, 2026 |
| GRGD.TO | Groupe Dynamite Inc. | $5.09B | Mid cap | +91.17% | Sep 15, 2026 |
| GNTX | Gentex Corporation | $5.08B | Mid cap | −14.76% | Oct 23, 2026 |
| GTX | Garrett Motion Inc. | $5.07B | Mid cap | +108.24% | Oct 22, 2026 |
| SKY | Champion Homes, Inc. | $4.95B | Mid cap | +22.01% | Oct 27, 2026 |
| 3086.T | J. Front Retailing Co., Ltd. | $4.70B | Mid cap | +33.94% | Oct 7, 2026 |
| TNL | Travel + Leisure Co. | $4.51B | Mid cap | +21.37% | Oct 21, 2026 |
| DOO.TO | BRP Inc. | $4.42B | Mid cap | +7.14% | Sep 3, 2026 |
| DOO | BRP Inc. | $4.42B | Mid cap | +6.36% | Sep 3, 2026 |
| MAT | Mattel, Inc. | $4.35B | Mid cap | −17.81% | Oct 27, 2026 |
| 8227.T | SHIMAMURA Co., Ltd. | $4.30B | Mid cap | −69.33% | Sep 28, 2026 |
| THO | THOR Industries, Inc. | $4.05B | Mid cap | −28.23% | Sep 23, 2026 |
| HVN.AX | Harvey Norman Holdings Limited | $3.96B | Mid cap | −32.63% | Aug 28, 2026 |
| MHO | M/I Homes, Inc. | $3.85B | Mid cap | +4.36% | Oct 21, 2026 |
| DORM | Dorman Products, Inc. | $3.84B | Mid cap | −20.89% | Oct 26, 2026 |
| ABG | Asbury Automotive Group, Inc. | $3.77B | Mid cap | −18.21% | Oct 27, 2026 |
| ZGN | Ermenegildo Zegna N.V. | $3.68B | Mid cap | +65.42% | Sep 3, 2026 |
| PII | Polaris Inc. | $3.63B | Mid cap | +14.53% | Oct 26, 2026 |
| PVH | PVH Corp. | $3.62B | Mid cap | −3.80% | Sep 2, 2026 |
| QS | QuantumScape Corporation | $3.58B | Mid cap | −28.61% | Oct 21, 2026 |
| CAR.WA | Inter Cars S.A. | $3.53B | Mid cap | +62.71% | Sep 10, 2026 |
| KBH | KB Home | $3.44B | Mid cap | −10.26% | Sep 24, 2026 |
| MNSO | MINISO Group Holding Limited | $3.36B | Mid cap | −52.98% | Aug 28, 2026 |
| SIG | Signet Jewelers Limited | $3.29B | Mid cap | −9.94% | Sep 9, 2026 |
| BWY.L | Bellway p.l.c. | $3.28B | Mid cap | −6.84% | Oct 13, 2026 |
| GPI | Group 1 Automotive, Inc. | $3.13B | Mid cap | −44.72% | Oct 27, 2026 |
| AMBP | Ardagh Metal Packaging S.A. | $3.13B | Mid cap | +45.08% | Oct 22, 2026 |
| CLAS-B.ST | Clas Ohlson AB (publ) | $3.05B | Mid cap | +39.65% | Sep 3, 2026 |
| AEO | American Eagle Outfitters, Inc. | $2.95B | Mid cap | +35.68% | Sep 2, 2026 |
| VRLA.PA | Verallia Société Anonyme | $2.85B | Mid cap | −15.83% | Oct 27, 2026 |
| RH | RH | $2.81B | Mid cap | −34.84% | Sep 10, 2026 |
| 6923.T | Stanley Electric Co., Ltd. | $2.79B | Mid cap | +24.83% | Oct 26, 2026 |
| VC | Visteon Corporation | $2.77B | Mid cap | −17.55% | Oct 22, 2026 |
| ASO | Academy Sports and Outdoors, Inc. | $2.70B | Mid cap | −22.07% | Sep 8, 2026 |
| TYRES.HE | Nokian Renkaat Oyj | $2.63B | Mid cap | +108.94% | Oct 27, 2026 |
| ELUX-B.ST | AB Electrolux (publ) | $2.44B | Mid cap | −49.18% | Oct 23, 2026 |
| DNLM.L | Dunelm Group plc | $2.38B | Mid cap | −27.03% | Sep 8, 2026 |
| THULE.ST | Thule Group AB (publ) | $2.33B | Mid cap | −19.54% | Oct 22, 2026 |
| 7581.T | Saizeriya Co.,Ltd. | $2.23B | Mid cap | +36.40% | Oct 14, 2026 |
| MCRI | Monarch Casino & Resort, Inc. | $2.23B | Mid cap | +18.34% | Oct 20, 2026 |
| 3387.T | create restaurants holdings inc. | $2.18B | Mid cap | −5.38% | Oct 14, 2026 |
| CHA | Chagee Holdings Limited | $2.06B | Mid cap | −48.73% | Aug 28, 2026 |
| 3048.T | Bic Camera Inc. | $1.93B | Small cap | +13.79% | Oct 9, 2026 |
| CRN.L | Cairn Homes plc | $1.87B | Small cap | +15.45% | Sep 2, 2026 |
| WPK.TO | Winpak Ltd. | $1.85B | Small cap | +5.85% | Oct 21, 2026 |
| MDV.WA | Modivo S.A. | $1.82B | Small cap | −46.65% | Oct 1, 2026 |
| PSNY | Polestar Automotive Holding UK PLC | $1.80B | Small cap | −68.21% | Sep 3, 2026 |
| PUUILO.HE | Puuilo Oyj | $1.67B | Small cap | +35.00% | Sep 10, 2026 |
| 3186.T | NEXTAGE Co., Ltd. | $1.67B | Small cap | +54.74% | Oct 5, 2026 |
| 2726.T | PAL GROUP Holdings CO., LTD. | $1.61B | Small cap | −40.66% | Oct 6, 2026 |
| MLKN | MillerKnoll, Inc. | $1.59B | Small cap | +11.69% | Sep 23, 2026 |
| SL.MI | Sanlorenzo S.p.A. | $1.57B | Small cap | +19.58% | Sep 3, 2026 |
| 9861.T | Yoshinoya Holdings Co., Ltd. | $1.54B | Small cap | +20.84% | Oct 8, 2026 |
| PTEC.L | Playtech plc | $1.53B | Small cap | −1.68% | Sep 10, 2026 |
| HBH.DE | HORNBACH Holding AG & Co. KGaA | $1.52B | Small cap | −21.44% | Sep 29, 2026 |
| GLV.L | Glenveagh Properties PLC | $1.48B | Small cap | +29.47% | Sep 24, 2026 |
| TRS | TriMas Corporation | $1.44B | Small cap | +4.14% | Oct 27, 2026 |
| GIII | G-III Apparel Group, Ltd. | $1.41B | Small cap | +25.05% | Sep 3, 2026 |
| BILI-A.ST | Bilia AB (publ) | $1.41B | Small cap | +30.52% | Oct 23, 2026 |
| SKIS-B.ST | SkiStar AB (publ) | $1.41B | Small cap | +11.29% | Sep 30, 2026 |
| 8273.T | Izumi Co., Ltd. | $1.37B | Small cap | −2.11% | Oct 13, 2026 |
| 3050.T | DCM Holdings Co., Ltd. | $1.36B | Small cap | +9.09% | Sep 25, 2026 |
| PMV.AX | Premier Investments Limited | $1.33B | Small cap | −45.85% | Sep 25, 2026 |
| RUSTA.ST | Rusta AB (publ) | $1.31B | Small cap | +12.45% | Sep 9, 2026 |
| BETS-B.ST | Betsson AB (publ) | $1.31B | Small cap | −41.73% | Oct 22, 2026 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $1.30B | Small cap | −4.01% | Sep 16, 2026 |
| VTY.L | Vistry Group PLC | $1.30B | Small cap | −49.71% | Sep 24, 2026 |
| 2659.T | SAN-A CO.,LTD. | $1.27B | Small cap | +22.53% | Oct 6, 2026 |
| 9948.T | ARCS Company Limited | $1.26B | Small cap | +26.59% | Oct 14, 2026 |
| LEG | Leggett & Platt, Incorporated | $1.26B | Small cap | −4.07% | Oct 26, 2026 |
| WINA | Winmark Corporation | $1.24B | Small cap | −22.09% | Oct 14, 2026 |
| THRM | Gentherm Incorporated | $1.23B | Small cap | +8.07% | Oct 22, 2026 |
| YACHT.MI | Ferretti S.p.A. | $1.23B | Small cap | +13.62% | Oct 27, 2026 |
| OI | O-I Glass, Inc. | $1.15B | Small cap | −42.99% | Oct 27, 2026 |
| 8278.T | Fuji Co., Ltd. | $1.15B | Small cap | +4.96% | Oct 8, 2026 |
| LUXE | LuxExperience B.V. | $1.08B | Small cap | −6.99% | Sep 24, 2026 |
| APR.WA | Auto Partner SA | $1.04B | Small cap | +45.66% | Sep 17, 2026 |
| MIPS.ST | Mips AB (publ) | $1.03B | Small cap | −7.28% | Oct 21, 2026 |
| ELO.OL | Elopak ASA | $1.02B | Small cap | −21.15% | Oct 27, 2026 |
| 2685.T | and ST HD Co.,Ltd. | $982.98M | Small cap | +14.10% | Sep 30, 2026 |
| 7630.T | Ichibanya Co., Ltd. | $942.48M | Small cap | −2.34% | Oct 5, 2026 |
| SATS.OL | Sats ASA | $932.83M | Small cap | +24.44% | Oct 27, 2026 |
| LUCK | Lucky Strike Entertainment Corporation | $913.76M | Small cap | −35.46% | Sep 3, 2026 |
| JM.ST | JM AB (publ) | $884.10M | Small cap | −2.84% | Oct 21, 2026 |
| WGO | Winnebago Industries, Inc. | $870.96M | Small cap | −13.11% | Oct 21, 2026 |
| VBG-B.ST | VBG Group AB (publ) | $843.62M | Small cap | +10.00% | Oct 27, 2026 |
| 3543.T | KOMEDA Holdings Co., Ltd. | $839.74M | Small cap | −2.00% | Oct 14, 2026 |
| WOOF | Petco Health and Wellness Company, Inc. | $788.16M | Small cap | −13.44% | Sep 8, 2026 |
| DOM.ST | Dometic Group AB (publ) | $759.61M | Small cap | −57.69% | Oct 22, 2026 |
| THG.L | THG Plc | $754.64M | Small cap | +22.58% | Sep 10, 2026 |
| 2678.T | ASKUL Corporation | $734.00M | Small cap | −12.93% | Sep 11, 2026 |
| CWH | Camping World Holdings, Inc. | $669.35M | Small cap | −62.51% | Oct 27, 2026 |
| BWMX | Betterware de México, S.A.P.I. de C.V. | $637.68M | Small cap | +24.70% | Oct 22, 2026 |
| AW.TO | A & W Food Services of Canada Inc. | $623.79M | Small cap | −1.06% | Oct 15, 2026 |
| EAT.WA | AmRest Holdings SE | $620.93M | Small cap | −25.10% | Sep 3, 2026 |
| RVRC.ST | RVRC Holding AB (publ) | $607.74M | Small cap | +21.19% | Oct 19, 2026 |
| MTY.TO | MTY Food Group Inc. | $601.33M | Small cap | −3.51% | Oct 9, 2026 |
| MCFT | MasterCraft Boat Holdings, Inc. | $599.02M | Small cap | +5.85% | Sep 10, 2026 |
| 7965.T | Zojirushi Corporation | $593.36M | Small cap | −7.42% | Sep 29, 2026 |
| WIX.L | Wickes Group plc | $591.00M | Small cap | −0.35% | Sep 8, 2026 |
| KOF.PA | Kaufman & Broad S.A. | $564.13M | Small cap | −15.88% | Sep 30, 2026 |
| 9603.T | H.I.S. Co., Ltd. | $555.29M | Small cap | −19.97% | Sep 11, 2026 |
| OXM | Oxford Industries, Inc. | $549.46M | Small cap | −9.43% | Sep 9, 2026 |
| BEN.PA | Bénéteau S.A. | $542.41M | Small cap | −29.22% | Sep 23, 2026 |
| DFS.L | DFS Furniture plc | $512.68M | Small cap | +5.14% | Sep 24, 2026 |
| WFC.TO | Wall Financial Corporation | $459.55M | Small cap | +41.21% | Sep 9, 2026 |
| LINDEX.HE | Lindex Group Oyj | $449.27M | Small cap | −19.72% | Oct 22, 2026 |
| CAL | Caleres, Inc. | $439.69M | Small cap | −14.17% | Sep 10, 2026 |
| BNED | Barnes & Noble Education, Inc. | $433.66M | Small cap | +43.46% | Sep 3, 2026 |
| SFIX | Stitch Fix, Inc. | $422.96M | Small cap | −42.05% | Sep 22, 2026 |
| TCL-B.TO | Transcontinental Inc. | $410.29M | Small cap | +72.07% | Sep 9, 2026 |
| DUNI.ST | Duni AB (publ) | $401.12M | Small cap | −7.30% | Oct 23, 2026 |
| GCO | Genesco Inc. | $383.75M | Small cap | +4.73% | Sep 3, 2026 |
| LE | Lands' End, Inc. | $374.42M | Small cap | −17.14% | Sep 8, 2026 |
| BHG.ST | BHG Group AB (publ) | $357.37M | Small cap | −26.73% | Oct 23, 2026 |
| CARD.L | Card Factory plc | $347.87M | Small cap | −26.40% | Sep 29, 2026 |
| RCKY | Rocky Brands, Inc. | $337.33M | Small cap | +49.39% | Oct 27, 2026 |
| TCL-A.TO | Transcontinental Inc. | $332.89M | Small cap | +95.38% | Sep 9, 2026 |
| FLXS | Flexsteel Industries, Inc. | $332.29M | Small cap | +81.51% | Oct 19, 2026 |
| BONAV-A.ST | Bonava AB (publ) | $331.28M | Small cap | −12.50% | Oct 22, 2026 |
| BMAX.ST | Byggmax Group AB (publ) | $326.58M | Small cap | −5.87% | Oct 20, 2026 |
| ZUMZ | Zumiez Inc. | $311.29M | Small cap | +1.15% | Sep 10, 2026 |
| JILL | J.Jill, Inc. | $296.94M | Small cap | +18.27% | Sep 2, 2026 |
| KFAST-B.ST | K-Fast Holding AB (publ) | $293.72M | Small cap | −25.65% | Oct 23, 2026 |
| GBT.TO | BMTC Group Inc. | $287.43M | Small cap | −0.45% | Sep 10, 2026 |
| DBI | Designer Brands Inc. | $280.29M | Small cap | +56.15% | Sep 8, 2026 |
| UXIN | Uxin Limited | $255.18M | Small cap | −68.73% | Sep 29, 2026 |
| FLWS | 1-800-FLOWERS.COM, Inc. | $251.27M | Small cap | −33.21% | Sep 3, 2026 |
| LOVE | The Lovesac Company | $233.04M | Small cap | −14.04% | Sep 10, 2026 |
| GLE.L | MJ Gleeson plc | $219.56M | Small cap | −18.50% | Sep 15, 2026 |
| CURV | Torrid Holdings Inc. | $208.99M | Small cap | −0.90% | Sep 2, 2026 |
| MDM.PA | Maisons du Monde S.A. | $208.37M | Small cap | −88.34% | Sep 25, 2026 |
| AKW.PA | Akwel SA | $204.69M | Small cap | −15.45% | Sep 10, 2026 |
| KOA.OL | Kongsberg Automotive ASA | $201.37M | Small cap | +13.18% | Oct 22, 2026 |
| VERK.HE | Verkkokauppa.com Oyj | $193.36M | Small cap | +0.92% | Oct 22, 2026 |
| BSET | Bassett Furniture Industries, Incorporated | $164.51M | Small cap | +18.42% | Oct 8, 2026 |
| HOFT | Hooker Furnishings Corporation | $148.45M | Small cap | +40.70% | Sep 10, 2026 |
| CHPT | ChargePoint Holdings, Inc. | $145.28M | Small cap | −48.08% | Sep 2, 2026 |
| DLTH | Duluth Holdings Inc. | $141.75M | Small cap | +63.60% | Sep 3, 2026 |
| KOMPL.OL | Komplett ASA | $135.53M | Small cap | −48.71% | Oct 22, 2026 |
| RENT | Rent the Runway, Inc. | $122.59M | Small cap | −35.77% | Sep 10, 2026 |
| TLYS | Tilly's, Inc. | $119.82M | Small cap | +110.16% | Sep 2, 2026 |
| LAKE | Lakeland Industries, Inc. | $116.65M | Small cap | −23.35% | Sep 9, 2026 |
| HUSCO.CO | HusCompagniet A/S | $107.51M | Small cap | −30.00% | Aug 28, 2026 |
| HERE | Here Group Limited | $101.70M | Small cap | −78.85% | Sep 16, 2026 |
| LULU | lululemon athletica inc. | — | Large cap | −43.40% | Sep 3, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.