Free tool
Consumer Cyclical stocks
We cover 134 companies in the Consumer Cyclical sector. The median market value in the group is $10.31B. Across the group, the median move over the past trading day is +0.08%. 47% of the 129 with a 200-day average trade above it. Price change over the past year runs from −29.1% to +56.8% across the middle 80 percent of the group, with a median of −3.8%. Across the group, 3 companies currently carry a tier A volume signal.
Other lists in this group
Table
134 of 2,141 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| MDO.DE | McDonald's Corporation | $192.64B | Large cap | −11.66% |
| MCDL.WA | MCDONALDS | $192.07B | Large cap | −13.06% |
| HMI.DE | Hermès International Société en commandite par actions | $190.98B | Large cap | −24.73% |
| RMS.PA | Hermès International Société en commandite par actions | $190.37B | Large cap | −24.66% |
| TJX.DE | TJX Companies Inc | $174.79B | Large cap | +15.98% |
| PCE1.DE | Booking Holdings Inc. | $164.99B | Large cap | −5.28% |
| SRB.DE | Starbucks Corporation | $120.68B | Large cap | +24.37% |
| 6Z1.DE | Airbnb, Inc. | $113.74B | Large cap | +49.21% |
| MLB1.DE | MercadoLibre, Inc. | $100.75B | Large cap | −18.39% |
| MAQ.DE | Marriott International, Inc. | $93.69B | Large cap | +54.25% |
| PRX.WA | PROSUS | $93.03B | Large cap | −27.47% |
| 1TY.DE | Prosus N.V. | $92.90B | Large cap | −27.92% |
| CDI.PA | Christian Dior SE | $85.53B | Large cap | −11.58% |
| DIO.DE | Christian Dior SE | $85.53B | Large cap | −10.06% |
| 8GM.DE | General Motors Company | $78.18B | Large cap | +46.98% |
| RSO.DE | Ross Stores, Inc. | $76.86B | Large cap | +134.13% |
| HI91.DE | Hilton Worldwide Holdings Inc. | $74.45B | Large cap | +109.95% |
| 2FE.DE | Ferrari N.V. | $74.38B | Large cap | −9.13% |
| RACE.MI | Ferrari N.V. | $74.25B | Large cap | −9.18% |
| NIKE.WA | NIKE | $60.66B | Large cap | −44.67% |
| NKE.DE | NIKE, Inc. | $58.76B | Large cap | −46.52% |
| FMC1.DE | Ford Motor Company | $55.50B | Large cap | +20.37% |
| XGR2.DE | Compass Group PLC | $53.09B | Large cap | −8.79% |
| CPG.L | Compass Group PLC | $52.37B | Large cap | +24.57% |
| MBG.WA | Mercedes-Benz Group AG | $50.36B | Large cap | −14.91% |
| MBG.DE | Mercedes-Benz Group AG | $50.21B | Large cap | −9.49% |
| C9F.DE | Chipotle Mexican Grill Inc. R | $47.80B | Large cap | +15.33% |
| EBA.DE | eBay Inc. | $47.39B | Large cap | +13.48% |
| P911.DE | Dr. Ing. h.c. F. Porsche AG | $46.89B | Large cap | −4.96% |
| VOW.WA | Volkswagen AG | $43.91B | Large cap | −25.11% |
| VOW.DE | Volkswagen AG | $43.70B | Large cap | −26.97% |
| VOW3.DE | Volkswagen AG | $42.91B | Large cap | −26.44% |
| E3X1.DE | Expedia Group, Inc. | $40.79B | Large cap | +117.26% |
| BMW.WA | Bayerische Motoren Werke Aktiengesellschaft | $40.73B | Large cap | −29.54% |
| BMW3.DE | Bayerische Motoren Werke Aktiengesellschaft | $40.73B | Large cap | −25.70% |
| BMW.DE | Bayerische Motoren Werke Aktiengesellschaft | $40.54B | Large cap | −31.06% |
| PPX.DE | Kering SA | $35.41B | Large cap | +12.00% |
| KER.PA | Kering SA | $35.39B | Large cap | +11.88% |
| ADS.WA | adidas AG | $31.93B | Large cap | −6.78% |
| ADS.DE | adidas AG | $31.19B | Large cap | −6.22% |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | $31.16B | Large cap | +35.88% |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | $31.14B | Large cap | +114.62% |
| COY.DE | Tapestry, Inc. | $26.08B | Large cap | +22.72% |
| NXT.L | NEXT plc | $24.36B | Large cap | +25.30% |
| SWR.L | Smurfit Westrock Plc | $24.04B | Large cap | −0.37% |
| IHG.L | InterContinental Hotels Group PLC | $24.04B | Large cap | +35.85% |
| IC1H.DE | InterContinental Hotels Group PLC | $24.02B | Large cap | +32.27% |
| PRL.DE | Ralph Lauren Corporation | $21.64B | Large cap | +182.17% |
| IPC.L | International Paper Company | $21.50B | Large cap | −15.60% |
| 690D.DE | Haier Smart Home Co., Ltd. | $19.76B | Large cap | −2.08% |
| 8TI.DE | Stellantis N.V. | $19.75B | Large cap | −45.83% |
| STLAP.PA | Stellantis N.V. | $19.74B | Large cap | −45.82% |
| STLAM.MI | Stellantis N.V. | $19.74B | Large cap | −45.86% |
| KBX.DE | Knorr-Bremse AG | $19.45B | Large cap | +19.05% |
| FLTR.L | Flutter Entertainment PLC | $17.96B | Large cap | −66.28% |
| TR4.DE | Tractor Supply Company | $17.54B | Large cap | −30.33% |
| EVO.ST | Evolution AB (publ) | $16.56B | Large cap | −3.07% |
| CON.DE | Continental Aktiengesellschaft | $16.30B | Large cap | −3.35% |
| DSG.DE | DICK'S Sporting Goods, Inc. | $16.14B | Large cap | +59.34% |
| 33L.DE | lululemon athletica inc. | $13.34B | Large cap | −41.49% |
| DHER.DE | Delivery Hero SE | $13.23B | Large cap | +57.94% |
| AC.PA | Accor SA | $12.56B | Large cap | +7.57% |
| ACR.DE | Accor SA | $12.56B | Large cap | +10.88% |
| ALE.WA | Allegro.eu S.A. | $12.34B | Large cap | +19.92% |
| DO2.DE | Deckers Outdoor Corporation | $12.07B | Large cap | −75.51% |
| MKS.L | Marks and Spencer Group plc | $11.04B | Large cap | +9.32% |
| LPP.WA | LPP SA | $10.44B | Large cap | +23.85% |
| WYR.DE | Wynn Resorts, Limited | $10.19B | Large cap | −16.54% |
| PSHE.WA | Porsche Automobil Holding SE | $10.15B | Large cap | −22.81% |
| PAH3.DE | Porsche Automobil Holding SE | $9.84B | Mid cap | −24.79% |
| PNDORA.CO | Pandora A/S | $9.60B | Mid cap | −6.04% |
| RNO.PA | Renault SA | $9.56B | Mid cap | −6.82% |
| STE-R.ST | Stora Enso Oyj | $9.46B | Mid cap | −2.10% |
| 3P7.DE | Pandora A/S N | $9.39B | Mid cap | +130.72% |
| STE-A.ST | Stora Enso Oyj | $9.38B | Mid cap | −5.87% |
| RNL.DE | Renault SA | $9.24B | Mid cap | −6.73% |
| STEAV.HE | Stora Enso Oyj | $9.19B | Mid cap | −4.21% |
| HLE.DE | HELLA GmbH & Co. KGaA | $9.17B | Mid cap | −17.60% |
| STERV.HE | Stora Enso Oyj | $9.13B | Mid cap | +0.82% |
| ALIV-SDB.ST | Autoliv, Inc. | $9.07B | Mid cap | −0.70% |
| PIRC.MI | Pirelli & C. S.p.A. | $8.54B | Mid cap | +15.11% |
| SHA0.DE | Schaeffler AG | $8.38B | Mid cap | +42.35% |
| GAW.L | Games Workshop Group PLC | $8.36B | Mid cap | +17.63% |
| GS2C.DE | GameStop Corp. | $8.09B | Mid cap | −19.77% |
| 3E2.DE | Etsy, Inc. | $7.82B | Mid cap | +80.88% |
| KGF.L | Kingfisher plc | $7.20B | Mid cap | +19.44% |
| KFI1.DE | Kingfisher plc | $7.19B | Mid cap | +25.19% |
| ZAL.DE | Zalando SE | $6.68B | Mid cap | −6.25% |
| ZAL.WA | Zalando SE | $6.60B | Mid cap | −5.42% |
| BTRW.L | Barratt Redrow plc | $6.07B | Mid cap | −14.79% |
| VOLCAR-B.ST | Volvo Car AB (publ.) | $6.00B | Mid cap | −4.35% |
| HWDN.L | Howden Joinery Group Plc | $5.96B | Mid cap | −6.02% |
| WTB.L | Whitbread plc | $5.65B | Mid cap | −22.81% |
| AG1.DE | AUTO1 Group SE | $5.58B | Mid cap | −26.70% |
| JD.L | JD Sports Fashion Plc | $5.55B | Mid cap | −12.18% |
| BRBY.L | Burberry Group plc | $5.28B | Mid cap | −17.39% |
| PSN.L | Persimmon Plc | $5.19B | Mid cap | +6.14% |
| BFT.WA | Benefit Systems S.A. | $4.89B | Mid cap | +69.97% |
| FRAS.L | Frasers Group Plc | $4.85B | Mid cap | +20.13% |
| AFT.DE | Abercrombie & Fitch Co. | $4.85B | Mid cap | +404.58% |
| ENT.L | Entain Plc | $4.72B | Mid cap | −38.89% |
| BKG.L | The Berkeley Group Holdings plc | $4.50B | Mid cap | −3.10% |
| PUM.DE | PUMA SE | $4.30B | Mid cap | +22.23% |
| TUI1.DE | TUI AG | $4.20B | Mid cap | −20.71% |
| AMV0.DE | Aumovio SE | $4.18B | Mid cap | −8.98% |
| TW.L | Taylor Wimpey plc | $3.98B | Mid cap | −15.58% |
| FR.PA | Valeo SE | $3.97B | Mid cap | +39.73% |
| HUH1V.HE | Huhtamäki Oyj | $3.94B | Mid cap | +10.06% |
| INCH.L | Inchcape plc | $3.87B | Mid cap | +21.78% |
| ASMDEE-B.ST | Asmodee Group AB (publ) | $3.85B | Mid cap | +28.41% |
| JET2.L | Jet2 plc | $3.83B | Mid cap | −4.51% |
| BAIN.PA | Société Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco | $3.82B | Mid cap | +28.13% |
| SK.PA | SEB SA | $3.77B | Mid cap | −1.22% |
| CAR.WA | Inter Cars S.A. | $3.66B | Mid cap | +71.10% |
| TRI.PA | Trigano S.A. | $3.38B | Mid cap | +3.98% |
| BWY.L | Bellway p.l.c. | $3.33B | Mid cap | −10.79% |
| MMB.PA | Lagardere SA | $3.15B | Mid cap | −5.00% |
| BOSS.DE | Hugo Boss AG | $3.08B | Mid cap | −10.05% |
| TGYM.MI | Technogym S.p.A. | $3.02B | Mid cap | −10.63% |
| CLAS-B.ST | Clas Ohlson AB (publ) | $2.93B | Mid cap | +28.43% |
| VRLA.PA | Verallia Société Anonyme | $2.83B | Mid cap | −20.24% |
| TYRES.HE | Nokian Renkaat Oyj | $2.67B | Mid cap | +105.73% |
| GRG.L | Greggs plc | $2.62B | Mid cap | +17.16% |
| ELUX-B.ST | AB Electrolux (publ) | $2.55B | Mid cap | −48.47% |
| ELUX-A.ST | AB Electrolux (publ) | $2.54B | Mid cap | −59.73% |
| DNLM.L | Dunelm Group plc | $2.45B | Mid cap | −27.46% |
| THULE.ST | Thule Group AB (publ) | $2.37B | Mid cap | −20.17% |
| MAB.L | Mitchells & Butlers plc | $2.31B | Mid cap | +7.55% |
| WOSG.L | Watches of Switzerland Group PLC | $2.16B | Mid cap | +103.42% |
| COA.L | Coats Group plc | $2.11B | Mid cap | +4.78% |
| OPM.PA | OPmobility SE | $2.09B | Mid cap | −2.91% |
| SSPG.L | SSP Group plc | $2.08B | Mid cap | +28.88% |
| CURY.L | Currys plc | $2.07B | Mid cap | +31.96% |
| SHOT.ST | Scandic Hotels Group AB (publ) | $2.05B | Mid cap | +2.85% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.