Free tool
Consumer Cyclical stocks
We cover 106 companies in the Consumer Cyclical sector. The median market value in the group is $515.97M. Across the group, the median move over the past trading day is 0.00%. 50% of the 105 with a 200-day average trade above it. Price change over the past year runs from −50.8% to +63.0% across the middle 80 percent of the group, with a median of −0.8%.
Other lists in this group
Table
106 of 2,142 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| IXD1.DE | Industria de Diseño Textil, S.A. | 58.34 EUR | +3.84% | +5.33% | +39.03% | Sep 9, 2026 |
| ITX.WA | Industria de Diseño Textil, S.A. | 246.10 PLN | +1.65% | +6.11% | +29.99% | Sep 9, 2026 |
| ATD.TO | Alimentation Couche-Tard Inc. | 84.27 CAD | −8.33% | +11.85% | +21.73% | Sep 2, 2026 |
| AZO | AutoZone, Inc. | $2,999.00 | −3.84% | −9.23% | −28.69% | Sep 22, 2026 |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | 16.71 EUR | +6.60% | +27.19% | +116.44% | Sep 24, 2026 |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | 184.50 SEK | +5.79% | +1.86% | +36.12% | Sep 24, 2026 |
| CASY | Casey's General Stores, Inc. | $807.12 | −5.73% | +45.33% | +62.42% | Sep 9, 2026 |
| TCOM | Trip.com Group Limited | $45.14 | −0.38% | −39.40% | −30.86% | Aug 27, 2026 |
| DRI | Darden Restaurants, Inc. | $218.81 | +5.72% | +18.66% | +8.57% | Sep 24, 2026 |
| NXT.L | NEXT plc | 15,635.00 GBP | +3.00% | +15.55% | +30.06% | Sep 17, 2026 |
| ULTA | Ulta Beauty, Inc. | $543.19 | +8.31% | −12.39% | +1.76% | Aug 27, 2026 |
| LEN | Lennar Corporation | $87.15 | −0.57% | −15.56% | −33.71% | Sep 17, 2026 |
| LEN-B | Lennar Corporation | $85.61 | −0.59% | −9.52% | −31.91% | Sep 17, 2026 |
| BURL | Burlington Stores, Inc. | $313.99 | −15.14% | +5.23% | +12.02% | Aug 27, 2026 |
| BBY | Best Buy Co., Inc. | $87.44 | −2.27% | +28.32% | +20.75% | Aug 27, 2026 |
| FIVE | Five Below, Inc. | $257.35 | +23.73% | +33.03% | +78.21% | Sep 2, 2026 |
| 1928.T | Sekisui House, Ltd. | 3,454.00 JPY | −6.09% | +0.71% | +5.00% | Sep 10, 2026 |
| 33L.DE | lululemon athletica inc. | 100.60 EUR | −3.82% | −43.97% | −42.42% | Sep 3, 2026 |
| DHER.DE | Delivery Hero SE | 36.97 EUR | −1.41% | +62.01% | +67.66% | Aug 27, 2026 |
| ALE.WA | Allegro.eu S.A. | 44.87 PLN | +0.39% | +43.61% | +21.80% | Sep 17, 2026 |
| NIO | NIO Inc. | $4.37 | −6.62% | −14.98% | −31.07% | Sep 1, 2026 |
| LPP.WA | LPP SA | 20,700.00 PLN | −3.09% | −0.72% | +24.84% | Sep 17, 2026 |
| CRN.L | Cairn Homes plc | 217.00 GBP | +2.36% | +21.67% | +14.51% | Sep 2, 2026 |
| PSNY | Polestar Automotive Holding UK PLC | $12.40 | −11.30% | −37.41% | −68.21% | Sep 3, 2026 |
| FLT.AX | Flight Centre Travel Group Limited | 12.18 AUD | −7.41% | −17.95% | −0.70% | Aug 27, 2026 |
| PUUILO.HE | Puuilo Oyj | 16.76 EUR | −1.87% | +38.08% | +32.91% | Sep 10, 2026 |
| MLKN | MillerKnoll, Inc. | $23.33 | −1.14% | +28.93% | +11.69% | Sep 23, 2026 |
| SL.MI | Sanlorenzo S.p.A. | 38.38 EUR | +1.53% | +30.00% | +20.84% | Sep 3, 2026 |
| PTEC.L | Playtech plc | 404.60 GBP | +3.80% | +48.48% | −3.67% | Sep 10, 2026 |
| GLV.L | Glenveagh Properties PLC | 2.46 EUR | +2.50% | +27.13% | +29.47% | Sep 24, 2026 |
| GIII | G-III Apparel Group, Ltd. | $33.53 | −8.91% | +14.05% | +25.05% | Sep 3, 2026 |
| 3050.T | DCM Holdings Co., Ltd. | 1,618.00 JPY | +0.75% | +0.84% | +9.90% | Sep 25, 2026 |
| VTY.L | Vistry Group PLC | 312.40 GBP | +6.19% | −51.35% | −49.79% | Sep 24, 2026 |
| PMV.AX | Premier Investments Limited | 11.70 AUD | −13.25% | −15.44% | −45.07% | Sep 25, 2026 |
| RUSTA.ST | Rusta AB (publ) | 81.90 SEK | −8.44% | −2.67% | +10.98% | Sep 9, 2026 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $58.56 | +8.82% | +121.44% | −4.01% | Sep 16, 2026 |
| LUXE | LuxExperience B.V. | $7.85 | −7.32% | −6.10% | −6.99% | Sep 24, 2026 |
| APR.WA | Auto Partner SA | 30.15 PLN | +6.35% | +74.88% | +50.75% | Sep 17, 2026 |
| PPH.L | PPHE Hotel Group Limited | 1,640.00 GBP | +4.06% | −6.70% | +19.74% | Aug 27, 2026 |
| LUCK | Lucky Strike Entertainment Corporation | $6.70 | −4.29% | −19.99% | −35.46% | Sep 3, 2026 |
| WOOF | Petco Health and Wellness Company, Inc. | $2.77 | −2.46% | −2.81% | −13.44% | Sep 8, 2026 |
| MOV | Movado Group, Inc. | $35.00 | −8.02% | +68.99% | +109.80% | Aug 27, 2026 |
| LOT | Lotus Technology Inc. | $1.19 | +33.71% | −16.20% | −45.16% | Aug 27, 2026 |
| THG.L | THG Plc | 34.86 GBP | +12.16% | −24.61% | +16.67% | Sep 10, 2026 |
| 2678.T | ASKUL Corporation | 1,302.00 JPY | +1.88% | −5.54% | −14.24% | Sep 11, 2026 |
| EAT.WA | AmRest Holdings SE | 10.74 PLN | +2.09% | −20.56% | −26.76% | Sep 3, 2026 |
| SGR.AX | The Star Entertainment Group Limited | 0.13 AUD | +4.00% | −23.53% | +30.00% | Aug 27, 2026 |
| MCFT | MasterCraft Boat Holdings, Inc. | $24.24 | −3.27% | +28.25% | +5.85% | Sep 10, 2026 |
| WIX.L | Wickes Group plc | 195.80 GBP | −0.41% | −16.48% | −2.78% | Sep 8, 2026 |
| OXM | Oxford Industries, Inc. | $38.77 | −5.62% | +11.53% | −9.43% | Sep 9, 2026 |
| 9603.T | H.I.S. Co., Ltd. | 1,166.00 JPY | +6.68% | −10.86% | −21.04% | Sep 11, 2026 |
| BEN.PA | Bénéteau S.A. | 5.92 EUR | 0.00% | −28.63% | −30.02% | Sep 23, 2026 |
| DFS.L | DFS Furniture plc | 158.00 GBP | +9.72% | −9.71% | +1.94% | Sep 24, 2026 |
| BBW | Build-A-Bear Workshop, Inc. | $39.10 | +10.73% | −35.53% | −32.35% | Aug 27, 2026 |
| WFC.TO | Wall Financial Corporation | 20.00 CAD | +5.93% | +31.94% | +41.21% | Sep 9, 2026 |
| CAL | Caleres, Inc. | $13.09 | −1.58% | +7.54% | −14.17% | Sep 10, 2026 |
| BNED | Barnes & Noble Education, Inc. | $12.51 | −3.99% | +45.30% | +43.46% | Sep 3, 2026 |
| SFIX | Stitch Fix, Inc. | $3.17 | −24.88% | −38.09% | −42.05% | Sep 22, 2026 |
| TCL-B.TO | Transcontinental Inc. | 6.81 CAD | −1.59% | +46.29% | +72.07% | Sep 9, 2026 |
| GCO | Genesco Inc. | $34.55 | −11.25% | +39.71% | +4.73% | Aug 27, 2026 |
| LE | Lands' End, Inc. | $12.18 | −3.72% | −16.52% | −17.14% | Sep 8, 2026 |
| TCL-A.TO | Transcontinental Inc. | 5.52 CAD | +0.91% | +67.86% | +95.38% | Sep 9, 2026 |
| ZUMZ | Zumiez Inc. | $18.45 | −10.22% | −28.74% | +1.15% | Sep 10, 2026 |
| BAP.AX | Bapcor Limited | 0.64 AUD | +42.70% | −70.47% | −83.70% | Aug 27, 2026 |
| JILL | J.Jill, Inc. | $19.86 | +6.83% | +45.10% | +18.27% | Sep 2, 2026 |
| GBT.TO | BMTC Group Inc. | 12.51 CAD | −2.57% | −2.72% | −0.45% | Sep 10, 2026 |
| DBI | Designer Brands Inc. | $5.72 | −9.92% | −19.14% | +56.15% | Sep 8, 2026 |
| FLWS | 1-800-FLOWERS.COM, Inc. | $3.74 | −5.56% | +1.36% | −33.21% | Sep 3, 2026 |
| LOVE | The Lovesac Company | $16.28 | −4.07% | +12.74% | −14.04% | Sep 10, 2026 |
| MDM.PA | Maisons du Monde S.A. | 0.23 EUR | +36.90% | −87.73% | −88.45% | Sep 25, 2026 |
| GLE.L | MJ Gleeson plc | 273.00 GBP | −0.18% | −35.30% | −19.68% | Sep 15, 2026 |
| CURV | Torrid Holdings Inc. | $2.19 | −19.49% | +106.60% | −0.90% | Sep 2, 2026 |
| AKW.PA | Akwel SA | 6.52 EUR | +2.84% | −19.90% | −15.97% | Sep 10, 2026 |
| BZUN | Baozun Inc. | $2.82 | −2.42% | +0.36% | −0.35% | Aug 27, 2026 |
| HOFT | Hooker Furnishings Corporation | $13.74 | −1.72% | +24.32% | +40.70% | Sep 10, 2026 |
| LANV | Lanvin Group Holdings Limited | $1.06 | −15.87% | −51.82% | −47.52% | Aug 27, 2026 |
| CHPT | ChargePoint Holdings, Inc. | $5.95 | +11.42% | −15.48% | −48.08% | Sep 2, 2026 |
| DLTH | Duluth Holdings Inc. | $3.73 | −13.26% | +80.19% | +63.60% | Sep 3, 2026 |
| AOUT | American Outdoor Brands, Inc. | $10.81 | −15.15% | +36.49% | +2.03% | Sep 3, 2026 |
| RENT | Rent the Runway, Inc. | $3.61 | +2.27% | −55.43% | −35.77% | Sep 10, 2026 |
| TLYS | Tilly's, Inc. | $3.93 | +1.81% | +94.55% | +110.16% | Sep 2, 2026 |
| LAKE | Lakeland Industries, Inc. | $11.82 | +10.16% | +33.56% | −23.35% | Sep 9, 2026 |
| ROOT.TO | Roots Corporation | 4.06 CAD | +18.71% | +33.11% | +28.89% | Sep 9, 2026 |
| HUSCO.CO | HusCompagniet A/S | 33.10 DKK | 0.00% | −11.26% | −27.89% | Aug 28, 2026 |
| HERE | Here Group Limited | $1.87 | −0.53% | −63.41% | −78.85% | Sep 16, 2026 |
| VIRC | Virco Mfg. Corporation | $6.07 | +0.83% | −3.24% | −29.05% | Sep 4, 2026 |
| HKY.OL | Havila Kystruten AS | 53.00 NOK | −2.75% | −7.02% | −18.46% | Aug 27, 2026 |
| VRA | Vera Bradley, Inc. | $3.35 | −8.47% | +29.84% | +61.84% | Sep 10, 2026 |
| MK60.F | Here Group Limited | 1.49 EUR | −4.49% | −85.25% | −80.26% | Sep 16, 2026 |
| MWC | Micware Co., Ltd. | $1.42 | −10.69% | −82.68% | −82.68% | Sep 14, 2026 |
| VNCE | Vince Holding Corp. | $6.34 | +4.97% | +51.31% | +346.48% | Sep 9, 2026 |
| ATG.AX | Articore Group Limited | 0.33 AUD | +16.07% | +30.00% | +6.56% | Aug 28, 2026 |
| TRZ.TO | Transat A.T. Inc. | 2.28 CAD | 0.00% | −14.29% | −15.56% | Sep 10, 2026 |
| RGS | Regis Corporation | $26.80 | −1.80% | +0.22% | +18.85% | Sep 2, 2026 |
| KNDI | Kandi Technologies Group, Inc. | $0.66 | +4.44% | −22.59% | −55.24% | Aug 27, 2026 |
| LITB | LightInTheBox Holding Co., Ltd. | $3.09 | +2.72% | +20.31% | +159.83% | Sep 8, 2026 |
| PLCE | The Children's Place, Inc. | $2.67 | +6.37% | −35.35% | −42.33% | Sep 4, 2026 |
| SPWH | Sportsman's Warehouse Holdings, Inc. | $1.16 | −0.85% | −20.55% | −57.35% | Sep 1, 2026 |
| CULP | Culp, Inc. | $3.43 | −3.65% | −2.28% | −17.75% | Sep 16, 2026 |
| DXLG | Destination XL Group, Inc. | $0.63 | +1.61% | −30.00% | −51.91% | Aug 27, 2026 |
| SPINN.HE | Spinnova Oyj | 0.46 EUR | +14.57% | −1.28% | −4.92% | Aug 31, 2026 |
| CRMT | America's Car-Mart, Inc. | $2.21 | −32.21% | −90.90% | −95.27% | Sep 9, 2026 |
| SFI.TO | Solution Financial Inc. | 0.27 CAD | −3.64% | −5.02% | −7.67% | Sep 10, 2026 |
| HEAD.L | Headlam Group plc | 9.58 GBP | +58.61% | −79.49% | −86.98% | Sep 15, 2026 |
| CGTL | Creative Global Technology Holdings Limited | $4.40 | −0.79% | +263.64% | +606.26% | Sep 24, 2026 |
| LULU | lululemon athletica inc. | $116.35 | −3.30% | −44.81% | −43.40% | Sep 3, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.