Free tool
Energy stocks
We cover 597 companies in the Energy sector. The median market value in the group is $352.04M. Across the group, the median move over the past trading day is −0.37%. 59% of the 580 with a 200-day average trade above it. Price change over the past year runs from −43.9% to +94.9% across the middle 80 percent of the group, with a median of +22.3%. Across the group, 3 companies currently carry a tier A volume signal.
Other lists in this group
Table
597 of 733 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| Y2PF34.SA | YPF Sociedad Anónima | 259.52 BRL | −0.78% | +30.61% | +59.21% |
| EXXN.WA | ExxonMobil Holdings Corporation | 614.40 PLN | +8.36% | +7.97% | +7.97% |
| EXXO34.SA | ExxonMobil Holdings Corporation | 103.40 BRL | +4.39% | +26.92% | +39.49% |
| XOM | ExxonMobil Holdings Corporation | $160.64 | +3.79% | +32.74% | +46.98% |
| XONA.DE | ExxonMobil Holdings Corporation | 139.50 EUR | +3.53% | +37.03% | +48.57% |
| CHV.DE | Chevron Corporation | 173.04 EUR | +4.72% | +34.57% | +31.43% |
| CVX | Chevron Corporation | $199.89 | +5.21% | +30.66% | +30.20% |
| CHVX34.SA | Chevron Corporation | 102.80 BRL | +5.73% | +25.09% | +24.23% |
| SHEL.L | Shell plc | 3,397.00 GBP | +5.02% | +23.13% | +25.14% |
| R6C0.DE | Shell plc | 39.77 EUR | +5.06% | +27.91% | +29.85% |
| SHEL | Shell plc | $92.22 | +6.77% | +24.50% | +28.45% |
| TTE | TotalEnergies SE | $88.80 | +5.51% | +34.95% | +47.65% |
| TOTB.DE | TotalEnergies SE | 76.00 EUR | +3.04% | +36.91% | +49.09% |
| TTE.PA | TotalEnergies SE | 75.98 EUR | +2.98% | +36.87% | +48.96% |
| TTE.L | TotalEnergies SE | 76.25 EUR | +2.01% | +30.99% | +49.57% |
| B1PP34.SA | BP p.l.c. | 55.74 BRL | +2.99% | +16.61% | +22.47% |
| COPH34.SA | ConocoPhillips | 57.20 BRL | +15.81% | +33.69% | +32.20% |
| YCP.DE | ConocoPhillips | 114.40 EUR | +13.92% | +43.35% | +40.23% |
| COP | ConocoPhillips | $131.84 | +14.07% | +38.42% | +37.60% |
| BP-A.L | BP p.l.c. | 140.50 GBP | −0.71% | −6.33% | −5.68% |
| BP-B.L | BP p.l.c. | 157.50 GBP | 0.00% | −3.37% | −5.38% |
| PETR3.SA | Petróleo Brasileiro S.A. - Petrobras | 45.98 BRL | −0.15% | +44.11% | +45.00% |
| PBR | Petróleo Brasileiro S.A. - Petrobras | $17.85 | −0.83% | +50.63% | +46.93% |
| PETR4.SA | Petróleo Brasileiro S.A. - Petrobras | 41.35 BRL | +0.83% | +36.49% | +41.07% |
| BP.L | BP p.l.c. | 533.70 GBP | +1.52% | +21.91% | +24.44% |
| BPE5.DE | BP p.l.c. | 6.24 EUR | +1.38% | +27.76% | +30.89% |
| BP | BP p.l.c. | $42.86 | +1.30% | +22.56% | +27.31% |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | $16.06 | +0.12% | +42.66% | +42.66% |
| ENB.TO | Enbridge Inc. | 68.83 CAD | −11.98% | +6.94% | +8.53% |
| ENB | Enbridge Inc. | $49.74 | −10.14% | +6.08% | +7.24% |
| ENB-PY.TO | Enbridge Inc. | 23.50 CAD | −0.38% | +11.81% | +22.38% |
| MPN.DE | Marathon Petroleum Corporation | 307.90 EUR | +13.74% | +122.31% | +183.77% |
| CNQ | Canadian Natural Resources Limited | $49.59 | +10.72% | +45.81% | +61.16% |
| MPC | Marathon Petroleum Corporation | $354.88 | +13.62% | +116.80% | +108.98% |
| ENB-PP.TO | Enbridge Inc. | 24.63 CAD | −1.08% | +12.36% | +18.70% |
| ENB-PJ.TO | Enbridge Inc. | 24.63 CAD | −1.52% | +11.04% | +16.29% |
| CNQ.TO | Canadian Natural Resources Limited | 68.68 CAD | +8.57% | +47.08% | +65.33% |
| M1PC34.SA | Marathon Petroleum Corporation | 115.68 BRL | −92.68% | −87.48% | −88.02% |
| VLO | Valero Energy Corporation | $340.41 | +12.07% | +108.17% | +135.39% |
| EQNR.OL | Equinor ASA | 394.80 NOK | +4.61% | +67.31% | +63.93% |
| VLOE34.SA | Valero Energy Corporation | 110.48 BRL | −85.68% | −75.11% | −71.94% |
| V1L.DE | Valero Energy Corporation | 295.90 EUR | +12.89% | +113.66% | +175.89% |
| E1QN34.SA | Equinor ASA | 106.75 BRL | +7.83% | +65.09% | +63.07% |
| EQNR | Equinor ASA | $41.21 | +7.09% | +71.84% | +71.76% |
| R66.DE | Phillips 66 | 206.30 EUR | +13.73% | +89.86% | +130.84% |
| PSX | Phillips 66 | $236.90 | +13.99% | +84.25% | +87.33% |
| ENB-PV.TO | Enbridge Inc. | $25.55 | +0.91% | +7.70% | +11.13% |
| W1MB34.SA | The Williams Companies, Inc. | 370.00 BRL | +1.74% | +12.57% | +22.01% |
| WMB.DE | The Williams Companies, Inc. | 60.40 EUR | −4.01% | +18.17% | +85.09% |
| WMB | The Williams Companies, Inc. | $71.08 | +0.41% | +17.65% | +28.10% |
| EPD | Enterprise Products Partners L.P. | $38.27 | +1.89% | +22.69% | +26.69% |
| EO5.DE | EOG Resources, Inc. | 132.65 EUR | +7.89% | +50.50% | +19.77% |
| SLBG34.SA | SLB N.V. | 137.62 BRL | +3.12% | +30.60% | +45.41% |
| SLB | SLB N.V. | $53.29 | +3.42% | +33.34% | +52.76% |
| ENI.DE | Eni S.p.A. | 23.55 EUR | +6.90% | +47.15% | +63.74% |
| EOG | EOG Resources, Inc. | $146.83 | +4.65% | +39.26% | +24.20% |
| E | Eni S.p.A. | $54.05 | +6.75% | +41.64% | +55.37% |
| SU.TO | Suncor Energy Inc. | 90.49 CAD | +0.02% | +45.65% | +66.25% |
| SU | Suncor Energy Inc. | $65.36 | +2.12% | +44.47% | +63.16% |
| TRP-PC.TO | TC Energy Corporation | 20.74 CAD | −0.86% | +9.20% | +20.05% |
| TRP-PB.TO | TC Energy Corporation | 19.99 CAD | +0.96% | +11.69% | +20.98% |
| E1OG34.SA | EOG Resources, Inc. | 73.42 BRL | −79.01% | −73.80% | −76.84% |
| ET | Energy Transfer LP | $21.02 | +5.58% | +31.31% | +26.84% |
| TRP-PA.TO | TC Energy Corporation | 23.20 CAD | +0.65% | +10.75% | +20.34% |
| 2KD.DE | Kinder Morgan Inc. R | 26.31 EUR | −5.77% | +14.50% | +58.58% |
| KMI | Kinder Morgan, Inc. | $30.94 | −1.64% | +13.78% | +20.41% |
| TRP-PF.TO | TC Energy Corporation | 22.17 CAD | +1.70% | +13.21% | +23.35% |
| P1SX34.SA | Phillips 66 | 53.85 BRL | −87.50% | −84.68% | −84.27% |
| IMO.TO | Imperial Oil Limited | 181.84 CAD | +2.32% | +49.47% | +51.95% |
| IMO | Imperial Oil Limited | $131.49 | +4.53% | +48.38% | +52.21% |
| TRP.TO | TC Energy Corporation | 85.58 CAD | −11.29% | +12.49% | +25.60% |
| TRP | TC Energy Corporation | $61.85 | −9.50% | +11.70% | +23.05% |
| B1KR34.SA | Baker Hughes Company | 322.09 BRL | +3.97% | +32.90% | +40.33% |
| BKR | Baker Hughes Company | $61.82 | +2.03% | +32.08% | +40.80% |
| TRGP | Targa Resources Corp. | $286.91 | +7.70% | +55.16% | +80.99% |
| ONK.DE | ONEOK Inc | 82.58 EUR | +0.56% | +35.18% | +34.31% |
| MPLX | MPLX LP | $58.36 | 0.00% | +12.61% | +23.11% |
| OPC.DE | Occidental Petroleum Corporation | 51.20 EUR | +7.79% | +44.38% | +29.90% |
| OXYP34.SA | Occidental Petroleum Corporation | 50.45 BRL | +7.89% | +32.05% | +22.01% |
| OXY | Occidental Petroleum Corporation | $58.41 | +6.34% | +38.48% | +27.90% |
| O1KE34.SA | ONEOK, Inc. | 237.39 BRL | +4.07% | +18.98% | +20.50% |
| LNG | Cheniere Energy, Inc. | $278.80 | +8.96% | +41.65% | +17.37% |
| OKE | ONEOK, Inc. | $91.70 | +3.73% | +26.54% | +28.36% |
| CVE.TO | Cenovus Energy Inc. | 42.80 CAD | +8.05% | +79.08% | +89.17% |
| 7DB.DE | Diamondback Energy, Inc. | 174.90 EUR | −0.33% | +38.30% | +26.98% |
| CVE | Cenovus Energy Inc. | $30.76 | +9.70% | +76.57% | +85.35% |
| FANG | Diamondback Energy, Inc. | $199.89 | +2.09% | +32.72% | +40.14% |
| D1VN34.SA | Devon Energy Corporation | 247.52 BRL | +6.76% | +19.46% | +32.01% |
| DY6.DE | Devon Energy Corporation | 41.03 EUR | +9.56% | +29.62% | +37.61% |
| DVN | Devon Energy Corporation | $46.91 | +8.69% | +24.52% | +33.60% |
| PKN.WA | Orlen S.A. | 154.00 PLN | +6.32% | +52.02% | +91.35% |
| CCJ | Cameco Corporation | $106.96 | +19.71% | +8.52% | +42.95% |
| CCO.TO | Cameco Corporation | 147.82 CAD | +17.27% | +9.21% | +42.49% |
| WDS | Woodside Energy Group Ltd | $22.86 | +4.86% | +46.93% | +34.56% |
| WDS.AX | Woodside Energy Group Ltd | 34.25 AUD | +6.07% | +48.80% | +34.06% |
| VG | Venture Global, Inc. | $14.07 | +9.75% | +100.13% | +5.96% |
| EC | Ecopetrol S.A. | $16.79 | +6.27% | +72.45% | +90.94% |
| E1CO34.SA | Ecopetrol S.A. | 43.10 BRL | +6.79% | +63.52% | +81.25% |
| REP.DE | Repsol, S.A. | 27.04 EUR | +6.79% | +69.81% | +102.27% |
| EQ6.DE | EQT Corporation | 45.87 EUR | +1.49% | +2.54% | +10.77% |
| EQT | EQT Corporation | $54.00 | +4.17% | +1.58% | +5.13% |
| CQP | Cheniere Energy Partners, L.P. | $67.95 | +7.96% | +29.29% | +31.47% |
| T1EC34.SA | TechnipFMC plc | 389.99 BRL | +0.30% | +55.76% | +104.98% |
| PPL-PO.TO | Pembina Pipeline Corporation | 26.19 CAD | −1.17% | +5.27% | +10.30% |
| PPL-PG.TO | Pembina Pipeline Corporation | 26.35 CAD | −0.87% | +7.35% | +12.00% |
| FTI | TechnipFMC plc | $75.20 | +0.21% | +59.18% | +106.91% |
| PPL-PC.TO | Pembina Pipeline Corporation | 25.44 CAD | −1.43% | +5.49% | +8.20% |
| PPL-PA.TO | Pembina Pipeline Corporation | 25.48 CAD | −1.28% | +5.90% | +8.65% |
| HAL.DE | Halliburton Company | 29.35 EUR | +6.26% | +19.23% | +57.67% |
| NESTE.HE | Neste Oyj | 31.26 EUR | +6.51% | +58.03% | +96.32% |
| HALI34.SA | Halliburton Company | 175.34 BRL | +2.83% | +8.90% | +46.85% |
| HAL | Halliburton Company | $33.80 | +5.20% | +14.74% | +54.15% |
| 1605.T | Inpex Corporation | 3,861.00 JPY | +8.27% | +23.91% | +61.62% |
| PPL.TO | Pembina Pipeline Corporation | 66.57 CAD | −5.61% | +27.15% | +32.02% |
| PBA | Pembina Pipeline Corporation | $48.10 | −3.63% | +26.17% | +28.71% |
| TEN.MI | Tenaris S.A. | 22.47 EUR | −7.64% | +39.66% | +50.90% |
| PPL-PE.TO | Pembina Pipeline Corporation | 26.30 CAD | −1.31% | +6.07% | +9.55% |
| T1SS34.SA | Tenaris S.A. | 138.32 BRL | −6.29% | +32.23% | +47.27% |
| TS | Tenaris S.A. | $54.60 | −3.21% | +42.50% | +54.10% |
| PPL-PQ.TO | Pembina Pipeline Corporation | 26.40 CAD | −0.19% | +5.26% | +10.03% |
| OMV.DE | OMV Aktiengesellschaft | 68.30 EUR | +10.52% | +40.82% | +43.91% |
| TPL | Texas Pacific Land Corporation | $372.79 | −6.01% | +25.25% | +24.76% |
| AKRBP.OL | Aker BP ASA | 351.00 NOK | +6.72% | +40.76% | +47.13% |
| KMIC34.SA | Kinder Morgan, Inc. | 53.48 BRL | −67.31% | −63.86% | −62.37% |
| VNOM | Viper Energy, Inc. | $44.07 | +2.39% | +16.62% | +16.43% |
| EXE | Expand Energy Corporation | $94.66 | +4.59% | −12.77% | +1.69% |
| CS1.DE | Expand Energy Corporation | 81.25 EUR | +3.56% | −4.10% | −4.10% |
| 5020.T | ENEOS Holdings, Inc. | 1,323.50 JPY | +2.12% | +19.43% | +57.93% |
| YPF | YPF Sociedad Anónima | $50.01 | −1.75% | +37.81% | +66.15% |
| WES | Western Midstream Partners, LP | $47.94 | +4.64% | +26.10% | +33.70% |
| PR | Permian Resources Corporation | $23.30 | +15.06% | +63.16% | +69.77% |
| STO.AX | Santos Limited | 7.97 AUD | +2.57% | +32.37% | +3.63% |
| OVV.TO | Ovintiv Inc. | 89.13 CAD | +4.96% | +61.19% | +59.13% |
| OVV | Ovintiv Inc. | $64.40 | +7.19% | +59.92% | +59.33% |
| PAA | Plains All American Pipeline, L.P. | $24.70 | +3.43% | +41.14% | +50.40% |
| TOU.TO | Tourmaline Oil Corp. | 62.16 CAD | −2.22% | +2.01% | +10.93% |
| H1FC34.SA | HF Sinclair Corporation | 483.00 BRL | +4.90% | +92.02% | +106.42% |
| DINO | HF Sinclair Corporation | $93.24 | +2.71% | +102.43% | +94.41% |
| WCP.TO | Whitecap Resources Inc. | 17.51 CAD | +10.95% | +52.36% | +79.87% |
| A1PA34.SA | APA Corporation | 218.00 BRL | +20.07% | +63.83% | +88.62% |
| APA | APA Corporation | $41.35 | +19.03% | +65.70% | +90.04% |
| SUN | Sunoco LP | $74.60 | +0.12% | +45.90% | +51.12% |
| ARX.TO | ARC Resources Ltd. | 33.55 CAD | +4.61% | +29.96% | +29.30% |
| VAR.OL | Vår Energi ASA | 49.05 NOK | +4.79% | +55.85% | +55.01% |
| MOL.WA | MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság | 60.65 PLN | +15.97% | +86.62% | +90.72% |
| 096770.KS | SK Innovation Co., Ltd. | 104,700.00 KRW | −7.10% | +4.80% | +1.06% |
| DTM | DT Midstream, Inc. | $126.74 | −9.73% | +5.43% | +28.36% |
| KEY.TO | Keyera Corp. | 59.06 CAD | −0.74% | +33.73% | +34.68% |
| ALA.TO | AltaGas Ltd. | 52.58 CAD | −6.49% | +25.52% | +29.67% |
| AR | Antero Resources Corporation | $37.95 | +12.11% | +10.93% | +23.82% |
| 010950.KS | S-Oil Corporation | 132,400.00 KRW | +2.24% | +65.39% | +119.89% |
| 267250.KS | HD Hyundai Co., Ltd. | 208,500.00 KRW | +7.14% | +13.70% | +57.04% |
| SUBC.OL | Subsea 7 S.A. | 339.80 NOK | +11.56% | +69.82% | +73.85% |
| AM | Antero Midstream Corporation | $21.91 | +0.77% | +24.90% | +29.05% |
| 5019.T | Idemitsu Kosan Co.,Ltd. | 1,368.50 JPY | +4.71% | +17.38% | +42.17% |
| SPM.MI | Saipem SpA | 4.46 EUR | +12.29% | +85.16% | +88.10% |
| XPRO | Expro Ltd | $17.62 | +12.44% | +29.18% | +41.87% |
| KRP | Kimbell Royalty Partners, LP | $15.17 | +3.41% | +32.89% | +17.75% |
| GEL | Genesis Energy, L.P. | $16.10 | +10.08% | +3.54% | −2.33% |
| NEXT | NextDecade Corporation | $7.47 | +16.08% | +38.85% | −28.38% |
| ENOG.L | Energean plc | 770.50 GBP | +1.58% | −15.02% | −19.66% |
| PXT.TO | Parex Resources Inc. | 27.22 CAD | +17.89% | +47.56% | +65.41% |
| SDE.TO | Spartan Delta Corp. | 12.88 CAD | +11.61% | +72.42% | +158.12% |
| DNO.OL | DNO ASA | 17.88 NOK | +4.81% | +16.35% | +28.89% |
| VET.TO | Vermilion Energy Inc. | 16.90 CAD | +12.97% | +45.53% | +65.44% |
| VET | Vermilion Energy Inc. | $12.20 | +15.31% | +44.06% | +62.09% |
| TVK.TO | TerraVest Industries Inc. | 117.88 CAD | −2.68% | −28.24% | −17.41% |
| WKC | World Kinect Corporation | $35.38 | −11.08% | +47.95% | +36.42% |
| MAU.PA | Etablissements Maurel & Prom S.A. | 8.27 EUR | −0.50% | +38.94% | +55.98% |
| FLNG | FLEX LNG Ltd. | $31.93 | +4.76% | +33.06% | +29.58% |
| KOS.L | Kosmos Energy Ltd. | 214.00 GBP | +17.26% | +213.55% | +52.31% |
| GLP | Global Partners LP | $49.74 | +3.15% | +21.54% | +2.31% |
| UROY | Uranium Royalty Corp. | $4.43 | +61.68% | +14.18% | +49.66% |
| BRAV3.SA | Brava Energia S.A. | 18.20 BRL | −13.33% | +9.84% | −6.29% |
| KOS | Kosmos Energy Ltd. | $2.73 | +11.89% | +206.74% | +45.21% |
| PBT | Permian Basin Royalty Trust | $34.61 | +25.49% | +97.76% | +111.60% |
| APC | ARKO Petroleum Corp. | $18.84 | −10.41% | +8.86% | +8.86% |
| 018670.KS | SK Gas Co., Ltd. | 235,000.00 KRW | +3.55% | +10.44% | −1.28% |
| KEL.TO | Kelt Exploration Ltd. | 10.37 CAD | +6.80% | +32.10% | +50.51% |
| BWE.OL | BW Energy Limited | 55.00 NOK | +4.36% | +13.52% | +51.52% |
| AESI | Atlas Energy Solutions Inc. | $12.02 | +5.07% | +23.66% | +2.21% |
| CJ.TO | Cardinal Energy Ltd. | 11.76 CAD | +5.54% | +36.73% | +68.00% |
| BNOR.OL | BlueNord ASA | 547.00 NOK | +7.47% | +41.80% | +37.21% |
| NAT | Nordic American Tankers Limited | $6.90 | +6.81% | +111.13% | +136.37% |
| HLX | Helix Energy Solutions Group, Inc. | $10.00 | +3.73% | +56.25% | +57.48% |
| TNZ.TO | Tenaz Energy Corp. | 59.25 CAD | +10.44% | +125.80% | +167.49% |
| BPT.AX | Beach Energy Limited | 0.87 AUD | −3.67% | −25.21% | −27.08% |
| NRP | Natural Resource Partners L.P. | $108.75 | +10.63% | +6.04% | +8.39% |
| DMLP | Dorchester Minerals, L.P. | $28.93 | +11.62% | +30.46% | +25.74% |
| SQZ.L | Serica Energy plc | 254.40 GBP | +12.37% | +42.12% | +41.38% |
| BORR | Borr Drilling Limited | $4.46 | +8.52% | +11.78% | +57.60% |
| RES | RPC, Inc. | $6.14 | +12.25% | +12.47% | +32.18% |
| NVGS | Navigator Holdings Ltd. | $22.18 | +2.16% | +28.71% | +37.37% |
| VTOL | Bristow Group Inc. | $45.90 | −0.46% | +23.65% | +21.50% |
| BORR.OL | BORR DRILLING LIMITED | 40.89 NOK | +5.33% | +0.02% | +0.80% |
| AAV.TO | Advantage Energy Ltd. | 10.95 CAD | −0.90% | −6.65% | +0.74% |
| TBN.AX | Tamboran Resources Corporation | 0.26 AUD | +9.17% | +31.00% | +69.03% |
| TBN | Tamboran Resources Corporation | $37.72 | +11.17% | +35.29% | +84.18% |
| NBR | Nabors Industries Ltd. | $87.72 | +11.53% | +58.34% | +145.16% |
| PUMP | ProPetro Holding Corp. | $10.60 | −1.76% | +7.94% | +113.71% |
| TEN | Tsakos Energy Navigation Limited | $42.27 | +7.91% | +93.10% | +94.88% |
| BIR.TO | Birchcliff Energy Ltd. | 6.32 CAD | 0.00% | −14.47% | +1.33% |
| COSH.OL | Constellation Oil Services Holding S.A. | 139.00 NOK | −0.93% | +17.03% | +47.68% |
| DYL.AX | Deep Yellow Limited | 1.81 AUD | +37.41% | −7.10% | +2.09% |
| NAE.PA | North Atlantic Energies | 75.55 EUR | +14.47% | +67.59% | +100.90% |
| TK | Teekay Corporation Ltd. | $13.35 | +19.30% | +63.63% | +79.72% |
| EC.PA | TotalEnergies EP Gabon Société Anonyme | 225.00 EUR | +5.39% | +19.68% | +22.28% |
| PDS | Precision Drilling Corporation | $87.16 | +8.62% | +18.30% | +53.42% |
| PD.TO | Precision Drilling Corporation | 120.54 CAD | +6.17% | +19.29% | +52.87% |
| MER.TO | Meren Energy Inc. | 2.23 CAD | +9.85% | +24.70% | +33.33% |
| MER.ST | Meren Energy Inc. | 15.06 SEK | +10.90% | +20.39% | +20.49% |
| SBR | Sabine Royalty Trust | $74.46 | +2.21% | +8.59% | +8.03% |
| DEC | Diversified Energy Company | $14.67 | +15.42% | +1.35% | −4.19% |
| DEC.L | Diversified Energy Company | 1,074.00 GBP | +13.05% | +0.42% | −12.04% |
| JSW.WA | Jastrzebska Spólka Weglowa S.A. | 30.20 PLN | +20.32% | +28.78% | +32.05% |
| HPK | HighPeak Energy, Inc. | $7.87 | +16.25% | +76.06% | +4.72% |
| VLE.TO | Valeura Energy Inc. | 12.54 CAD | +5.64% | +55.01% | +51.27% |
| TGA.L | Thungela Resources Limited | 552.00 GBP | +25.17% | +29.75% | +38.22% |
| GFR.TO | Greenfire Resources Ltd. | 8.59 CAD | −2.05% | +28.79% | +31.55% |
| 8097.T | San-Ai Obbli Co., Ltd. | 2,421.00 JPY | +3.46% | +17.68% | +22.36% |
| GFR | Greenfire Resources Ltd. | $6.22 | +0.65% | +29.31% | +30.95% |
| TCW.TO | Trican Well Service Ltd. | 6.01 CAD | −6.82% | −0.52% | +6.43% |
| PLSV.OL | PARATUS ENERGY SERVICES LTD. | 51.30 NOK | +8.57% | +20.91% | +26.69% |
| SOC | Sable Offshore Corp. | $4.71 | +7.05% | −59.85% | −83.20% |
| CAPL | CrossAmerica Partners LP | $23.00 | +7.22% | +17.09% | +17.84% |
| FTK | Flotek Industries, Inc. | $24.00 | −1.48% | +40.76% | +92.77% |
| RKH.L | Rockhopper Exploration plc | 73.20 GBP | +1.67% | +1.67% | −2.14% |
| KAR.AX | Karoon Energy Ltd | 1.71 AUD | −0.29% | +11.55% | −7.45% |
| FET | Forum Energy Technologies, Inc. | $76.55 | +35.25% | +100.08% | +205.47% |
| 8037.T | Kamei Corporation | 4,425.00 JPY | +16.75% | +46.99% | +60.55% |
| ACDC | ProFrac Holding Corp. | $4.67 | +16.46% | +15.59% | +13.63% |
| REPX | Riley Exploration Permian, Inc. | $37.36 | +10.84% | +44.13% | +34.47% |
| TOT.TO | Total Energy Services Inc. | 30.81 CAD | +26.89% | +102.56% | +133.43% |
| SOFF.OL | Solstad Offshore ASA | 68.70 NOK | +3.78% | +58.01% | +26.41% |
| SGY.TO | Surge Energy Inc. | 10.94 CAD | +10.54% | +59.44% | +62.05% |
| ISO.TO | IsoEnergy Ltd. | 16.73 CAD | +22.56% | +21.41% | +56.21% |
| MATR.TO | Mattr Corp. | 17.85 CAD | +2.59% | +126.24% | +61.39% |
| HTG.L | Hunting PLC | 393.50 GBP | −12.17% | +5.37% | +18.56% |
| CHI.AX | CHANINFRA FPO NZX [CHI] | 2.63 AUD | 0.00% | +5.94% | +5.94% |
| TXO | TXO Partners, L.P. | $13.99 | +8.37% | +34.11% | +7.85% |
| SOIL.TO | Saturn Oil & Gas Inc. | 6.00 CAD | +8.89% | +143.90% | +134.38% |
| 8131.T | Mitsuuroko Group Holdings Co.,Ltd. | 2,244.00 JPY | +8.41% | +4.40% | +8.89% |
| PSI.TO | Pason Systems Inc. | 13.41 CAD | +3.31% | +10.23% | +18.66% |
| BWO.OL | BW Offshore Limited | 39.15 NOK | −13.77% | −11.89% | +8.00% |
| OBE | Obsidian Energy Ltd. | $11.01 | +11.32% | +75.04% | +81.09% |
| OBE.TO | Obsidian Energy Ltd. | 15.23 CAD | +8.86% | +76.48% | +80.88% |
| VIRI.PA | Viridien Société anonyme | 85.50 EUR | +8.23% | −17.39% | +56.45% |
| VTS | Vitesse Energy, Inc. | $16.99 | +11.48% | −12.73% | −31.12% |
| BMN.AX | Bannerman Energy Ltd | 4.55 AUD | +56.36% | +32.27% | +61.35% |
| 006120.KS | SK Discovery Co., Ltd. | 50,300.00 KRW | +2.05% | −14.49% | +0.85% |
| GRNT | Granite Ridge Resources, Inc. | $5.05 | +10.50% | +10.29% | −5.83% |
| GPRK34.SA | GeoPark Limited | 50.50 BRL | +3.70% | +28.06% | +46.43% |
| GPRK | GeoPark Limited | $9.74 | +2.74% | +34.39% | +52.37% |
| ENH.OL | SED Energy Holdings Plc | 7.91 NOK | +1.02% | +3.77% | +1.95% |
| EGY.L | VAALCO Energy, Inc. | 425.00 GBP | +4.94% | +16251.18% | +49.20% |
| RECV3.SA | Petroreconcavo S.A. | 10.59 BRL | +3.42% | +9.02% | −8.37% |
| EGY | VAALCO Energy, Inc. | $5.72 | +10.85% | +59.96% | +52.83% |
| GKP.OL | Gulf Keystone Petroleum Limited | 23.45 NOK | +1.96% | −11.95% | −11.95% |
| URG | Ur-Energy Inc. | $1.48 | +20.33% | −3.27% | +9.63% |
| URE.TO | Ur-Energy Inc. | 2.04 CAD | +17.24% | −2.39% | +10.27% |
| ERA.AX | Energy Resources of Australia Ltd | 0.00 AUD | 0.00% | −33.33% | −20.00% |
| GKP.L | Gulf Keystone Petroleum Limited | 183.40 GBP | +7.76% | +4.58% | +1.39% |
| CLB | Core Laboratories Inc. | $12.06 | +7.39% | −28.76% | +8.96% |
| SLL.DE | SBO AG | 28.85 EUR | −2.20% | +8.09% | +8.48% |
| WTI | W&T Offshore, Inc. | $3.60 | +8.76% | +124.85% | +97.77% |
| 8132.T | Sinanen Holdings Co., Ltd. | 7,910.00 JPY | +21.32% | +24.70% | +21.31% |
| 1518.T | Mitsui Matsushima Holdings Co., Ltd. | 2,319.00 JPY | +0.30% | +65.43% | +95.02% |
| BOE.AX | Boss Energy Limited | 1.83 AUD | +48.98% | +16.61% | −5.44% |
| SD | SandRidge Energy, Inc. | $13.90 | +3.50% | −3.27% | +23.94% |
| 006125.KS | SK Discovery Co., Ltd. | 38,950.00 KRW | +6.06% | +2.31% | +14.78% |
| OIS | Oil States International, Inc. | $8.38 | −1.41% | +18.53% | +53.76% |
| CFW.TO | Calfrac Well Services Ltd. | 6.89 CAD | +11.31% | +66.02% | +102.05% |
| DR0.DE | Deutsche Rohstoff AG | 87.10 EUR | +12.53% | +74.37% | +118.02% |
| SMC | Summit Midstream Corporation | $33.54 | +12.32% | +25.29% | +68.04% |
| 002960.KS | Hankook Shell Oil Co.,Ltd. | 492,000.00 KRW | −1.99% | +20.15% | +23.25% |
| MORLD.OL | Moreld ASA | 24.00 NOK | +20.00% | +32.56% | +45.58% |
| ESI.TO | Ensign Energy Services Inc. | 3.41 CAD | −5.28% | +27.24% | +53.60% |
| SEA1.OL | Sea1 Offshore Inc. | 27.80 NOK | +6.51% | +35.19% | +23.48% |
| URC.TO | Uranium Royalty Corp. | 3.89 CAD | +1.57% | −26.74% | −5.12% |
| NGS | Natural Gas Services Group, Inc. | $34.37 | −5.58% | +0.59% | +37.70% |
| TLW.L | Tullow Oil plc | 20.45 GBP | +50.81% | +218.54% | +87.27% |
| FEC.TO | Frontera Energy Corporation | 8.11 CAD | −9.59% | +27.04% | +36.35% |
| OKEA.OL | OKEA ASA | 38.35 NOK | +13.80% | +69.32% | +103.99% |
| CVVY.TO | Cavvy Energy Ltd. | 1.86 CAD | +10.71% | +102.17% | +186.15% |
| SGU | Star Group, L.P. | $12.57 | −0.63% | +9.22% | +13.11% |
| PHX.TO | PHX Energy Services Corp. | 12.45 CAD | +16.25% | +67.88% | +74.95% |
| PEN.OL | Panoro Energy ASA | 28.20 NOK | +1.62% | +42.67% | +24.22% |
| 017940.KS | E1 Corporation | 93,900.00 KRW | +8.52% | +21.16% | +32.47% |
| AKAST.OL | Akastor ASA | 14.30 NOK | +6.65% | +41.60% | +38.96% |
| SNM-SDB.ST | ShaMaran Petroleum Ltd. | 1.26 SEK | +2.94% | −9.35% | −9.35% |
| AT.L | Ashtead Technology Holdings Plc | 356.00 GBP | −13.49% | +17.69% | −0.28% |
| REI | Ring Energy, Inc. | $1.44 | +23.08% | +58.24% | +46.94% |
| RNGR | Ranger Energy Services, Inc. | $16.01 | +3.49% | +14.70% | +18.53% |
| FTW | Presidio Production Company | $11.30 | −2.67% | +8.74% | +10.11% |
| KNOP | KNOT Offshore Partners LP | $10.69 | +4.50% | +4.85% | +46.52% |
