Free tool
Technology stocks
We cover 590 companies in the Technology sector. The median market value in the group is $9.85B. Across the group, the median move over the past trading day is 0.00%. 66% of the 564 with a 200-day average trade above it. Price change over the past year runs from −37.6% to +154.8% across the middle 80 percent of the group, with a median of +11.7%. Across the group, 3 companies currently carry a tier A volume signal.
Other lists in this group
Table
590 of 2,554 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| SHOP | Shopify Inc. | $153.88 | +21.28% | −2.11% | +9.50% |
| SHOP.TO | Shopify Inc. | 212.84 CAD | +18.81% | −1.52% | +9.22% |
| APH | Amphenol Corporation | $158.78 | +6.36% | +13.87% | +45.47% |
| A1PH34.SA | Amphenol Corporation | 68.11 BRL | −82.23% | −81.77% | −77.15% |
| XPH.DE | Amphenol Corp. R | 130.54 EUR | +4.00% | +11.44% | +59.10% |
| S2HO34.SA | Shopify Inc. | 6.58 BRL | +21.85% | −8.23% | +3.79% |
| CRWD | CrowdStrike Holdings, Inc. | $185.38 | +2.93% | −59.13% | −55.74% |
| ADI | Analog Devices, Inc. | $373.66 | +0.48% | +36.93% | +48.39% |
| A1DI34.SA | Analog Devices, Inc. | 47.80 BRL | +0.95% | −93.72% | −92.98% |
| STX | Seagate Technology Holdings plc | $821.67 | +0.57% | +186.26% | +404.80% |
| ANL.DE | ANALOG DEVICES INC. R | 312.20 EUR | −4.00% | +34.92% | +86.52% |
| 285A.T | KIOXIA HOLDINGS CORPORATION | 50,130.00 JPY | +12.53% | +341.67% | +1975.78% |
| SSFO34.SA | Salesforce, Inc. | 48.30 BRL | +20.03% | −23.46% | −20.53% |
| FOO.DE | Salesforce, Inc. | 179.38 EUR | +11.17% | −17.82% | −15.43% |
| QCOM | QUALCOMM Incorporated | $160.56 | −5.58% | −6.58% | +4.42% |
| CRM | Salesforce, Inc. | $205.69 | +18.49% | −18.70% | −16.53% |
| QCI.DE | QUALCOMM Incorporated | 134.98 EUR | −7.99% | −8.21% | +0.55% |
| QCOM34.SA | QUALCOMM Incorporated | 68.69 BRL | −8.40% | −11.74% | −1.03% |
| UBER | Uber Technologies, Inc. | $80.35 | +17.85% | −3.03% | −15.56% |
| U1BE34.SA | Uber Technologies, Inc. | 102.56 BRL | +17.63% | −9.41% | −20.81% |
| UT8.DE | Uber Technologies, Inc. | 67.81 EUR | +10.40% | −4.64% | −18.06% |
| WDC | Western Digital Corporation | $450.75 | −9.47% | +140.26% | +470.38% |
| W1DC34.SA | Western Digital Corporation | 2,297.00 BRL | −10.09% | +126.46% | +450.21% |
| WDC.DE | WESTERN DIGITAL CORP. R | 370.55 EUR | −4.15% | +135.67% | +655.49% |
| UBER.WA | Uber Technologies, Inc. | 289.40 PLN | +10.06% | −3.21% | −15.92% |
| 8035.T | Tokyo Electron Limited | 53,810.00 JPY | −3.77% | +47.07% | +169.78% |
| 6857.T | Advantest Corporation | 33,730.00 JPY | +32.22% | +59.51% | +197.01% |
| 6758.T | Sony Group Corporation | 3,889.00 JPY | +6.20% | −4.29% | −4.42% |
| SONY | Sony Group Corporation | $24.05 | +7.90% | −7.07% | −14.47% |
| SNEC34.SA | Sony Group Corporation | 123.57 BRL | +9.16% | −11.72% | −1.59% |
| N1OW34.SA | ServiceNow, Inc. | 12.81 BRL | +21.08% | −18.82% | −32.44% |
| 4S0.DE | ServiceNow, Inc. | 110.05 EUR | +12.73% | −12.18% | −27.51% |
| NOW | ServiceNow, Inc. | $127.00 | +20.31% | −13.87% | −27.84% |
| G1LW34.SA | Corning Incorporated | 190.38 BRL | −73.83% | −61.72% | −46.87% |
| GLW.DE | Corning Incorporated | 123.74 EUR | +17.94% | +63.01% | +114.93% |
| GLW | Corning Incorporated | $147.16 | +2.65% | +62.61% | +122.43% |
| 6861.T | Keyence Corporation | 80,900.00 JPY | +14.02% | +42.14% | +44.38% |
| ACNB34.SA | Accenture plc | 968.64 BRL | +22.27% | −34.53% | −29.21% |
| ACN | Accenture plc | $186.93 | +21.34% | −27.48% | −26.38% |
| FTNT | Fortinet, Inc. | $153.66 | +0.84% | +97.30% | +97.91% |
| ADPR34.SA | Automatic Data Processing, Inc. | 60.76 BRL | +10.67% | +1.93% | −11.05% |
| ADP | Automatic Data Processing, Inc. | $282.78 | +10.90% | +12.75% | −5.07% |
| ADP.DE | Automatic Data Processing, Inc. | 243.25 EUR | +3.42% | +13.55% | +0.23% |
| F1TN34.SA | Fortinet, Inc. | 65.65 BRL | −83.18% | −68.98% | −68.85% |
| 5Q5.DE | Snowflake Inc. | 279.50 EUR | +15.50% | +51.64% | +62.37% |
| S2NW34.SA | Snowflake Inc. | 40.61 BRL | +16.83% | +36.73% | +54.00% |
| ADBE | Adobe Inc. | $273.92 | +15.21% | −17.82% | −24.58% |
| ADBE34.SA | Adobe Inc. | 28.16 BRL | +15.88% | −21.73% | −28.58% |
| ADB.DE | Adobe Inc. | 237.05 EUR | +7.02% | −17.19% | −22.91% |
| NET | Cloudflare, Inc. | $277.58 | +4.51% | +41.61% | +41.71% |
| ITU.DE | Intuit Inc. | 316.70 EUR | +13.41% | −40.65% | −43.98% |
| ASX | ASE Technology Holding Co., Ltd. | $37.08 | +1.45% | +119.93% | +275.30% |
| CDNS | Cadence Design Systems, Inc. | $331.90 | −1.98% | +6.93% | −3.85% |
| CDS.DE | CADENCE DESIGN SYSTEMS INC. R | 268.95 EUR | −12.90% | +2.30% | +62.37% |
| INTU34.SA | Intuit Inc. | 38.00 BRL | +5.56% | −51.01% | −52.87% |
| IFX.DE | Infineon Technologies AG | 54.16 EUR | −6.25% | +42.63% | +52.02% |
| 3QD.DE | Datadog, Inc. | 196.20 EUR | −11.62% | +72.35% | +76.44% |
| MTLA.DE | Motorola Solutions, Inc. | 413.50 EUR | +10.86% | +27.81% | +67.99% |
| M1SI34.SA | Motorola Solutions, Inc. | 78.47 BRL | +22.57% | −85.10% | −87.51% |
| DDOG | Datadog, Inc. | $222.99 | −11.46% | +66.70% | +73.70% |
| 6981.T | Murata Manufacturing Co., Ltd. | 6,904.00 JPY | −3.48% | +109.28% | +190.25% |
| D1DG34.SA | Datadog, Inc. | 114.65 BRL | −11.38% | +68.63% | +64.44% |
| MSI | Motorola Solutions, Inc. | $485.39 | +14.53% | +27.73% | +6.23% |
| LITE | Lumentum Holdings Inc. | $885.57 | +24.38% | +129.36% | +617.52% |
| S1NP34.SA | Synopsys, Inc. | 52.55 BRL | +5.84% | −91.99% | −93.50% |
| SYP.DE | Synopsys, Inc. | 333.50 EUR | −2.49% | −17.48% | −35.54% |
| LU2.DE | Lumentum Holdings Inc. | 708.00 EUR | +27.61% | +118.45% | +1868.85% |
| SNPS | Synopsys, Inc. | $408.79 | +5.09% | −14.91% | −31.53% |
| 009150.KS | Samsung Electro-Mechanics Co., Ltd. | 1,317,000.00 KRW | +18.22% | +387.78% | +723.97% |
| 2HP.DE | Hewlett Packard Enterprise Company | 44.66 EUR | +13.52% | +119.01% | +134.54% |
| HPE | Hewlett Packard Enterprise Company | $53.44 | +10.89% | +122.53% | +141.11% |
| H1PE34.SA | Hewlett Packard Enterprise Company | 272.44 BRL | +11.61% | +101.05% | +126.89% |
| 402340.KS | SK Square Co., Ltd. | 1,040,000.00 KRW | +12.43% | +165.65% | +644.36% |
| MPWR | Monolithic Power Systems, Inc. | $1,304.15 | −2.61% | +39.56% | +56.50% |
| 6752.T | Panasonic Holdings Corporation | 4,288.00 JPY | +18.98% | +107.86% | +184.60% |
| TEL | TE Connectivity plc | $201.41 | −2.97% | −13.04% | −1.13% |
| NOKIA-SEK.ST | Nokia Oyj | 95.04 SEK | +9.92% | +59.24% | +131.58% |
| NOA3.DE | Nokia Oyj | 8.60 EUR | +9.84% | +56.10% | +135.61% |
| NOKIA.HE | Nokia Oyj | 8.58 EUR | +9.61% | +56.89% | +134.92% |
| T1EL34.SA | TE Connectivity plc | 64.40 BRL | −87.75% | −90.00% | −88.94% |
| NOKI34.SA | Nokia Oyj | 53.40 BRL | +17.44% | +51.90% | +131.47% |
| NOK | Nokia Oyj | $10.35 | +11.53% | +58.99% | +138.48% |
| TEY.DE | TERADYNE INC. R | 305.60 EUR | +12.04% | +75.44% | +262.00% |
| TER | Teradyne, Inc. | $366.43 | +9.46% | +76.68% | +213.80% |
| G1RM34.SA | Garmin Ltd. | 95.04 BRL | −84.63% | −81.97% | −84.34% |
| NXPI | NXP Semiconductors N.V. | $224.75 | −16.03% | +2.10% | −3.68% |
| COHR | Coherent Corp. | $288.14 | +6.20% | +48.27% | +218.39% |
| VNX.DE | NXP Semiconductors N.V. | 187.68 EUR | −18.96% | +0.17% | +21.12% |
| GRMN | Garmin Ltd. | $288.45 | +18.96% | +43.03% | +25.42% |
| N1XP34.SA | NXP Semiconductors N.V. | 56.76 BRL | −17.26% | −90.81% | −91.09% |
| CIEN | Ciena Corporation | $387.66 | +2.75% | +57.55% | +327.22% |
| K1SG34.SA | Keysight Technologies, Inc. | 828.80 BRL | +4.45% | +80.35% | +83.81% |
| KEYS | Keysight Technologies, Inc. | $320.12 | +2.05% | +54.95% | +93.64% |
| CIE1.DE | Ciena Corp. R | 320.70 EUR | +7.91% | +54.63% | +716.03% |
| 1KT.DE | Keysight Technologies, Inc. | 267.45 EUR | −5.02% | +52.81% | +66.24% |
| A1UT34.SA | Autodesk, Inc. | 65.31 BRL | +27.07% | −83.18% | −83.44% |
| AUD.DE | AUTODESK INC. R | 217.45 EUR | +2.07% | −10.92% | +5.25% |
| ADSK | Autodesk, Inc. | $251.21 | +11.20% | −12.39% | −11.96% |
| MSTR | Strategy Inc | $126.83 | +28.57% | −19.30% | −63.04% |
| W1DA34.SA | Workday, Inc. | 64.82 BRL | +58.87% | −7.13% | −14.34% |
| XYZ | Block, Inc. | $82.72 | +1.82% | +26.97% | +4.60% |
| SQ3.DE | Block, Inc. | 70.95 EUR | −2.27% | +28.79% | +3.68% |
| XYZ.AX | Block, Inc. | 113.81 AUD | −1.46% | +16.43% | −6.77% |
| X1YZ34.SA | Block, Inc. | 16.90 BRL | +8.19% | +19.43% | −1.40% |
| I1FO34.SA | Infosys Limited | 30.92 BRL | +11.30% | −39.64% | −33.48% |
| INFY | Infosys Limited | $12.03 | +2.82% | −33.72% | −29.54% |
| CRWV | CoreWeave, Inc. | $88.04 | +24.37% | +10.99% | −4.70% |
| ALAB | Astera Labs, Inc. | $282.65 | +0.05% | +57.41% | +62.30% |
| WDAY | Workday, Inc. | $194.42 | +31.77% | −5.53% | −12.97% |
| AVS.DE | ASM International NV | 823.60 EUR | +9.00% | +49.02% | +101.31% |
| CSU.TO | Constellation Software Inc. | 3,078.66 CAD | +8.51% | −4.90% | −31.05% |
| PCX.DE | Paychex, Inc. | 108.12 EUR | +2.89% | +16.88% | +0.42% |
| PAYX | Paychex, Inc. | $124.99 | +9.36% | +17.78% | −6.75% |
| STMN34.SA | STMicroelectronics N.V. | 256.10 BRL | −5.47% | +114.00% | +73.80% |
| STMMI.MI | STMicroelectronics N.V. | 42.25 EUR | −5.05% | +80.93% | +83.89% |
| STMPA.PA | STMicroelectronics N.V. | 42.22 EUR | −5.07% | +80.72% | +83.64% |
| SGM.DE | STMicroelectronics N.V. | 42.23 EUR | −5.02% | +81.11% | +83.64% |
| P1AY34.SA | Paychex, Inc. | 319.36 BRL | +13.08% | +5.31% | −13.17% |
| STM | STMicroelectronics N.V. | $49.46 | −7.46% | +81.22% | +82.82% |
| T1AM34.SA | Atlassian Corporation | 42.68 BRL | +74.70% | +0.09% | −6.79% |
| CBRS | Cerebras Systems Inc. | $183.92 | −2.49% | −40.88% | −40.88% |
| CRDO | Credo Technology Group Holding Ltd | $226.51 | +8.83% | +58.16% | +96.27% |
| TEAM | Atlassian Corporation | $166.49 | +73.66% | +7.58% | −1.29% |
| ROP | Roper Technologies, Inc. | $413.37 | +10.23% | −4.63% | −21.56% |
| 6702.T | Fujitsu Limited | 3,742.00 JPY | +1.14% | −12.22% | +5.75% |
| FLEX | Flex Ltd. | $109.25 | −5.88% | +71.56% | +106.21% |
| M1CH34.SA | Microchip Technology Incorporated | 189.39 BRL | −5.58% | +8.05% | +3.05% |
| MCP.DE | Microchip Technology Incorporated | 62.94 EUR | −6.53% | +14.46% | +2.27% |
| MCHP | Microchip Technology Incorporated | $73.50 | −5.65% | +14.26% | +9.37% |
| 6146.T | Disco Corporation | 58,350.00 JPY | +6.28% | +14.84% | +43.66% |
| 1N8.DE | Adyen N.V. | 1,080.80 EUR | +20.95% | −22.62% | −25.13% |
| 6701.T | NEC Corporation | 4,745.00 JPY | +5.68% | −12.20% | +5.08% |
| CLS | Celestica Inc. | $306.86 | −3.58% | +1.47% | +59.07% |
| CLS.TO | Celestica Inc. | 423.57 CAD | −5.77% | +2.14% | +58.47% |
| 6723.T | Renesas Electronics Corporation | 3,346.00 JPY | −3.35% | +50.38% | +91.57% |
| R1OP34.SA | Roper Technologies, Inc. | 212.93 BRL | +16.46% | −11.39% | −35.78% |
| NTA.DE | NetApp, Inc. | 159.50 EUR | +5.11% | +77.18% | +132.66% |
| NTAP | NetApp, Inc. | $187.43 | +10.38% | +76.94% | +71.28% |
| N1TA34.SA | NetApp, Inc. | 68.62 BRL | −92.15% | −88.15% | −88.53% |
| 6762.T | TDK Corporation | 3,010.00 JPY | +2.82% | +35.06% | +59.10% |
| UI | Ubiquiti Inc. | $575.79 | +6.70% | +1.92% | +11.35% |
| DSY.PA | Dassault Systèmes SE | 22.66 EUR | +7.85% | −1.86% | −14.44% |
| 4062.T | Ibiden Co.,Ltd. | 19,450.00 JPY | +30.93% | +172.22% | +433.08% |
| TWLO | Twilio Inc. | $223.97 | +15.17% | +61.87% | +114.14% |
| P | Everpure, Inc. | $102.81 | +38.54% | +48.98% | +74.11% |
| T1WL34.SA | Twilio Inc. | 45.75 BRL | +13.05% | +53.27% | +101.72% |
| ERCG.DE | Telefonaktiebolaget LM Ericsson (publ) | 8.90 EUR | +3.49% | +27.17% | +92.57% |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) | $10.38 | +7.34% | +10.87% | +35.27% |
| ERIC-A.ST | Telefonaktiebolaget LM Ericsson (publ) | 97.10 SEK | +1.78% | +12.19% | +32.38% |
| ERIC-B.ST | Telefonaktiebolaget LM Ericsson (publ) | 96.72 SEK | +1.13% | +11.10% | +31.91% |
| ERIBR.HE | Telefonaktiebolaget LM Ericsson (publ) | 8.76 EUR | +2.63% | +25.98% | +89.90% |
| ERCB.DE | Telefonaktiebolaget LM Ericsson (publ) | 8.73 EUR | +0.30% | +26.93% | +90.27% |
| E1RI34.SA | Telefonaktiebolaget LM Ericsson (publ) | 26.25 BRL | +5.85% | +32.42% | +28.08% |
| MDB | MongoDB, Inc. | $404.92 | +30.74% | +1.32% | +85.37% |
| M1DB34.SA | MongoDB, Inc. | 103.79 BRL | +30.37% | −4.32% | +77.42% |
| JBL | Jabil Inc. | $308.68 | −0.90% | +28.48% | +47.95% |
| 5ZM.DE | Zoom Communications, Inc. | 90.75 EUR | +18.75% | +23.17% | +33.36% |
| CTSH | Cognizant Technology Solutions Corporation | $63.06 | +34.03% | −21.47% | −11.16% |
| Z1OM34.SA | Zoom Communications, Inc. | 20.81 BRL | +12.49% | +15.55% | +17.70% |
| COZ.DE | Cognizant Technology Solutions Corporation | 53.08 EUR | +18.65% | −23.25% | −6.99% |
| ZM | Zoom Communications, Inc. | $100.92 | +10.63% | +21.12% | +24.06% |
| TDY | Teledyne Technologies Incorporated | $626.90 | −3.80% | +20.84% | +15.85% |
| HEXA-B.ST | Hexagon AB (publ) | 100.70 SEK | +17.72% | −5.76% | −5.63% |
| ON | ON Semiconductor Corporation | $72.51 | −18.56% | +27.88% | +42.32% |
| AI3A.DE | Amadeus IT Group, S.A. | 58.08 EUR | +9.58% | −6.53% | −21.24% |
| F1IS34.SA | Fiserv, Inc. | 135.93 BRL | +1.44% | −23.63% | −63.45% |
| XS4.DE | ON Semiconductor Corporation | 61.16 EUR | −18.91% | +25.99% | +40.65% |
| 0ZC.DE | Zscaler, Inc. | 151.98 EUR | +13.45% | −19.01% | −34.88% |
| FIV.DE | FISERV INC. R | 45.45 EUR | −4.92% | −19.46% | −58.76% |
| CTSH34.SA | Cognizant Technology Solutions Corporation | 318.12 BRL | +38.31% | −32.11% | −17.44% |
| ZS | Zscaler, Inc. | $168.42 | +14.34% | −23.64% | −37.54% |
| CPAY | Corpay, Inc. | $412.37 | +8.60% | +37.19% | +27.85% |
| HPQ | HP Inc. | $29.52 | +11.19% | +35.62% | +11.50% |
| HPQB34.SA | HP Inc. | 150.45 BRL | +11.50% | +25.78% | +3.88% |
| 7HP.DE | HP Inc. | 24.58 EUR | +0.24% | +31.00% | +10.70% |
| Q | Qnity Electronics, Inc. | $126.62 | −4.78% | +49.10% | +33.05% |
| VRS.DE | VeriSign, Inc. | 241.30 EUR | +6.82% | +18.19% | +33.46% |
| VRSN | VeriSign, Inc. | $293.75 | +6.89% | +22.91% | +11.32% |
| PHGN34.SA | Koninklijke Philips N.V. | 137.00 BRL | +3.87% | −6.56% | −4.48% |
| 066570.KS | LG Electronics Inc. | 198,200.00 KRW | +25.84% | +118.51% | +165.58% |
| 009155.KS | Samsung Electro-Mechanics Co., Ltd. | 470,000.00 KRW | +21.29% | +283.99% | +563.34% |
| GFS | GLOBALFOUNDRIES Inc. | $45.92 | −13.65% | +24.55% | +33.37% |
| 7751.T | Canon Inc. | 4,650.00 JPY | +3.84% | −1.69% | +8.67% |
| FICO | Fair Isaac Corporation | $1,137.14 | −11.20% | −30.80% | −20.14% |
| ASTS | AST SpaceMobile, Inc. | $62.01 | +6.38% | −25.71% | +24.00% |
| TSEM | Tower Semiconductor Ltd. | $212.71 | −5.13% | +74.72% | +269.48% |
| IOT | Samsara Inc. | $39.14 | +10.75% | +15.39% | +13.78% |
| OKTA | Okta, Inc. | $130.61 | −4.96% | +56.16% | +42.98% |
| SMCI | Super Micro Computer, Inc. | $38.46 | +29.02% | +24.22% | −12.73% |
| MS51.DE | Super Micro Computer, Inc. | 30.10 EUR | +19.92% | +12.99% | −21.92% |
| O1KT34.SA | Okta, Inc. | 33.51 BRL | −5.02% | +47.30% | +34.79% |
| F3A.DE | First Solar, Inc. | 181.00 EUR | +3.08% | −22.60% | +8.34% |
| FSLR34.SA | First Solar, Inc. | 53.27 BRL | +3.64% | −92.89% | −90.08% |
| FSLR | First Solar, Inc. | $206.82 | +0.48% | −24.61% | +3.70% |
| 5016.T | JX Advanced Metals Corporation | 3,761.00 JPY | +9.65% | +87.46% | +189.37% |
| FFIV | F5, Inc. | $382.75 | −6.18% | +49.14% | +21.24% |
| BR | Broadridge Financial Solutions, Inc. | $184.82 | +20.97% | −15.71% | −27.01% |
| TOST | Toast, Inc. | $36.71 | +19.03% | +7.91% | −15.49% |
| CGM.DE | Capgemini SE | 111.25 EUR | +9.12% | −20.40% | −7.25% |
| CAP.PA | Capgemini SE | 111.40 EUR | +9.54% | −20.85% | −10.20% |
| ENTG | Entegris, Inc. | $138.87 | +9.98% | +55.29% | +60.50% |
| FIS | Fidelity National Information Services, Inc. | $40.47 | −6.23% | −37.80% | −41.89% |
| F1NI34.SA | Fidelity National Information Services, Inc. | 13.00 BRL | −4.41% | −41.14% | −52.55% |
| M2RV34.SA | Marvell Technology, Inc. | 123.65 BRL | +27.38% | +23.69% | +23.69% |
| B1RF34.SA | Broadridge Financial Solutions, Inc. | 231.16 BRL | +23.36% | −26.94% | −32.77% |
| KSPI | Joint Stock Company Kaspi.kz | $108.75 | +25.75% | +43.32% | +20.12% |
| TPRO.MI | Technoprobe S.p.A. | 26.96 EUR | +0.97% | +108.51% | +298.82% |
| MTSI | MACOM Technology Solutions Holdings, Inc. | $266.27 | +1.21% | +52.19% | +110.17% |
| SNX | TD SYNNEX Corporation | $251.39 | +2.65% | +64.76% | +70.55% |
| 6920.T | Lasertec Corporation | 33,570.00 JPY | −10.34% | +5.87% | +112.80% |
| RBRK | Rubrik, Inc. | $92.65 | +23.83% | +22.76% | +5.49% |
| WIT | Wipro Limited | $1.88 | −1.57% | −35.62% | −33.57% |
| BSI.DE | BE Semiconductor Industries N.V. | 208.30 EUR | +5.87% | +43.70% | +71.72% |
| MKSI | MKS Inc. | $270.48 | −14.32% | +60.81% | +155.28% |
| FTV | Fortive Corporation | $59.50 | −5.44% | +7.54% | +23.08% |
| F1TV34.SA | Fortive Corporation | 153.84 BRL | +0.25% | +19.82% | +18.65% |
| 4307.T | Nomura Research Institute, Ltd. | 5,141.00 JPY | −4.41% | −13.79% | −10.68% |
| NTNX | Nutanix, Inc. | $66.44 | +16.87% | +31.30% | −2.27% |
| SITM | SiTime Corporation | $594.10 | +13.67% | +60.58% | +156.49% |
| ONTO | Onto Innovation Inc. | $291.62 | +11.17% | +75.81% | +169.22% |
| CDW | CDW Corporation Common Stock | $142.09 | +2.93% | +7.88% | −13.32% |
| GEN | Gen Digital Inc. | $29.31 | +9.61% | +13.63% | −4.39% |
| S1YM34.SA | Gen Digital Inc. | 150.80 BRL | +9.75% | −6.11% | −5.84% |
| L1DO34.SA | Leidos Holdings, Inc. | 71.55 BRL | +24.09% | −28.75% | −27.34% |
| ZT1A.DE | Zebra Technologies Corporation | 309.00 EUR | +33.19% | +44.26% | +48.20% |
| Z1BR34.SA | Zebra Technologies Corporation | 62.20 BRL | +41.52% | +38.96% | +11.67% |
| ZBRA | Zebra Technologies Corporation | $360.52 | +36.26% | +45.20% | +12.82% |
| IONQ | IonQ, Inc. | $42.05 | +17.07% | −10.09% | +8.71% |
| C1DW34.SA | CDW Corporation | 34.93 BRL | −1.61% | +0.57% | −20.73% |
| LDOS | Leidos Holdings, Inc. | $134.54 | +17.04% | −26.49% | −25.40% |
| PTC | PTC Inc. | $151.14 | +20.71% | −11.15% | −29.49% |
| LSCC | Lattice Semiconductor Corporation | $116.10 | −5.54% | +47.62% | +79.39% |
| GWRE | Guidewire Software, Inc. | $188.34 | +26.17% | +0.38% | −10.89% |
| GIB | CGI Inc. | $74.50 | +7.24% | −17.95% | −21.88% |
| FN | Fabrinet | $431.54 | −8.34% | −9.99% | +38.19% |
| 7735.T | SCREEN Holdings Co., Ltd. | 12,870.00 JPY | −9.21% | +62.32% | +132.56% |
| GIB-A.TO | CGI Inc. | 102.91 CAD | +4.91% | −17.52% | −22.08% |
| PMTA.DE | PTC Inc. | 121.00 EUR | +10.00% | −19.95% | +1.39% |
| AKAM | Akamai Technologies, Inc. | $105.74 | −6.30% | +24.25% | +38.19% |
| A1KA34.SA | Akamai Technologies, Inc. | 44.85 BRL | −7.12% | +8.10% | +29.21% |
| FIG | Figma, Inc. | $27.27 | +18.88% | −27.49% | −61.26% |
| DT | Dynatrace, Inc. | $50.07 | +14.52% | +18.23% | +3.43% |
| TYL | Tyler Technologies, Inc. | $350.06 | +10.82% | −19.68% | −36.92% |
| LOGI | Logitech International S.A. | $98.65 | −8.50% | −1.63% | −1.57% |
| LTEC.DE | Logitech International S.A. | 83.48 EUR | −12.40% | −1.65% | −4.16% |
| 042700.KS | HANMI Semiconductor Co., Ltd. | 215,500.00 KRW | +20.06% | +49.60% | +142.61% |
| TRMB | Trimble Inc. | $59.43 | +6.56% | −24.13% | −27.02% |
| SGE.L | The Sage Group plc | 1,105.00 GBP | +17.58% | +5.25% | +1.48% |
| CACI | CACI International Inc | $612.10 | +23.43% | +13.90% | +26.26% |
| E5A.F | MiniMax Group Inc. | 33.60 EUR | +51.35% | −17.65% | −17.65% |
| CHKP | Check Point Software Technologies Ltd. | $129.52 | −2.43% | −28.45% | −31.00% |
| C1HK34.SA | Check Point Software Technologies Ltd. | 55.55 BRL | −83.70% | −89.30% | −89.31% |
| DOCN | DigitalOcean Holdings, Inc. | $112.57 | −6.35% | +129.88% | +262.19% |
| G1AR34.SA | Gartner, Inc. | 257.75 BRL | +39.93% | −27.37% | −24.10% |
| NXT | Nextpower Inc. | $84.81 | −18.24% | −8.59% | +25.48% |
| 4684.T | OBIC Co.,Ltd. | 4,781.00 JPY | +4.69% | −1.18% | −7.61% |
| WISE.L | Wise Group plc | 959.60 GBP | +7.27% | +10.11% | −9.21% |
| WSE | Wise Group plc | $13.07 | +9.74% | −15.13% | −15.13% |
| GDDY | GoDaddy Inc. | $99.79 | +3.51% | −15.80% | −31.62% |
| 018260.KS | Samsung SDS Co., Ltd. | 227,000.00 KRW | +13.22% | +29.64% | +58.44% |
| 003550.KS | LG Corp. | 113,200.00 KRW | +21.59% | +43.13% | +63.12% |
| G2DD34.SA | GoDaddy Inc. | 51.35 BRL | +13.98% | −23.63% | −34.91% |
| CHYM | Chime Financial, Inc. | $33.10 | +51.42% | +25.38% | +23.19% |
| RXL.PA | Rexel S.A. | 35.97 EUR | +1.47% | +9.68% | +37.14% |
| MANH | Manhattan Associates, Inc. | $213.10 | +33.78% | +27.39% | −0.82% |
| IT | Gartner, Inc. | $195.79 | +32.78% | −17.40% | −18.92% |
| JKHY | Jack Henry & Associates, Inc. | $173.62 | +13.49% | −2.30% | +8.52% |
| H2UB34.SA | HubSpot, Inc. | 25.18 BRL | +12.71% | −35.72% | −50.72% |
| 6525.T | KOKUSAI ELECTRIC CORPORATION | 8,243.00 JPY | +12.18% | +39.05% | +191.02% |
| 096.DE | HubSpot, Inc. | 208.00 EUR | −0.95% | −36.18% | −51.21% |
| D1OC34.SA | DocuSign, Inc. | 16.16 BRL | +20.60% | −9.82% | −19.76% |
| SMTC | Semtech Corporation | $127.52 | +4.94% | +69.44% | +150.04% |
| AMKR | Amkor Technology, Inc. | $48.70 | −19.78% | +13.68% | +103.17% |
| HUBS | HubSpot, Inc. | $237.69 | +6.58% | −37.81% | −49.20% |
| TTMI | TTM Technologies, Inc. | $112.30 | −9.22% | +59.04% | +154.71% |
| NVMI | Nova Ltd. | $368.26 | −14.13% | +6.02% | +44.54% |
| D1EL34.SA | Dell Technologies Inc. | 91.33 BRL | −95.81% | −86.75% | −87.05% |
| 6963.T | ROHM Co., Ltd. | 4,679.00 JPY | +13.65% | +107.04% | +123.25% |
| BSY | Bentley Systems, Incorporated | $36.90 | +9.46% | −3.11% | −31.28% |
| FROG | JFrog Ltd. | $89.48 | +10.16% | +50.21% | +88.38% |
| XRO.AX | Xero Limited | 87.39 AUD | +29.10% | −22.15% | −46.42% |
| PAYC | Paycom Software, Inc. | $231.70 | +53.14% | +52.86% | +1.18% |
| S1SL34.SA | Skyworks Solutions, Inc. | 178.38 BRL | +22.65% | −3.47% | −13.03% |
| P1YC34.SA | Paycom Software, Inc. | 39.52 BRL | +67.03% | +42.87% | −3.45% |
| J1KH34.SA | Jack Henry & Associates, Inc. | 187.64 BRL | 0.00% | −18.62% | −25.32% |
| ARW | Arrow Electronics, Inc. | $202.56 | −5.00% | +79.19% | +57.04% |
| LFUS | Littelfuse, Inc. | $405.39 | +0.60% | +55.01% | +55.72% |
| PAYP | PayPay Corporation | $16.17 | +0.94% | −10.96% | −10.96% |
| SANM | Sanmina Corporation | $191.11 | −8.52% | +19.98% | +65.55% |
| WTC.AX | WiseTech Global Limited | 43.93 AUD | +26.56% | −35.79% | −56.80% |
| SAIL | SailPoint, Inc. | $17.87 | +16.49% | −5.70% | −12.14% |
| CGNX | Cognex Corporation | $59.82 | −2.40% | +62.44% | +36.58% |
| VSAT | Viasat, Inc. | $72.46 | −3.22% | +92.56% | +156.86% |
| SWKS | Skyworks Solutions, Inc. | $65.70 | +3.56% | +4.14% | −10.81% |
| 011070.KS | LG Innotek Co., Ltd. | 584,000.00 KRW | +13.62% | +119.61% | +252.61% |
