Free tool
Technology stocks
We cover 2,221 companies in the Technology sector. The median market value in the group is $1.05B, measured across the 1,000 largest of them. Among those 1,000, the median move over the past trading day is +0.32%. 64% of the 961 with a 200-day average trade above it. Price change over the past year runs from −38.2% to +150.9% across the middle 80 percent of the group, with a median of +11.7%. Among those 1,000, 6 companies currently carry a tier A volume signal.
Other lists in this group
Table
2,221 of 2,554 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| INCOAX.ST | InCoax Networks AB (publ) | $9.34M | Micro cap | −40.38% |
| SUNE | SUNation Energy Inc. | $9.28M | Micro cap | +50.00% |
| 3634.T | Sockets Inc. | $9.27M | Micro cap | −10.38% |
| TST.L | Touchstar plc | $9.24M | Micro cap | −2.28% |
| NAR.L | Northamber plc | $9.21M | Micro cap | +7967.12% |
| GLE | Global Engine Group Holding Limited | $9.21M | Micro cap | −26.31% |
| JCS.AX | JCurve Solutions Limited | $9.14M | Micro cap | −21.74% |
| CXAI | CXApp Inc. | $9.09M | Micro cap | +403.85% |
| INW.DE | GBS Software AG | $9.08M | Micro cap | +38.07% |
| 9250.T | GRCS Inc. | $9.04M | Micro cap | −27.43% |
| ITIM.L | Itim Group Plc | $8.97M | Micro cap | +4058.42% |
| ALKLK.PA | Kerlink SA | $8.93M | Micro cap | −0.48% |
| CHECK.ST | Checkin.Com Group AB (publ) | $8.91M | Micro cap | −52.17% |
| XF1.AX | Xref Limited | $8.86M | Micro cap | −72.68% |
| AIX.OL | Ayfie International AS | $8.83M | Micro cap | −45.69% |
| MLACT.PA | Activium Group SAS | $8.80M | Micro cap | +38.21% |
| W2V.AX | Way 2 Vat Ltd | $8.79M | Micro cap | −33.33% |
| TRAD3.SA | TC S.A. | $8.78M | Micro cap | −84.63% |
| CF1.AX | Complii FinTech Solutions Ltd | $8.77M | Micro cap | −20.00% |
| RKT.MI | Rocket Sharing Company S.p.A. | $8.75M | Micro cap | +51.15% |
| FPG.PA | Union Technologies Informatique Group S.A. | $8.67M | Micro cap | +8.33% |
| ALGTR.PA | Groupe Tera SA | $8.61M | Micro cap | −39.66% |
| 175A.T | WILL SMART CO LTD | $8.55M | Micro cap | −45.70% |
| WEG.ST | Windon Energy Group AB | $8.50M | Micro cap | −74.22% |
| 1CG.AX | One Click Group Limited | $8.46M | Micro cap | −18.18% |
| KENH.ST | Kentima Holding AB (publ) | $8.45M | Micro cap | −18.13% |
| S3D.MI | Solid World Group S.p.A. | $8.40M | Micro cap | −54.74% |
| SOLIDX.ST | SolidX AB (publ) | $8.30M | Micro cap | −2.86% |
| 323A.T | Flier Inc. | $8.27M | Micro cap | −48.06% |
| 044380.KS | JOOYONTECH CO., Ltd | $8.22M | Micro cap | −64.61% |
| CFC.DE | aconnic AG | $8.14M | Micro cap | −37.06% |
| SIS.AX | Simble Solutions Limited | $7.97M | Micro cap | +25.00% |
| FEBO | Fenbo Holdings Limited | $7.96M | Micro cap | −3.10% |
| ENERG.OL | Energeia AS | $7.96M | Micro cap | −36.39% |
| 4073.T | Global Communication Planning Co.,Ltd. | $7.93M | Micro cap | −26.71% |
| VS | Versus Systems Inc. | $7.89M | Micro cap | −31.77% |
| OLL.AX | OpenLearning Limited | $7.87M | Micro cap | 0.00% |
| AUID | authID Inc. | $7.86M | Micro cap | −89.34% |
| AVT.PA | Avenir Telecom S.A. | $7.86M | Micro cap | +158.43% |
| TIDE.L | Crimson Tide plc | $7.82M | Micro cap | +40.00% |
| 6786.T | RVH Inc. | $7.79M | Micro cap | −52.88% |
| 7093.T | adish Co., Ltd. | $7.75M | Micro cap | −2.71% |
| OLB | The OLB Group, Inc. | $7.73M | Micro cap | −71.50% |
| 303A.T | VISUMO INC | $7.72M | Micro cap | −41.00% |
| VEEA | Veea Inc. | $7.62M | Micro cap | −79.62% |
| NOV.AX | Novatti Group Limited | $7.61M | Micro cap | −52.78% |
| ARBB | ARB IOT Group Limited | $7.57M | Micro cap | +0.99% |
| QBNK.ST | QBNK Holding AB (publ) | $7.52M | Micro cap | −11.45% |
| BIRD.L | Blackbird plc | $7.51M | Micro cap | −57.89% |
| AD1.AX | AdNeo Limited | $7.46M | Micro cap | −44.44% |
| LOYAL.ST | Loyal Solutions A/S | $7.46M | Micro cap | +164.38% |
| IFBD | Infobird Co., Ltd | $7.45M | Micro cap | −10.08% |
| DTSS | Datasea Intelligent Technology Ltd. | $7.23M | Micro cap | −67.44% |
| AMST | Amesite Inc. | $7.20M | Micro cap | −59.41% |
| SPEONE.ST | SpectrumOne AB (publ) | $7.12M | Micro cap | −26.94% |
| A6T.DE | artec technologies AG | $7.07M | Micro cap | +6.50% |
| FASTPC.CO | FastPassCorp A/S | $7.03M | Micro cap | +59.20% |
| NARF.L | Narf Industries Plc | $6.92M | Micro cap | −42.86% |
| DTST | Data Storage Corporation | $6.92M | Micro cap | −35.08% |
| FCUV | Focus Universal Inc. | $6.83M | Micro cap | −47.17% |
| FLOWS.ST | Flowscape Technology AB (publ) | $6.75M | Micro cap | +11.04% |
| WYLD.ST | Wyld Networks AB (publ) | $6.74M | Micro cap | +3382.14% |
| SYNX | Silynxcom Ltd. | $6.73M | Micro cap | −38.67% |
| SOLTEQ.HE | Solteq Oyj | $6.72M | Micro cap | −54.06% |
| SVRE | SaverOne 2014 Ltd. | $6.69M | Micro cap | −87.01% |
| RTC.DE | RealTech AG | $6.66M | Micro cap | 0.00% |
| RLG.AX | RooLife Group Ltd | $6.65M | Micro cap | −33.33% |
| RCL.AX | ReadCloud Limited | $6.62M | Micro cap | −38.14% |
| FADL.L | Fadel Partners, Inc. | $6.60M | Micro cap | −63.08% |
| IS.ST | Image Systems AB | $6.59M | Micro cap | −61.85% |
| MA10.DE | Binect AG | $6.56M | Micro cap | −3.85% |
| ALLGO.PA | Largo SA | $6.50M | Micro cap | −40.85% |
| ORKT | Orangekloud Technology Inc. | $6.48M | Micro cap | −63.03% |
| SCKT | Socket Mobile, Inc. | $6.45M | Micro cap | −24.44% |
| BNZI | Banzai International Inc | $6.33M | Micro cap | −97.37% |
| RCGH.L | RC365 Holding plc | $6.25M | Micro cap | +136.36% |
| SFL.ST | Safello Group AB (publ) | $6.20M | Micro cap | −45.93% |
| NANO.L | Nanoco Group plc | $6.20M | Micro cap | −80.54% |
| CYB.AX | AUCYBER FPO [CYB] | $6.15M | Micro cap | −48.75% |
| GPX.ST | Gasporox AB (publ) | $6.14M | Micro cap | −14.42% |
| 3787.T | Techno Mathematical Co., Ltd. | $6.07M | Micro cap | −33.64% |
| SHG.WA | Starhedge S.A. | $6.01M | Micro cap | −36.25% |
| TECH.OL | Techstep ASA | $5.97M | Micro cap | −87.17% |
| DIGIGR.HE | Digitalist Group Plc | $5.97M | Micro cap | −76.13% |
| SUBGEN.ST | Subgen AI AB (publ) | $5.86M | Micro cap | −99.30% |
| WLDS | Wearable Devices Ltd. | $5.81M | Micro cap | −26.91% |
| AUUD | Auddia Inc. | $5.80M | Micro cap | −94.65% |
| DSG.L | Dillistone Group Plc | $5.78M | Micro cap | +33.33% |
| BCM.WA | Betacom S.A. | $5.72M | Micro cap | −1.73% |
| MITQ | Moving iMage Technologies, Inc. | $5.67M | Micro cap | −22.24% |
| BEO.AX | BEONIC FPO [BEO] | $5.67M | Micro cap | −68.09% |
| 8CO.AX | 8common Limited | $5.64M | Micro cap | +34.62% |
| RPLAN.ST | Ranplan Group AB | $5.59M | Micro cap | −50.71% |
| ADCO.TO | Adcore Inc. | $5.49M | Micro cap | −48.98% |
| RMSG | Real Messenger Corporation | $5.49M | Micro cap | −89.64% |
| NEXCOM.CO | Nexcom A/S | $5.45M | Micro cap | −59.30% |
| ABX.DE | Advanced Blockchain AG | $5.40M | Micro cap | −60.28% |
| CYAB | Cyabra, Inc. | $5.37M | Micro cap | −91.73% |
| MLLOI.PA | Locasystem International SA | $5.29M | Micro cap | −7.25% |
| AIQ.L | AIQ Limited | $5.28M | Micro cap | +50.00% |
| TOUCH.ST | Touchtech AB | $5.24M | Micro cap | +6.37% |
| WIRTEK.CO | Wirtek A/S | $5.24M | Micro cap | −28.14% |
| CHSS.L | World Chess PLC | $5.18M | Micro cap | −99.50% |
| 4381.T | BPLATS,Inc. | $5.18M | Micro cap | −44.75% |
| ALMUN.PA | Munic S.A. | $5.12M | Micro cap | −52.67% |
| AGMH | AGM Group Holdings Inc. | $5.04M | Micro cap | −48.28% |
| LIGR.ST | Lightning Group AB | $5.02M | Micro cap | +14.88% |
| OURLIV.ST | OurLiving AB | $4.97M | Micro cap | +142.71% |
| GOSOL.ST | Gosol Energy Group AB | $4.88M | Micro cap | −38.44% |
| MLIDS.PA | IDS France SAS | $4.88M | Micro cap | −13.79% |
| RIME | Algorhythm Holdings, Inc. | $4.84M | Micro cap | −86.10% |
| COMPDM.ST | Compodium International AB (publ) | $4.79M | Micro cap | −12.61% |
| SONE.ST | Sonetel AB (publ) | $4.75M | Micro cap | −31.36% |
| TENEO.ST | Teneo AI AB (publ) | $4.75M | Micro cap | −89.71% |
| AUA.AX | Audeara Limited | $4.68M | Micro cap | +56.52% |
| JLT.ST | JLT Mobile Computers AB (publ) | $4.61M | Micro cap | −13.35% |
| CETX | Cemtrex, Inc. | $4.60M | Micro cap | −85.00% |
| REM.AX | RemSense Technologies Limited | $4.53M | Micro cap | −18.75% |
| ZAPLOX.ST | Zaplox AB (publ) | $4.52M | Micro cap | +48.81% |
| ABSL-B.ST | Absolicon Solar Collector AB | $4.51M | Micro cap | +6.14% |
| MASK | 3 E Network Technology Group Limited | $4.50M | Micro cap | −91.38% |
| ALARF.PA | Adeunis Société anonyme | $4.47M | Micro cap | +51.35% |
| CSAI | Cloudastructure Inc. | $4.31M | Micro cap | +210.62% |
| ADS.AX | Adslot Limited | $4.29M | Micro cap | 0.00% |
| AMO.AX | Ambertech Limited | $4.25M | Micro cap | −67.99% |
| AMI.DE | medondo holding AG | $4.22M | Micro cap | −60.23% |
| MXC.WA | Maxcom S.A. | $4.19M | Micro cap | −6.00% |
| TGL | Treasure Global Inc. | $4.18M | Micro cap | −91.51% |
| JZ | Jianzhi Education Technology Group Company Limited | $4.14M | Micro cap | +6.83% |
| SOC.AX | SOCO Corporation Ltd | $4.11M | Micro cap | −37.88% |
| MET.L | Metir plc | $4.07M | Micro cap | −17.18% |
| T3D.AX | 333D Limited | $4.06M | Micro cap | −44.00% |
| BOXL | Boxlight Corporation | $4.04M | Micro cap | −45.50% |
| WCT | Wellchange Holdings Company Limited | $3.91M | Micro cap | −91.97% |
| XPN.AX | XPON Technologies Group Limited | $3.90M | Micro cap | +29.41% |
| 7709.T | KUBOTEK Corporation | $3.89M | Micro cap | −76.53% |
| KNO.AX | Knosys Limited | $3.88M | Micro cap | −19.35% |
| HTCR | HeartCore Enterprises, Inc. | $3.80M | Micro cap | −87.40% |
| 1TT.AX | Thrive Tribe Technologies Limited | $3.76M | Micro cap | −80.00% |
| WPR.WA | Woodpecker.co S.A. | $3.72M | Micro cap | −17.42% |
| TRAC.L | t42 IoT Tracking Solutions PLC | $3.68M | Micro cap | +42.31% |
| THG.WA | TenderHut S.A. | $3.52M | Micro cap | −11.25% |
| XMR.ST | XMReality AB (publ) | $3.43M | Micro cap | +96.97% |
| AMOI.L | Anemoi International Limited | $3.41M | Micro cap | +60.43% |
| ALIMR.PA | Immersion SA | $3.40M | Micro cap | +15.58% |
| DIVIO-B.ST | Divio Technologies AB (publ) | $3.38M | Micro cap | −59.55% |
| PDA0.DE | PRO DV AG | $3.38M | Micro cap | −27.86% |
| HAL.AX | Halo Technologies Holdings Limited | $3.36M | Micro cap | −46.67% |
| BCC.AX | Beam Communications Holdings Limited | $3.29M | Micro cap | +38.46% |
| EOS.PA | Acteos SA | $3.29M | Micro cap | −27.34% |
| WHK.AX | WhiteHawk Limited | $3.26M | Micro cap | −63.64% |
| ALORD.PA | Ordissimo SA | $3.26M | Micro cap | −20.55% |
| CT1.AX | Constellation Technologies Limited | $3.21M | Micro cap | +50.00% |
| NTCL | NetClass Technology Inc | $3.20M | Micro cap | +34.63% |
| HYD.AX | Hydrix Limited | $3.13M | Micro cap | −75.00% |
| PRO.AX | Prophecy International Holdings Limited | $3.07M | Micro cap | −86.41% |
| BIG.PA | BigBen Interactive | $3.07M | Micro cap | −89.67% |
| UNLGRP.CO | Unlimit Group A/S | $3.06M | Micro cap | −49.60% |
| ALGEC.PA | GECI International S.A. | $3.03M | Micro cap | −41.09% |
| IZM | ICZOOM Group Inc. | $2.93M | Micro cap | −90.37% |
| MNDRK.ST | MindArk PE AB | $2.90M | Micro cap | −39.86% |
| MIR.ST | Miris Holding AB (publ) | $2.85M | Micro cap | −57.93% |
| L64.F | RanLOS AB (publ) | $2.81M | Micro cap | −42.53% |
| BGE.AX | Bridge SaaS Limited | $2.73M | Micro cap | −5.00% |
| SOBR | SOBR Safe, Inc. | $2.65M | Micro cap | −85.50% |
| NXG.WA | Nexity Global S.A. | $2.61M | Micro cap | −57.30% |
| SPX.AX | Spenda Limited | $2.60M | Micro cap | −97.86% |
| VIDH.ST | Vidhance AB (publ) | $2.59M | Micro cap | +30.62% |
| PO1.DE | POB AG | $2.58M | Micro cap | −28.26% |
| RDT.L | Rosslyn Data Technologies plc | $2.56M | Micro cap | −58.97% |
| SYME.L | Supply@ME Capital plc | $2.53M | Micro cap | — |
| CTAI.L | Catenai PLC | $2.53M | Micro cap | −49.06% |
| CPAI.L | capAI Plc | $2.50M | Micro cap | −89.23% |
| C100.ST | C100 AB (publ) | $2.40M | Micro cap | +5928.78% |
| ID8.AX | Identitii Limited | $2.32M | Micro cap | +8135.29% |
| IFG.AX | InFocus Group Holdings Limited | $2.24M | Micro cap | −83.78% |
| MOBA.ST | M.O.B.A. Network AB | $2.22M | Micro cap | −84.07% |
| NFO.ST | NFO Drives AB (publ) | $2.20M | Micro cap | −58.98% |
| JTAI | Jet.AI Inc. | $2.12M | Micro cap | −99.78% |
| SMTK | SmartKem, Inc. | $2.09M | Micro cap | +550.23% |
| QCORE.ST | Qlucore AB (publ) | $1.98M | Micro cap | −52.90% |
| 4316.T | BeMap, Inc. | $1.92M | Micro cap | −94.08% |
| WTO | UTime Ltd | $1.89M | Micro cap | −96.64% |
| LGCL | Lucas GC Limited | $1.88M | Micro cap | −99.73% |
| VAXXA.ST | Vaxxa AB | $1.87M | Micro cap | −33.82% |
| NEXT.OL | NEXT Biometrics Group ASA | $1.79M | Micro cap | −99.23% |
| EXALT.ST | Exalt AB (publ) | $1.68M | Micro cap | −41.63% |
| IMTE | Integrated Media Technology Limited | $1.62M | Micro cap | −50.94% |
| EXR.L | ENGAGE XR Holdings plc | $1.60M | Micro cap | −75.61% |
| ALTHO.PA | Metavisio | $1.52M | Micro cap | −88.66% |
| FRAM-B.ST | Fram Skandinavien AB (publ) | $1.49M | Micro cap | −11.88% |
| QBIM.ST | Qbim Aktiebolag | $1.46M | Micro cap | −12.73% |
| YMT | Yimutian Inc. | $1.46M | Micro cap | −99.45% |
| HOODIN.ST | Hoodin AB | $1.42M | Micro cap | −33.99% |
| DFDV.L | DeFi Development Corp UK PLC | $1.40M | Micro cap | −90.31% |
| REALFI.ST | Realfiction Holding AB (publ) | $1.35M | Micro cap | −89.58% |
| AMZE | Amaze Holdings, Inc. | $1.32M | Micro cap | −94.02% |
| PFM.AX | Platformo Ltd | $1.16M | Micro cap | −67.92% |
| ORTIN.ST | Ortelius International AB | $1.04M | Micro cap | −98.87% |
| ENERS.ST | Enersize Oyj | $1.03M | Micro cap | −38.10% |
| APL.WA | LC Spólka Akcyjna | $1.01M | Micro cap | +15.15% |
| INSP.ST | Insplorion AB (publ) | $988.97K | Micro cap | −69.90% |
| GMEX | GMEX Robotics Corporation | $968.70K | Micro cap | −99.71% |
| PIP.L | PipeHawk plc | $937.60K | Micro cap | +38.18% |
| SORT.L | Sorted Group Holdings Plc | $934.38K | Micro cap | −99.67% |
| FRGT | Freight Technologies, Inc. | $863.91K | Micro cap | −95.32% |
| OVT.AX | OVANTILTD FPO [OVT] | $824.22K | Micro cap | −99.38% |
| PALLAS.HE | Pallas Air Oyj | $787.32K | Micro cap | −38.24% |
| AIXI | Xiao-I Corporation | $740.71K | Micro cap | −49.71% |
| STS.WA | Satis Group S.A. | $713.27K | Micro cap | −16.13% |
| EATG.ST | EatGood Sweden AB (Publ) | $678.97K | Micro cap | −56.40% |
| SPOTR.ST | Spotr Group AB | $606.89K | Micro cap | −85.61% |
| EPWK | EPWK Holdings Ltd. | $568.70K | Micro cap | −99.95% |
| PROVIT.ST | Provide IT Sweden AB (publ) | $549.59K | Micro cap | −42.27% |
| MODE.L | R8 Capital Investments plc | $510.88K | Micro cap | +2313.79% |
| ENET.L | Ethernity Networks Ltd. | $163.59K | Micro cap | −94.12% |
| ALBOO.PA | Boostheat SA | $146.90K | Micro cap | −92.12% |
| YYAI | AiRWA Inc. | $50.83K | Micro cap | −99.99% |
| ALMU | Aeluma, Inc. | — | Small cap | −32.86% |
| FLYW | Flywire Corporation | — | Small cap | +44.15% |
| INTU | Intuit Inc. | — | Large cap | −47.49% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.