Free tool
Technology stocks
We cover 74 companies in the Technology sector. The median market value in the group is $444.73B. Across the group, the median move over the past trading day is +0.60%. 83% of the 72 with a 200-day average trade above it. Price change over the past year runs from −18.0% to +263.0% across the middle 80 percent of the group, with a median of +36.8%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
74 of 2,554 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| NVDA.WA | NVIDIA Corporation | 785.10 PLN | +6.09% | +13.93% | +20.60% |
| NVD.DE | NVIDIA Corporation | 180.98 EUR | +7.06% | +12.00% | +17.68% |
| NVDC34.SA | NVIDIA Corporation | 22.60 BRL | +7.31% | +5.07% | +9.99% |
| NVDA | NVIDIA Corporation | $209.66 | +6.42% | +11.03% | +15.47% |
| NVDA.TO | NVIDIA Corporation | 46.90 CAD | +6.49% | +9.43% | +12.65% |
| AAPL | Apple Inc. | $313.45 | −7.83% | +15.77% | +36.25% |
| APC.DE | Apple Inc. | 265.15 EUR | −11.17% | +15.26% | +34.14% |
| AAPL34.SA | Apple Inc. | 80.40 BRL | −7.69% | +10.65% | +29.27% |
| AAPL.WA | Apple Inc. | 1,150.00 PLN | −10.61% | +17.52% | +35.72% |
| AAPL.TO | Apple Inc. | 44.21 CAD | −7.78% | +14.30% | +33.30% |
| MSFT34.SA | Microsoft Corporation | 106.81 BRL | +27.20% | +0.90% | −5.91% |
| MSFT | Microsoft Corporation | $496.37 | +26.19% | +5.42% | −1.43% |
| MSF.DE | Microsoft Corporation | 418.75 EUR | +20.82% | +4.45% | −3.07% |
| MSFT.WA | Microsoft Corporation | 1,777.20 PLN | +17.59% | +3.45% | −4.42% |
| MSFT.TO | Microsoft Corporation | 34.71 CAD | +25.81% | +3.58% | −4.12% |
| TSMC34.SA | Taiwan Semiconductor Manufacturing Company Limited | 269.90 BRL | +6.88% | +23.40% | +68.18% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $417.69 | +6.47% | +31.06% | +76.07% |
| AVGO | Broadcom Inc. | $355.59 | −6.65% | +2.51% | +19.11% |
| AVGO34.SA | Broadcom Inc. | 26.07 BRL | −5.58% | −4.89% | +12.62% |
| 1YD.DE | Broadcom Inc. | 309.55 EUR | −5.62% | +3.90% | +17.95% |
| BC94.L | Samsung Electronics Co., Ltd. | $4,656.00 | +380.96% | +108.42% | +271.00% |
| MTE.DE | Micron Technology, Inc. | 800.60 EUR | +16.77% | +205.19% | +665.84% |
| MU | Micron Technology, Inc. | $938.40 | +14.37% | +197.63% | +698.10% |
| MUTC34.SA | Micron Technology, Inc. | 807.00 BRL | +14.47% | +181.00% | +658.44% |
| MCRN.WA | Micron Technology, Inc. | 3,400.00 PLN | +12.56% | +133.16% | +133.16% |
| AMD.DE | Advanced Micro Devices, Inc. | 410.50 EUR | +8.44% | +116.85% | +186.46% |
| AMD | Advanced Micro Devices, Inc. | $480.93 | +5.79% | +115.21% | +187.76% |
| A1MD34.SA | Advanced Micro Devices, Inc. | 309.00 BRL | +5.46% | +105.49% | +170.51% |
| AMD.TO | Advanced Micro Devices, Inc. | 86.99 CAD | +5.58% | +111.76% | +179.80% |
| ASME.DE | ASML Holding N.V. | 1,501.40 EUR | +10.25% | +52.74% | +130.55% |
| ASML | ASML Holding N.V. | $1,745.64 | +10.28% | +50.52% | +127.90% |
| ASML34.SA | ASML Holding N.V. | 162.91 BRL | +10.08% | +43.21% | +115.64% |
| ASML.WA | ASML Holding N.V. | 6,431.00 PLN | +7.99% | +53.21% | +130.88% |
| INTC | Intel Corporation | $88.24 | +2.25% | +124.07% | +255.09% |
| INL.DE | Intel Corporation | 75.80 EUR | +3.48% | +124.39% | +256.37% |
| INTL.WA | Intel Corporation | 335.70 PLN | +3.34% | +145.61% | +265.89% |
| CSCO34.SA | Cisco Systems, Inc. | 116.36 BRL | −2.73% | +42.79% | +58.47% |
| ITLC34.SA | Intel Corporation | 75.55 BRL | +2.37% | +113.24% | +230.78% |
| CSCO | Cisco Systems, Inc. | $112.36 | −2.79% | +48.56% | +66.95% |
| CIS.DE | Cisco Systems, Inc. | 95.05 EUR | −6.72% | +47.75% | +64.05% |
| ORCL34.SA | Oracle Corporation | 128.74 BRL | +22.62% | −26.46% | −39.02% |
| ORCL | Oracle Corporation | $148.87 | +24.10% | −23.47% | −36.37% |
| P2LT34.SA | Palantir Technologies Inc. | 305.04 BRL | +41.89% | −0.71% | +8.07% |
| ORC.DE | Oracle Corporation | 124.70 EUR | +20.90% | −25.13% | −38.77% |
| PTX.DE | Palantir Technologies Inc. | 148.92 EUR | +35.63% | +1.68% | +10.84% |
| PLTR | Palantir Technologies Inc. | $177.50 | +43.69% | +5.74% | +13.26% |
| PLTR.WA | Palantir Technologies Inc. | 658.50 PLN | +40.63% | +4.00% | +14.38% |
| ORCL.WA | Oracle Corporation | 541.80 PLN | +18.26% | −6.60% | −6.60% |
| L1RC34.SA | Lam Research Corporation | 36.66 BRL | +18.68% | +60.49% | +189.17% |
| LRCX | Lam Research Corporation | $314.66 | +16.71% | +70.24% | +204.99% |
| LAR0.DE | Lam Research Corporation | 269.05 EUR | +19.08% | +75.56% | +297.97% |
| A1MT34.SA | Applied Materials, Inc. | 247.91 BRL | −0.10% | +68.72% | +180.26% |
| AMAT | Applied Materials, Inc. | $479.76 | +0.69% | +78.88% | +193.14% |
| AP2.DE | Applied Materials, Inc. | 412.75 EUR | +4.15% | +82.52% | +194.43% |
| QH | Quhuo Limited | $4.20 | −8.70% | −87.39% | −96.95% |
| 12DA.DE | Dell Technologies Inc. | 387.95 EUR | +17.88% | +257.22% | +244.49% |
| DELL | Dell Technologies Inc. | $463.82 | +18.29% | +265.64% | +253.93% |
| 5AP.DE | Palo Alto Networks, Inc. | 296.20 EUR | +6.89% | +93.14% | +82.98% |
| ARM | Arm Holdings plc | $251.06 | +2.58% | +118.83% | +78.49% |
| A1NE34.SA | Arista Networks, Inc. | 260.50 BRL | +20.95% | +45.08% | +37.32% |
| SAP | SAP SE | $211.68 | +18.14% | −9.10% | −21.72% |
| SAP.WA | SAP SE | 780.90 PLN | +11.75% | −7.96% | −22.23% |
| ANET | Arista Networks, Inc. | $202.25 | +19.17% | +51.38% | +51.76% |
| KLAC | KLA Corporation | $183.83 | −3.65% | −85.54% | −79.23% |
| TII.DE | Texas Instruments Incorporated | 221.95 EUR | −6.14% | +48.73% | +28.48% |
| TEXA34.SA | Texas Instruments Incorporated | 90.10 BRL | −4.92% | +41.40% | +23.28% |
| TXN | Texas Instruments Incorporated | $261.77 | −5.04% | +49.18% | +30.03% |
| KLA.DE | KLA Corporation | 156.48 EUR | +0.75% | −85.35% | −79.33% |
| IBMB34.SA | International Business Machines Corporation | 1,186.79 BRL | +5.26% | −24.08% | −9.34% |
| MRVL | Marvell Technology, Inc. | $245.11 | +40.49% | +174.54% | +228.35% |
| SNDK | Sandisk Corporation | $1,499.37 | +36.79% | +444.75% | +2995.31% |
| 9MW.DE | Marvell Technology, Inc. | 209.45 EUR | +42.42% | +173.68% | +298.54% |
| IBM.DE | International Business Machines Corporation | 199.30 EUR | +1.20% | −18.58% | −3.05% |
| IBM | International Business Machines Corporation | $229.87 | +1.02% | −20.11% | −4.36% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.