Free tool

Technology stocks

We cover 42 companies in the Technology sector. The median market value in the group is $2.74B. Across the group, the median move over the past trading day is +0.63%. 54% of the 37 with a 200-day average trade above it. Price change over the past year runs from −47.8% to +237.3% across the middle 80 percent of the group, with a median of +6.5%.

Other lists in this group

Table

42 of 2,554 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
1YD.DEBroadcom Inc.309.55 EUR−5.62%+3.90%+17.95%Sep 2, 2026
MTE.DEMicron Technology, Inc.800.60 EUR+16.77%+205.19%+665.84%Sep 23, 2026
MCRN.WAMicron Technology, Inc.3,400.00 PLN+12.56%+133.16%+133.16%Sep 23, 2026
ORC.DEOracle Corporation124.70 EUR+20.90%−25.13%−38.77%Sep 10, 2026
ORCL.WAOracle Corporation541.80 PLN+18.26%−6.60%−6.60%Sep 10, 2026
12DA.DEDell Technologies Inc.387.95 EUR+17.88%+257.22%+244.49%Sep 1, 2026
5AP.DEPalo Alto Networks, Inc.296.20 EUR+6.89%+93.14%+82.98%Sep 1, 2026
9MW.DEMarvell Technology, Inc.209.45 EUR+42.42%+173.68%+298.54%Aug 27, 2026
5Q5.DESnowflake Inc.272.00 EUR+9.68%+47.57%+33.99%Sep 2, 2026
ADB.DEAdobe Inc.233.35 EUR+1.41%−18.48%−22.92%Sep 10, 2026
2HP.DEHewlett Packard Enterprise Company46.44 EUR+17.24%+127.74%+138.54%Sep 2, 2026
CIE1.DECiena Corporation328.60 EUR+11.54%+58.44%+736.13%Sep 3, 2026
AUD.DEAutodesk, Inc.216.05 EUR+0.75%−11.49%+4.57%Aug 27, 2026
NTA.DENetApp, Inc.161.36 EUR+6.12%+79.24%+135.38%Sep 2, 2026
0ZC.DEZscaler, Inc.148.04 EUR+9.92%−21.11%−38.20%Sep 3, 2026
3E1.DEElastic N.V.70.40 EUR+26.62%+12.64%−47.51%Aug 27, 2026
CCC.LComputacenter plc5,190.00 GBP+8.94%+77.74%+124.70%Sep 8, 2026
ACP.WAAsseco Poland S.A.237.40 PLN+17.52%+10.42%+31.64%Aug 27, 2026
RSW.LRenishaw plc5,060.00 GBP+5.86%+42.54%+54.30%Sep 15, 2026
ATE.PAAlten S.A.75.45 EUR−5.45%+3.93%+12.19%Sep 24, 2026
VU.PAVusion S.A.130.10 EUR−4.06%−37.75%−39.43%Sep 21, 2026
SES.MISeSa S.p.A.90.95 EUR−1.46%+0.94%+21.35%Sep 14, 2026
TRST.LTrustpilot Group plc288.80 GBP+3.88%+83.37%+37.39%Sep 15, 2026
724.DEC3.ai Inc7.29 EUR+3.83%−38.01%−50.91%Sep 2, 2026
SIVE.STSivers Semiconductors AB (publ)35.04 SEK+30.26%+718.69%+704.41%Aug 27, 2026
NRO.PANeurones S.A.37.75 EUR−3.94%−10.12%−7.93%Sep 9, 2026
EWG.LW.A.G payment solutions plc104.00 GBP−3.53%−4.59%+8.33%Sep 9, 2026
AUB.PAAubay Société Anonyme56.60 EUR−4.07%+2.65%+25.94%Sep 16, 2026
ALFA.LAlfa Financial Software Holdings PLC167.60 GBP−3.57%−19.78%−25.14%Sep 3, 2026
QDT.PAQuadient S.A.12.88 EUR+1.24%−11.17%−19.80%Sep 23, 2026
TTG.LTT Electronics plc135.00 GBP+5.63%+14.41%+35.81%Sep 2, 2026
VRV.DEVerve Group Media SE1.36 EUR−1.52%−24.88%−35.90%Aug 27, 2026
VER.STVerve Group Media SE16.00 SEK+6.67%−16.32%−32.72%Aug 27, 2026
SMCRT.STSmartCraft Group AB (publ)14.86 SEK−0.93%−40.56%−47.86%Aug 27, 2026
NNIT.CONNIT A/S39.65 DKK+5.03%−20.86%−35.74%Aug 27, 2026
HRPK.DE7C Solarparken AG1.71 EUR−0.58%+3.96%−5.70%Sep 22, 2026
S30.PASolutions 30 SE0.58 EUR+2.29%−41.05%−66.65%Sep 17, 2026
ITERA.OLItera ASA6.40 NOK+0.63%−23.33%−20.32%Aug 28, 2026
TOBII.STTobii AB (publ)1.66 SEK−4.06%−26.96%−46.37%Aug 28, 2026
ELABS.OLElliptic Laboratories ASA2.87 NOK+16.46%−58.78%−75.09%Aug 27, 2026
ADBE.SWAdobe Inc.207.00 CHF−3.50%−51.65%−51.65%Sep 10, 2026
MU.SWMicron Technology, Inc.747.00 CHF+16.37%+172.71%+172.71%Sep 23, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse