Free tool
Technology stocks
We cover 82 companies in the Technology sector. The median market value in the group is $2.98B. Across the group, the median move over the past trading day is +1.14%. 62% of the 76 with a 200-day average trade above it. Price change over the past year runs from −39.4% to +255.2% across the middle 80 percent of the group, with a median of +22.3%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
82 of 2,554 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| 1YD.DE | Broadcom Inc. | $1.67T | Mega cap | +17.95% | Sep 2, 2026 |
| MTE.DE | Micron Technology, Inc. | $1.07T | Mega cap | +665.84% | Sep 23, 2026 |
| MCRN.WA | Micron Technology, Inc. | $1.05T | Mega cap | +133.16% | Sep 23, 2026 |
| ASME.DE | ASML Holding N.V. | $670.39B | Mega cap | +130.55% | Oct 14, 2026 |
| ASML.WA | ASML Holding N.V. | $668.39B | Mega cap | +130.88% | Oct 14, 2026 |
| INL.DE | Intel Corporation | $458.35B | Mega cap | +256.37% | Oct 22, 2026 |
| INTL.WA | Intel Corporation | $457.22B | Mega cap | +265.89% | Oct 22, 2026 |
| ORC.DE | Oracle Corporation | $425.77B | Mega cap | −38.77% | Sep 10, 2026 |
| ORCL.WA | Oracle Corporation | $410.78B | Mega cap | −6.60% | Sep 10, 2026 |
| LAR0.DE | Lam Research Corporation | $391.21B | Mega cap | +297.97% | Oct 21, 2026 |
| 12DA.DE | Dell Technologies Inc. | $300.58B | Mega cap | +244.49% | Sep 1, 2026 |
| 5AP.DE | Palo Alto Networks, Inc. | $275.80B | Mega cap | +82.98% | Sep 1, 2026 |
| SAP.WA | SAP SE | $243.62B | Mega cap | −22.23% | Oct 21, 2026 |
| 9MW.DE | Marvell Technology, Inc. | $217.32B | Mega cap | +298.54% | Aug 27, 2026 |
| IBM.DE | International Business Machines Corporation | $216.94B | Mega cap | −3.05% | Oct 21, 2026 |
| 5Q5.DE | Snowflake Inc. | $109.11B | Large cap | +33.99% | Sep 2, 2026 |
| ADB.DE | Adobe Inc. | $107.52B | Large cap | −22.92% | Sep 10, 2026 |
| CDS.DE | Cadence Design Systems, Inc. | $92.34B | Large cap | +70.34% | Oct 26, 2026 |
| 2HP.DE | Hewlett Packard Enterprise Company | $71.36B | Large cap | +138.54% | Sep 2, 2026 |
| NOKIA-SEK.ST | Nokia Oyj | $57.63B | Large cap | +142.83% | Oct 22, 2026 |
| NOKIA.HE | Nokia Oyj | $57.59B | Large cap | +146.62% | Oct 22, 2026 |
| NOA3.DE | Nokia Oyj | $57.56B | Large cap | +146.26% | Oct 22, 2026 |
| TEY.DE | Teradyne, Inc. | $56.96B | Large cap | +273.97% | Oct 21, 2026 |
| VNX.DE | NXP Semiconductors N.V. | $56.52B | Large cap | +23.30% | Oct 26, 2026 |
| CIE1.DE | Ciena Corporation | $55.91B | Large cap | +736.13% | Sep 3, 2026 |
| AUD.DE | Autodesk, Inc. | $53.12B | Large cap | +4.57% | Aug 27, 2026 |
| PCX.DE | Paychex, Inc. | $44.37B | Large cap | −0.44% | Sep 29, 2026 |
| NTA.DE | NetApp, Inc. | $37.69B | Large cap | +135.38% | Sep 2, 2026 |
| ERIBR.HE | Telefonaktiebolaget LM Ericsson (publ) | $32.99B | Large cap | +92.24% | Oct 15, 2026 |
| ERCB.DE | Telefonaktiebolaget LM Ericsson (publ) | $32.87B | Large cap | +93.04% | Oct 15, 2026 |
| ERIC-B.ST | Telefonaktiebolaget LM Ericsson (publ) | $32.86B | Large cap | +33.91% | Oct 15, 2026 |
| 0ZC.DE | Zscaler, Inc. | $27.19B | Large cap | −38.20% | Sep 3, 2026 |
| VRS.DE | VeriSign, Inc. | $26.64B | Large cap | +38.16% | Oct 22, 2026 |
| BSI.DE | BE Semiconductor Industries N.V. | $17.75B | Large cap | +63.96% | Oct 22, 2026 |
| 3E1.DE | Elastic N.V. | $8.27B | Mid cap | −47.51% | Aug 27, 2026 |
| SCT.L | Softcat plc | $5.45B | Mid cap | +28.24% | Oct 21, 2026 |
| RSW.L | Renishaw plc | $5.05B | Mid cap | +54.30% | Sep 15, 2026 |
| NOD.OL | Nordic Semiconductor ASA | $3.49B | Mid cap | −1.96% | Oct 22, 2026 |
| ATE.PA | Alten S.A. | $2.98B | Mid cap | +12.19% | Sep 24, 2026 |
| HMS.ST | HMS Networks AB (publ) | $2.68B | Mid cap | +10.78% | Oct 21, 2026 |
| VU.PA | Vusion S.A. | $2.50B | Mid cap | −39.43% | Sep 21, 2026 |
| OVH.PA | OVH Groupe S.A. | $2.45B | Mid cap | +53.92% | Oct 20, 2026 |
| KIT.OL | Kitron ASA | $2.13B | Mid cap | +60.60% | Oct 22, 2026 |
| ATEA.OL | Atea ASA | $2.08B | Mid cap | +31.87% | Oct 22, 2026 |
| SES.MI | SeSa S.p.A. | $1.64B | Small cap | +21.35% | Sep 14, 2026 |
| TRST.L | Trustpilot Group plc | $1.51B | Small cap | +37.39% | Sep 15, 2026 |
| NCAB.ST | NCAB Group AB (publ) | $1.51B | Small cap | +47.09% | Oct 23, 2026 |
| BYIT.L | Bytes Technology Group plc | $1.33B | Small cap | +3.34% | Oct 14, 2026 |
| 724.DE | C3.ai Inc | $1.32B | Small cap | −50.91% | Sep 2, 2026 |
| SIVE.ST | Sivers Semiconductors AB (publ) | $1.10B | Small cap | +704.41% | Aug 27, 2026 |
| VIT-B.ST | Vitec Software Group AB (publ) | $1.06B | Small cap | −28.87% | Oct 23, 2026 |
| NRO.PA | Neurones S.A. | $1.02B | Small cap | −7.93% | Sep 9, 2026 |
| EWG.L | W.A.G payment solutions plc | $977.64M | Small cap | +8.33% | Sep 9, 2026 |
| HTRO.ST | Hexatronic Group AB (publ) | $932.96M | Small cap | +66.38% | Oct 22, 2026 |
| AUB.PA | Aubay Société Anonyme | $809.43M | Small cap | +25.94% | Sep 16, 2026 |
| MUM.DE | Mensch und Maschine Software SE | $705.16M | Small cap | −18.49% | Oct 20, 2026 |
| ALFA.L | Alfa Financial Software Holdings PLC | $659.28M | Small cap | −25.14% | Sep 3, 2026 |
| ANOD-B.ST | Addnode Group AB (publ) | $621.21M | Small cap | −59.91% | Oct 23, 2026 |
| QDT.PA | Quadient S.A. | $518.54M | Small cap | −19.80% | Sep 23, 2026 |
| NOTE.ST | NOTE AB (publ) | $478.66M | Small cap | −16.10% | Oct 23, 2026 |
| PACT.ST | Proact IT Group AB (publ) | $340.99M | Small cap | +42.11% | Oct 22, 2026 |
| LIME.ST | Lime Technologies AB (publ) | $339.69M | Small cap | −26.95% | Oct 20, 2026 |
| TTG.L | TT Electronics plc | $327.33M | Small cap | +35.81% | Sep 2, 2026 |
| VRV.DE | Verve Group Media SE | $317.31M | Small cap | −35.90% | Aug 27, 2026 |
| VER.ST | Verve Group Media SE | $301.28M | Small cap | −32.72% | Aug 27, 2026 |
| KNOW.ST | Knowit AB (publ) | $268.23M | Small cap | −10.93% | Oct 23, 2026 |
| DUST.ST | Dustin Group AB (publ) | $259.38M | Small cap | +11.14% | Oct 14, 2026 |
| SMCRT.ST | SmartCraft Group AB (publ) | $245.73M | Small cap | −47.86% | Aug 27, 2026 |
| NNIT.CO | NNIT A/S | $155.31M | Small cap | −35.74% | Aug 27, 2026 |
| HRPK.DE | 7C Solarparken AG | $145.45M | Small cap | −5.70% | Sep 22, 2026 |
| ENEA.ST | Enea AB (publ) | $122.28M | Small cap | −15.03% | Oct 22, 2026 |
| LACR.PA | LACROIX Group SA | $95.82M | Micro cap | +110.71% | Sep 30, 2026 |
| ALICA.PA | Icape Holding S.A. | $78.53M | Micro cap | +21.37% | Oct 1, 2026 |
| S30.PA | Solutions 30 SE | $71.16M | Micro cap | −66.65% | Sep 17, 2026 |
| ITERA.OL | Itera ASA | $56.83M | Micro cap | −20.32% | Aug 28, 2026 |
| TOBII.ST | Tobii AB (publ) | $44.94M | Micro cap | −46.37% | Aug 28, 2026 |
| ELABS.OL | Elliptic Laboratories ASA | $37.05M | Micro cap | −75.09% | Aug 27, 2026 |
| ADBE.SW | Adobe Inc. | — | — | −51.65% | Sep 10, 2026 |
| ASML.SW | ASML Holding N.V. | — | — | +622.42% | Oct 14, 2026 |
| IBM.SW | International Business Machines Corporation | — | — | −17.88% | Oct 21, 2026 |
| INTC.SW | Intel Corporation | — | — | +66.24% | Oct 22, 2026 |
| MU.SW | Micron Technology, Inc. | — | — | +172.71% | Sep 23, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.