Free tool
Utilities stocks
We cover 119 companies in the Utilities sector. The median market value in the group is $15.50B. Across the group, the median move over the past trading day is +0.03%. 34% of the 119 with a 200-day average trade above it. Price change over the past year runs from −38.9% to +28.1% across the middle 80 percent of the group, with a median of +8.1%.
Other lists in this group
Table
119 of 402 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| NEXT34.SA | NextEra Energy, Inc. | $176.49B | Large cap | +8.41% |
| NEE | NextEra Energy, Inc. | $175.65B | Large cap | +14.22% |
| SO | The Southern Company | $103.50B | Large cap | −1.02% |
| CEG | Constellation Energy Corporation | $98.65B | Large cap | −10.02% |
| DUKB34.SA | Duke Energy Corporation | $95.31B | Large cap | −4.74% |
| DUK | Duke Energy Corporation | $94.80B | Large cap | +1.34% |
| NGG | National Grid plc | $80.85B | Large cap | +16.79% |
| N1GG34.SA | National Grid plc | $80.29B | Large cap | +10.79% |
| A1EP34.SA | American Electric Power Company, Inc. | $67.45B | Large cap | −79.21% |
| AEP | American Electric Power Company, Inc. | $66.84B | Large cap | +11.16% |
| D | Dominion Energy, Inc. | $58.87B | Large cap | +14.96% |
| D1OM34.SA | Dominion Energy, Inc. | $58.33B | Large cap | −65.64% |
| S1RE34.SA | Sempra | $57.01B | Large cap | +1.20% |
| SRE | Sempra | $54.95B | Large cap | +5.09% |
| ETR | Entergy Corporation | $49.57B | Large cap | +21.39% |
| XEL | Xcel Energy Inc. | $48.22B | Large cap | +8.14% |
| VST | Vistra Corp. | $46.66B | Large cap | −26.58% |
| E1XC34.SA | Exelon Corporation | $45.87B | Large cap | −76.35% |
| EXC | Exelon Corporation | $45.65B | Large cap | +1.08% |
| PCG | PG&E Corporation | $40.44B | Large cap | +24.08% |
| ED | Consolidated Edison, Inc. | $39.60B | Large cap | +9.80% |
| P1EG34.SA | Public Service Enterprise Group Incorporated | $39.48B | Large cap | −11.54% |
| PEG | Public Service Enterprise Group Incorporated | $36.52B | Large cap | −9.14% |
| WEC | WEC Energy Group, Inc. | $34.76B | Large cap | +2.25% |
| BIP | Brookfield Infrastructure Partners L.P. | $30.71B | Large cap | +29.72% |
| BIP-UN.TO | Brookfield Infrastructure Partners L.P. | $30.69B | Large cap | +29.49% |
| AEE | Ameren Corporation | $29.58B | Large cap | +8.31% |
| EIX | Edison International | $28.78B | Large cap | +43.07% |
| D1TE34.SA | DTE Energy Company | $28.47B | Large cap | −4.82% |
| ATO | Atmos Energy Corporation | $28.36B | Large cap | +3.00% |
| DTE | DTE Energy Company | $28.33B | Large cap | +0.83% |
| E1IX34.SA | Edison International | $28.32B | Large cap | +32.57% |
| FTS | Fortis Inc. | $28.14B | Large cap | +11.54% |
| FTS.TO | Fortis Inc. | $28.13B | Large cap | +12.27% |
| AWK | American Water Works Company, Inc. | $27.80B | Large cap | −2.76% |
| E1SE34.SA | Eversource Energy | $27.58B | Large cap | +11.01% |
| FTS-PH.TO | Fortis Inc. | $27.08B | Large cap | +14.89% |
| FE | FirstEnergy Corp. | $26.97B | Large cap | +10.03% |
| ES | Eversource Energy | $26.84B | Large cap | +17.18% |
| PPL | PPL Corporation | $26.33B | Large cap | −1.91% |
| CNP | CenterPoint Energy, Inc. | $25.64B | Large cap | +4.98% |
| FTS-PM.TO | Fortis Inc. | $25.53B | Large cap | +12.69% |
| FTS-PI.TO | Fortis Inc. | $25.16B | Large cap | +19.52% |
| N1RG34.SA | NRG Energy, Inc. | $24.13B | Large cap | −92.44% |
| NRG | NRG Energy, Inc. | $23.88B | Large cap | −20.84% |
| AXIA3.SA | AXIA Energia SA | $23.73B | Large cap | +27.70% |
| AXIA | Axia Energia | $23.29B | Large cap | +22.80% |
| H.TO | Hydro One Limited | $23.19B | Large cap | +7.74% |
| CMS | CMS Energy Corporation | $21.24B | Large cap | −2.63% |
| N1IS34.SA | NiSource Inc. | $19.68B | Large cap | −8.08% |
| NI | NiSource Inc. | $19.49B | Large cap | −2.83% |
| EVRG | Evergy, Inc. | $18.77B | Large cap | +16.61% |
| LNT | Alliant Energy Corporation | $17.72B | Large cap | +5.67% |
| FTS-PJ.TO | Fortis Inc. | $17.21B | Large cap | +3.36% |
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $16.88B | Large cap | +9.24% |
| SBSP3.SA | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $16.87B | Large cap | +9.34% |
| FTS-PF.TO | Fortis Inc. | $16.74B | Large cap | +4.81% |
| BEP-UN.TO | Brookfield Renewable Partners L.P. | $15.95B | Large cap | +34.65% |
| BEP | Brookfield Renewable Partners L.P. | $15.77B | Large cap | +32.37% |
| EMA.TO | Emera Incorporated | $15.50B | Large cap | +9.31% |
| EMA | Emera Incorporated | $15.48B | Large cap | +7.20% |
| EMA-PA.TO | Emera Incorporated | $15.32B | Large cap | +12.69% |
| KEP | Korea Electric Power Corporation | $15.15B | Large cap | −14.43% |
| TLN | Talen Energy Corporation | $14.74B | Large cap | −14.06% |
| EMA-PF.TO | Emera Incorporated | $14.41B | Large cap | +11.74% |
| EMA-PC.TO | Emera Incorporated | $13.29B | Large cap | +10.03% |
| T1SO34.SA | The Southern Company | $12.94B | Large cap | −88.31% |
| BEP-PM.TO | Brookfield Renewable Partners L.P. | $12.21B | Large cap | +7.80% |
| PNW | Pinnacle West Capital Corporation | $11.84B | Large cap | +11.73% |
| WTRG | Essential Utilities, Inc. | $11.57B | Large cap | +7.14% |
| ENLT | Enlight Renewable Energy Ltd | $11.28B | Large cap | +194.09% |
| AES | The AES Corporation | $10.50B | Large cap | +13.27% |
| A1ES34.SA | The AES Corporation | $10.50B | Large cap | +5.79% |
| CU.TO | Canadian Utilities Limited | $10.31B | Large cap | +41.74% |
| EMA-PH.TO | Emera Incorporated | $10.30B | Large cap | +8.61% |
| HE | Hawaiian Electric Industries, Inc. | $1.97B | Small cap | −7.33% |
| SAPR11.SA | Companhia de Saneamento do Paraná - SANEPAR | $1.95B | Small cap | +0.97% |
| EKTR3.SA | Elektro Redes S.A. | $1.94B | Small cap | +20.06% |
| SAPR4.SA | Companhia de Saneamento do Paraná - SANEPAR | $1.89B | Small cap | +3.33% |
| CEGR3.SA | Companhia Distribuidora de Gás do Rio de Janeiro - CEG | $1.44B | Small cap | −68.64% |
| EKTR4.SA | Elektro Redes S.A. | $1.43B | Small cap | −17.30% |
| ENMT3.SA | Energisa Mato Grosso - Distribuidora de Energia S/A | $1.39B | Small cap | −37.70% |
| ENMT4.SA | Energisa Mato Grosso - Distribuidora de Energia S/A | $1.36B | Small cap | −37.52% |
| SPH | Suburban Propane Partners, L.P. | $1.18B | Small cap | +0.62% |
| CLSC4.SA | Centrais Elétricas de Santa Catarina S.A. | $1.14B | Small cap | +56.79% |
| EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | $1.13B | Small cap | +10.65% |
| MSEX | Middlesex Water Company | $1.12B | Small cap | +11.88% |
| SPB.TO | Superior Plus Corp. | $1.12B | Small cap | −0.05% |
| XIFR | XPLR Infrastructure, LP | $1.10B | Small cap | +13.76% |
| CLSC3.SA | Centrais Elétricas de Santa Catarina S.A. | $989.02M | Small cap | +41.74% |
| EQMA3B.SA | Equatorial Maranhão Distribuidora de Energia S.A. | $927.32M | Small cap | −0.40% |
| HNRG | Hallador Energy Company | $771.27M | Small cap | +0.68% |
| IMSR | Terrestrial Energy Inc. | $720.67M | Small cap | −52.14% |
| NRGV | Energy Vault Holdings, Inc. | $714.63M | Small cap | +145.62% |
| NKLR | Terra Innovatum Global N.V. | $648.64M | Small cap | −52.35% |
| GEPA3.SA | Rio Paranapanema Energia S.A. | $642.03M | Small cap | +25.82% |
| GEPA4.SA | Rio Paranapanema Energia S.A. | $627.35M | Small cap | +16.55% |
| CUP-U.TO | Caribbean Utilities Company, Ltd. | $620.25M | Small cap | +10.53% |
| COCE5.SA | Companhia Energética do Ceará - COELCE | $528.07M | Small cap | +13.26% |
| CWCO | Consolidated Water Co. Ltd. | $482.47M | Small cap | −7.91% |
| RAIZ4.SA | Raízen S.A. | $482.43M | Small cap | −77.14% |
| DGXX | Digi Power X Inc. | $410.66M | Small cap | +73.08% |
| GNE | Genie Energy Ltd. | $405.85M | Small cap | +2.64% |
| LIGT3.SA | Light S.A. | $388.86M | Small cap | −43.68% |
| CEBR6.SA | Companhia Energética de Brasília - CEB | $387.57M | Small cap | +25.45% |
| OPAL | OPAL Fuels Inc. | $372.23M | Small cap | −10.13% |
| ARTNA | Artesian Resources Corporation | $369.71M | Small cap | +10.37% |
| CDZI | Cadiz Inc. | $350.56M | Small cap | +16.29% |
| CEBR5.SA | Companhia Energética de Brasília - CEB | $332.41M | Small cap | +18.95% |
| CEBR3.SA | Companhia Energética de Brasília - CEB | $329.75M | Small cap | +16.18% |
| ELLO | Ellomay Capital Ltd. | $294.96M | Small cap | +22.64% |
| PCYO | Pure Cycle Corporation | $281.70M | Small cap | +14.38% |
| GWRS | Global Water Resources, Inc. | $269.81M | Small cap | −0.86% |
| RGCO | RGC Resources, Inc. | $230.79M | Small cap | +1.62% |
| EMAE4.SA | Empresa Metropolitana de Águas e Energia S.A. | $226.72M | Small cap | +10.84% |
| PIF.TO | Polaris Renewable Energy Inc. | $218.95M | Small cap | +20.08% |
| MXG.TO | Maxim Power Corp. | $189.05M | Small cap | −5.09% |
| GPAR3.SA | Companhia CELG de Participações S/A | $162.67M | Small cap | −48.55% |
| SAFX | XCF Global, Inc. | $145.39M | Small cap | −74.72% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.