Free tool
Utilities stocks
We cover 166 companies in the Utilities sector. The median market value in the group is $179.89M. Across the group, the median move over the past trading day is +0.13%. 38% of the 164 with a 200-day average trade above it. Price change over the past year runs from −54.2% to +57.4% across the middle 80 percent of the group, with a median of −1.2%.
Other lists in this group
Table
166 of 402 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| 8174.T | Nippon Gas Co., Ltd. | 2,983.00 JPY | +1.70% | +1.48% | +7.80% |
| HE | Hawaiian Electric Industries, Inc. | $11.37 | −13.99% | −9.98% | −7.33% |
| SAPR11.SA | Companhia de Saneamento do Paraná - SANEPAR | 33.65 BRL | −8.41% | −16.27% | +0.97% |
| EKTR3.SA | Elektro Redes S.A. | 51.52 BRL | 0.00% | +7.03% | +20.06% |
| SAPR4.SA | Companhia de Saneamento do Paraná - SANEPAR | 6.62 BRL | −6.89% | −15.13% | +3.33% |
| GNE.AX | Genesis Energy Limited | 2.23 AUD | +1.36% | +10.61% | +14.47% |
| SCATC.OL | Scatec ASA | 95.70 NOK | +4.02% | −11.31% | −10.39% |
| CEGR3.SA | Companhia Distribuidora de Gás do Rio de Janeiro - CEG | 29.99 BRL | −14.31% | −68.71% | −68.64% |
| EKTR4.SA | Elektro Redes S.A. | 38.12 BRL | −3.00% | +2.28% | −17.30% |
| 9509.T | Hokkaido Electric Power Company, Incorporated | 1,097.00 JPY | +7.44% | +1.28% | −1.57% |
| ELEC.PA | Électricite de Strasbourg Société Anonyme | 166.80 EUR | −13.40% | −8.85% | +7.96% |
| ENMT3.SA | Energisa Mato Grosso - Distribuidora de Energia S/A | 32.65 BRL | −9.31% | −36.25% | −37.70% |
| ENMT4.SA | Energisa Mato Grosso - Distribuidora de Energia S/A | 32.13 BRL | −10.77% | −40.70% | −37.52% |
| 475150.KS | SK eternix Co., Ltd. | 54,700.00 KRW | +12.32% | +168.14% | +162.98% |
| 9505.T | Hokuriku Electric Power Company | 995.50 JPY | +4.22% | +2.37% | +12.31% |
| SPH | Suburban Propane Partners, L.P. | $17.63 | −2.02% | −2.55% | +0.62% |
| PEP.WA | Polenergia S.A. | 54.30 PLN | −13.67% | −2.34% | −3.04% |
| CLSC4.SA | Centrais Elétricas de Santa Catarina S.A. | 151.67 BRL | +8.91% | +24.27% | +56.79% |
| EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | $23.79 | −8.57% | −20.11% | +10.65% |
| MSEX | Middlesex Water Company | $58.67 | +4.45% | +18.29% | +11.88% |
| SPB.TO | Superior Plus Corp. | 7.19 CAD | −12.00% | +1.94% | −0.05% |
| XIFR | XPLR Infrastructure, LP | $11.66 | −7.53% | +14.65% | +13.76% |
| VLTSA.PA | Voltalia SA | 6.64 EUR | −4.32% | −18.68% | −2.78% |
| CLSC3.SA | Centrais Elétricas de Santa Catarina S.A. | 132.00 BRL | +3.13% | +16.80% | +41.74% |
| EQMA3B.SA | Equatorial Maranhão Distribuidora de Energia S.A. | 29.11 BRL | −2.93% | −0.43% | −0.40% |
| TEP.L | Telecom Plus Plc | 863.00 GBP | +0.48% | −35.60% | −54.28% |
| HNRG | Hallador Energy Company | $16.36 | +7.56% | −15.50% | +0.68% |
| IMSR | Terrestrial Energy Inc. | $5.58 | +9.20% | −14.55% | −52.14% |
| NRGV | Energy Vault Holdings, Inc. | $3.93 | +34.13% | −19.63% | +145.62% |
| 1407.T | West Holdings Corporation | 2,719.00 JPY | +3.23% | +76.32% | +71.21% |
| NKLR | Terra Innovatum Global N.V. | $5.87 | +13.54% | +12.02% | −52.35% |
| PNE3.DE | PNE AG | 7.26 EUR | −31.25% | −28.53% | −47.71% |
| 1663.T | K&O Energy Group Inc. | 1,914.00 JPY | +6.27% | −49.10% | −41.18% |
| GEPA3.SA | Rio Paranapanema Energia S.A. | 35.00 BRL | +9.38% | +17.41% | +25.82% |
| EHG.WA | Eurohold Bulgaria AD | 4.74 PLN | +3.95% | +61.22% | +69.29% |
| GEPA4.SA | Rio Paranapanema Energia S.A. | 34.20 BRL | −10.02% | +4.27% | +16.55% |
| 071320.KS | Korea District Heating Corp. | 74,400.00 KRW | +20.39% | −15.59% | +2.64% |
| CUP-U.TO | Caribbean Utilities Company, Ltd. | $14.51 | +1.47% | +7.98% | +10.53% |
| 9543.T | Shizuoka Gas Co., Ltd. | 1,285.00 JPY | +0.47% | +5.50% | +14.32% |
| 9536.T | Saibu Gas Holdings Co.,Ltd. | 2,505.00 JPY | +6.55% | +13.41% | +30.08% |
| ELMRA.OL | Elmera Group ASA | 45.60 NOK | −0.98% | +24.55% | +40.26% |
| COCE5.SA | Companhia Energética do Ceará - COELCE | 31.50 BRL | −4.14% | −2.95% | +13.26% |
| 9519.T | RENOVA, Inc. | 936.00 JPY | −4.78% | +42.03% | +4.70% |
| 2588.T | Premium Water Holdings,Inc. | 3,830.00 JPY | +0.79% | +17.29% | +16.72% |
| CLOUD.OL | Cloudberry Clean Energy ASA | 13.48 NOK | +4.98% | +4.66% | −0.59% |
| CWCO | Consolidated Water Co. Ltd. | $30.13 | +2.07% | −13.13% | −7.91% |
| RAIZ4.SA | Raízen S.A. | 0.24 BRL | −7.69% | −70.00% | −77.14% |
| 9534.T | Hokkaido Gas Co., Ltd. | 824.00 JPY | +5.24% | +7.92% | +24.35% |
| EKT.DE | Energiekontor AG | 25.65 EUR | −23.09% | −30.59% | −41.51% |
| DGXX | Digi Power X Inc. | $4.05 | +5.47% | +45.16% | +73.08% |
| GNE | Genie Energy Ltd. | $15.42 | +7.61% | +13.91% | +2.64% |
| 9511.T | The Okinawa Electric Power Company, Incorporated | 1,178.00 JPY | +26.53% | +7.15% | +21.70% |
| ARVEN.PA | Arverne Group S.A. | 7.84 EUR | −1.26% | +57.43% | +53.73% |
| YU.L | Yü Group PLC | 1,700.00 GBP | −4.76% | +7.62% | +6.29% |
| LIGT3.SA | Light S.A. | 3.34 BRL | +7.40% | −29.24% | −43.68% |
| CEBR6.SA | Companhia Energética de Brasília - CEB | 27.68 BRL | −7.39% | −2.53% | +25.45% |
| OPAL | OPAL Fuels Inc. | $2.13 | −5.33% | −10.50% | −10.13% |
| 3150.T | grems,Inc. | 2,555.00 JPY | −2.41% | +6.07% | +3.64% |
| ARTNA | Artesian Resources Corporation | $35.80 | +4.01% | +16.19% | +10.37% |
| CDZI | Cadiz Inc. | $4.14 | +34.42% | −28.62% | +16.29% |
| CEBR5.SA | Companhia Energética de Brasília - CEB | 23.74 BRL | −0.25% | −7.69% | +18.95% |
| CEBR3.SA | Companhia Energética de Brasília - CEB | 23.55 BRL | −2.69% | −11.18% | +16.18% |
| 004690.KS | Samchully Co.,Ltd | 130,800.00 KRW | +13.84% | +6.31% | +7.16% |
| ETG.DE | EnviTec Biogas AG | 17.45 EUR | −4.90% | −3.32% | −10.51% |
| ELLO | Ellomay Capital Ltd. | $21.40 | +5.42% | −20.00% | +22.64% |
| 5074.T | Tess Holdings Co.,Ltd. | 639.00 JPY | −3.03% | +78.99% | +76.52% |
| KGN.WA | Zespól Elektrocieplowni Wroclawskich KOGENERACJA S.A. | 67.00 PLN | −4.29% | +0.90% | +13.56% |
| PCYO | Pure Cycle Corporation | $11.69 | +8.44% | +8.14% | +14.38% |
| 9539.T | Keiyo Gas Co., Ltd. | 1,370.00 JPY | −6.10% | +15.32% | +17.98% |
| GWRS | Global Water Resources, Inc. | $9.37 | +27.48% | +12.91% | −0.86% |
| 130660.KS | Korea Electric Power Industrial Development Co., Ltd | 14,730.00 KRW | +47.30% | +42.73% | +18.81% |
| ZEP.WA | ZE PAK SA | 17.66 PLN | +0.91% | −12.14% | −21.86% |
| MGN.OL | Magnora ASA | 22.55 NOK | −1.96% | +13.09% | −1.74% |
| RGCO | RGC Resources, Inc. | $21.94 | −1.39% | +4.54% | +1.62% |
| EMAE4.SA | Empresa Metropolitana de Águas e Energia S.A. | 31.59 BRL | −12.37% | −27.38% | +10.84% |
| 015360.KS | INVENI Co., Ltd. | 14,000.00 KRW | +0.72% | +14.52% | +22.39% |
| PIF.TO | Polaris Renewable Energy Inc. | 14.51 CAD | −8.68% | +23.02% | +20.08% |
| ORRON.ST | Orrön Energy AB (publ) | 6.95 SEK | −2.93% | +45.46% | +57.95% |
| 3825.T | Remixpoint, Inc. | 223.00 JPY | +16.75% | −17.98% | −42.71% |
| 350A.T | DIGITAL GRID CORPORATION | 789.00 JPY | +7.79% | −7.07% | −59.05% |
| MXG.TO | Maxim Power Corp. | 4.10 CAD | −1.44% | −7.66% | −5.09% |
| EWC.AX | Energy World Corporation Ltd | 0.07 AUD | +21.82% | +24.07% | −1.47% |
| JEL.L | Jersey Electricity plc | 435.00 GBP | −2.25% | −7.42% | −7.42% |
| LGI.AX | LGI Limited | 2.44 AUD | −2.40% | −40.29% | −39.78% |
| ALESE.PA | Entech SA | 10.10 EUR | +6.32% | +25.00% | +24.69% |
| SIVI.ST | Siljansvik AB (publ) | 118.60 SEK | +2.77% | +35.59% | +33.49% |
| FHE.AX | Frontier Energy Limited | 0.21 AUD | +10.53% | −14.29% | −4.55% |
| GPAR3.SA | Companhia CELG de Participações S/A | 10.51 BRL | 0.00% | −21.72% | −48.55% |
| 017390.KS | Seoul City Gas Co., Ltd. | 55,000.00 KRW | +3.19% | −9.84% | −5.90% |
| SERI.MI | Seri Industrial S.p.A. | 2.40 EUR | −15.07% | −12.91% | −4.58% |
| SAFX | XCF Global, Inc. | $0.35 | −8.32% | +32.05% | −74.72% |
| RDF.MI | Redelfi S.p.A. | 10.80 EUR | +1.69% | −17.68% | +48.35% |
| 117580.KS | Daesung Energy Co., Ltd. | 6,830.00 KRW | +2.09% | −14.94% | −12.69% |
| 9537.T | Hokuriku Gas Co.,Ltd. | 4,250.00 JPY | −2.07% | +15.64% | +15.33% |
| ALHAF.PA | Haffner Energy S.A. | 0.58 EUR | +125.93% | +656.58% | +122.87% |
| EOLU-B.ST | Eolus Aktiebolag (publ) | 43.95 SEK | +21.75% | +1.74% | +1.13% |
| ALU.L | The Alumasc Group plc | 230.00 GBP | −2.13% | −11.19% | −33.12% |
| 3361.T | Toell Co.,Ltd. | 881.00 JPY | +0.92% | +6.20% | +11.86% |
| ABO.DE | clearvise AG | 1.06 EUR | −8.23% | −27.89% | −36.53% |
| AFLT3.SA | Afluente Transmissão de Energia Elétrica S.A. | 7.49 BRL | −3.85% | +8.74% | +9.29% |
| 267290.KS | Kyungdong City Gas Co., Ltd | 21,700.00 KRW | +9.26% | +6.37% | +13.96% |
| 016710.KS | Daesung Holdings Co., Ltd. | 6,920.00 KRW | +0.73% | −18.01% | −17.49% |
| 034590.KS | Incheon City Gas Co., Ltd. | 26,500.00 KRW | +1.53% | +5.16% | +7.32% |
| 9818.T | Daimaru Enawin Co., Ltd. | 1,545.00 JPY | +1.98% | −10.30% | −7.93% |
| 012320.KS | Kyungdong Invest Co., Ltd | 46,950.00 KRW | +7.93% | −11.25% | −18.32% |
| CCE.AX | Carnegie Clean Energy Limited | 0.20 AUD | −16.67% | +166.67% | +244.83% |
| VGAS | Verde Clean Fuels, Inc. | $1.37 | +18.10% | −31.16% | −51.42% |
| 7692.T | Earth Infinity Co.Ltd. | 81.00 JPY | +5.61% | −22.59% | −34.36% |
| JNS.AX | JANUS FPO [JNS] | 0.43 AUD | +62.26% | +681.82% | +218.52% |
| RNEW3.SA | Renova Energia S.A. | 0.73 BRL | −6.41% | −28.43% | −27.72% |
| STEM | Stem, Inc. | $5.61 | +0.54% | −66.92% | −66.12% |
| RNEW4.SA | Renova Energia S.A. | 0.74 BRL | −2.63% | −19.57% | −25.25% |
| EQU.AX | Equus Energy Limited | 0.37 AUD | +25.86% | −5.19% | +46.00% |
| KPO.AX | Kalina Power Limited | 0.02 AUD | +26.32% | +71.43% | +100.00% |
| MINEST.ST | Minesto AB (publ) | 1.74 SEK | −10.69% | +139.39% | −51.25% |
| CNQ.AX | Clean TeQ Water Limited | 0.78 AUD | +56.57% | +109.46% | +222.92% |
| HDF.PA | Hydrogène de France Société anonyme | 2.87 EUR | +27.90% | −23.40% | −42.00% |
| 9285.T | Tokyo Infrastructure Energy Investment Corporation - Infrastructure Fund | 42,100.00 JPY | −4.43% | −16.96% | −11.83% |
| 9514.T | EF-ON Inc. | 347.00 JPY | +6.77% | −2.80% | −19.68% |
| WAVE | Eco Wave Power Global AB (publ) | $6.51 | −14.45% | +8.14% | −7.16% |
| 006890.KS | Taekyung Chemical Co., Ltd. | 5,120.00 KRW | −3.40% | −36.00% | −46.82% |
| AGIG | Abundia Global Impact Group Inc | $0.93 | −4.12% | −54.19% | −89.56% |
| ALETC.PA | ENERGY SOLAR TECH | 1.27 EUR | −5.22% | −57.24% | −57.67% |
| NXXT | NextNRG, Inc. | $0.23 | −26.58% | −83.01% | −86.69% |
| ATOM.L | Atome Plc | 0.29 GBP | 0.00% | −99.44% | −99.36% |
| 14D.AX | 1414 Degrees Limited | 0.07 AUD | +23.33% | +138.71% | +184.62% |
| ALMIN.PA | MINT Société anonyme | 5.08 EUR | −1.55% | −5.22% | −5.22% |
| MPCES.OL | MPC Energy Solutions N.V. | 13.50 NOK | −2.88% | +1.12% | +35.81% |
| TPC.AX | TPC Consolidated Limited | 3.50 AUD | +9.37% | −39.66% | −54.21% |
| EQVA.OL | Eqva ASA | 3.07 NOK | −3.46% | −10.50% | −42.72% |
| MDI.WA | MDI Energia S.A. | 2.37 PLN | +24.74% | +202.30% | +120.47% |
| RWL.AX | Rubicon Water Limited | 0.16 AUD | +158.33% | +6.90% | −24.39% |
| AMP.L | AMPEAK ENERGY LIMITED | 2.60 GBP | +4.00% | −14.75% | +1.96% |
| PBK | PowerBank Corporation | $0.44 | −7.55% | −77.27% | −82.22% |
| MLBSP.PA | Blue Shark Power System | 3.70 EUR | 0.00% | +12.12% | +1.65% |
| CAVEN.OL | CAVENDISH HYDROGEN ASA | 5.62 NOK | +0.90% | −22.59% | −27.01% |
| EPP.L | EnergyPathways plc | 6.85 GBP | −10.46% | +53.93% | +218.60% |
| BESS | Bimergen Energy Corporation | $3.35 | +20.07% | −68.10% | −33.00% |
| ALCWE.PA | Charwood Energy SA | 3.64 EUR | +8.33% | +29.08% | +30.00% |
| CLIME-B.ST | Climeon AB (publ) | 3.23 SEK | +30.24% | −5.69% | −15.00% |
| SKAND.OL | Skandia GreenPower AS | 1.36 NOK | −1.09% | −22.39% | −18.57% |
| ECB.WA | ECB S.A. | 21.25 PLN | +2.25% | −2.85% | −31.83% |
| 5974.T | Chugokukogyo Co.,Ltd. | 845.00 JPY | −1.52% | +12.33% | +56.46% |
| DEL.AX | Delorean Corporation Limited | 0.10 AUD | +2.13% | −12.73% | −38.06% |
| 3647.T | ASULINA Co.,Ltd. | 122.00 JPY | +9.91% | +2.52% | −22.29% |
| BTE.AX | Botala Energy Limited | 0.06 AUD | +7.41% | −3.33% | −17.14% |
| 1711.T | SDS HOLDINGS Co.,Ltd. | 242.00 JPY | +3.86% | +3.86% | −20.66% |
| GCM.AX | GCM Corporation Limited | 0.12 AUD | +15.00% | +721.43% | +296.55% |
| HTOO | Fusion Fuel Green PLC | $2.08 | −20.31% | −41.90% | −49.14% |
| VPR.AX | Volt Group Limited | 0.12 AUD | +9.09% | −11.11% | −4.00% |
| ALAGP.PA | Agripower France Société Anonyme | 0.96 EUR | +2.80% | −12.69% | −9.38% |
| LPE.AX | Locality Planning Energy Holdings Limited | 0.10 AUD | +19.05% | −9.09% | −13.04% |
| ALAGO.PA | E-Pango SA | 0.18 EUR | +44.23% | +30.44% | +13.86% |
| ALOKW.PA | Groupe OKwind Société anonyme | 0.27 EUR | −19.09% | −49.91% | −79.46% |
| MLEDR.PA | Compagnie des Eaux de Royan | 36.80 EUR | +2.22% | −8.91% | −26.10% |
| 3SQ1.DE | AHT Syngas Technology N.V. | 2.88 EUR | +56.52% | +22.03% | −43.53% |
| ALMET.PA | Méthanor SCA | 2.44 EUR | +1.67% | −0.81% | −14.08% |
| MLCMG.PA | CMG Cleantech S.A. | 0.15 EUR | 0.00% | −46.43% | −65.91% |
| DLAB.ST | Dlaboratory Sweden AB (publ) | 3.06 SEK | +28.57% | +22.40% | +39.09% |
| TSG.WA | Tesgas S.A. | 1.75 PLN | +0.29% | −12.06% | −24.89% |
| OSUN.OL | Ocean Sun AS | 0.48 NOK | −3.03% | −69.62% | −63.08% |
| EAM.OL | EAM Solar AS | 0.78 NOK | +12.39% | −18.75% | −43.48% |
| QDE.L | Quantum Data Energy PLC | 0.01 GBP | 0.00% | −99.71% | −99.99% |
| BNRG | Brenmiller Energy Ltd | $3.16 | +466.31% | −81.15% | −95.97% |
| MLWEY.PA | Weya SA | 0.02 EUR | −2.13% | +15.00% | +130.00% |
| CREG | Smart Powerr Corp. | $0.18 | −88.67% | −86.66% | −87.66% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.