Free tool
Stocks above their 200-day average
We cover 85 companies trading above their own 200-day average. The median market value in the group is $44.02B. Across the group, the median move over the past trading day is +0.10%. 100% of the 85 with a 200-day average trade above it. Price change over the past year runs from −12.0% to +92.7% across the middle 80 percent of the group, with a median of +14.6%. Across the group, 2 companies currently carry a tier A volume signal.
Other lists in this group
Table
85 of 10,695 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| DIS | The Walt Disney Company | $111.25 | +15.11% | −0.54% | −4.85% |
| WDP.DE | The Walt Disney Company | 94.17 EUR | +8.55% | −1.33% | −6.34% |
| DISB34.SA | The Walt Disney Company | 37.53 BRL | +13.04% | −9.00% | −11.96% |
| SOBA.DE | AT&T Inc. | 21.98 EUR | +1.06% | +7.34% | −8.28% |
| T | AT&T Inc. | $25.77 | +5.53% | +7.27% | −7.35% |
| ATTB34.SA | AT&T Inc. | 43.90 BRL | +5.25% | +1.28% | −13.20% |
| DTE.DE | Deutsche Telekom AG | 29.07 EUR | +5.36% | +7.88% | −5.32% |
| 6098.T | Recruit Holdings Co., Ltd. | 16,725.00 JPY | +32.79% | +85.78% | +94.02% |
| 639.DE | Spotify Technology S.A. | 459.50 EUR | +2.11% | −6.39% | −23.04% |
| S1PO34.SA | Spotify Technology S.A. | 709.82 BRL | +12.57% | −8.35% | −24.89% |
| SPOT | Spotify Technology S.A. | $552.57 | +11.69% | −3.90% | −20.47% |
| CMCSA | Comcast Corporation | $27.10 | +18.86% | +0.19% | −12.06% |
| 9432.T | NTT, Inc. | 169.50 JPY | +8.38% | +8.07% | +11.09% |
| NTES | NetEase, Inc. | $128.80 | +4.06% | −11.84% | −3.27% |
| NETE34.SA | NetEase, Inc. | 66.29 BRL | +8.85% | −16.60% | −8.25% |
| WBD | Warner Bros. Discovery, Inc. | $28.90 | +14.32% | +1.37% | +140.03% |
| W1BD34.SA | Warner Bros. Discovery, Inc. | 148.40 BRL | +14.68% | −6.41% | +128.80% |
| J5A.DE | Warner Bros. Discovery, Inc. | 24.62 EUR | +9.69% | +0.92% | +139.03% |
| 9434.T | SoftBank Corp. | 240.60 JPY | +4.25% | +13.52% | +8.09% |
| 9433.T | KDDI Corporation | 2,913.50 JPY | −2.66% | +8.17% | +17.11% |
| BCE-PK.TO | BCE Inc. | 22.08 CAD | −0.72% | +11.34% | +22.57% |
| BCE-PM.TO | BCE Inc. | 23.00 CAD | 0.00% | +9.83% | +21.02% |
| BCE-PG.TO | BCE Inc. | 22.75 CAD | +0.13% | +14.38% | +22.73% |
| BCE-PL.TO | BCE Inc. | 22.14 CAD | +2.22% | +19.21% | +26.43% |
| BCE-PF.TO | BCE Inc. | 23.09 CAD | −1.16% | +6.59% | +14.48% |
| BCE-PT.TO | BCE Inc. | 22.28 CAD | +0.63% | +10.36% | +20.29% |
| BCE-PH.TO | BCE Inc. | 21.50 CAD | +0.10% | +7.64% | +17.62% |
| BCE-PZ.TO | BCE Inc. | 22.19 CAD | +0.21% | +8.99% | +17.81% |
| BCE-PA.TO | BCE Inc. | 21.50 CAD | −0.84% | +5.91% | +14.88% |
| NBIS | Nebius Group N.V. | $221.97 | +18.14% | +146.77% | +217.01% |
| BCE-PY.TO | BCE Inc. | 20.95 CAD | +0.30% | +6.39% | +14.89% |
| BCE-PD.TO | BCE Inc. | 20.95 CAD | +0.68% | +7.07% | +15.08% |
| BCE-PB.TO | BCE Inc. | 21.00 CAD | +0.68% | +7.45% | +14.62% |
| BCE-PJ.TO | BCE Inc | 22.00 CAD | +0.42% | +10.86% | +20.61% |
| BCE-PE.TO | BCE Inc. | 20.92 CAD | +0.49% | +6.61% | +14.74% |
| BCE-PS.TO | BCE Inc. | 22.00 CAD | +0.89% | +11.59% | +20.63% |
| BCE-PR.TO | BCE Inc. | 21.20 CAD | −1.35% | +10.22% | +12.43% |
| EA | Electronic Arts Inc | $209.70 | +0.30% | +2.78% | +21.86% |
| BCE-PC.TO | BCE Inc. | 21.35 CAD | −0.06% | +8.26% | +13.99% |
| BCE-PQ.TO | BCE Inc. | 25.75 CAD | −0.08% | +2.90% | +8.29% |
| TTWO.WA | TAKETWO | 879.50 PLN | −4.61% | −5.25% | +2.91% |
| T1TW34.SA | Take-Two Interactive Software, Inc. | 301.19 BRL | −3.65% | −11.56% | −4.05% |
| TKE.DE | TAKE-TWO INTERACTIVE SOFTW.INCR | 205.60 EUR | −5.25% | −3.79% | +44.46% |
| L1YV34.SA | Live Nation Entertainment, Inc. | 193.00 BRL | +7.51% | +22.59% | +15.05% |
| TTWO | Take-Two Interactive Software, Inc. | $232.93 | −4.52% | −7.42% | +0.47% |
| LYV | Live Nation Entertainment, Inc. | $186.77 | +4.11% | +28.53% | +12.62% |
| 3LN.DE | Live Nation Entertainment, Inc. | 163.05 EUR | +2.29% | +31.65% | +90.70% |
| VOD.L | Vodafone Group Public Limited Company | 117.65 GBP | −4.54% | +18.55% | +31.72% |
| VOD | Vodafone Group Public Limited Company | $16.13 | +2.09% | +20.91% | +38.84% |
| VODI.DE | Vodafone Group Public Limited Company | 1.37 EUR | −4.56% | +20.43% | +35.14% |
| V1OD34.SA | Vodafone Group Public Limited Company | 41.16 BRL | +1.58% | +14.08% | +31.25% |
| CHT | Chunghwa Telecom Co., Ltd. | $43.17 | +0.21% | +3.43% | −3.10% |
| AIS.F | Advanced Info Service Public Company Limited | 0.88 EUR | −2.78% | +81.61% | +70.53% |
| PUB.PA | Publicis Groupe S.A. | 104.10 EUR | +10.93% | +18.75% | +31.77% |
| FOXA | Fox Corporation | $70.33 | +24.17% | −4.18% | +18.79% |
| BT-A.L | BT Group plc | 205.50 GBP | +0.57% | +11.84% | −4.80% |
| FWONK | Formula One Group | $104.50 | +6.27% | +6.59% | +2.02% |
| FOX | Fox Corporation | $62.69 | +23.38% | −4.45% | +15.93% |
| OMC | Omnicom Group Inc. | $88.20 | +7.03% | +9.54% | +14.68% |
| OCN.DE | Omnicom Group Inc. | 74.00 EUR | +1.98% | +8.00% | +8.54% |
| FWONA | Formula One Group | $96.26 | +6.66% | +8.07% | +4.73% |
| R35.DE | Roku, Inc. | 135.40 EUR | +6.83% | +45.44% | +182.50% |
| R1KU34.SA | Roku, Inc. | 40.84 BRL | +12.82% | +89.87% | +65.48% |
| O1MC34.SA | Omnicom Group Inc. | 211.26 BRL | +2.52% | −5.99% | +8.65% |
| TIT.MI | Telecom Italia S.p.A. | 7.65 EUR | +4.47% | +1411.07% | +1584.51% |
| KNM.L | Konami Group Corporation | 22,160.00 JPY | +10.03% | +4.64% | −2.77% |
| NWS | News Corporation | $35.15 | +13.68% | +18.51% | +1.96% |
| 9766.T | Konami Group Corporation | 22,310.00 JPY | +10.77% | +3.42% | −0.32% |
| NWS.AX | News Corporation | 49.01 AUD | +10.31% | +10.67% | −7.40% |
| REA.AX | REA Group Limited | 177.21 AUD | +8.72% | −3.37% | −29.22% |
| NWSA | News Corporation | $30.92 | +13.30% | +18.55% | +3.37% |
| TIGO | Millicom International Cellular S.A. | $92.97 | −2.53% | +71.06% | +111.02% |
| S1KM34.SA | SK Telecom Co., Ltd. | 53.25 BRL | +19.07% | +95.91% | +80.70% |
| N1WS34.SA | News Corporation | 149.10 BRL | +10.10% | +7.44% | −9.68% |
| 017670.KS | SK Telecom Co., Ltd. | 99,900.00 KRW | +21.53% | +88.99% | +84.59% |
| SKM | SK Telecom Co., Ltd. | $39.66 | +12.54% | +92.99% | +79.70% |
| 3659.T | NEXON Co., Ltd. | 3,134.00 JPY | +25.96% | −21.59% | −5.00% |
| INF.L | Informa plc | 900.00 GBP | −0.65% | +2.99% | +1.90% |
| PINS | Pinterest, Inc. | $23.47 | −0.13% | −11.63% | −33.91% |
| P2IN34.SA | Pinterest, Inc. | 20.06 BRL | +9.38% | −15.71% | −37.57% |
| 9697.T | Capcom Co., Ltd. | 4,342.00 JPY | +23.04% | +19.28% | +9.79% |
| GSAT | Globalstar, Inc. | $82.03 | +3.80% | +28.19% | +206.77% |
| QBR-A.TO | Quebecor Inc. | 62.70 CAD | −6.52% | +21.53% | +54.98% |
| QBR-B.TO | Quebecor Inc. | 62.27 CAD | −5.62% | +20.50% | +54.11% |
| A1TH34.SA | Autohome Inc. | 11.18 BRL | +4.00% | −9.84% | −25.85% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.