Free tool
Stocks above their 200-day average
We cover 106 companies trading above their own 200-day average. The median market value in the group is $3.66B. Across the group, the median move over the past trading day is +0.01%. 100% of the 106 with a 200-day average trade above it. Price change over the past year runs from −18.0% to +120.3% across the middle 80 percent of the group, with a median of +20.0%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
106 of 10,695 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| FRO | Frontline plc | $9.68B | Mid cap | +119.15% | Aug 31, 2026 |
| FRO.OL | Frontline plc | $9.57B | Mid cap | +99.92% | Aug 31, 2026 |
| MIN.AX | Mineral Resources Limited | $9.57B | Mid cap | +79.33% | Aug 27, 2026 |
| TTC | The Toro Company | $9.48B | Mid cap | +22.51% | Sep 3, 2026 |
| INPT.WA | INPOST | $9.09B | Mid cap | +22.58% | Aug 31, 2026 |
| HQY | HealthEquity, Inc. | $8.83B | Mid cap | +20.55% | Aug 27, 2026 |
| TTAN | ServiceTitan, Inc. | $8.76B | Mid cap | −9.72% | Sep 8, 2026 |
| PATH | UiPath, Inc. | $8.63B | Mid cap | +51.04% | Sep 3, 2026 |
| ESTC | Elastic N.V. | $8.42B | Mid cap | +1.81% | Aug 27, 2026 |
| 0XNH.L | DocuSign, Inc. | $8.16B | Mid cap | −18.74% | Sep 3, 2026 |
| NAVN | Navan, Inc. | $7.45B | Mid cap | +46.45% | Sep 10, 2026 |
| CCC.L | Computacenter plc | $7.43B | Mid cap | +120.42% | Sep 8, 2026 |
| SSL | Sasol Limited | $7.34B | Mid cap | +64.04% | Sep 1, 2026 |
| RHC.AX | Ramsay Health Care Limited | $7.33B | Mid cap | +18.74% | Aug 27, 2026 |
| KGF.L | Kingfisher plc | $7.20B | Mid cap | +19.44% | Sep 22, 2026 |
| KFI1.DE | Kingfisher plc | $7.19B | Mid cap | +25.19% | Sep 22, 2026 |
| S | SentinelOne, Inc. | $7.11B | Mid cap | +22.50% | Aug 27, 2026 |
| GTLB | GitLab Inc. | $7.04B | Mid cap | −7.89% | Sep 2, 2026 |
| 1773.T | YTL Corporation Berhad | $6.95B | Mid cap | +3.39% | Aug 27, 2026 |
| VSXY | Victorias Secret & Co. | $6.94B | Mid cap | +301.47% | Sep 3, 2026 |
| DSG.TO | The Descartes Systems Group Inc. | $6.65B | Mid cap | −22.01% | Sep 10, 2026 |
| DSGX | The Descartes Systems Group Inc. | $6.64B | Mid cap | −21.93% | Sep 10, 2026 |
| CDR.WA | CD Projekt S.A. | $6.59B | Mid cap | −0.16% | Sep 2, 2026 |
| UEC | Uranium Energy Corp. | $6.51B | Mid cap | +27.60% | Sep 24, 2026 |
| PGE.WA | PGE Polska Grupa Energetyczna S.A. | $6.42B | Mid cap | −11.10% | Sep 15, 2026 |
| 0JXD.L | Macy's, Inc. | $6.38B | Mid cap | +72.87% | Sep 10, 2026 |
| 0V9N.L | Science Applications International Corporation | $6.26B | Mid cap | +8.17% | Aug 31, 2026 |
| M | Macy's, Inc. | $6.10B | Mid cap | +75.35% | Sep 2, 2026 |
| 0NJP.L | SOL S.p.A. | $5.97B | Mid cap | +3.73% | Sep 10, 2026 |
| SECT-B.ST | Sectra AB (publ) | $5.63B | Mid cap | −19.07% | Sep 4, 2026 |
| JD.L | JD Sports Fashion Plc | $5.55B | Mid cap | −12.18% | Sep 23, 2026 |
| XTB.WA | XTB S.A. | $5.52B | Mid cap | +122.90% | Aug 28, 2026 |
| NTSK | Netskope, Inc. | $5.45B | Mid cap | −39.97% | Sep 2, 2026 |
| AIR | AAR Corp. | $5.45B | Mid cap | +80.26% | Sep 22, 2026 |
| SAIC | Science Applications International Corporation | $5.38B | Mid cap | +8.41% | Aug 31, 2026 |
| CMBT | Cmb.Tech NV | $5.27B | Mid cap | +112.75% | Aug 27, 2026 |
| CMBTO.OL | Cmb.Tech NV | $5.27B | Mid cap | +102.56% | Aug 27, 2026 |
| ACP.WA | Asseco Poland S.A. | $5.19B | Mid cap | +29.91% | Aug 27, 2026 |
| RSW.L | Renishaw plc | $5.02B | Mid cap | +57.62% | Sep 15, 2026 |
| WGX.AX | Westgold Resources Limited | $4.67B | Mid cap | +92.34% | Aug 27, 2026 |
| ROSE.L | Rosebank Industries plc | $4.65B | Mid cap | +2.08% | Sep 3, 2026 |
| BB.TO | BlackBerry Limited | $4.57B | Mid cap | +108.30% | Sep 24, 2026 |
| BB | BlackBerry Limited | $4.57B | Mid cap | +107.73% | Sep 24, 2026 |
| IGO.AX | IGO Limited | $4.53B | Mid cap | +56.82% | Aug 27, 2026 |
| WGX.TO | WESTGOLD RESOURCES LIMITED | $4.49B | Mid cap | +124.32% | Aug 27, 2026 |
| BRC | Brady Corporation | $4.41B | Mid cap | +23.35% | Sep 3, 2026 |
| KFY | Korn Ferry | $4.33B | Mid cap | +13.24% | Sep 9, 2026 |
| HAFN | Hafnia Limited | $4.09B | Mid cap | +51.78% | Aug 28, 2026 |
| HAFNI.OL | Hafnia Limited | $4.08B | Mid cap | +27.92% | Aug 28, 2026 |
| PAF.L | Pan African Resources PLC | $3.82B | Mid cap | +120.14% | Sep 16, 2026 |
| BWLPG.OL | BW LPG Limited | $3.80B | Mid cap | +48.93% | Aug 28, 2026 |
| BWLP | BW LPG Limited | $3.77B | Mid cap | +61.04% | Aug 28, 2026 |
| ZGN | Ermenegildo Zegna N.V. | $3.66B | Mid cap | +66.46% | Sep 3, 2026 |
| CAR.WA | Inter Cars S.A. | $3.66B | Mid cap | +71.10% | Sep 10, 2026 |
| 4088.T | Air Water Inc. | $3.59B | Mid cap | +3.20% | Aug 28, 2026 |
| NHC.AX | New Hope Corporation Limited | $3.54B | Mid cap | +39.08% | Sep 15, 2026 |
| KBH | KB Home | $3.50B | Mid cap | −9.22% | Sep 24, 2026 |
| BRZE | Braze, Inc. | $3.47B | Mid cap | +18.37% | Sep 3, 2026 |
| 0I3I.L | The Cooper Companies, Inc. | $3.36B | Mid cap | −0.44% | Sep 9, 2026 |
| 0QWB.L | Brederode SA | $3.32B | Mid cap | −6.85% | Sep 10, 2026 |
| JTC.L | JTC PLC | $3.15B | Mid cap | +40.21% | Sep 15, 2026 |
| BAKKA.OL | P/F Bakkafrost | $3.14B | Mid cap | +16.37% | Aug 31, 2026 |
| AMBA | Ambarella, Inc. | $3.10B | Mid cap | +0.18% | Sep 3, 2026 |
| ATE.PA | Alten S.A. | $3.01B | Mid cap | +13.55% | Sep 24, 2026 |
| 0R0P.L | BlackBerry Limited | $2.95B | Mid cap | +101.30% | Sep 24, 2026 |
| CLAS-B.ST | Clas Ohlson AB (publ) | $2.93B | Mid cap | +28.43% | Sep 3, 2026 |
| KWS.DE | KWS SAAT SE & Co. KGaA | $2.86B | Mid cap | +17.03% | Sep 23, 2026 |
| GFTU.L | Grafton Group plc | $2.81B | Mid cap | +17.14% | Sep 3, 2026 |
| ITP.PA | Interparfums SA | $2.80B | Mid cap | −10.66% | Sep 9, 2026 |
| WOR | Worthington Enterprises, Inc. | $2.80B | Mid cap | −13.23% | Sep 22, 2026 |
| ABM | ABM Industries Incorporated | $2.75B | Mid cap | −2.84% | Sep 3, 2026 |
| 0NLY.L | Verbio SE | $2.74B | Mid cap | +207.39% | Sep 24, 2026 |
| WLY | John Wiley & Sons, Inc. | $2.74B | Mid cap | +36.88% | Sep 3, 2026 |
| WLYB | John Wiley & Sons, Inc. | $2.65B | Mid cap | +35.14% | Sep 3, 2026 |
| 2531.T | Takara Holdings Inc. | $2.63B | Mid cap | +30.20% | Aug 28, 2026 |
| EMEIS.PA | EMEIS | $2.60B | Mid cap | +10.18% | Sep 23, 2026 |
| EXA.PA | Exail Technologies | $2.47B | Mid cap | +14.85% | Sep 15, 2026 |
| SXGC.TO | Southern Cross Gold Consolidated Ltd. | $2.43B | Mid cap | +122.64% | Aug 27, 2026 |
| AFG.OL | AF Gruppen ASA | $2.36B | Mid cap | +29.88% | Aug 28, 2026 |
| VBK.DE | Verbio SE | $2.33B | Mid cap | +206.38% | Sep 24, 2026 |
| 4194.T | Visional, Inc. | $2.32B | Mid cap | −22.87% | Sep 10, 2026 |
| ASAN | Asana, Inc. | $2.32B | Mid cap | −33.29% | Sep 3, 2026 |
| MFG.AX | Magellan Financial Group Limited | $2.31B | Mid cap | +9.46% | Aug 27, 2026 |
| EKTA-B.ST | Elekta AB (publ) | $2.27B | Mid cap | +19.21% | Aug 27, 2026 |
| MSB.AX | Mesoblast Limited | $2.25B | Mid cap | −3.82% | Aug 27, 2026 |
| MESO | Mesoblast Limited | $2.23B | Mid cap | +9.42% | Aug 27, 2026 |
| 2593.T | Ito En, Ltd. | $2.20B | Mid cap | −9.70% | Sep 1, 2026 |
| 4666.T | PARK24 Co., Ltd. | $2.18B | Mid cap | +2.53% | Sep 16, 2026 |
| ASHM.L | Ashmore Group Plc | $2.01B | Mid cap | +27.29% | Sep 7, 2026 |
| CANG | Cango Inc. | $97.63M | Micro cap | −4.99% | Sep 3, 2026 |
| VRA | Vera Bradley, Inc. | $91.00M | Micro cap | +57.64% | Sep 10, 2026 |
| LFVN | LifeVantage Corporation | $86.29M | Micro cap | −45.86% | Aug 27, 2026 |
| HMR | Heidmar Maritime Holdings Corp. | $82.59M | Micro cap | −13.82% | Aug 27, 2026 |
| HAIN | The Hain Celestial Group, Inc. | $78.88M | Micro cap | −52.50% | Sep 14, 2026 |
| VNCE | Vince Holding Corp. | $78.75M | Micro cap | +317.01% | Sep 9, 2026 |
| SKIL | Skillsoft Corp. | $70.75M | Micro cap | −50.53% | Sep 8, 2026 |
| RGS | Regis Corporation | $66.84M | Micro cap | +32.10% | Sep 2, 2026 |
| ATG.AX | Articore Group Limited | $65.45M | Micro cap | +3.45% | Aug 28, 2026 |
| 0QQG.L | Romande Energie Holding SA | $62.79M | Micro cap | +16.19% | Sep 3, 2026 |
| LITB | LightInTheBox Holding Co., Ltd. | $57.60M | Micro cap | +150.81% | Sep 8, 2026 |
| CULP | Culp, Inc. | $44.27M | Micro cap | −17.34% | Sep 16, 2026 |
| CCG | Cheche Group Inc. | $43.12M | Micro cap | +1939.10% | Aug 27, 2026 |
| ONCIN.OL | Oncoinvent ASA | $40.87M | Micro cap | +11.35% | Aug 27, 2026 |
| BEK-B.TO | The Becker Milk Company Limited | $16.80M | Micro cap | +5.99% | Sep 10, 2026 |
| INM | InMed Pharmaceuticals Inc. | $7.69M | Micro cap | −35.43% | Sep 23, 2026 |
| CGTL | Creative Global Technology Holdings Limited | $7.53M | Micro cap | +596.83% | Sep 24, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.