Free tool
Stocks above their 200-day average
We cover 44 companies trading above their own 200-day average. The median market value in the group is $2.53B. Across the group, the median move over the past trading day is +0.28%. 100% of the 44 with a 200-day average trade above it. Price change over the past year runs from −25.2% to +84.1% across the middle 80 percent of the group, with a median of +16.4%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
44 of 10,735 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| GOGL.WA | Alphabet Inc. | $4.23T | Mega cap | +68.65% | Oct 28, 2026 |
| ABEA.DE | Alphabet Inc. | $4.19T | Mega cap | +64.19% | Oct 28, 2026 |
| ABEC.DE | Alphabet Inc. | $4.15T | Mega cap | +61.91% | Oct 28, 2026 |
| BAC.DE | Verizon Communications Inc. | $209.94B | Mega cap | +20.99% | Oct 20, 2026 |
| SOBA.DE | AT&T Inc. | $177.64B | Large cap | −7.74% | Oct 21, 2026 |
| DTE.DE | Deutsche Telekom AG | $161.32B | Large cap | −4.26% | Nov 5, 2026 |
| 639.DE | Spotify Technology S.A. | $112.08B | Large cap | −19.81% | Nov 3, 2026 |
| J5A.DE | Warner Bros. Discovery, Inc. | $72.36B | Large cap | +137.41% | Nov 5, 2026 |
| 3LN.DE | Live Nation Entertainment, Inc. | $45.49B | Large cap | +90.70% | Nov 3, 2026 |
| TTWO.WA | Take-Two Interactive Software, Inc. | $43.46B | Large cap | +2.27% | Nov 9, 2026 |
| VOD.L | Vodafone Group Public Limited Company | $37.03B | Large cap | +34.07% | Nov 10, 2026 |
| OCN.DE | Omnicom Group Inc. | $24.88B | Large cap | +8.54% | Oct 20, 2026 |
| R35.DE | Roku, Inc. | $23.64B | Large cap | +184.92% | Nov 5, 2026 |
| TIT.MI | Telecom Italia S.p.A. | $19.39B | Large cap | +1762.32% | Nov 4, 2026 |
| KNM.L | Konami Group Corporation | $18.98B | Large cap | −2.77% | Oct 29, 2026 |
| 4MGN.DE | Match Group, Inc. | $9.37B | Mid cap | +8.66% | Nov 3, 2026 |
| G24.DE | Scout24 SE | $6.51B | Mid cap | −27.44% | Nov 4, 2026 |
| VEND.OL | Vend Marketplaces ASA | $5.62B | Mid cap | −27.78% | Oct 27, 2026 |
| OPL.WA | Orange Polska S.A. | $5.08B | Mid cap | +55.18% | Oct 28, 2026 |
| SINCH.ST | Sinch AB (publ) | $3.34B | Mid cap | +53.32% | Nov 5, 2026 |
| SAX.DE | Ströer SE & Co. KGaA | $2.58B | Mid cap | −5.60% | Nov 12, 2026 |
| HACK.ST | Hacksaw AB (publ) | $2.48B | Mid cap | +16.81% | Nov 3, 2026 |
| CPS.WA | Cyfrowy Polsat S.A. | $2.43B | Mid cap | +13.87% | Nov 18, 2026 |
| EMBRAC-B.ST | Embracer Group AB (publ) | $1.70B | Small cap | −12.41% | Nov 12, 2026 |
| MTG-B.ST | Modern Times Group MTG AB | $1.67B | Small cap | +34.88% | Nov 5, 2026 |
| PDX.ST | Paradox Interactive AB (publ) | $1.60B | Small cap | −13.40% | Oct 29, 2026 |
| GAMA.L | Gamma Communications plc | $1.37B | Small cap | +4.70% | Sep 7, 2026 |
| ALMA.HE | Alma Media Oyj | $1.34B | Small cap | +5.82% | Oct 29, 2026 |
| STORY-B.ST | Storytel AB (publ) | $881.63M | Small cap | +32.97% | Oct 27, 2026 |
| UBI.PA | Ubisoft Entertainment SA | $840.05M | Small cap | −41.76% | Nov 19, 2026 |
| VPLAY-B.ST | Viaplay Group AB (publ) | $663.07M | Small cap | +9.51% | Oct 22, 2026 |
| SFOR.L | S4 Capital plc | $439.77M | Small cap | +123.41% | Sep 15, 2026 |
| NFG.L | Next 15 Group plc | $431.08M | Small cap | +18.44% | Sep 17, 2026 |
| SF.ST | Stillfront Group AB (publ) | $327.11M | Small cap | +32.94% | Oct 23, 2026 |
| POL.OL | Polaris Media ASA | $313.55M | Small cap | +8.36% | Nov 5, 2026 |
| REMEDY.HE | Remedy Entertainment Oyj | $291.55M | Small cap | +25.31% | Nov 3, 2026 |
| ELTEL.ST | Eltel AB (publ) | $227.91M | Small cap | +50.33% | Oct 29, 2026 |
| TIG.L | Team Internet Group plc | $144.28M | Small cap | −29.37% | Sep 7, 2026 |
| NORTHM.CO | North Media A/S | $132.65M | Small cap | −4.55% | Nov 4, 2026 |
| CTM.ST | Catena Media plc | $23.99M | Micro cap | +24.50% | Nov 10, 2026 |
| STAR-A.ST | Starbreeze AB (publ) | $23.45M | Micro cap | −40.00% | Nov 12, 2026 |
| NITRO.ST | Nitro Games Oyj | $5.22M | Micro cap | +27.58% | Oct 26, 2026 |
| DTE.SW | Deutsche Telekom AG | — | — | +39.85% | Nov 5, 2026 |
| SCMN.SW | Swisscom AG | — | — | +15.91% | Nov 5, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.