Free tool

Stocks above their 200-day average

We cover 4,554 companies trading above their own 200-day average. The median market value in the group is $65.23B, measured across the 1,000 largest of them. Among those 1,000, the median move over the past trading day is +0.23%. 100% of the 1,000 with a 200-day average trade above it. Price change over the past year runs from −4.6% to +116.9% across the middle 80 percent of the group, with a median of +32.9%. Among those 1,000, 9 companies currently carry a tier A volume signal.

Other lists in this group

Table

4,554 of 10,735 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
1AE.DEargenx SE898.60 EUR+15.89%+24.05%+38.37%Oct 22, 2026
58H.DEDavide Campari-Milano N.V.5.99 EUR+1.59%+12.24%+0.32%Oct 28, 2026
ABBN.SWABB Ltd79.62 CHF+4.35%+31.94%+48.58%Oct 20, 2026
ADEN.SWAdecco Group AG24.18 CHF+1.51%+8.52%−0.08%Nov 12, 2026
AMD.WAAdvanced Micro Devices, Inc.1,665.60 PLN+0.40%+110.92%+177.60%Nov 3, 2026
AMS.SWams-OSRAM AG17.88 CHF+18.88%+107.54%+77.21%Nov 13, 2026
BAS.SWBASF SE47.96 CHF+3.70%+22.02%+19.68%Oct 28, 2026
BION.SWBB Biotech AG56.70 CHF+8.21%+37.62%+84.12%Oct 23, 2026
BPM.DEBanco BPM S.p.A.16.68 EUR+9.85%+33.30%+51.10%Nov 5, 2026
CBK.SWCommerzbank AG36.53 CHF+2.30%+365.61%+365.61%Nov 5, 2026
CFR.SWCompagnie Financière Richemont SA187.05 CHF−0.77%+8.15%+35.10%Nov 13, 2026
COHUCohu, Inc.$51.06+20.23%+107.48%+151.65%Oct 29, 2026
DBK.SWDeutsche Bank Aktiengesellschaft30.52 CHF+6.57%−0.36%−0.36%Oct 28, 2026
DOKA.SWdormakaba Holding AG58.10 CHF+2.11%−9.50%−20.43%Sep 1, 2026
DSYA.DEDassault Systèmes SE22.51 EUR+7.70%−2.51%−14.24%Oct 28, 2026
DTE.SWDeutsche Telekom AG26.56 CHF+7.53%+39.85%+39.85%Nov 5, 2026
EZPWEZCORP, Inc.$33.90+12.85%+68.99%+106.71%Nov 18, 2026
FCX.SWFreeport-McMoRan Inc.63.08 CHF+29.95%+33.77%+33.77%Oct 22, 2026
FLYWFlywire Corporation$18.84+13.77%+35.54%+44.15%Nov 3, 2026
GEBN.SWGeberit AG583.20 CHF+10.41%−3.02%+0.98%Nov 3, 2026
HBAN.SWHelvetia Baloise Holding AG215.20 CHF+0.56%+5.39%+8.15%Sep 17, 2026
HBMN.SWHBM Healthcare Investments AG234.50 CHF−6.20%+5.39%+33.69%Oct 23, 2026
HEIM-PREF.STHeimstaden AB (publ)21.80 SEK+2.35%−0.23%+14.74%Oct 27, 2026
IBM.SWInternational Business Machines Corporation189.32 CHF+3.98%−17.88%−17.88%Oct 21, 2026
IDIA.SWIdorsia Ltd5.68 CHF−13.09%+39.78%+108.64%Oct 29, 2026
IFCN.SWINFICON Holding AG168.40 CHF+14.25%+64.14%+78.35%Oct 27, 2026
IFX.SWInfineon Technologies AG52.59 CHF+2.92%+36.51%+36.51%Nov 10, 2026
IMP-A-SDB.STImplantica AG58.00 SEK−1.69%+12.19%−20.44%Nov 19, 2026
KNIN.SWKuehne + Nagel International AG220.90 CHF+8.23%+31.41%+38.03%Oct 22, 2026
LEHN.SWLEM Holding SA512.00 CHF+10.11%+78.09%−3.76%Nov 10, 2026
LUKN.SWLuzerner Kantonalbank AG115.80 CHF+3.02%+22.72%+55.29%Oct 30, 2026
MPI0.DEBanca Monte dei Paschi di Siena S.p.A.11.59 EUR+1.01%+36.52%+74.36%Nov 6, 2026
NIBEB.SWNIBE Industrier AB (publ)3.22 CHF+2.04%+19.86%+5.82%Nov 17, 2026
NOVN.SWNovartis AG128.34 CHF−1.08%+21.88%+30.24%Oct 27, 2026
PMI.SWPhilip Morris International Inc.154.00 CHF−7.23%+23.56%+18.08%Oct 21, 2026
PXLWPixelworks, Inc.$6.81+16.61%−0.44%−14.77%Nov 10, 2026
RE21.DERedeia Corporación, S.A.15.33 EUR−0.58%+1.67%−6.71%Oct 28, 2026
REHN.SWRomande Energie Holding SA48.70 CHF−4.51%+12.73%+18.49%Sep 3, 2026
RHM.SWRheinmetall AG1,051.20 CHF+7.21%−32.04%−32.04%Nov 5, 2026
SAMPO-DKK.COSampo Oyj73.60 DKK+2.74%−0.06%+4.27%Nov 4, 2026
SAP.SWSAP SE168.20 CHF+12.39%−6.57%−6.57%Oct 21, 2026
SCMN.SWSwisscom AG641.00 CHF+0.55%+15.01%+15.91%Nov 5, 2026
SCR.SWSCOR SE31.34 CHF+3.09%+28.54%+26.22%Oct 30, 2026
SLHN.SWSwiss Life Holding AG921.00 CHF−2.33%+3.08%+10.22%Sep 1, 2026
SOON.SWSonova Holding AG245.00 CHF+10.16%+17.62%+6.01%Nov 12, 2026
SPEA.DESaipem SpA4.52 EUR+15.07%+90.64%+105.70%Oct 27, 2026
SR9.DESwiss Re AG150.35 EUR+3.94%+11.92%+2.84%Nov 5, 2026
SREN.SWSwiss Re AG140.55 CHF+3.92%+14.89%+3.23%Nov 5, 2026
STGWStagwell Inc.$8.64+8.41%+82.66%+54.84%Nov 5, 2026
TEMN.SWTemenos AG75.50 CHF+10.30%−5.51%+8.16%Oct 27, 2026
TW10.DETenaris S.A.23.17 EUR−6.00%+43.46%+60.72%Nov 4, 2026
UBSG.SWUBS Group AG43.22 CHF+0.93%+17.00%+37.08%Oct 28, 2026
WAF.SWSiltronic AG79.10 CHF+4.56%+90.14%+90.88%Nov 4, 2026
YPSN.SWYpsomed Holding AG407.20 CHF+4.36%+24.15%+4.01%Nov 11, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse