Free tool
Stocks far below their 52-week high
We cover 31 companies trading at least 50% below their own 52-week high. The median market value in the group is $39.66M. Across the group, the median move over the past trading day is −0.96%. 7% of the 29 with a 200-day average trade above it. Price change over the past year runs from −90.0% to −33.4% across the middle 80 percent of the group, with a median of −65.0%.
Other lists in this group
Table
31 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| APP | AppLovin Corporation | $103.11B | Large cap | −33.44% | Nov 4, 2026 |
| RBLX | Roblox Corporation | $26.83B | Large cap | −69.39% | Oct 29, 2026 |
| CQD.DE | Charter Communications, Inc. | $20.71B | Large cap | −58.46% | Oct 30, 2026 |
| TME | Tencent Music Entertainment Group | $14.41B | Large cap | −65.00% | Nov 11, 2026 |
| BZFD | BuzzFeed, Inc. | $90.42M | Micro cap | −45.48% | Nov 5, 2026 |
| PODC | PodcastOne, Inc. | $78.66M | Micro cap | +62.50% | Nov 10, 2026 |
| UPXI | Upexi, Inc. | $77.86M | Micro cap | −87.10% | Sep 24, 2026 |
| SEAT | Vivid Seats Inc. | $77.23M | Micro cap | −60.40% | Nov 5, 2026 |
| U9D0.F | WeShop Holdings Limited | $76.10M | Micro cap | −96.93% | Sep 15, 2026 |
| WSHP | WeShop Holdings Limited | $72.09M | Micro cap | −79.53% | Sep 15, 2026 |
| MYPS | PLAYSTUDIOS, Inc. | $59.82M | Micro cap | −50.45% | Nov 9, 2026 |
| CNVS | Cineverse Corp. | $57.05M | Micro cap | −52.48% | Nov 12, 2026 |
| TEAD | Teads Holding Co. | $46.82M | Micro cap | −73.33% | Nov 9, 2026 |
| BODI | The Beachbody Company, Inc. | $44.73M | Micro cap | +10.04% | Nov 9, 2026 |
| AREN | The Arena Group Holdings, Inc. | $43.71M | Micro cap | −85.12% | Nov 9, 2026 |
| GAIA | Gaia, Inc. | $39.66M | Micro cap | −72.09% | Nov 2, 2026 |
| MNY | MoneyHero Limited | $37.92M | Micro cap | −54.73% | Sep 17, 2026 |
| ILLM.TO | illumin Holdings Inc. | $29.21M | Micro cap | −48.34% | Nov 6, 2026 |
| SNAL | Snail, Inc. | $26.51M | Micro cap | +224.92% | Nov 11, 2026 |
| WIMI | WiMi Hologram Cloud Inc. | $25.00M | Micro cap | −65.13% | Sep 24, 2026 |
| ACCS | ACCESS Newswire Inc. | $19.86M | Micro cap | −52.21% | Nov 10, 2026 |
| IDE.F | ACCESS Newswire Inc. | $19.19M | Micro cap | −65.67% | Nov 10, 2026 |
| FENG | Phoenix New Media Limited | $17.78M | Micro cap | −38.33% | Nov 11, 2026 |
| FNGR | FingerMotion, Inc. | $9.91M | Micro cap | −89.96% | Oct 13, 2026 |
| BEYOND.ST | Beyond Frames Entertainment AB (publ) | $6.26M | Micro cap | −67.65% | Aug 27, 2026 |
| EGLX.TO | Enthusiast Gaming Holdings Inc. | $5.25M | Micro cap | −55.56% | Nov 12, 2026 |
| EAGR.TO | East Side Games Group Inc. | $5.24M | Micro cap | −83.53% | Nov 12, 2026 |
| CJR-B.TO | Corus Entertainment Inc. | $5.05M | Micro cap | −61.11% | Oct 29, 2026 |
| SURG | SurgePays, Inc. | $4.38M | Micro cap | −93.22% | Nov 11, 2026 |
| VRTS.TO | Vertiqal Studios Corp. | $3.12M | Micro cap | −66.67% | Nov 12, 2026 |
| DRCT | Direct Digital Holdings, Inc. | $1.88M | Micro cap | −97.60% | Nov 5, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.