Free tool
Stocks far below their 52-week high
We cover 127 companies trading at least 50% below their own 52-week high. The median market value in the group is $1.44B. Across the group, the median move over the past trading day is −0.06%. 0% of the 126 with a 200-day average trade above it. Price change over the past year runs from −91.1% to −22.6% across the middle 80 percent of the group, with a median of −68.6%.
Other lists in this group
Table
127 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| T1MU34.SA | T-Mobile US, Inc. | $194.49B | Large cap | −90.16% |
| UPAC34.SA | Union Pacific Corporation | $185.12B | Large cap | −77.20% |
| GILD34.SA | Gilead Sciences, Inc. | $184.15B | Large cap | −79.11% |
| A1DI34.SA | Analog Devices, Inc. | $181.07B | Large cap | −93.08% |
| UBSG34.SA | UBS Group AG | $167.84B | Large cap | −66.69% |
| TJXC34.SA | The TJX Companies, Inc. | $154.50B | Large cap | −93.44% |
| ULEV34.SA | Unilever PLC | $140.67B | Large cap | −76.14% |
| VRTX34.SA | Vertex Pharmaceuticals Incorporated | $139.70B | Large cap | −83.18% |
| P1HC34.SA | Parker-Hannifin Corporation | $128.14B | Large cap | −93.28% |
| P1GR34.SA | The Progressive Corporation | $127.31B | Large cap | −91.14% |
| MDTC34.SA | Medtronic plc | $118.37B | Large cap | −75.74% |
| F1TN34.SA | Fortinet, Inc. | $115.74B | Large cap | −67.96% |
| MOOO34.SA | Altria Group, Inc. | $113.59B | Large cap | −79.79% |
| ARNC34.SA | Howmet Aerospace Inc. | $107.82B | Large cap | −94.17% |
| M1CK34.SA | McKesson Corporation | $104.59B | Large cap | −92.49% |
| VLOE34.SA | Valero Energy Corporation | $99.90B | Large cap | −71.64% |
| PNCS34.SA | The PNC Financial Services Group, Inc. | $97.99B | Large cap | −88.19% |
| MNST | Monster Beverage Corporation | $95.46B | Large cap | −22.55% |
| M1NS34.SA | Monster Beverage Corporation | $94.83B | Large cap | −25.77% |
| MCOR34.SA | Moody's Corporation | $89.23B | Large cap | −88.05% |
| W1MC34.SA | Waste Management, Inc. | $89.04B | Large cap | −88.23% |
| MDLZ34.SA | Mondelez International, Inc. | $81.06B | Large cap | −66.80% |
| M1SI34.SA | Motorola Solutions, Inc. | $80.71B | Large cap | −87.51% |
| S1NP34.SA | Synopsys, Inc. | $78.38B | Large cap | −93.54% |
| NOCG34.SA | Northrop Grumman Corporation | $78.10B | Large cap | −91.03% |
| R1CL34.SA | Royal Caribbean Cruises Ltd. | $77.82B | Large cap | −94.47% |
| ROST34.SA | Ross Stores, Inc. | $76.32B | Large cap | −80.79% |
| A1ON34.SA | Aon plc | $75.36B | Large cap | −84.08% |
| E1OG34.SA | EOG Resources, Inc. | $74.81B | Large cap | −76.84% |
| C1IC34.SA | The Cigna Group | $73.39B | Large cap | −85.33% |
| D1LR34.SA | Digital Realty Trust, Inc. | $71.64B | Large cap | −71.86% |
| SIMN34.SA | Simon Property Group, Inc. | $71.39B | Large cap | −69.99% |
| B1SX34.SA | Boston Scientific Corporation | $70.04B | Large cap | −89.24% |
| HONB34.SA | Honeywell International Inc. | $68.40B | Large cap | +22.74% |
| A1EP34.SA | American Electric Power Company, Inc. | $67.56B | Large cap | −79.17% |
| P1SA34.SA | Public Storage | $61.83B | Large cap | −78.68% |
| T1EL34.SA | TE Connectivity plc | $59.38B | Large cap | −88.22% |
| D1OM34.SA | Dominion Energy, Inc. | $58.33B | Large cap | −65.64% |
| G1RM34.SA | Garmin Ltd. | $56.97B | Large cap | −84.34% |
| N1XP34.SA | NXP Semiconductors N.V. | $55.60B | Large cap | −91.09% |
| A1UT34.SA | Autodesk, Inc. | $53.57B | Large cap | −83.31% |
| E1XC34.SA | Exelon Corporation | $45.87B | Large cap | −75.95% |
| 0K34.L | Monster Beverage Corporation | $41.31B | Large cap | −22.65% |
| S1YY34.SA | Sysco Corporation | $40.64B | Large cap | −65.52% |
| A1GI34.SA | Agilent Technologies, Inc. | $39.64B | Large cap | −77.37% |
| A1DM34.SA | Archer-Daniels-Midland Company | $38.49B | Large cap | −84.56% |
| N1TA34.SA | NetApp, Inc. | $38.14B | Large cap | −88.11% |
| HSHY34.SA | The Hershey Company | $37.34B | Large cap | −67.53% |
| 0HD2.L | Alnylam Pharmaceuticals, Inc. | $35.05B | Large cap | −46.60% |
| E1XR34.SA | Extra Space Storage Inc. | $30.69B | Large cap | −66.90% |
| 8309.T | Sumitomo Mitsui Trust Group, Inc. | $30.37B | Large cap | −56.81% |
| S1YF34.SA | Synchrony Financial | $24.90B | Large cap | −83.40% |
| N1RG34.SA | NRG Energy, Inc. | $24.52B | Large cap | −92.52% |
| E1QR34.SA | Equity Residential | $24.51B | Large cap | −66.93% |
| FSLR34.SA | First Solar, Inc. | $22.08B | Large cap | −89.87% |
| G1MI34.SA | General Mills, Inc. | $21.46B | Large cap | −73.28% |
| BBYY34.SA | Best Buy Co., Inc. | $18.36B | Large cap | −80.95% |
| C1HK34.SA | Check Point Software Technologies Ltd. | $13.23B | Large cap | −89.30% |
| IESC | IES Holdings, Inc. | $13.21B | Large cap | −6.85% |
| ANCR11.SA | Fundo de Investimento Imobiliário - FII Ancar IC | $1.82B | Small cap | −44.19% |
| 0RGI.L | Cosmo N.V. | $1.82B | Small cap | −5.94% |
| ORVR3.SA | Orizon Valorização de Resíduos S.A. | $1.75B | Small cap | −69.71% |
| CPRI | Capri Holdings Limited | $1.55B | Small cap | −36.89% |
| CEGR3.SA | Companhia Distribuidora de Gás do Rio de Janeiro - CEG | $1.44B | Small cap | −68.64% |
| QFIN | Qfin Holdings, Inc. | $1.40B | Small cap | −65.75% |
| P1RG34.SA | Perrigo Company plc | $1.37B | Small cap | −59.77% |
| AP-UN.TO | Allied Properties Real Estate Investment Trust | $1.34B | Small cap | −48.55% |
| WLFC | Willis Lease Finance Corporation | $1.31B | Small cap | −63.40% |
| 0XWG.L | iQIYI, Inc. | $1.26B | Small cap | −55.97% |
| YSS | York Space Systems, Inc. | $1.25B | Small cap | −72.84% |
| UTI | Universal Technical Institute, Inc. | $1.22B | Small cap | −18.35% |
| 0LF5.L | The Trade Desk, Inc. | $1.02B | Small cap | −76.15% |
| I1QY34.SA | iQIYI, Inc. | $993.52M | Small cap | −59.13% |
| ARDX | Ardelyx, Inc. | $975.95M | Small cap | −38.13% |
| 0RKK.L | Volati AB (publ) | $972.18M | Small cap | −76.12% |
| O6Q.F | Dellia Group ASA | $963.40M | Small cap | −87.81% |
| GDG.AX | Generation Development Group Limited | $919.68M | Small cap | −51.87% |
| CNI.AX | Centuria Capital Group | $849.19M | Small cap | −50.17% |
| LINC | Lincoln Educational Services Corporation | $806.36M | Small cap | +30.40% |
| PZZA | Papa John's International, Inc. | $777.28M | Small cap | −49.50% |
| AHCO | AdaptHealth Corp. | $771.43M | Small cap | −38.44% |
| 0IH3.L | Energous Corporation | $728.70M | Small cap | +41.48% |
| 0JTZ.L | LendingTree, Inc. | $694.54M | Small cap | −55.69% |
| GOTL-B.ST | Rederiaktiebolaget Gotland (publ) | $682.41M | Small cap | −90.23% |
| WBT.AX | Weebit Nano Limited | $672.13M | Small cap | +36.75% |
| HAPV3.SA | Hapvida Participações e Investimentos S.A. | $588.70M | Small cap | −83.97% |
| BRKM5.SA | Braskem S.A. | $544.86M | Small cap | −62.23% |
| BRKM3.SA | Braskem S.A. | $541.84M | Small cap | −67.88% |
| LMB | Limbach Holdings, Inc. | $505.69M | Small cap | −66.30% |
| HFG.DE | HelloFresh SE | $474.91M | Small cap | −62.47% |
| EYPT | EyePoint, Inc. | $430.20M | Small cap | −57.85% |
| TREE | LendingTree, Inc. | $418.38M | Small cap | −56.00% |
| IHRT | iHeartMedia, Inc. | $414.83M | Small cap | +20.18% |
| AIV | Apartment Investment and Management Company | $390.31M | Small cap | −40.28% |
| 0K3W.L | Myriad Genetics, Inc. | $370.48M | Small cap | −48.77% |
| ELA | Envela Corporation | $368.68M | Small cap | +93.20% |
| TDUP | ThredUp Inc. | $361.17M | Small cap | −76.07% |
| WDH | Waterdrop Inc. | $357.33M | Small cap | −42.80% |
| BAK | Braskem S.A. | $334.41M | Small cap | −57.47% |
| PU13.L | Puma VCT 13 Ord | $331.22M | Small cap | +0.86% |
| 0QKQ.L | MindMaze Therapeutics Holding SA | $324.81M | Small cap | −94.23% |
| KLC | KinderCare Learning Companies, Inc. | $295.11M | Small cap | −65.42% |
| SION | Sionna Therapeutics, Inc. | $282.58M | Small cap | −75.45% |
| FXPO.L | Ferrexpo plc | $228.53M | Small cap | −99.49% |
| UAV.L | Unicorn AIM VCT Ord | $225.82M | Small cap | −14.84% |
| CANATU.HE | Canatu Oyj | $220.77M | Small cap | −35.12% |
| 381970.KS | K Car Co., Ltd. | $218.10M | Small cap | −58.21% |
| LX | LexinFintech Holdings Ltd. | $214.22M | Small cap | −79.45% |
| SHMD | SCHMID Group N.V. | $209.09M | Small cap | +20.08% |
| 0GYZ.L | Nordic Mining ASA | $197.65M | Small cap | −90.02% |
| 0RHT.L | Sif Holding N.V. | $186.03M | Small cap | −55.85% |
| 0LH4.L | Tucows Inc. | $178.79M | Small cap | −50.37% |
| AFN.TO | Ag Growth International Inc. | $175.88M | Small cap | −70.62% |
| GPAR3.SA | Companhia CELG de Participações S/A | $162.67M | Small cap | −48.55% |
| SAVE.L | Savannah Energy PLC | $156.39M | Small cap | −99.23% |
| KRMD | KORU Medical Systems, Inc. | $148.21M | Small cap | −24.47% |
| GREEN.ST | Green Landscaping Group AB (publ) | $136.33M | Small cap | −61.20% |
| IPCX | Inflection Point Acquisition Corp. III | $136.17M | Small cap | −60.93% |
| XPLRA.OL | Xplora Technologies AS | $133.91M | Small cap | −49.23% |
| EVTL | Vertical Aerospace Ltd. | $128.81M | Small cap | −84.88% |
| INV | Innventure, Inc. | $123.53M | Small cap | −69.39% |
| 013890.KS | Zinus, Inc | $118.15M | Small cap | −57.34% |
| GIGA.OL | Gigante Salmon AS | $111.53M | Small cap | −42.12% |
| EAPI.PA | Euroapi S.A. | $104.85M | Small cap | −68.63% |
| 3193.T | Eternal Hospitality Group Co.,Ltd. | $103.52M | Small cap | −54.11% |
| NORSE.OL | Norse Atlantic ASA | $101.47M | Small cap | −96.60% |
| INVZ | Innoviz Technologies Ltd. | $101.24M | Small cap | −80.39% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.