Free tool
Stocks far below their 52-week high
We cover 33 companies trading at least 50% below their own 52-week high. The median market value in the group is $30.19B. Across the group, the median move over the past trading day is −0.30%. 0% of the 30 with a 200-day average trade above it. Price change over the past year runs from −61.2% to −20.2% across the middle 80 percent of the group, with a median of −48.4%.
Other lists in this group
Table
33 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| 0JCT.L | Intuit Inc. | $104.08B | Large cap | −48.48% |
| ESL.DE | EssilorLuxottica Société anonyme | $85.76B | Large cap | −39.11% |
| EL.PA | EssilorLuxottica Société anonyme | $85.31B | Large cap | −38.15% |
| 0HOY.L | Boston Scientific Corporation | $83.21B | Large cap | −54.39% |
| CIT.DE | Cintas Corporation | $80.74B | Large cap | −57.14% |
| ALD.DE | Honeywell International Inc. | $74.60B | Large cap | −0.56% |
| BSX.DE | Boston Scientific Corporation | $69.12B | Large cap | −53.11% |
| 0HK4.L | Avis Budget Group, Inc. | $59.90B | Large cap | −8.28% |
| 0M3Q.L | Zoetis Inc. | $57.97B | Large cap | −49.05% |
| 0QZ6.L | NIKE, Inc. | $57.14B | Large cap | −48.41% |
| NKE.DE | NIKE, Inc. | $57.09B | Large cap | −48.03% |
| 1QZ.DE | Coinbase Global, Inc. | $47.85B | Large cap | −40.22% |
| 0IL0.L | Federal National Mortgage Association | $41.53B | Large cap | −44.46% |
| 0K34.L | Monster Beverage Corporation | $41.31B | Large cap | −22.65% |
| 0HD2.L | Alnylam Pharmaceuticals, Inc. | $35.05B | Large cap | −46.60% |
| ZOE.DE | Zoetis Inc. | $32.08B | Large cap | −49.47% |
| SMP0.DE | Sampo Oyj | $30.19B | Large cap | +1.91% |
| FIV.DE | Fiserv, Inc. | $27.59B | Large cap | −59.17% |
| CB1A.DE | Constellation Brands, Inc. | $23.10B | Large cap | −49.62% |
| 0IKZ.L | Federal Home Loan Mortgage Corporation | $22.18B | Large cap | −39.89% |
| 0A2Z.L | Tencent Music Entertainment Group | $20.74B | Large cap | −63.94% |
| CQD.DE | Charter Communications, Inc. | $20.71B | Large cap | −58.46% |
| 8TI.DE | Stellantis N.V. | $19.62B | Large cap | −45.40% |
| STLAP.PA | Stellantis N.V. | $19.61B | Large cap | −45.37% |
| STLAM.MI | Stellantis N.V. | $19.59B | Large cap | −45.39% |
| FLTR.L | Flutter Entertainment PLC | $17.89B | Large cap | −66.65% |
| 0H9N.L | AECOM | $16.09B | Large cap | −47.59% |
| E5A.F | MiniMax Group Inc. | $13.38B | Large cap | −19.61% |
| 0IP9.L | Fiserv, Inc. | $13.23B | Large cap | −61.67% |
| DO2.DE | Deckers Outdoor Corporation | $12.08B | Large cap | −76.34% |
| 096.DE | HubSpot, Inc. | $11.69B | Large cap | −51.91% |
| AFW.DE | Align Technology, Inc. | $11.26B | Large cap | −54.37% |
| 0TZZ.L | HubSpot, Inc. | $10.02B | Large cap | −50.78% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.