Free tool
Stocks far below their 52-week high
We cover 44 companies trading at least 50% below their own 52-week high. The median market value in the group is $48.89M. Across the group, the median move over the past trading day is −0.45%. 14% of the 43 with a 200-day average trade above it. Price change over the past year runs from −86.0% to −7.2% across the middle 80 percent of the group, with a median of −49.6%.
Other lists in this group
Table
44 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| NKE | NIKE, Inc. | $57.25B | Large cap | −49.66% | Sep 29, 2026 |
| NKE.DE | NIKE, Inc. | $57.09B | Large cap | −48.03% | Sep 29, 2026 |
| 5802.T | Sumitomo Electric Industries, Ltd. | $43.87B | Large cap | −43.94% | Oct 30, 2026 |
| CPNG | Coupang, Inc. | $29.67B | Large cap | −41.47% | Nov 3, 2026 |
| 8TI.DE | Stellantis N.V. | $19.62B | Large cap | −45.40% | Oct 28, 2026 |
| STLAP.PA | Stellantis N.V. | $19.61B | Large cap | −45.37% | Oct 28, 2026 |
| STLAM.MI | Stellantis N.V. | $19.59B | Large cap | −45.39% | Oct 28, 2026 |
| STLA | Stellantis N.V. | $19.40B | Large cap | −45.90% | Oct 28, 2026 |
| FLUT | Flutter Entertainment plc | $17.71B | Large cap | −67.88% | Nov 12, 2026 |
| DO2.DE | Deckers Outdoor Corporation | $12.08B | Large cap | −76.34% | Oct 22, 2026 |
| XPEV | XPeng Inc. | $11.10B | Large cap | −48.41% | Nov 16, 2026 |
| MK60.F | Here Group Limited | $94.48M | Micro cap | −80.26% | Sep 16, 2026 |
| MWC | Micware Co., Ltd. | $84.38M | Micro cap | −82.68% | Sep 14, 2026 |
| EMPD | Empery Digital Inc. | $82.36M | Micro cap | −56.13% | Nov 6, 2026 |
| NPT | Texxon Holding Limited | $79.20M | Micro cap | −27.29% | Sep 28, 2026 |
| BHIA3.SA | Grupo Casas Bahia S.A. | $76.80M | Micro cap | −88.99% | Nov 11, 2026 |
| ROLR | High Roller Technologies, Inc. | $70.26M | Micro cap | +150.79% | Nov 12, 2026 |
| KNDI | Kandi Technologies Group, Inc. | $66.07M | Micro cap | −55.24% | Aug 27, 2026 |
| GAMB | Gambling.com Group Ltd | $64.85M | Micro cap | −78.27% | Nov 12, 2026 |
| PLCE | The Children's Place, Inc. | $59.37M | Micro cap | −42.33% | Sep 4, 2026 |
| STKS | The ONE Group Hospitality, Inc. | $52.08M | Micro cap | −42.51% | Nov 5, 2026 |
| PRTS | CarParts.com, Inc. | $51.67M | Micro cap | −19.24% | Nov 9, 2026 |
| BRAG.TO | Bragg Gaming Group Inc. | $46.11M | Micro cap | −45.65% | Nov 12, 2026 |
| BRAG | Bragg Gaming Group Inc. | $45.43M | Micro cap | −46.82% | Nov 12, 2026 |
| SPWH | Sportsman's Warehouse Holdings, Inc. | $44.09M | Micro cap | −57.35% | Sep 1, 2026 |
| SYPR | Sypris Solutions, Inc. | $40.30M | Micro cap | −12.50% | Nov 11, 2026 |
| THCH | TH International Limited | $39.08M | Micro cap | −49.60% | Nov 11, 2026 |
| CNTY | Century Casinos, Inc. | $35.17M | Micro cap | −53.70% | Nov 6, 2026 |
| DXLG | Destination XL Group, Inc. | $34.82M | Micro cap | −51.91% | Aug 27, 2026 |
| WKHS | Workhorse Group, Inc. | $33.00M | Micro cap | −81.50% | Nov 10, 2026 |
| SPINN.HE | Spinnova Oyj | $26.87M | Micro cap | −4.92% | Aug 31, 2026 |
| PRPL | Purple Innovation, Inc. | $20.71M | Micro cap | +325.23% | Nov 3, 2026 |
| CRMT | America's Car-Mart, Inc. | $19.15M | Micro cap | −95.27% | Sep 9, 2026 |
| NTRP | NextTrip, Inc. | $17.65M | Micro cap | −67.41% | Oct 15, 2026 |
| NHTC | Natural Health Trends Corp. | $15.10M | Micro cap | −56.21% | Nov 4, 2026 |
| FGI | FGI Industries Ltd. | $15.06M | Micro cap | +76.17% | Nov 12, 2026 |
| HEAD.L | Headlam Group plc | $11.40M | Micro cap | −86.98% | Sep 15, 2026 |
| FFAI | Faraday Future Intelligent Electric Inc. | $10.02M | Micro cap | +9.24% | Nov 12, 2026 |
| WKSP | Worksport Ltd. | $7.80M | Micro cap | −83.44% | Nov 12, 2026 |
| ATER | Aterian, Inc. | $7.46M | Micro cap | −58.90% | Nov 12, 2026 |
| XELB | Xcel Brands, Inc. | $6.35M | Micro cap | −28.27% | Nov 16, 2026 |
| VEEE | Twin Vee Powercats Co. | $5.92M | Micro cap | −86.27% | Nov 5, 2026 |
| FOOD.TO | Goodfood Market Corp. | $2.15M | Micro cap | −85.37% | Nov 24, 2026 |
| NVVE | Nuvve Holding Corp. | $1.28M | Micro cap | −92.94% | Nov 12, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.