Free tool
Stocks far below their 52-week high
We cover 23 companies trading at least 50% below their own 52-week high. The median market value in the group is $61.91M. Across the group, the median move over the past trading day is −0.99%. 9% of the 23 with a 200-day average trade above it. Price change over the past year runs from −85.7% to −34.7% across the middle 80 percent of the group, with a median of −58.7%.
Other lists in this group
Table
23 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| LRN | Stride, Inc. | $3.56B | Mid cap | −50.19% | Oct 27, 2026 |
| XXI | Twenty One Capital, Inc. | $3.54B | Mid cap | −72.84% | Nov 5, 2026 |
| 2264.T | Morinaga Milk Industry Co., Ltd. | $2.42B | Mid cap | −64.08% | Nov 11, 2026 |
| HFFG | HF Foods Group Inc. | $99.72M | Micro cap | −46.99% | Nov 9, 2026 |
| FTLF | FitLife Brands, Inc. | $94.38M | Micro cap | −46.00% | Nov 12, 2026 |
| SKIN | SkinHealth Systems Inc. | $89.15M | Micro cap | −66.59% | Nov 5, 2026 |
| CHGG | Chegg, Inc. | $87.87M | Micro cap | −40.15% | Nov 9, 2026 |
| LFVN | LifeVantage Corporation | $86.29M | Micro cap | −49.71% | Aug 27, 2026 |
| ISPR | Ispire Technology Inc. | $85.53M | Micro cap | −52.88% | Sep 14, 2026 |
| HAIN | The Hain Celestial Group, Inc. | $78.88M | Micro cap | −57.20% | Sep 14, 2026 |
| SLSN | Solesence, Inc. | $67.11M | Micro cap | −73.54% | Nov 16, 2026 |
| SOWG | Sow Good Inc. | $61.91M | Micro cap | −70.24% | Nov 12, 2026 |
| SKIL | Skillsoft Corp. | $61.52M | Micro cap | −57.21% | Sep 8, 2026 |
| BHST | BioHarvest Sciences Inc. | $45.34M | Micro cap | −76.19% | Nov 12, 2026 |
| DII-A.TO | Dorel Industries Inc. | $38.21M | Micro cap | −0.65% | Nov 5, 2026 |
| STG | Sunlands Technology Group | $37.04M | Micro cap | −68.61% | Nov 19, 2026 |
| GNS | Genius Group Limited | $33.11M | Micro cap | −78.41% | Sep 10, 2026 |
| LOCL | Local Bounti Corporation | $23.17M | Micro cap | −58.72% | Nov 11, 2026 |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | $10.38M | Micro cap | −24.66% | Oct 13, 2026 |
| CNT.TO | Century Global Commodities Corporation | $3.41M | Micro cap | −33.33% | Nov 11, 2026 |
| ASA.OL | Atlantic Sapphire ASA | $3.22M | Micro cap | −90.95% | Aug 31, 2026 |
| EDBL | Edible Garden AG Incorporated | $2.81M | Micro cap | −92.13% | Nov 12, 2026 |
| XXII | 22nd Century Group, Inc. | $2.42M | Micro cap | −87.51% | Nov 3, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.