Free tool
Stocks far below their 52-week high
We cover 88 companies trading at least 50% below their own 52-week high. The median market value in the group is $830.07M. Across the group, the median move over the past trading day is +0.39%. 10% of the 87 with a 200-day average trade above it. Price change over the past year runs from −77.1% to +20.5% across the middle 80 percent of the group, with a median of −50.6%.
Other lists in this group
Table
88 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| 0QZI.L | Meta Platforms, Inc. | $1.46T | Mega cap | −23.87% | Oct 28, 2026 |
| ORC.DE | Oracle Corporation | $425.77B | Mega cap | −38.77% | Sep 10, 2026 |
| 0JPO.L | KLA Corporation | $281.37B | Mega cap | −79.42% | Oct 28, 2026 |
| KLA.DE | KLA Corporation | $238.61B | Mega cap | −79.33% | Oct 28, 2026 |
| JYS1.DE | Jyske Bank A/S | $9.51B | Mid cap | −62.86% | Oct 28, 2026 |
| 0JS0.L | Kratos Defense & Security Solutions, Inc. | $7.59B | Mid cap | −23.61% | Nov 3, 2026 |
| 0T3W.L | Bilibili Inc. | $6.89B | Mid cap | −26.71% | Aug 27, 2026 |
| 0W2Y.L | Booking Holdings Inc. | $6.88B | Mid cap | −96.24% | Oct 27, 2026 |
| 0J86.L | IPG Photonics Corporation | $6.79B | Mid cap | −12.37% | Nov 3, 2026 |
| 0KJD.L | Planet Fitness, Inc. | $6.73B | Mid cap | −49.33% | Nov 5, 2026 |
| TT8.DE | The Trade Desk, Inc. | $6.12B | Mid cap | −76.07% | Nov 5, 2026 |
| H1W.DE | Klarna Group plc | $5.35B | Mid cap | −62.05% | Nov 17, 2026 |
| 0HAL.L | AeroVironment, Inc. | $4.86B | Mid cap | −41.46% | Sep 2, 2026 |
| FRMI.L | Fermi Inc. | $3.81B | Mid cap | −80.53% | Nov 9, 2026 |
| 0LWH.L | Whirlpool Corporation | $3.62B | Mid cap | −55.29% | Oct 28, 2026 |
| 0HGV.L | Applied Optoelectronics, Inc. | $3.26B | Mid cap | +348.13% | Nov 5, 2026 |
| 0A4H.L | StoneCo Ltd. | $3.09B | Mid cap | −28.92% | Nov 12, 2026 |
| 0KGS.L | Pegasystems Inc. | $3.07B | Mid cap | −36.86% | Oct 20, 2026 |
| PLUN.DE | Plug Power Inc. | $3.03B | Mid cap | +37.93% | Nov 9, 2026 |
| VU.PA | Vusion S.A. | $2.50B | Mid cap | −39.43% | Sep 21, 2026 |
| ELUX-B.ST | AB Electrolux (publ) | $2.45B | Mid cap | −48.16% | Oct 23, 2026 |
| 0OA4.L | Vusion S.A. | $2.37B | Mid cap | −40.39% | Sep 21, 2026 |
| SESG.PA | SES S.A. | $2.33B | Mid cap | −11.76% | Nov 5, 2026 |
| 3S9.DE | Sunrun Inc. | $2.16B | Mid cap | −59.44% | Nov 5, 2026 |
| 0IK3.L | FMC Corporation | $2.09B | Mid cap | −70.68% | Oct 28, 2026 |
| 0L7S.L | SolarEdge Technologies, Inc. | $2.06B | Mid cap | −3.55% | Nov 4, 2026 |
| MDV.WA | Modivo S.A. | $1.88B | Small cap | −46.93% | Oct 1, 2026 |
| D55.F | MasterBrand, Inc. | $1.78B | Small cap | −51.24% | Nov 3, 2026 |
| 0Z0F.L | Ichor Holdings, Ltd. | $1.41B | Small cap | +230.26% | Nov 2, 2026 |
| VTY.L | Vistry Group PLC | $1.35B | Small cap | −49.79% | Sep 24, 2026 |
| 724.DE | C3.ai Inc | $1.32B | Small cap | −50.91% | Sep 2, 2026 |
| 0XWG.L | iQIYI, Inc. | $1.26B | Small cap | −55.97% | Nov 18, 2026 |
| INTRUM.ST | Intrum AB (publ) | $1.23B | Small cap | −92.54% | Aug 28, 2026 |
| CWR.L | Ceres Power Holdings plc | $1.17B | Small cap | +245.09% | Oct 1, 2026 |
| SIVE.ST | Sivers Semiconductors AB (publ) | $1.10B | Small cap | +704.41% | Aug 27, 2026 |
| 0LF5.L | The Trade Desk, Inc. | $1.02B | Small cap | −76.15% | Nov 5, 2026 |
| ITM.L | ITM Power Plc | $993.29M | Small cap | +55.81% | Aug 27, 2026 |
| 0ROZ.L | X-FAB Silicon Foundries SE | $989.58M | Small cap | −14.81% | Oct 29, 2026 |
| IJ8.DE | ITM Power Plc | $984.97M | Small cap | +55.31% | Aug 27, 2026 |
| 0RKK.L | Volati AB (publ) | $972.18M | Small cap | −76.12% | Oct 23, 2026 |
| BUR.L | Burford Capital Limited | $947.14M | Small cap | −68.50% | Nov 4, 2026 |
| HEM.ST | Hemnet Group AB (publ) | $934.01M | Small cap | −60.78% | Oct 22, 2026 |
| XFAB.PA | X-FAB Silicon Foundries SE | $924.49M | Small cap | −15.09% | Oct 29, 2026 |
| TEP.L | Telecom Plus Plc | $909.43M | Small cap | −54.29% | Nov 24, 2026 |
| DOM.ST | Dometic Group AB (publ) | $750.70M | Small cap | −57.22% | Oct 22, 2026 |
| TRUE-B.ST | Truecaller AB (publ) | $746.21M | Small cap | −52.95% | Nov 3, 2026 |
| 0JBU.L | Intellia Therapeutics, Inc. | $741.28M | Small cap | +12.67% | Nov 5, 2026 |
| EVT.DE | Evotec SE | $694.87M | Small cap | −45.75% | Nov 5, 2026 |
| 0JTZ.L | LendingTree, Inc. | $694.54M | Small cap | −55.69% | Oct 29, 2026 |
| 0HSU.L | Camping World Holdings, Inc. | $662.19M | Small cap | −60.79% | Oct 27, 2026 |
| QH9.DE | ADTRAN Holdings, Inc. | $637.63M | Small cap | −16.13% | Nov 2, 2026 |
| ANOD-B.ST | Addnode Group AB (publ) | $621.21M | Small cap | −59.91% | Oct 23, 2026 |
| HFG.DE | HelloFresh SE | $474.91M | Small cap | −62.47% | Nov 5, 2026 |
| 0RQH.L | Fagerhult Group AB | $472.01M | Small cap | −57.92% | Oct 28, 2026 |
| AML.L | Aston Martin Lagonda Global Holdings plc | $468.94M | Small cap | −54.79% | Oct 28, 2026 |
| 0IYQ.L | Gogo Inc. | $392.11M | Small cap | −74.47% | Nov 5, 2026 |
| LPK.DE | LPKF Laser & Electronics SE | $377.00M | Small cap | +62.28% | Oct 29, 2026 |
| GSF.OL | Grieg Seafood ASA | $367.11M | Small cap | −15.87% | Aug 27, 2026 |
| GAL.L | Galantas Gold Corporation | $366.41M | Small cap | +785.71% | Aug 27, 2026 |
| 0IGA.L | Emergent BioSolutions Inc. | $352.82M | Small cap | −30.29% | Oct 28, 2026 |
| CORE-B.ST | Corem Property Group AB (publ) | $317.99M | Small cap | −46.93% | Oct 21, 2026 |
| FAG.ST | Fagerhult Group AB | $316.56M | Small cap | −54.76% | Oct 28, 2026 |
| SUS.ST | Surgical Science Sweden AB (publ) | $279.10M | Small cap | −48.69% | Nov 12, 2026 |
| 0GMG.L | Addnode Group AB (publ) | $275.13M | Small cap | −59.79% | Oct 23, 2026 |
| BINT.OL | Bevest ASA | $259.31M | Small cap | −48.85% | Aug 27, 2026 |
| VOLO.ST | Volati AB (publ) | $254.91M | Small cap | −75.16% | Oct 23, 2026 |
| NOBI.ST | Nobia AB (publ) | $242.95M | Small cap | −54.28% | Nov 4, 2026 |
| 0IFM.L | eGain Corporation | $230.35M | Small cap | +12.97% | Sep 3, 2026 |
| FXPO.L | Ferrexpo plc | $228.53M | Small cap | −99.49% | Aug 27, 2026 |
| MDM.PA | Maisons du Monde S.A. | $219.54M | Small cap | −88.45% | Sep 25, 2026 |
| L3Y.F | Silvaco Group, Inc. | $219.27M | Small cap | −47.34% | Nov 11, 2026 |
| 0R1C.L | GoPro, Inc. | $208.33M | Small cap | −64.69% | Nov 5, 2026 |
| MKA.L | Mkango Resources Ltd. | $207.53M | Small cap | −2.30% | Aug 27, 2026 |
| 0HFR.L | Anavex Life Sciences Corp. | $204.09M | Small cap | −63.91% | Nov 24, 2026 |
| 0GYZ.L | Nordic Mining ASA | $197.65M | Small cap | −90.02% | Nov 3, 2026 |
| LUC.ST | Lucara Diamond Corp. | $189.34M | Small cap | −19.43% | Nov 13, 2026 |
| HTG.DE | HomeToGo SE | $187.17M | Small cap | −51.24% | Nov 12, 2026 |
| 0LH4.L | Tucows Inc. | $178.79M | Small cap | −50.37% | Nov 5, 2026 |
| GREEN.ST | Green Landscaping Group AB (publ) | $136.33M | Small cap | −61.20% | Oct 23, 2026 |
| KOMPL.OL | Komplett ASA | $134.74M | Small cap | −48.01% | Oct 22, 2026 |
| AAD.DE | Amadeus FiRe AG | $134.58M | Small cap | −64.29% | Nov 2, 2026 |
| ALCRB.PA | Carbios SAS | $126.29M | Small cap | −38.46% | Sep 24, 2026 |
| PCELL.ST | PowerCell Sweden AB (publ) | $123.58M | Small cap | −27.92% | Oct 22, 2026 |
| 0F29.L | Luotea Oyj | $123.43M | Small cap | −80.57% | Oct 28, 2026 |
| KLDVK.OL | Kaldvik AS | $116.16M | Small cap | −55.19% | Aug 27, 2026 |
| SUY1V.HE | Suominen Oyj | $108.26M | Small cap | −63.20% | Nov 5, 2026 |
| EWRK.ST | Ework Group AB (publ) | $105.99M | Small cap | −47.11% | Oct 22, 2026 |
| DVYSR.ST | Devyser Diagnostics AB (publ) | $105.23M | Small cap | −60.78% | Nov 3, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.