Free tool
Stocks far below their 52-week high
We cover 35 companies trading at least 50% below their own 52-week high. The median market value in the group is $19.17M. Across the group, the median move over the past trading day is −1.11%. 0% of the 35 with a 200-day average trade above it. Price change over the past year runs from −97.0% to −40.5% across the middle 80 percent of the group, with a median of −74.2%.
Other lists in this group
Table
35 of 4,095 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| TJXC34.SA | The TJX Companies, Inc. | 48.00 BRL | −94.01% | −94.49% | −93.44% |
| R1CL34.SA | Royal Caribbean Cruises Ltd. | 53.50 BRL | −8.86% | −93.04% | −94.47% |
| ROST34.SA | Ross Stores, Inc. | 76.56 BRL | −1.53% | −84.71% | −80.79% |
| BBYY34.SA | Best Buy Co., Inc. | 74.76 BRL | −2.27% | −80.36% | −80.95% |
| CPRI | Capri Holdings Limited | $13.60 | −17.07% | −44.24% | −36.89% |
| PZZA | Papa John's International, Inc. | $23.61 | −23.84% | −39.83% | −49.50% |
| ELA | Envela Corporation | $14.20 | −33.61% | +18.43% | +93.20% |
| TDUP | ThredUp Inc. | $2.75 | −53.31% | −54.70% | −76.07% |
| 381970.KS | K Car Co., Ltd. | 6,210.00 KRW | −13.63% | −59.20% | −58.21% |
| XPLRA.OL | Xplora Technologies AS | 26.40 NOK | −27.07% | −47.62% | −49.23% |
| 013890.KS | Zinus, Inc | 7,420.00 KRW | −10.71% | −39.60% | −57.34% |
| 3193.T | Eternal Hospitality Group Co.,Ltd. | 1,431.00 JPY | −1.41% | −57.87% | −54.11% |
| INVZ | Innoviz Technologies Ltd. | $0.33 | −26.19% | −65.62% | −80.39% |
| BHIA3.SA | Grupo Casas Bahia S.A. | 0.36 BRL | −54.43% | −88.39% | −88.99% |
| CMA.AX | CARMA LTD FPO [CMA] | 0.65 AUD | −32.11% | −66.49% | −74.20% |
| NXQ.L | Nexteq plc | 45.00 GBP | −7.22% | −33.79% | −38.32% |
| NTD.AX | NTAW Holdings Limited | 0.18 AUD | −20.00% | −28.00% | −43.75% |
| 7603.T | Gyet Co., Ltd. | 41.00 JPY | −8.89% | −73.55% | −90.47% |
| NTRP | NextTrip, Inc. | $1.17 | −28.66% | −65.49% | −67.41% |
| CEDO3.SA | Companhia de Fiação e Tecidos Cedro e Cachoeira S.A. | 9.00 BRL | 0.00% | −35.71% | −57.14% |
| NTZ | Natuzzi S.p.A. | $1.00 | −28.06% | −60.16% | −66.22% |
| TRT.L | Transense Technologies plc | 46.50 GBP | −4.12% | −66.18% | −66.18% |
| NCL | Northann Corp. | $0.00 | −99.37% | −99.67% | −99.99% |
| WKSP | Worksport Ltd. | $0.51 | −13.85% | −78.30% | −83.44% |
| UZX | Linkage Global Inc | $0.12 | −47.42% | −93.81% | −94.77% |
| GFSA3.SA | Gafisa S.A. | 0.21 BRL | −30.00% | −95.80% | −98.42% |
| LESL | Leslie's, Inc. | $0.57 | −45.62% | −66.99% | −91.91% |
| PLAS3.SA | Plascar Participações Industriais S.A. | 1.96 BRL | −20.00% | −60.72% | −61.72% |
| TNX.MI | Tenax International S.p.A. | 0.85 EUR | −6.11% | −48.16% | −57.32% |
| SNBR | Sleep Number Corp | $0.03 | +1.92% | −99.69% | −99.75% |
| REE | REE Automotive Ltd | $0.08 | 0.00% | −89.96% | −89.34% |
| FOOD.TO | Goodfood Market Corp. | 0.03 CAD | −25.00% | −91.04% | −85.37% |
| BSP.OL | Black Sea Property AS | 2.02 NOK | −24.06% | −56.09% | −71.52% |
| MI | NFT Limited | $2.74 | −70.12% | −32.68% | −13.76% |
| VSTD | Vestand Inc. | $0.00 | −63.33% | −99.54% | −99.92% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.