Free tool
Dividend paying stocks
We cover 7,688 companies that currently pay a dividend. The median market value in the group is $93.59B, measured across the 1,000 largest of them. Among those 1,000, the median move over the past trading day is +0.02%. 73% of the 978 with a 200-day average trade above it. Price change over the past year runs from −22.8% to +77.1% across the middle 80 percent of the group, with a median of +22.0%. Among those 1,000, 4 companies currently carry a tier A volume signal.
Other lists in this group
Table
7,688 of 9,852 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| GRM.DE | General Mills, Inc. | 34.44 EUR | +2.04% | −8.81% | −13.03% |
| CGM.DE | Capgemini SE | 109.65 EUR | +2.33% | −21.54% | −8.92% |
| FORTUM.HE | Fortum Oyj | 20.30 EUR | +4.59% | +13.57% | +41.92% |
| A1CR34.SA | Amcor plc | 235.44 BRL | +8.29% | +6.57% | +9.06% |
| L1EN34.SA | Lennar Corporation | 56.46 BRL | −88.09% | −89.81% | −92.16% |
| FIS | Fidelity National Information Services, Inc. | $40.64 | −9.55% | −37.54% | −40.53% |
| BR | Broadridge Financial Solutions, Inc. | $181.60 | +14.81% | −17.18% | −28.69% |
| LEN | Lennar Corporation | $87.15 | −0.57% | −15.56% | −33.71% |
| 267260.KS | HD Hyundai Electric Co., Ltd. | 803,000.00 KRW | +37.26% | −1.38% | +63.50% |
| F1NI34.SA | Fidelity National Information Services, Inc. | 13.00 BRL | −9.60% | −41.14% | −52.55% |
| B1RF34.SA | Broadridge Financial Solutions, Inc. | 231.16 BRL | +23.36% | −26.94% | −33.67% |
| CKI.L | CK Infrastructure Holdings Limited | 605.00 GBP | +2.54% | +11.14% | +20.70% |
| 472.DE | Cellnex Telecom, S.A. | 26.40 EUR | −1.90% | +1.66% | +1.66% |
| FTAI | FTAI Aviation Ltd. | $201.27 | −5.27% | −3.99% | +35.00% |
| TPG | TPG Inc. | $52.80 | +20.66% | −17.57% | −11.02% |
| S1NA34.SA | Snap-on Incorporated | 513.50 BRL | −4.20% | +23.40% | +24.08% |
| 298040.KS | Hyosung Heavy Industries Corporation | 3,059,000.00 KRW | +52.49% | +65.80% | +149.97% |
| LEN-B | Lennar Corporation | $85.61 | −0.59% | −9.52% | −31.91% |
| WRT1V.HE | Wärtsilä Oyj Abp | 30.26 EUR | +3.56% | −0.29% | +25.65% |
| CAP.PA | Capgemini SE | 109.40 EUR | +2.15% | −22.27% | −11.81% |
| BEI.DE | Beiersdorf Aktiengesellschaft | 80.30 EUR | −1.71% | −12.31% | −18.04% |
| GWO-PT.TO | Great-West Lifeco Inc. | 23.52 CAD | −0.80% | +1.26% | +5.25% |
| 4452.T | Kao Corporation | 3,627.00 JPY | +6.08% | −42.01% | −45.50% |
| EN.PA | Bouygues SA | 46.19 EUR | +0.06% | +6.52% | +31.09% |
| SNA | Snap-on Incorporated | $397.48 | −5.21% | +14.76% | +22.87% |
| GWO-PS.TO | Great-West Lifeco Inc. | 23.76 CAD | −1.04% | +0.37% | +4.00% |
| GWO-PI.TO | Great-West Lifeco Inc. | 21.34 CAD | −0.74% | +2.82% | +5.72% |
| GWO-PQ.TO | Great-West Lifeco Inc. | 23.46 CAD | −0.64% | +1.48% | +4.58% |
| KSPI | Joint Stock Company Kaspi.kz | $107.68 | +24.23% | +41.91% | +18.99% |
| P1KG34.SA | Packaging Corporation of America | 590.63 BRL | 0.00% | +4.04% | +3.31% |
| WWD | Woodward, Inc. | $345.91 | −15.74% | +11.47% | +38.95% |
| SNX | TD SYNNEX Corporation | $255.17 | +3.23% | +67.24% | +72.52% |
| NA-PE.TO | National Bank of Canada | 26.30 CAD | +0.15% | +3.92% | +7.93% |
| RCI-A.TO | Rogers Communications Inc. | 52.18 CAD | +4.67% | −0.98% | +4.38% |
| L1YB34.SA | LyondellBasell Industries N.V. | 161.28 BRL | +4.32% | +38.99% | +10.76% |
| LYB | LyondellBasell Industries N.V. | $62.62 | +7.56% | +42.78% | +15.86% |
| 010130.KS | Korea Zinc Company, Ltd. | 1,356,000.00 KRW | +46.91% | +5.75% | +71.94% |
| ESS | Essex Property Trust, Inc. | $288.17 | −2.16% | +13.39% | +10.99% |
| TSNF34.SA | Tyson Foods, Inc. | 58.74 BRL | +0.17% | −80.65% | −80.80% |
| WES | Western Midstream Partners, LP | $48.53 | +5.18% | +27.65% | +35.38% |
| 6326.T | Kubota Corporation | 2,832.00 JPY | +0.51% | +26.32% | +62.37% |
| SWN.DE | Southwest Airlines Co. | 34.89 EUR | −11.49% | −1.28% | +4.58% |
| RS | Reliance, Inc. | $391.16 | −5.59% | +33.22% | +34.11% |
| LUV | Southwest Airlines Co. | $40.67 | −12.18% | −1.10% | +24.30% |
| RCI-B.TO | Rogers Communications Inc. | 51.29 CAD | +4.52% | −0.67% | +7.00% |
| ESSITY-B.ST | Essity AB (publ) | 280.70 SEK | +0.50% | +11.02% | +14.12% |
| RCI | Rogers Communications Inc. | $36.93 | +6.27% | −1.75% | +5.22% |
| KBX.DE | Knorr-Bremse AG | 104.10 EUR | −3.88% | +10.50% | +19.05% |
| PER.DE | Pernod Ricard SA | 67.40 EUR | −0.56% | −7.54% | −31.09% |
| ESSITY-A.ST | Essity AB (publ) | 280.50 SEK | +0.18% | +11.35% | +13.96% |
| TSN | Tyson Foods, Inc. | $56.55 | −7.57% | −1.78% | +1.04% |
| RI.PA | Pernod Ricard SA | 67.20 EUR | −1.58% | −7.92% | −31.07% |
| 7936.T | ASICS Corporation | 4,453.00 JPY | −7.23% | +15.69% | +9.25% |
| N1IS34.SA | NiSource Inc. | 212.51 BRL | −9.60% | −8.57% | −7.53% |
| 5713.T | Sumitomo Metal Mining Co., Ltd. | 11,365.00 JPY | +55.37% | +74.21% | +189.98% |
| TEL.OL | Telenor ASA | 136.10 NOK | +0.81% | −3.72% | −13.45% |
| ABF.L | Associated British Foods plc | 2,064.00 GBP | −1.71% | −2.86% | −5.29% |
| S1TE34.SA | STERIS plc | 52.14 BRL | 0.00% | −19.10% | −18.78% |
| SBAC | SBA Communications Corporation | $185.98 | +6.32% | −2.13% | −8.99% |
| CARL.WA | Carlsberg A/S | 552.20 PLN | +4.19% | +25.45% | +34.76% |
| NI | NiSource Inc. | $41.13 | −9.46% | −1.16% | −1.15% |
| BEKE | KE Holdings Inc. | $17.87 | +7.33% | +13.33% | +2.31% |
| KGH.WA | KGHM Polska Miedz S.A. | 366.00 PLN | +24.34% | +29.10% | +185.94% |
| 690D.DE | Haier Smart Home Co., Ltd. | 1.80 EUR | −2.44% | −10.98% | −3.49% |
| SRT3.DE | Sartorius Aktiengesellschaft | 246.50 EUR | +9.26% | −0.18% | +25.88% |
| 8TI.DE | Stellantis N.V. | 4.49 EUR | −14.93% | −53.82% | −45.40% |
| 8830.T | Sumitomo Realty & Development Co., Ltd. | 3,376.00 JPY | −9.78% | −13.06% | +9.92% |
| NHY.OL | Norsk Hydro ASA | 93.38 NOK | +9.68% | +20.92% | +45.94% |
| VNA.DE | Vonovia SE | 19.88 EUR | −5.67% | −12.49% | −24.61% |
| NA-PG.TO | National Bank of Canada | 27.01 CAD | +0.11% | +4.13% | +7.11% |
| 6920.T | Lasertec Corporation | 34,700.00 JPY | +1.08% | +9.43% | +118.38% |
| VIA.DE | Viatris Inc. | 14.27 EUR | −9.28% | +38.01% | +67.32% |
| VTRS | Viatris Inc. | $16.85 | −5.66% | +37.39% | +66.19% |
| 4004.T | Resonac Holdings Corporation | 16,510.00 JPY | +34.83% | +144.56% | +323.19% |
| ZBH | Zimmer Biomet Holdings, Inc. | $101.38 | +5.88% | +12.93% | −4.32% |
| NA-PC.TO | National Bank of Canada | 26.59 CAD | +1.26% | +2.15% | +6.23% |
| GPC | Genuine Parts Company | $139.49 | +7.54% | +13.52% | +2.20% |
| C1FI34.SA | CF Industries Holdings, Inc. | 653.16 BRL | +5.18% | +56.10% | +44.55% |
| PR | Permian Resources Corporation | $22.75 | +15.31% | +59.31% | +65.76% |
| CF | CF Industries Holdings, Inc. | $125.70 | +2.26% | +58.35% | +47.82% |
| KNM.L | Konami Group Corporation | 22,160.00 JPY | −2.40% | +4.64% | −2.77% |
| EVRG | Evergy, Inc. | $82.23 | −4.00% | +14.42% | +17.11% |
| NWS | News Corporation | $35.24 | +10.78% | +18.81% | +4.01% |
| ENX.PA | Euronext N.V. | 165.20 EUR | +9.33% | +34.39% | +19.20% |
| ITT | ITT Inc. | $210.40 | +5.73% | +21.02% | +22.02% |
| FFH-PK.TO | Fairfax Financial Holdings Limited | 25.30 CAD | −0.20% | −0.14% | +4.00% |
| STO.AX | Santos Limited | 8.06 AUD | +3.67% | +33.78% | +5.52% |
| 6594.T | Nidec Corporation | 2,618.00 JPY | +1.99% | +25.14% | −18.97% |
| NWS.AX | News Corporation | 48.71 AUD | +6.75% | +9.99% | −7.19% |
| E1SS34.SA | Essex Property Trust, Inc. | 149.10 BRL | −1.49% | +4.61% | +5.58% |
| CNH | CNH Industrial N.V. | $11.62 | +1.57% | +25.48% | −2.80% |
| VIVT3.SA | Telefônica Brasil S.A. | 30.06 BRL | −11.14% | −3.58% | −6.13% |
| NDSN | Nordson Corporation | $334.58 | +10.55% | +39.24% | +49.78% |
| PEO.WA | Bank Polska Kasa Opieki S.A. | 257.10 PLN | +8.34% | +21.73% | +38.11% |
| 005490.KS | POSCO Holdings Inc. | 340,500.00 KRW | +18.02% | +15.68% | +20.49% |
| 9766.T | Konami Group Corporation | 21,855.00 JPY | −3.74% | +1.31% | −1.35% |
| HLMA.L | Halma plc | 3,576.00 GBP | +4.87% | +2.17% | +8.37% |
| VIV | Telefônica Brasil S.A. | $11.61 | −11.71% | +0.23% | −4.06% |
| WSP.TO | WSP Global Inc. | 190.77 CAD | +9.15% | −23.58% | −31.85% |
| BXB.AX | Brambles Limited | 19.50 AUD | −0.79% | −13.23% | −23.08% |
| BBY | Best Buy Co., Inc. | $87.44 | −2.27% | +28.32% | +20.75% |
| QS51.DE | Straumann Holding AG | 98.00 EUR | −5.77% | −3.14% | −1.10% |
| MKSI | MKS Inc. | $271.75 | −4.75% | +61.57% | +157.79% |
| DD | DuPont de Nemours, Inc. | $137.98 | −1.98% | +240.31% | +331.55% |
| FTV | Fortive Corporation | $60.25 | −5.99% | +8.89% | +24.47% |
| BBYY34.SA | Best Buy Co., Inc. | 74.76 BRL | −2.27% | −80.36% | −80.95% |
| 009540.KS | HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | 359,500.00 KRW | +7.31% | −6.83% | −10.25% |
| 1925.T | Daiwa House Industry Co., Ltd. | 4,721.00 JPY | −3.83% | −7.92% | −7.61% |
| JAR.L | Jardine Matheson Holdings Limited | $62.50 | 0.00% | +2.12% | +2.12% |
| LUG.TO | Lundin Gold Inc. | 107.00 CAD | +31.94% | −3.06% | +34.29% |
| DDNB34.SA | DuPont de Nemours, Inc. | 699.35 BRL | +0.01% | +207.73% | −1485.48% |
| CARL-B.CO | Carlsberg A/S | 878.80 DKK | −7.69% | +10.01% | +15.94% |
| KPN.DE | Koninklijke KPN N.V. | 4.06 EUR | −3.40% | +4.78% | +105.11% |
| T1SC34.SA | Tractor Supply Company | 10.06 BRL | +21.50% | −33.77% | −43.14% |
| TR4.DE | Tractor Supply Company | 30.07 EUR | +9.55% | −30.05% | −30.33% |
| TSCO | Tractor Supply Company | $35.01 | +11.28% | −30.25% | −42.92% |
| FO4N.DE | ageas SA/NV | 74.25 EUR | +3.48% | +22.12% | +22.90% |
| TELIA1.HE | Telia Company AB (publ) | 3.98 EUR | −3.21% | +39.54% | +89.15% |
| WIT | Wipro Limited | $1.83 | −4.69% | −37.33% | −34.88% |
| TELIA.ST | Telia Company AB (publ) | 44.03 SEK | −3.02% | +13.51% | +29.88% |
| PAA | Plains All American Pipeline, L.P. | $25.63 | +6.71% | +46.46% | +54.91% |
| 9503.T | The Kansai Electric Power Company, Incorporated | 2,582.50 JPY | +4.77% | +5.03% | +27.62% |
| Z1BH34.SA | Zimmer Biomet Holdings, Inc. | 121.92 BRL | +6.75% | +6.21% | −5.04% |
| 7013.T | IHI Corporation | 2,720.00 JPY | −1.27% | −9.13% | +23.93% |
| F1TV34.SA | Fortive Corporation | 153.84 BRL | +0.25% | +19.82% | +18.65% |
| LUG.ST | Lundin Gold Inc. | 722.60 SEK | +32.64% | −1.27% | +26.70% |
| 5801.T | Furukawa Electric Co., Ltd. | 4,082.00 JPY | +47.23% | −61.01% | −53.66% |
| INVH | Invitation Homes Inc. | $29.89 | −0.53% | +9.14% | −0.75% |
| J | Jacobs Solutions Inc. | $151.52 | +7.76% | +12.59% | +2.97% |
| LNT | Alliant Energy Corporation | $68.92 | −5.89% | +6.72% | +7.18% |
| SGRO.L | SEGRO Plc | 968.00 GBP | −0.20% | +35.88% | +52.63% |
| OVV | Ovintiv Inc. | $64.52 | +9.08% | +60.22% | +58.75% |
| W1YC34.SA | Weyerhaeuser Company | 127.37 BRL | +4.37% | −1.97% | −9.09% |
| OVV.TO | Ovintiv Inc. | 89.54 CAD | +7.28% | +61.93% | +59.75% |
| BEN | Franklin Resources, Inc. | $35.01 | +5.04% | +49.25% | +42.39% |
| CDW | CDW Corporation Common Stock | $141.46 | −1.78% | +7.40% | −13.06% |
| BSI.DE | BE Semiconductor Industries N.V. | 199.30 EUR | +3.61% | +37.50% | +63.96% |
| 4307.T | Nomura Research Institute, Ltd. | 5,039.00 JPY | −8.27% | −15.50% | −11.10% |
| EWBC | East West Bancorp, Inc. | $130.43 | −0.06% | +14.89% | +25.02% |
| P1KX34.SA | POSCO Holdings Inc. | 75.36 BRL | +10.53% | +4.14% | +2.20% |
| PKX | POSCO Holdings Inc. | $58.43 | +14.12% | +9.32% | +10.10% |
| WOSB.DE | Wolters Kluwer N.V. | 69.12 EUR | −6.42% | −19.25% | −35.11% |
| ROL | Rollins, Inc. | $36.70 | −5.92% | −37.41% | −34.62% |
| MGA | Magna International Inc. | $66.00 | −4.38% | +22.64% | +44.82% |
| MG.TO | Magna International Inc. | 91.31 CAD | −6.20% | +23.62% | +46.62% |
| Z1TO34.SA | ZTO Express (Cayman) Inc. | 29.85 BRL | −2.26% | +6.44% | +17.68% |
| METSO.HE | Metso Oyj | 18.08 EUR | +13.78% | +21.56% | +66.22% |
| GEN | Gen Digital Inc. | $29.64 | +7.47% | +14.91% | −2.09% |
| S1YM34.SA | Gen Digital Inc. | 153.89 BRL | +12.00% | −4.19% | −3.91% |
| L1DO34.SA | Leidos Holdings, Inc. | 71.55 BRL | +24.09% | −28.75% | −27.34% |
| CG | The Carlyle Group Inc. | $48.99 | +5.42% | −18.39% | −22.74% |
| 9101.T | Nippon Yusen Kabushiki Kaisha | 6,888.00 JPY | +12.16% | +37.21% | +33.73% |
| WF | Woori Financial Group Inc. | $71.86 | +9.39% | +21.34% | +32.29% |
| TOU.TO | Tourmaline Oil Corp. | 62.25 CAD | −1.13% | +2.16% | +10.37% |
| BOL.ST | Boliden AB (publ) | 574.80 SEK | +24.09% | +12.82% | +79.80% |
| WY | Weyerhaeuser Company | $24.08 | −2.15% | +2.05% | −5.36% |
| N2LY34.SA | Annaly Capital Management, Inc. | 118.50 BRL | +2.32% | — | — |
| 316140.KS | Woori Financial Group Inc. | 33,000.00 KRW | +3.64% | +20.79% | +37.65% |
| IEX | IDEX Corporation | $234.89 | +4.56% | +32.13% | +43.07% |
| 4612.T | Nippon Paint Holdings Co., Ltd. | 1,190.00 JPY | −3.80% | +13.88% | +11.44% |
| LDOS | Leidos Holdings, Inc. | $137.43 | +16.11% | −24.91% | −24.54% |
| PZU.WA | Powszechny Zaklad Ubezpieczen SA | 72.16 PLN | +2.97% | +5.34% | +26.46% |
| NLY | Annaly Capital Management, Inc. | $22.86 | −1.47% | +3.22% | +20.28% |
| URW.PA | Unibail-Rodamco-Westfield SE | 103.00 EUR | −2.14% | +16.49% | +22.11% |
| FTS-PJ.TO | Fortis Inc. | 22.18 CAD | −4.02% | −0.78% | +4.25% |
| 1BR1.DE | Unibail-Rodamco-Westfield SE | 103.10 EUR | −2.23% | +16.26% | +21.53% |
| SBSP3.SA | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 25.06 BRL | −11.35% | −5.17% | +10.33% |
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $4.85 | −12.14% | +0.06% | +10.03% |
| BALL | Ball Corporation | $64.05 | −4.25% | +20.41% | +23.78% |
| C1DW34.SA | CDW Corporation | 34.93 BRL | −1.61% | +0.57% | −20.73% |
| WCC | WESCO International, Inc. | $347.60 | +5.12% | +38.14% | +53.87% |
| RYAN | Ryan Specialty Holdings, Inc. | $43.26 | −5.98% | −13.88% | −23.91% |
| ADM.L | Admiral Group plc | 4,072.00 GBP | +7.21% | +29.39% | +12.80% |
| B1SA34.SA | Banco Santander-Chile | 91.62 BRL | +3.97% | +18.14% | +46.12% |
| AAF.L | Airtel Africa Plc | 334.60 GBP | −3.68% | −7.47% | +51.83% |
| FTS-PF.TO | Fortis Inc. | 23.20 CAD | −2.56% | −1.58% | +5.86% |
| H | Hyatt Hotels Corporation | $177.57 | −5.96% | +7.35% | +22.88% |
| H1FC34.SA | HF Sinclair Corporation | 483.00 BRL | +4.02% | +92.02% | +83.82% |
| 03473K.KS | SK Inc. | 380,500.00 KRW | +31.21% | +101.99% | +150.38% |
| NWSA | News Corporation | $30.96 | +9.87% | +18.71% | +5.18% |
| DINO | HF Sinclair Corporation | $96.52 | +8.09% | +109.55% | +97.52% |
| S32.AX | South32 Limited | 5.21 AUD | +13.89% | +48.42% | +98.10% |
| S32.L | South32 Limited | 270.00 GBP | +14.80% | +52.56% | +108.07% |
| CON.DE | Continental Aktiengesellschaft | 69.80 EUR | −1.33% | +6.22% | −3.97% |
| EQX | Equinox Gold Corp. | $13.63 | +48.96% | −0.30% | +66.58% |
| EQX.TO | Equinox Gold Corp. | 18.88 CAD | +46.47% | +0.43% | +67.14% |
| EVO.ST | Evolution AB (publ) | 839.00 SEK | +11.69% | +34.41% | −1.36% |
| IFC-PG.TO | Intact Financial Corporation | 26.10 CAD | +0.89% | +3.88% | +8.06% |
| REA.AX | REA Group Limited | 174.14 AUD | +4.29% | −5.05% | −30.61% |
| 0B2.DE | BAWAG Group AG | 178.30 EUR | +6.07% | +43.09% | +66.86% |
| WPC | W. P. Carey Inc. | $71.15 | −5.90% | +11.22% | +10.95% |
| CPU.AX | Computershare Limited | 38.93 AUD | −5.10% | +16.01% | +4.89% |
| ZTO | ZTO Express (Cayman) Inc. | $21.32 | −10.91% | +0.93% | +15.22% |
| 7735.T | SCREEN Holdings Co., Ltd. | 13,720.00 JPY | +16.97% | +73.04% | +143.71% |
| TRU | TransUnion | $84.50 | +0.84% | +1.76% | −4.67% |
| I1EX34.SA | IDEX Corporation | 56.49 BRL | 0.00% | +16.30% | +24.35% |
| 9735.T | SECOM CO., LTD. | 6,414.00 JPY | −10.57% | +16.82% | +19.06% |
| TIGO | Millicom International Cellular S.A. | $96.16 | +0.54% | +76.93% | +118.99% |
| KIM | Kimco Realty Corporation | $24.03 | −8.42% | +21.13% | +11.20% |
| YUMC | Yum China Holdings, Inc. | $47.18 | +3.62% | −0.86% | +7.08% |
| RGA | Reinsurance Group of America, Incorporated | $246.55 | +1.61% | +22.23% | +28.80% |
| LTM | LATAM Airlines Group S.A. | $52.50 | −1.92% | −3.57% | +8.06% |
| HST | Host Hotels & Resorts, Inc. | $22.43 | −11.94% | +24.83% | +34.60% |
| RBA.TO | RB Global, Inc. | 119.03 CAD | −27.67% | −15.56% | −24.54% |
| RBA | RB Global, Inc. | $85.76 | −26.44% | −16.73% | −25.66% |
| IPN.PA | Ipsen S.A. | 166.00 EUR | +1.41% | +42.98% | +40.80% |
| A1LB34.SA | Albemarle Corporation | 29.03 BRL | +19.86% | −11.89% | +47.65% |
| COLO-B.CO | Coloplast A/S | 462.50 DKK | +6.22% | −12.68% | −20.60% |
| BEP-UN.TO | Brookfield Renewable Partners L.P. | 44.97 CAD | −0.13% | +19.09% | +33.17% |
| CBHD.DE | Coloplast A/S | 61.54 EUR | +5.85% | −5.48% | +7.91% |
| 8601.T | Daiwa Securities Group Inc. | 1,828.00 JPY | −0.57% | +34.21% | +65.27% |
| ALB | Albemarle Corporation | $134.51 | +18.87% | −6.31% | +55.09% |
| CX | CEMEX, S.A.B. de C.V. | $10.98 | −8.50% | −4.90% | +23.22% |
| BEP | Brookfield Renewable Partners L.P. | $32.49 | +1.56% | +17.75% | +29.28% |
| EDV.TO | Endeavour Mining plc | 88.90 CAD | +34.57% | +32.47% | +91.53% |
| ING.WA | ING Bank Slaski S.A. | 441.40 PLN | +0.82% | +34.03% | +48.01% |
| LECO | Lincoln Electric Holdings, Inc. | $290.12 | +8.56% | +19.40% | +18.24% |
| H1ST34.SA | Host Hotels & Resorts, Inc. | 117.12 BRL | −5.09% | +12.64% | +39.52% |
| AGI.TO | Alamos Gold Inc. | 52.12 CAD | +28.06% | −1.02% | +27.35% |
| AMC.DE | Albemarle Corporation | 115.65 EUR | +16.61% | −3.89% | +61.68% |
| AGI | Alamos Gold Inc. | $37.55 | +30.43% | −2.16% | +26.45% |
| KEP | Korea Electric Power Corporation | $12.24 | +5.15% | −26.53% | −8.59% |
| 000150.KS | Doosan Corporation | 1,198,000.00 KRW | +20.02% | +57.67% | +113.30% |
| ARMK | Aramark | $59.52 | +3.69% | +63.59% | +51.94% |
| WCP.TO | Whitecap Resources Inc. | 17.77 CAD | +14.33% | +54.63% | +78.00% |
| EMA | Emera Incorporated | $50.68 | −6.03% | +3.99% | +7.87% |
| 4091.T | Nippon Sanso Holdings Corporation | 5,731.00 JPY | −1.78% | +22.78% | +7.06% |
| N1WS34.SA | News Corporation | 149.10 BRL | +10.10% | +7.44% | −9.68% |
| EDV.L | Endeavour Mining plc | 4,793.00 GBP | +37.45% | +31.34% | +92.41% |
| SRT.DE | Sartorius Aktiengesellschaft | 195.00 EUR | +9.92% | +0.74% | +21.79% |
| 015760.KS | Korea Electric Power Corporation | 33,500.00 KRW | +1.21% | −27.96% | −6.74% |
| EMA.TO | Emera Incorporated | 70.33 CAD | −7.54% | +6.25% | +10.92% |
| 051910.KS | LG Chem, Ltd. | 273,500.00 KRW | +17.63% | −14.65% | −2.22% |
| P1EA34.SA | Healthpeak Properties, Inc. | 112.31 BRL | −3.81% | +27.12% | +28.66% |
| 4507.T | Shionogi & Co., Ltd. | 2,892.00 JPY | −5.80% | +2.05% | +15.63% |
| FPH.AX | Fisher & Paykel Healthcare Corporation Limited | 36.47 AUD | +5.19% | +12.67% | +11.27% |
| LAMR | Lamar Advertising Company | $151.98 | −6.31% | +23.92% | +23.85% |
| GIB-A.TO | CGI Inc. | 101.55 CAD | +0.83% | −18.61% | −23.34% |
| S1KM34.SA | SK Telecom Co., Ltd. | 51.54 BRL | +29.50% | +89.62% | +76.07% |
| PNFP | Pinnacle Financial Partners, Inc. | $101.58 | −3.03% | +7.89% | +6.48% |
| EMA-PA.TO | Emera Incorporated | 22.40 CAD | −0.41% | +2.74% | +15.71% |
| DOC | Healthpeak Properties, Inc. | $21.58 | −5.43% | +37.16% | +27.04% |
| 017670.KS | SK Telecom Co., Ltd. | 99,100.00 KRW | +26.08% | +87.48% | +82.01% |
| 2502.T | Asahi Group Holdings, Ltd. | 1,666.00 JPY | −6.22% | +0.09% | −9.69% |
| SKM | SK Telecom Co., Ltd. | $39.80 | +29.52% | +93.67% | +81.65% |
| TU | TELUS Corporation | $9.70 | −9.26% | −24.31% | −39.90% |
| B3SA3.SA | B3 S.A. - Brasil, Bolsa, Balcão | 15.75 BRL | −1.56% | +17.75% | +29.09% |
| 2503.T | Kirin Holdings Company, Limited | 3,052.00 JPY | −2.59% | +29.16% | +44.83% |
| T.TO | TELUS Corporation | 13.43 CAD | −10.82% | −23.63% | −37.05% |
| 3659.T | NEXON Co., Ltd. | 3,127.00 JPY | +20.71% | −21.77% | −6.15% |
| GJF.OL | Gjensidige Forsikring ASA | 282.40 NOK | +0.71% | −0.84% | +6.88% |
| 7532.T | Pan Pacific International Holdings Corporation | 811.40 JPY | −15.88% | −11.54% | −25.53% |
| HTHT | H World Group Limited | $49.03 | +14.42% | +4.84% | +44.23% |
| KYGA.L | Kerry Group plc | 85.00 EUR | +1.43% | +12.27% | +8.37% |
| 042700.KS | HANMI Semiconductor Co., Ltd. | 220,500.00 KRW | +31.56% | +53.07% | +150.21% |
| INF.L | Informa plc | 898.60 GBP | −0.70% | +2.83% | +2.60% |
| GIB | CGI Inc. | $73.24 | +2.58% | −19.34% | −23.81% |
| LIFCO-B.ST | Lifco AB (publ) | 317.20 SEK | −1.25% | −6.09% | −5.87% |
| ULS | UL Solutions Inc. | $75.05 | −18.14% | −7.08% | +19.37% |
| SWK | Stanley Black & Decker, Inc. | $99.76 | +5.91% | +31.90% | +36.26% |
| 006800.KS | Mirae Asset Securities Co., Ltd. | 35,750.00 KRW | +16.45% | +46.73% | +89.47% |
| BMNR | Bitmine Immersion Technologies, Inc. | $24.91 | +41.78% | −20.13% | −45.87% |
| G5W.F | Great Eastern Holdings Limited | 13.60 EUR | −4.23% | +12.94% | +125.87% |
| 9104.T | Mitsui O.S.K. Lines, Ltd. | 6,948.00 JPY | +16.71% | +49.15% | +49.44% |
| RDOR3.SA | Rede D'Or São Luiz S.A. | 35.30 BRL | +2.86% | −12.41% | +1.37% |
| GFL.TO | GFL Environmental Inc. | 57.35 CAD | +3.78% | −2.54% | −16.10% |
| GFL | GFL Environmental Inc. | $41.32 | +5.54% | −3.60% | −16.71% |
| BBSE3.SA | BB Seguridade Participações S.A. | 39.41 BRL | +0.50% | +18.45% | +30.25% |
| SY1.DE | Symrise AG | 91.96 EUR | +3.23% | +36.78% | +13.09% |
| LUND-B.ST | L E Lundbergföretagen AB (publ) | 573.00 SEK | +0.70% | +14.34% | +19.91% |
| OHI | Omega Healthcare Investors, Inc. | $46.97 | −7.81% | +8.61% | +15.29% |
| MKC | McCormick & Company, Incorporated | $55.10 | +6.93% | −17.37% | −20.25% |
| S1WK34.SA | Stanley Black & Decker, Inc. | 126.23 BRL | +13.28% | +23.42% | +24.59% |
| MKC-V | McCormick & Company, Incorporated | $54.75 | +7.08% | −17.38% | −20.19% |
| ESF0.DE | Eurofins Scientific SE | 72.70 EUR | +7.58% | +17.51% | +12.65% |
| 8697.T | Japan Exchange Group, Inc. | 2,282.00 JPY | −0.35% | +34.88% | +49.81% |
| ERF.PA | Eurofins Scientific SE | 74.08 EUR | +7.93% | +20.90% | +15.60% |
| RPL.DE | UPM-Kymmene Oyj | 23.75 EUR | +1.84% | −2.90% | — |
| A1PA34.SA | APA Corporation | 214.83 BRL | +21.61% | +61.45% | +85.88% |
| WMG | Warner Music Group Corp. | $27.93 | −2.89% | −7.14% | −16.14% |
| UPM.HE | UPM-Kymmene Oyj | 23.79 EUR | +2.06% | −2.65% | +2.93% |
| IGM.TO | IGM Financial Inc. | 87.74 CAD | +3.56% | +43.09% | +84.31% |
| 37C.DE | CNH Industrial N.V. | 9.93 EUR | +4.20% | +25.52% | −21.55% |
| 011200.KS | HMM Co.,Ltd | 21,350.00 KRW | +5.43% | +8.95% | +0.72% |
| T1LK34.SA | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 37.92 BRL | +2.27% | −36.12% | −30.61% |
| CSL | Carlisle Companies Incorporated | $365.72 | +5.18% | +12.01% | −5.41% |
| TRYG.CO | Tryg A/S | 155.40 DKK | +0.65% | −3.36% | −3.72% |
| W1MG34.SA | Warner Music Group Corp. | 35.70 BRL | −1.38% | −8.45% | −18.95% |
