Free tool
Dividend paying stocks
We cover 183 companies that currently pay a dividend. The median market value in the group is $1.05B. Across the group, the median move over the past trading day is +0.37%. 54% of the 179 with a 200-day average trade above it. Price change over the past year runs from −29.8% to +45.7% across the middle 80 percent of the group, with a median of −1.4%. Across the group, 2 companies currently carry a tier A volume signal.
Other lists in this group
Table
183 of 9,852 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| 1YD.DE | Broadcom Inc. | $1.67T | Mega cap | +17.95% | Sep 2, 2026 |
| MTE.DE | Micron Technology, Inc. | $1.07T | Mega cap | +665.84% | Sep 23, 2026 |
| MCRN.WA | Micron Technology, Inc. | $1.05T | Mega cap | +133.16% | Sep 23, 2026 |
| JPM.WA | JPMorgan Chase & Co. | $962.78B | Mega cap | +21.55% | Oct 13, 2026 |
| CMC.DE | JPMorgan Chase & Co. | $947.27B | Mega cap | +20.23% | Oct 13, 2026 |
| ASME.DE | ASML Holding N.V. | $670.39B | Mega cap | +130.55% | Oct 14, 2026 |
| ASML.WA | ASML Holding N.V. | $668.39B | Mega cap | +130.88% | Oct 14, 2026 |
| JNJ.DE | Johnson & Johnson | $651.71B | Mega cap | +58.93% | Oct 13, 2026 |
| NCB.DE | Bank of America Corporation | $435.53B | Mega cap | +25.44% | Oct 14, 2026 |
| ORC.DE | Oracle Corporation | $425.77B | Mega cap | −38.77% | Sep 10, 2026 |
| CTO.DE | Costco Wholesale Corporation | $424.24B | Mega cap | +2.38% | Sep 24, 2026 |
| ORCL.WA | Oracle Corporation | $410.78B | Mega cap | −6.60% | Sep 10, 2026 |
| LAR0.DE | Lam Research Corporation | $391.21B | Mega cap | +297.97% | Oct 21, 2026 |
| CCC3.DE | The Coca-Cola Company | $389.92B | Mega cap | +36.99% | Oct 20, 2026 |
| COLA.WA | The Coca-Cola Company | $389.18B | Mega cap | +29.91% | Oct 20, 2026 |
| GCP.DE | General Electric Company | $367.75B | Mega cap | +26.47% | Oct 20, 2026 |
| PRG.DE | The Procter & Gamble Company | $338.01B | Mega cap | −4.37% | Oct 22, 2026 |
| PCGL.WA | The Procter & Gamble Company | $337.17B | Mega cap | −3.59% | Oct 22, 2026 |
| DWD.DE | Morgan Stanley | $334.73B | Mega cap | +46.34% | Oct 14, 2026 |
| GOS.DE | The Goldman Sachs Group, Inc. | $308.04B | Mega cap | +43.15% | Oct 13, 2026 |
| 4I1.DE | Philip Morris International Inc. | $304.60B | Mega cap | +21.31% | Oct 21, 2026 |
| 12DA.DE | Dell Technologies Inc. | $300.58B | Mega cap | +244.49% | Sep 1, 2026 |
| 5UR.DE | RTX Corporation | $285.99B | Mega cap | +32.06% | Oct 20, 2026 |
| NWT.DE | Wells Fargo & Company | $257.31B | Mega cap | +3.85% | Oct 13, 2026 |
| SAP.WA | SAP SE | $243.62B | Mega cap | −22.23% | Oct 21, 2026 |
| SAP.DE | SAP SE | $242.25B | Mega cap | −20.20% | Oct 21, 2026 |
| TN8.DE | Thermo Fisher Scientific Inc. | $234.00B | Mega cap | +29.67% | Oct 21, 2026 |
| AEC1.DE | American Express Company | $226.28B | Mega cap | +4.64% | Oct 23, 2026 |
| TRVC.DE | Citigroup Inc. | $223.27B | Mega cap | +39.13% | Oct 13, 2026 |
| 9MW.DE | Marvell Technology, Inc. | $217.32B | Mega cap | +298.54% | Aug 27, 2026 |
| IBM.DE | International Business Machines Corporation | $216.94B | Mega cap | −3.05% | Oct 21, 2026 |
| IXD1.DE | Industria de Diseño Textil, S.A. | $211.62B | Mega cap | +39.03% | Sep 9, 2026 |
| BAC.DE | Verizon Communications Inc. | $209.94B | Mega cap | +20.99% | Oct 20, 2026 |
| ITX.WA | Industria de Diseño Textil, S.A. | $207.10B | Mega cap | +29.99% | Sep 9, 2026 |
| ABL.DE | Abbott Laboratories | $200.44B | Mega cap | −10.02% | Oct 14, 2026 |
| BILL.ST | Billerud AB (publ) | $2.00B | Small cap | −12.40% | Oct 22, 2026 |
| RBT.PA | Robertet SA | $1.98B | Small cap | −3.39% | Sep 17, 2026 |
| GRNG.ST | Gränges AB (publ) | $1.97B | Small cap | +28.30% | Oct 22, 2026 |
| ASHM.L | Ashmore Group Plc | $1.97B | Small cap | +26.28% | Sep 7, 2026 |
| VIV.PA | Vivendi SE | $1.92B | Small cap | −44.78% | Sep 3, 2026 |
| STOR-B.ST | Storskogen Group AB (publ) | $1.91B | Small cap | +9.47% | Oct 23, 2026 |
| VVU.DE | Vivendi SE | $1.89B | Small cap | −45.37% | Sep 3, 2026 |
| BEIA-B.ST | Beijer Alma AB (publ) | $1.89B | Small cap | +17.97% | Oct 23, 2026 |
| STF.PA | STEF SA | $1.87B | Small cap | −5.35% | Sep 3, 2026 |
| ANTIN.PA | Antin Infrastructure Partners S.A. | $1.87B | Small cap | −19.69% | Sep 9, 2026 |
| ABS2.DE | PORR AG | $1.87B | Small cap | +33.70% | Aug 27, 2026 |
| SYSR.ST | Systemair AB (publ) | $1.87B | Small cap | −3.06% | Aug 27, 2026 |
| CRN.L | Cairn Homes plc | $1.87B | Small cap | +14.51% | Sep 2, 2026 |
| ENOG.L | Energean plc | $1.86B | Small cap | −18.71% | Sep 9, 2026 |
| FAN.L | Volution Group plc | $1.84B | Small cap | +7.04% | Oct 8, 2026 |
| TIP.MI | Tamburi Investment Partners S.p.A. | $1.83B | Small cap | +18.29% | Sep 11, 2026 |
| PUBLI.ST | PPI Public Property Invest AB (publ) | $1.81B | Small cap | −5.25% | Oct 26, 2026 |
| PUBLI.OL | PPI Public Property Invest AB (publ) | $1.81B | Small cap | −22.65% | Oct 26, 2026 |
| AOF.DE | ATOSS Software SE | $1.79B | Small cap | −2.69% | Oct 23, 2026 |
| DOM.WA | Dom Development S.A. | $1.73B | Small cap | +3.69% | Aug 27, 2026 |
| ATRLJ-B.ST | Atrium Ljungberg AB (publ) | $1.69B | Small cap | −15.90% | Oct 9, 2026 |
| PUUILO.HE | Puuilo Oyj | $1.67B | Small cap | +32.91% | Sep 10, 2026 |
| NP3.ST | NP3 Fastigheter AB (publ) | $1.65B | Small cap | +2.40% | Oct 16, 2026 |
| SES.MI | SeSa S.p.A. | $1.64B | Small cap | +21.35% | Sep 14, 2026 |
| PEUG.PA | Peugeot Invest Société anonyme | $1.61B | Small cap | −23.83% | Sep 24, 2026 |
| SL.MI | Sanlorenzo S.p.A. | $1.59B | Small cap | +20.84% | Sep 3, 2026 |
| ALTRA.ST | Altra Fastigheter AB (publ) | $1.54B | Small cap | −3.11% | Oct 21, 2026 |
| DIA.WA | Diagnostyka S.A. | $1.54B | Small cap | −17.76% | Sep 10, 2026 |
| KIE.L | Kier Group plc | $1.53B | Small cap | +34.90% | Sep 15, 2026 |
| HBH.DE | HORNBACH Holding AG & Co. KGaA | $1.52B | Small cap | −20.82% | Sep 29, 2026 |
| NCAB.ST | NCAB Group AB (publ) | $1.51B | Small cap | +47.09% | Oct 23, 2026 |
| ALIG.ST | Alimak Group AB (publ) | $1.46B | Small cap | −16.09% | Oct 23, 2026 |
| BILI-A.ST | Bilia AB (publ) | $1.40B | Small cap | +29.50% | Oct 23, 2026 |
| AVARDA.ST | Avarda Bank AB (publ) | $1.39B | Small cap | +31.56% | Oct 14, 2026 |
| GAMA.L | Gamma Communications plc | $1.37B | Small cap | +4.70% | Sep 7, 2026 |
| VOS.DE | Vossloh AG | $1.37B | Small cap | −32.64% | Oct 22, 2026 |
| DVL.WA | Develia S.A. | $1.36B | Small cap | +29.48% | Sep 11, 2026 |
| VITR.ST | Vitrolife AB (publ) | $1.35B | Small cap | −30.23% | Oct 22, 2026 |
| CHEMM.CO | ChemoMetec A/S | $1.33B | Small cap | −3.94% | Sep 10, 2026 |
| BYIT.L | Bytes Technology Group plc | $1.33B | Small cap | +3.34% | Oct 14, 2026 |
| FSKRS.HE | Fiskars Oyj Abp | $1.32B | Small cap | +4.94% | Oct 22, 2026 |
| BETS-B.ST | Betsson AB (publ) | $1.32B | Small cap | −41.63% | Oct 22, 2026 |
| RUSTA.ST | Rusta AB (publ) | $1.31B | Small cap | +10.98% | Sep 9, 2026 |
| FEVR.L | Fevertree Drinks PLC | $1.29B | Small cap | +3.00% | Sep 10, 2026 |
| SPI.L | Spire Healthcare Group plc | $1.28B | Small cap | +7.25% | Sep 9, 2026 |
| CRED-A.ST | Creades AB | $1.28B | Small cap | +15.98% | Oct 14, 2026 |
| RATO-B.ST | Ratos AB (publ) | $1.28B | Small cap | +9.27% | Oct 23, 2026 |
| AFRY.ST | Afry AB | $1.24B | Small cap | −27.93% | Oct 22, 2026 |
| BIOG-B.ST | BioGaia AB (publ) | $1.23B | Small cap | +13.96% | Oct 22, 2026 |
| JDW.L | J D Wetherspoon plc | $1.22B | Small cap | +20.37% | Oct 2, 2026 |
| CVSG.L | CVS Group plc | $1.20B | Small cap | +2.05% | Sep 24, 2026 |
| TTALO.HE | Terveystalo Oyj | $1.14B | Small cap | −22.31% | Oct 21, 2026 |
| 2GB.DE | 2G Energy AG | $1.13B | Small cap | +49.19% | Oct 5, 2026 |
| INWI.ST | Inwido AB (publ) | $1.07B | Small cap | −1.57% | Oct 21, 2026 |
| VIT-B.ST | Vitec Software Group AB (publ) | $1.06B | Small cap | −28.87% | Oct 23, 2026 |
| APR.WA | Auto Partner SA | $1.05B | Small cap | +50.75% | Sep 17, 2026 |
| INSTAL.ST | Instalco AB (publ) | $1.05B | Small cap | +49.12% | Oct 23, 2026 |
| LIAB.ST | Lindab International AB (publ) | $1.04B | Small cap | −38.47% | Oct 23, 2026 |
| GXI.DE | Gerresheimer AG | $1.02B | Small cap | −39.73% | Aug 27, 2026 |
| NRO.PA | Neurones S.A. | $1.02B | Small cap | −7.93% | Sep 9, 2026 |
| MILDEF.ST | MilDef Group AB (publ) | $1.02B | Small cap | +38.31% | Oct 22, 2026 |
| MIPS.ST | Mips AB (publ) | $1.02B | Small cap | −8.02% | Oct 21, 2026 |
| SCST.ST | Scandi Standard AB (publ) | $1.00B | Small cap | +54.56% | Oct 20, 2026 |
| VETO.PA | Vetoquinol SA | $973.12M | Small cap | −6.37% | Sep 11, 2026 |
| ACAD.ST | AcadeMedia AB (publ) | $968.22M | Small cap | +7.10% | Aug 31, 2026 |
| DIOS.ST | Diös Fastigheter AB (publ) | $942.15M | Small cap | +2.82% | Oct 23, 2026 |
| HEM.ST | Hemnet Group AB (publ) | $934.01M | Small cap | −60.78% | Oct 22, 2026 |
| PPH.L | PPHE Hotel Group Limited | $932.90M | Small cap | +19.74% | Aug 27, 2026 |
| BAG.L | A.G. BARR p.l.c. | $913.91M | Small cap | −11.54% | Sep 29, 2026 |
| PLAZ-B.ST | Platzer Fastigheter Holding AB (publ) | $888.30M | Small cap | +8.09% | Oct 16, 2026 |
| PLSV.OL | Paratus Energy Services Ltd. | $888.26M | Small cap | +27.63% | Aug 28, 2026 |
| SCANFL.HE | Scanfil Oyj | $880.90M | Small cap | +11.32% | Oct 23, 2026 |
| JM.ST | JM AB (publ) | $862.77M | Small cap | −7.75% | Oct 21, 2026 |
| FPAR-A.ST | FastPartner AB (publ) | $854.74M | Small cap | −12.08% | Oct 22, 2026 |
| DYVOX.ST | Dynavox Group AB (publ) | $850.75M | Small cap | −39.29% | Oct 21, 2026 |
| GFRD.L | Galliford Try Holdings plc | $827.97M | Small cap | +46.44% | Sep 17, 2026 |
| AUB.PA | Aubay Société Anonyme | $809.43M | Small cap | +25.94% | Sep 16, 2026 |
| ARJO-B.ST | Arjo AB (publ) | $802.95M | Small cap | −15.25% | Oct 22, 2026 |
| OLVAS.HE | Olvi Oyj | $780.70M | Small cap | +9.39% | Oct 22, 2026 |
| BERG-B.ST | Bergman & Beving AB (publ) | $772.60M | Small cap | −14.57% | Oct 21, 2026 |
| PON1V.HE | Ponsse Oyj | $763.41M | Small cap | −19.08% | Oct 20, 2026 |
| ASY.PA | Assystem S.A. | $762.83M | Small cap | −3.07% | Sep 15, 2026 |
| HFG.L | Hilton Food Group plc | $759.15M | Small cap | −25.38% | Sep 3, 2026 |
| DOM.ST | Dometic Group AB (publ) | $750.70M | Small cap | −57.22% | Oct 22, 2026 |
| SDG.PA | Synergie SE | $747.42M | Small cap | −12.99% | Sep 23, 2026 |
| SCHP.PA | Séché Environnement SA | $742.39M | Small cap | −11.63% | Sep 9, 2026 |
| MMGR-B.ST | Momentum Group AB (publ) | $731.82M | Small cap | −7.73% | Oct 23, 2026 |
| ALLIGO-B.ST | Alligo AB (publ) | $707.80M | Small cap | +27.92% | Oct 23, 2026 |
| STO3.DE | Sto SE & Co. KGaA | $705.76M | Small cap | −24.32% | Aug 31, 2026 |
| LOGI-B.ST | Logistea AB (publ) | $705.73M | Small cap | −14.35% | Oct 22, 2026 |
| MUM.DE | Mensch und Maschine Software SE | $705.16M | Small cap | −18.49% | Oct 20, 2026 |
| ORES.ST | Investment AB Öresund (publ) | $667.28M | Small cap | +26.41% | Oct 9, 2026 |
| ALFA.L | Alfa Financial Software Holdings PLC | $659.28M | Small cap | −25.14% | Sep 3, 2026 |
| EAT.WA | AmRest Holdings SE | $636.07M | Small cap | −26.76% | Sep 3, 2026 |
| ANOD-B.ST | Addnode Group AB (publ) | $621.21M | Small cap | −59.91% | Oct 23, 2026 |
| RVRC.ST | RVRC Holding AB (publ) | $602.61M | Small cap | +17.94% | Oct 19, 2026 |
| ECOR.L | Ecora Royalties PLC | $587.14M | Small cap | +141.12% | Sep 2, 2026 |
| WIX.L | Wickes Group plc | $585.12M | Small cap | −2.78% | Sep 8, 2026 |
| PEY.L | Partners Group Private Equity Limited | $576.00M | Small cap | −23.30% | Sep 1, 2026 |
| KOF.PA | Kaufman & Broad S.A. | $564.13M | Small cap | −14.11% | Sep 30, 2026 |
| BEN.PA | Bénéteau S.A. | $541.51M | Small cap | −30.02% | Sep 23, 2026 |
| ATRAV.HE | Atria Oyj | $531.30M | Small cap | +28.45% | Oct 22, 2026 |
| CORE-A.ST | Corem Property Group AB (publ) | $519.17M | Small cap | −27.07% | Oct 21, 2026 |
| QDT.PA | Quadient S.A. | $518.54M | Small cap | −19.80% | Sep 23, 2026 |
| DFS.L | DFS Furniture plc | $515.97M | Small cap | +1.94% | Sep 24, 2026 |
| MEDI.OL | Medistim ASA | $512.66M | Small cap | +4.43% | Oct 23, 2026 |
| COOR.ST | Coor Service Management Holding AB | $495.99M | Small cap | +10.30% | Oct 22, 2026 |
| REG1V.HE | Revenio Group Oyj | $494.52M | Small cap | −38.54% | Sep 8, 2026 |
| NMAN.ST | Nederman Holding AB (publ) | $482.68M | Small cap | −19.80% | Oct 21, 2026 |
| NOTE.ST | NOTE AB (publ) | $478.66M | Small cap | −16.10% | Oct 23, 2026 |
| EAST.ST | Eastnine AB (publ) | $469.11M | Small cap | −1.40% | Oct 22, 2026 |
| JOMA.ST | John Mattson Fastighetsföretagen AB (publ) | $455.04M | Small cap | −2.40% | Oct 23, 2026 |
| SFOR.L | S4 Capital plc | $439.77M | Small cap | +123.41% | Sep 15, 2026 |
| NFG.L | Next 15 Group plc | $431.08M | Small cap | +18.44% | Sep 17, 2026 |
| EQV1V.HE | eQ Oyj | $430.63M | Small cap | −26.89% | Oct 23, 2026 |
| ABG.OL | ABG Sundal Collier Holding ASA | $416.47M | Small cap | +15.30% | Oct 13, 2026 |
| VIK1V.HE | Viking Line Abp | $404.95M | Small cap | −3.33% | Oct 22, 2026 |
| HEBA-B.ST | Heba Fastighets AB (publ) | $404.12M | Small cap | −18.30% | Oct 21, 2026 |
| DUNI.ST | Duni AB (publ) | $393.76M | Small cap | −7.71% | Oct 23, 2026 |
| REJL-B.ST | Rejlers AB (publ) | $393.18M | Small cap | −16.93% | Oct 22, 2026 |
| NIOX.L | NIOX Group Plc | $392.35M | Small cap | −9.49% | Sep 29, 2026 |
| MCB.L | McBride plc | $388.06M | Small cap | +42.19% | Sep 15, 2026 |
| SECARE.ST | Swedencare AB (publ) | $372.54M | Small cap | −44.22% | Oct 21, 2026 |
| GSF.OL | Grieg Seafood ASA | $367.11M | Small cap | −15.87% | Aug 27, 2026 |
| ABCA.PA | ABC arbitrage SA | $356.70M | Small cap | −8.41% | Sep 22, 2026 |
| HUM.ST | Humana AB (publ) | $350.23M | Small cap | +81.84% | Oct 22, 2026 |
| CARD.L | Card Factory plc | $348.38M | Small cap | −26.54% | Sep 29, 2026 |
| PACT.ST | Proact IT Group AB (publ) | $340.99M | Small cap | +42.11% | Oct 22, 2026 |
| LIME.ST | Lime Technologies AB (publ) | $339.69M | Small cap | −26.95% | Oct 20, 2026 |
| MTHH.CO | MT Højgaard Holding A/S | $338.88M | Small cap | −26.92% | Aug 27, 2026 |
| SRB.L | Serabi Gold plc | $337.02M | Small cap | +60.89% | Aug 27, 2026 |
| BON.PA | Bonduelle SCA | $329.73M | Small cap | +14.16% | Oct 2, 2026 |
| BMAX.ST | Byggmax Group AB (publ) | $322.51M | Small cap | −7.27% | Oct 20, 2026 |
| CORE-B.ST | Corem Property Group AB (publ) | $317.99M | Small cap | −46.93% | Oct 21, 2026 |
| BOOT.L | Henry Boot PLC | $281.95M | Small cap | −33.45% | Sep 22, 2026 |
| KNOW.ST | Knowit AB (publ) | $268.23M | Small cap | −10.93% | Oct 23, 2026 |
| VOLO.ST | Volati AB (publ) | $254.91M | Small cap | −75.16% | Oct 23, 2026 |
| ZAL.OL | Zalaris ASA | $234.80M | Small cap | +25.94% | Oct 23, 2026 |
| KLARA-B.ST | KlaraBo Sverige AB (publ) | $218.06M | Small cap | −10.94% | Oct 21, 2026 |
| GLE.L | MJ Gleeson plc | $217.61M | Small cap | −19.68% | Sep 15, 2026 |
| AKW.PA | Akwel SA | $203.02M | Small cap | −15.97% | Sep 10, 2026 |
| SVIK.ST | Studsvik AB (publ) | $200.16M | Small cap | +21.90% | Oct 23, 2026 |
| VERK.HE | Verkkokauppa.com Oyj | $192.21M | Small cap | −0.67% | Oct 22, 2026 |
| ELAN-B.ST | Elanders AB (publ) | $183.75M | Small cap | −11.55% | Oct 23, 2026 |
| BULTEN.ST | Bulten AB (publ) | $134.85M | Small cap | +6.65% | Oct 21, 2026 |
| EOLU-B.ST | Eolus Aktiebolag (publ) | $115.66M | Small cap | +4.23% | Aug 27, 2026 |
| EWRK.ST | Ework Group AB (publ) | $105.99M | Small cap | −47.11% | Oct 22, 2026 |
| POMRY.PA | Maison Pommery & Associés | $104.65M | Small cap | −10.53% | Sep 10, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.