Free tool

Dividend paying stocks

We cover 148 companies that currently pay a dividend. The median market value in the group is $2.82B. Across the group, the median move over the past trading day is +0.26%. 58% of the 143 with a 200-day average trade above it. Price change over the past year runs from −27.2% to +100.3% across the middle 80 percent of the group, with a median of +4.7%. Across the group, 2 companies currently carry a tier A volume signal.

Other lists in this group

Table

148 of 9,852 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
1YD.DEBroadcom Inc.309.55 EUR−5.62%+3.90%+17.95%Sep 2, 2026
MTE.DEMicron Technology, Inc.800.60 EUR+16.77%+205.19%+665.84%Sep 23, 2026
MCRN.WAMicron Technology, Inc.3,400.00 PLN+12.56%+133.16%+133.16%Sep 23, 2026
ORC.DEOracle Corporation124.70 EUR+20.90%−25.13%−38.77%Sep 10, 2026
CTO.DECostco Wholesale Corporation826.30 EUR−3.42%+13.45%+2.38%Sep 24, 2026
ORCL.WAOracle Corporation541.80 PLN+18.26%−6.60%−6.60%Sep 10, 2026
12DA.DEDell Technologies Inc.387.95 EUR+17.88%+257.22%+244.49%Sep 1, 2026
9MW.DEMarvell Technology, Inc.209.45 EUR+42.42%+173.68%+298.54%Aug 27, 2026
IXD1.DEIndustria de Diseño Textil, S.A.58.34 EUR+3.84%+5.33%+39.03%Sep 9, 2026
ITX.WAIndustria de Diseño Textil, S.A.246.10 PLN+1.65%+6.11%+29.99%Sep 9, 2026
2M6.DEMedtronic plc78.54 EUR+1.19%−2.78%+2.65%Sep 1, 2026
CIT.DECintas Corporation170.00 EUR−11.30%+8.18%−57.14%Sep 23, 2026
2HP.DEHewlett Packard Enterprise Company46.44 EUR+17.24%+127.74%+138.54%Sep 2, 2026
NTA.DENetApp, Inc.161.36 EUR+6.12%+79.24%+135.38%Sep 2, 2026
KOG.DEThe Kroger Co.49.96 EUR−5.54%−5.14%+4.09%Sep 11, 2026
PRU.DEPrudential plc12.13 EUR−5.79%−8.48%+34.76%Aug 27, 2026
PRU.LPrudential plc1,035.00 GBP−5.61%−10.38%+7.12%Aug 27, 2026
HMSB.DEH & M Hennes & Mauritz AB (publ)16.71 EUR+6.60%+27.19%+116.44%Sep 24, 2026
HM-B.STH & M Hennes & Mauritz AB (publ)184.50 SEK+5.79%+1.86%+36.12%Sep 24, 2026
EYX.DEExor N.V.71.75 EUR+5.36%−0.79%−16.06%Sep 22, 2026
7DG.DEDollar General Corporation105.20 EUR+0.57%−7.80%Aug 27, 2026
NXT.LNEXT plc15,635.00 GBP+3.00%+15.55%+30.06%Sep 17, 2026
GRM.DEGeneral Mills, Inc.34.44 EUR+2.04%−8.81%−13.03%Sep 23, 2026
PER.DEPernod Ricard SA67.40 EUR−0.56%−7.54%−31.09%Aug 27, 2026
RI.PAPernod Ricard SA67.20 EUR−1.58%−7.92%−31.07%Aug 27, 2026
FO4N.DEageas SA/NV74.25 EUR+3.48%+22.12%+22.90%Aug 27, 2026
S32.LSouth32 Limited270.00 GBP+14.80%+52.56%+108.07%Aug 27, 2026
LUND-B.STL E Lundbergföretagen AB (publ)573.00 SEK+0.70%+14.34%+19.91%Aug 27, 2026
CIM.FChina International Capital Corporation Limited2.24 EUR−5.88%+6.67%+0.06%Aug 28, 2026
SDLF.LStandard Life plc937.00 GBP+3.54%+26.16%+36.00%Sep 7, 2026
BOL.PABolloré SE3.85 EUR−5.59%−19.35%−22.98%Sep 16, 2026
BNZL.LBunzl plc2,794.00 GBP−0.71%+35.40%+12.24%Sep 1, 2026
XD4.DEStrabag SE86.70 EUR+4.58%+7.70%+9.61%Aug 28, 2026
MNG.LM&G plc348.00 GBP−1.19%+19.48%+30.97%Sep 3, 2026
LPP.WALPP SA20,700.00 PLN−3.09%−0.72%+24.84%Sep 17, 2026
SMIN.LSmiths Group plc2,617.00 GBP+0.69%+10.34%+10.44%Sep 22, 2026
FRO.OLFrontline plc400.50 NOK+7.69%+92.57%+95.19%Aug 28, 2026
CCC.LComputacenter plc5,190.00 GBP+8.94%+77.74%+124.70%Sep 8, 2026
KFI1.DEKingfisher plc3.77 EUR+2.84%+6.14%+27.59%Sep 22, 2026
KGF.LKingfisher plc322.50 GBP+3.66%+1.96%+22.53%Sep 22, 2026
CSC.DEThe Campbell's Company19.84 EUR−1.69%−13.00%−45.18%Sep 3, 2026
ODET.PACompagnie de l'Odet1,316.00 EUR−7.19%−2.52%−11.08%Sep 16, 2026
CDR.WACD Projekt S.A.242.90 PLN−3.99%+0.50%−4.67%Sep 2, 2026
BTRW.LBarratt Redrow plc320.70 GBP+9.19%−15.37%−12.24%Sep 16, 2026
XTB.WAXTB S.A.173.24 PLN+27.44%+136.02%+129.34%Aug 28, 2026
JD.LJD Sports Fashion Plc85.30 GBP−10.02%−0.49%−14.78%Sep 22, 2026
SOL.MISOL S.p.A.52.60 EUR−10.09%+10.31%+3.32%Sep 10, 2026
SECT-B.STSectra AB (publ)276.20 SEK−2.47%+15.28%−17.02%Sep 4, 2026
ACP.WAAsseco Poland S.A.237.40 PLN+17.52%+10.42%+31.64%Aug 27, 2026
CMBTO.OLCmb.Tech NV169.20 NOK+13.10%+76.81%+110.06%Aug 27, 2026
RSW.LRenishaw plc5,060.00 GBP+5.86%+42.54%+54.30%Sep 15, 2026
RUI.PARubis33.60 EUR+0.90%+3.70%+19.32%Sep 8, 2026
TPE.WATAURON Polska Energia S.A.8.43 PLN−5.39%−6.73%−5.49%Sep 9, 2026
HAFNI.OLHafnia Limited76.10 NOK+5.40%+45.76%+25.08%Aug 28, 2026
FIE.DEFielmann Group AG39.25 EUR−5.08%−10.08%−27.31%Aug 27, 2026
PAF.LPan African Resources PLC138.10 GBP+49.22%+15.09%+123.51%Sep 16, 2026
BWLPG.OLBW LPG Limited233.40 NOK+12.21%+83.48%+50.52%Aug 28, 2026
CAR.WAInter Cars S.A.962.00 PLN+3.44%+66.15%+68.18%Sep 10, 2026
VIRP.PAVirbac SA329.00 EUR−5.32%−6.93%−2.08%Sep 17, 2026
BAKKA.OLP/F Bakkafrost493.20 NOK+8.30%−3.64%+20.27%Aug 31, 2026
OMU.LOld Mutual Limited58.20 GBP−1.69%−15.13%−0.62%Sep 8, 2026
JTC.LJTC PLC1,339.00 GBP+1.13%+3.80%+36.64%Sep 15, 2026
CLAS-B.STClas Ohlson AB (publ)435.20 SEK+2.88%+45.01%+31.58%Sep 3, 2026
KWS.DEKWS SAAT SE & Co. KGaA74.30 EUR+2.48%+4.35%+17.33%Sep 23, 2026
ATE.PAAlten S.A.75.45 EUR−5.45%+3.93%+12.19%Sep 24, 2026
ITP.PAInterparfums SA27.36 EUR+12.32%+14.25%−10.68%Sep 9, 2026
GFTU.LGrafton Group plc1,037.80 GBP+7.22%+12.38%+18.80%Sep 3, 2026
ENA.WAENEA S.A.19.67 PLN+2.23%−2.62%+6.32%Sep 9, 2026
VU.PAVusion S.A.130.10 EUR−4.06%−37.75%−39.43%Sep 21, 2026
DNLM.LDunelm Group plc889.00 GBP−0.56%−20.38%−27.08%Sep 8, 2026
AFG.OLAF Gruppen ASA193.60 NOK+3.42%+7.69%+30.73%Aug 28, 2026
EKTA-B.STElekta AB (publ)56.05 SEK+14.95%+0.87%+26.10%Aug 27, 2026
GNS.LGenus plc2,298.00 GBP+3.23%−9.70%−12.94%Sep 10, 2026
RBT.PARobertet SA798.00 EUR−1.97%−9.22%−3.39%Sep 17, 2026
ASHM.LAshmore Group Plc226.60 GBP+10.54%+29.51%+26.28%Sep 7, 2026
VIV.PAVivendi SE1.67 EUR−17.59%−27.54%−44.78%Sep 3, 2026
VVU.DEVivendi SE1.66 EUR−17.75%−27.97%−45.37%Sep 3, 2026
STF.PASTEF SA127.60 EUR−6.86%+0.63%−5.35%Sep 3, 2026
ANTIN.PAAntin Infrastructure Partners S.A.9.06 EUR+5.84%−20.53%−19.69%Sep 9, 2026
ABS2.DEPORR AG39.35 EUR+4.93%+24.44%+33.70%Aug 27, 2026
SYSR.STSystemair AB (publ)84.00 SEK+2.07%−2.67%−3.06%Aug 27, 2026
CRN.LCairn Homes plc217.00 GBP+2.36%+21.67%+14.51%Sep 2, 2026
ENOG.LEnergean plc765.00 GBP+0.79%−15.63%−18.71%Sep 9, 2026
TIP.MITamburi Investment Partners S.p.A.9.70 EUR+4.30%+5.55%+18.29%Sep 11, 2026
DOM.WADom Development S.A.250.50 PLN−2.34%−3.47%+3.69%Aug 27, 2026
PUUILO.HEPuuilo Oyj16.76 EUR−1.87%+38.08%+32.91%Sep 10, 2026
SES.MISeSa S.p.A.90.95 EUR−1.46%+0.94%+21.35%Sep 14, 2026
PEUG.PAPeugeot Invest Société anonyme56.30 EUR−0.18%−21.61%−23.83%Sep 24, 2026
SL.MISanlorenzo S.p.A.38.38 EUR+1.53%+30.00%+20.84%Sep 3, 2026
DIA.WADiagnostyka S.A.167.60 PLN+0.72%−3.07%−17.76%Sep 10, 2026
KIE.LKier Group plc260.00 GBP+11.02%+20.11%+34.90%Sep 15, 2026
GAMA.LGamma Communications plc1,120.00 GBP+16.06%+23.23%+4.70%Sep 7, 2026
DVL.WADevelia S.A.10.76 PLN+3.86%+25.85%+29.48%Sep 11, 2026
CHEMM.COChemoMetec A/S496.80 DKK+15.59%−26.35%−3.94%Sep 10, 2026
RUSTA.STRusta AB (publ)81.90 SEK−8.44%−2.67%+10.98%Sep 9, 2026
FEVR.LFevertree Drinks PLC848.50 GBP−0.53%+5.42%+3.00%Sep 10, 2026
SPI.LSpire Healthcare Group plc237.00 GBP+1.28%+40.25%+7.25%Sep 9, 2026
CVSG.LCVS Group plc1,296.00 GBP+3.27%+1.73%+2.05%Sep 24, 2026
APR.WAAuto Partner SA30.15 PLN+6.35%+74.88%+50.75%Sep 17, 2026
GXI.DEGerresheimer AG25.58 EUR−9.23%−7.99%−39.73%Aug 27, 2026
NRO.PANeurones S.A.37.75 EUR−3.94%−10.12%−7.93%Sep 9, 2026
VETO.PAVetoquinol SA70.60 EUR−3.29%−16.35%−6.37%Sep 11, 2026
ACAD.STAcadeMedia AB (publ)96.40 SEK−3.50%−2.33%+7.10%Aug 31, 2026
PPH.LPPHE Hotel Group Limited1,640.00 GBP+4.06%−6.70%+19.74%Aug 27, 2026
PLSV.OLParatus Energy Services Ltd.51.80 NOK+10.21%+22.09%+27.63%Aug 28, 2026
GFRD.LGalliford Try Holdings plc628.00 GBP+4.67%+22.67%+46.44%Sep 17, 2026
AUB.PAAubay Société Anonyme56.60 EUR−4.07%+2.65%+25.94%Sep 16, 2026
ASY.PAAssystem S.A.44.15 EUR+2.20%+2.67%−3.07%Sep 15, 2026
HFG.LHilton Food Group plc619.00 GBP+9.56%+24.48%−25.38%Sep 3, 2026
SDG.PASynergie SE28.80 EUR−2.04%−4.95%−12.99%Sep 23, 2026
SCHP.PASéché Environnement SA81.30 EUR+0.12%+13.23%−11.63%Sep 9, 2026
STO3.DESto SE & Co. KGaA94.30 EUR−2.18%−22.70%−24.32%Aug 31, 2026
ALFA.LAlfa Financial Software Holdings PLC167.60 GBP−3.57%−19.78%−25.14%Sep 3, 2026
EAT.WAAmRest Holdings SE10.74 PLN+2.09%−20.56%−26.76%Sep 3, 2026
ECOR.LEcora Royalties PLC173.60 GBP+28.40%+54.73%+141.12%Sep 2, 2026
WIX.LWickes Group plc195.80 GBP−0.41%−16.48%−2.78%Sep 8, 2026
PEY.LPartners Group Private Equity Limited7.40 EUR+5.71%−26.32%−23.30%Sep 1, 2026
BEN.PABénéteau S.A.5.92 EUR0.00%−28.63%−30.02%Sep 23, 2026
QDT.PAQuadient S.A.12.88 EUR+1.24%−11.17%−19.80%Sep 23, 2026
DFS.LDFS Furniture plc158.00 GBP+9.72%−9.71%+1.94%Sep 24, 2026
REG1V.HERevenio Group Oyj14.78 EUR+16.56%−33.12%−38.54%Sep 8, 2026
SFOR.LS4 Capital plc49.15 GBP+19.88%+140.93%+123.41%Sep 15, 2026
NFG.LNext 15 Group plc315.00 GBP+4.65%−2.33%+18.44%Sep 17, 2026
MCB.LMcBride plc168.60 GBP+6.04%+15.48%+42.19%Sep 15, 2026
GSF.OLGrieg Seafood ASA29.56 NOK−3.52%−23.22%−15.87%Aug 27, 2026
ABCA.PAABC arbitrage SA5.16 EUR+0.58%−1.73%−8.41%Sep 22, 2026
MTHH.COMT Højgaard Holding A/S288.00 DKK+10.13%−43.41%−26.92%Aug 27, 2026
SRB.LSerabi Gold plc325.00 GBP+27.45%+2.85%+60.89%Aug 27, 2026
BOOT.LHenry Boot PLC153.00 GBP+0.66%−31.06%−33.45%Sep 22, 2026
GLE.LMJ Gleeson plc273.00 GBP−0.18%−35.30%−19.68%Sep 15, 2026
AKW.PAAkwel SA6.52 EUR+2.84%−19.90%−15.97%Sep 10, 2026
EOLU-B.STEolus Aktiebolag (publ)44.70 SEK+23.99%+3.47%+4.23%Aug 27, 2026
POMRY.PAMaison Pommery & Associés10.20 EUR−9.73%−9.73%−10.53%Sep 10, 2026
ITERA.OLItera ASA6.40 NOK+0.63%−23.33%−20.32%Aug 28, 2026
ACLN.SWAccelleron Industries AG75.75 CHF+6.92%+21.57%+11.62%Aug 27, 2026
BRKN.SWBurkhalter Holding AG131.40 CHF−2.52%−4.71%−6.03%Sep 7, 2026
CFT.SWCompagnie Financière Tradition SA256.00 CHF−15.37%−7.79%+1.86%Aug 28, 2026
DOKA.SWdormakaba Holding AG58.10 CHF+2.11%−9.50%−20.43%Sep 1, 2026
FHZN.SWFlughafen Zürich AG231.20 CHF−1.20%−6.51%−2.95%Aug 28, 2026
FREN.SWFundamenta Real Estate AG16.85 CHF−1.75%−0.51%−0.80%Sep 2, 2026
HBAN.SWHelvetia Baloise Holding AG215.20 CHF+0.56%+5.39%+8.15%Sep 17, 2026
JFN.SWJungfraubahn Holding AG254.50 CHF−2.49%−9.31%+25.24%Aug 28, 2026
MOVE.SWMedacta Group SA127.40 CHF−7.55%−18.95%−10.60%Sep 9, 2026
MU.SWMicron Technology, Inc.747.00 CHF+16.37%+172.71%+172.71%Sep 23, 2026
PGHN.SWPartners Group Holding AG726.00 CHF+6.23%−25.72%−31.38%Sep 1, 2026
REHN.SWRomande Energie Holding SA48.70 CHF−4.51%+12.73%+18.49%Sep 3, 2026
RSGN.SWR&S Group Holding AG20.30 CHF+0.10%+28.57%−44.87%Sep 16, 2026
SLHN.SWSwiss Life Holding AG921.00 CHF−2.33%+3.08%+10.22%Sep 1, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse