Free tool
Dividend paying stocks
We cover 125 companies that currently pay a dividend. The median market value in the group is $3.49B. Across the group, the median move over the past trading day is +0.19%. 57% of the 122 with a 200-day average trade above it. Price change over the past year runs from −27.6% to +49.0% across the middle 80 percent of the group, with a median of −1.6%. Across the group, 2 companies currently carry a tier A volume signal.
Other lists in this group
Table
125 of 9,852 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| HDI.DE | The Home Depot, Inc. | $336.34B | Mega cap | −15.37% | Nov 17, 2026 |
| AHLA.DE | Alibaba Group Holding Limited | $300.81B | Mega cap | −1.55% | Nov 24, 2026 |
| TYT.L | Toyota Motor Corporation | $228.43B | Mega cap | +9.58% | Nov 5, 2026 |
| IXD1.DE | Industria de Diseño Textil, S.A. | $211.62B | Mega cap | +39.03% | Sep 9, 2026 |
| ITX.WA | Industria de Diseño Textil, S.A. | $207.10B | Mega cap | +29.99% | Sep 9, 2026 |
| MCDL.WA | McDonald's Corporation | $191.27B | Large cap | −13.30% | Nov 5, 2026 |
| MDO.DE | McDonald's Corporation | $189.10B | Large cap | −11.36% | Nov 5, 2026 |
| TJX.DE | TJX Companies Inc | $174.52B | Large cap | +17.09% | Nov 18, 2026 |
| PCE1.DE | Booking Holdings Inc. | $163.12B | Large cap | −5.47% | Oct 27, 2026 |
| SRB.DE | Starbucks Corporation | $122.25B | Large cap | +22.65% | Oct 28, 2026 |
| PRX.WA | Prosus N.V. | $93.79B | Large cap | −27.47% | Nov 25, 2026 |
| MAQ.DE | Marriott International, Inc. | $93.52B | Large cap | +54.33% | Nov 3, 2026 |
| 1TY.DE | Prosus N.V. | $92.77B | Large cap | −27.36% | Nov 25, 2026 |
| 8GM.DE | General Motors Company | $77.66B | Large cap | +50.18% | Oct 20, 2026 |
| RSO.DE | Ross Stores, Inc. | $76.09B | Large cap | +136.84% | Nov 19, 2026 |
| HI91.DE | Hilton Worldwide Holdings Inc. | $75.00B | Large cap | +110.92% | Oct 28, 2026 |
| 2FE.DE | Ferrari N.V. | $73.13B | Large cap | −10.05% | Nov 3, 2026 |
| RACE.MI | Ferrari N.V. | $72.98B | Large cap | −10.40% | Nov 3, 2026 |
| NIKE.WA | NIKE, Inc. | $58.79B | Large cap | −47.56% | Sep 29, 2026 |
| NKE.DE | NIKE, Inc. | $57.09B | Large cap | −48.03% | Sep 29, 2026 |
| FMC1.DE | Ford Motor Company | $55.14B | Large cap | +24.29% | Oct 22, 2026 |
| MBG.WA | Mercedes-Benz Group AG | $49.89B | Large cap | −15.35% | Oct 28, 2026 |
| MBG.DE | Mercedes-Benz Group AG | $49.83B | Large cap | −10.51% | Oct 28, 2026 |
| EBA.DE | eBay Inc. | $46.63B | Large cap | +16.63% | Nov 4, 2026 |
| P911.DE | Dr. Ing. h.c. F. Porsche AG | $45.94B | Large cap | −4.84% | Oct 27, 2026 |
| VOW.DE | Volkswagen AG | $42.99B | Large cap | −27.66% | Oct 29, 2026 |
| VOW3.DE | Volkswagen AG | $42.33B | Large cap | −26.88% | Oct 29, 2026 |
| VOW.WA | Volkswagen AG | $41.56B | Large cap | −25.11% | Oct 29, 2026 |
| BMW.WA | Bayerische Motoren Werke Aktiengesellschaft | $40.56B | Large cap | −29.34% | Nov 4, 2026 |
| E3X1.DE | Expedia Group, Inc. | $40.38B | Large cap | +121.09% | Nov 5, 2026 |
| BMW.DE | Bayerische Motoren Werke Aktiengesellschaft | $40.25B | Large cap | −31.98% | Nov 4, 2026 |
| ADS.WA | adidas AG | $31.80B | Large cap | −7.33% | Oct 29, 2026 |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | $31.09B | Large cap | +116.44% | Sep 24, 2026 |
| ADS.DE | adidas AG | $30.76B | Large cap | −8.39% | Oct 29, 2026 |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | $30.00B | Large cap | +36.12% | Sep 24, 2026 |
| COY.DE | Tapestry, Inc. | $26.08B | Large cap | +22.72% | Nov 5, 2026 |
| NXT.L | NEXT plc | $24.29B | Large cap | +30.06% | Sep 17, 2026 |
| SWR.L | Smurfit Westrock Plc | $24.04B | Large cap | −0.73% | Oct 28, 2026 |
| IPC.L | International Paper Company | $21.91B | Large cap | −17.32% | Oct 28, 2026 |
| PRL.DE | Ralph Lauren Corporation | $21.42B | Large cap | +177.09% | Nov 5, 2026 |
| KBX.DE | Knorr-Bremse AG | $19.94B | Large cap | +19.05% | Oct 29, 2026 |
| 8TI.DE | Stellantis N.V. | $19.62B | Large cap | −45.40% | Oct 28, 2026 |
| TR4.DE | Tractor Supply Company | $18.31B | Large cap | −30.33% | Oct 22, 2026 |
| CON.DE | Continental Aktiengesellschaft | $16.39B | Large cap | −3.97% | Nov 4, 2026 |
| EVO.ST | Evolution AB (publ) | $16.31B | Large cap | −1.36% | Oct 23, 2026 |
| DSG.DE | DICK'S Sporting Goods, Inc. | $11.38B | Large cap | +59.34% | Nov 24, 2026 |
| LPP.WA | LPP SA | $10.65B | Large cap | +24.84% | Sep 17, 2026 |
| 3P7.DE | Pandora A/S | $9.75B | Mid cap | +130.72% | Nov 4, 2026 |
| PNDORA.CO | Pandora A/S | $9.68B | Mid cap | −4.16% | Nov 4, 2026 |
| ALIV-SDB.ST | Autoliv, Inc. | $9.00B | Mid cap | −0.03% | Oct 23, 2026 |
| PIRC.MI | Pirelli & C. S.p.A. | $8.61B | Mid cap | +14.43% | Nov 5, 2026 |
| SHA0.DE | Schaeffler AG | $8.15B | Mid cap | +40.14% | Nov 3, 2026 |
| KFI1.DE | Kingfisher plc | $7.18B | Mid cap | +27.59% | Sep 22, 2026 |
| KGF.L | Kingfisher plc | $7.18B | Mid cap | +22.53% | Sep 22, 2026 |
| BTRW.L | Barratt Redrow plc | $6.07B | Mid cap | −12.24% | Sep 16, 2026 |
| JD.L | JD Sports Fashion Plc | $5.69B | Mid cap | −14.78% | Sep 22, 2026 |
| WTB.L | Whitbread plc | $5.66B | Mid cap | −22.46% | Oct 15, 2026 |
| BFT.WA | Benefit Systems S.A. | $4.82B | Mid cap | +71.27% | Nov 19, 2026 |
| PUM.DE | PUMA SE | $4.29B | Mid cap | +20.89% | Oct 30, 2026 |
| HUH1V.HE | Huhtamäki Oyj | $3.97B | Mid cap | +10.34% | Oct 29, 2026 |
| BAIN.PA | Société Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco | $3.82B | Mid cap | +28.00% | Nov 24, 2026 |
| CAR.WA | Inter Cars S.A. | $3.58B | Mid cap | +68.18% | Sep 10, 2026 |
| TRI.PA | Trigano S.A. | $3.39B | Mid cap | +2.56% | Nov 23, 2026 |
| BWY.L | Bellway p.l.c. | $3.35B | Mid cap | −8.15% | Oct 13, 2026 |
| BOSS.DE | Hugo Boss AG | $3.07B | Mid cap | −9.96% | Nov 3, 2026 |
| CLAS-B.ST | Clas Ohlson AB (publ) | $3.02B | Mid cap | +31.58% | Sep 3, 2026 |
| VRLA.PA | Verallia Société Anonyme | $2.80B | Mid cap | −17.68% | Oct 27, 2026 |
| TYRES.HE | Nokian Renkaat Oyj | $2.66B | Mid cap | +108.63% | Oct 27, 2026 |
| DNLM.L | Dunelm Group plc | $2.44B | Mid cap | −27.08% | Sep 8, 2026 |
| THULE.ST | Thule Group AB (publ) | $2.32B | Mid cap | −20.40% | Oct 22, 2026 |
| SHOT.ST | Scandic Hotels Group AB (publ) | $2.07B | Mid cap | +4.54% | Nov 10, 2026 |
| CRN.L | Cairn Homes plc | $1.87B | Small cap | +14.51% | Sep 2, 2026 |
| PUUILO.HE | Puuilo Oyj | $1.67B | Small cap | +32.91% | Sep 10, 2026 |
| SL.MI | Sanlorenzo S.p.A. | $1.59B | Small cap | +20.84% | Sep 3, 2026 |
| HBH.DE | HORNBACH Holding AG & Co. KGaA | $1.52B | Small cap | −20.82% | Sep 29, 2026 |
| METSB.HE | Metsä Board Oyj | $1.40B | Small cap | +7.65% | Oct 29, 2026 |
| BILI-A.ST | Bilia AB (publ) | $1.40B | Small cap | +29.50% | Oct 23, 2026 |
| FSKRS.HE | Fiskars Oyj Abp | $1.32B | Small cap | +4.94% | Oct 22, 2026 |
| BETS-B.ST | Betsson AB (publ) | $1.32B | Small cap | −41.63% | Oct 22, 2026 |
| RUSTA.ST | Rusta AB (publ) | $1.31B | Small cap | +10.98% | Sep 9, 2026 |
| PETS.L | Pets at Home Group Plc | $1.28B | Small cap | −4.90% | Nov 25, 2026 |
| NEWA-B.ST | New Wave Group AB (publ) | $1.23B | Small cap | −16.20% | Nov 11, 2026 |
| JDW.L | J D Wetherspoon plc | $1.22B | Small cap | +20.37% | Oct 2, 2026 |
| YACHT.MI | Ferretti S.p.A. | $1.21B | Small cap | +11.92% | Oct 27, 2026 |
| SFQ.DE | SAF-Holland SE | $1.20B | Small cap | +47.31% | Nov 5, 2026 |
| JST.DE | JOST Werke SE | $1.18B | Small cap | +20.03% | Nov 11, 2026 |
| APR.WA | Auto Partner SA | $1.05B | Small cap | +50.75% | Sep 17, 2026 |
| ELO.OL | Elopak ASA | $1.02B | Small cap | −22.07% | Oct 27, 2026 |
| MIPS.ST | Mips AB (publ) | $1.02B | Small cap | −8.02% | Oct 21, 2026 |
| HARVIA.HE | Harvia Oyj | $995.70M | Small cap | +19.08% | Oct 29, 2026 |
| SATS.OL | Sats ASA | $948.58M | Small cap | +23.56% | Oct 27, 2026 |
| PPH.L | PPHE Hotel Group Limited | $932.90M | Small cap | +19.74% | Aug 27, 2026 |
| JM.ST | JM AB (publ) | $862.77M | Small cap | −7.75% | Oct 21, 2026 |
| SMWH.L | WH Smith PLC | $860.63M | Small cap | −41.25% | Nov 11, 2026 |
| PIA.MI | Piaggio & C. SpA | $848.98M | Small cap | +4.90% | Nov 6, 2026 |
| VBG-B.ST | VBG Group AB (publ) | $833.47M | Small cap | +10.37% | Oct 27, 2026 |
| CWC.DE | CEWE Stiftung & Co. KGaA | $806.17M | Small cap | +5.76% | Nov 12, 2026 |
| DOM.ST | Dometic Group AB (publ) | $750.70M | Small cap | −57.22% | Oct 22, 2026 |
| EAT.WA | AmRest Holdings SE | $636.07M | Small cap | −26.76% | Sep 3, 2026 |
| ELIOR.PA | Elior Group SA | $624.66M | Small cap | −14.47% | Nov 19, 2026 |
| RVRC.ST | RVRC Holding AB (publ) | $602.61M | Small cap | +17.94% | Oct 19, 2026 |
| WIX.L | Wickes Group plc | $585.12M | Small cap | −2.78% | Sep 8, 2026 |
| KOF.PA | Kaufman & Broad S.A. | $564.13M | Small cap | −14.11% | Sep 30, 2026 |
| KID.OL | Kid ASA | $554.20M | Small cap | −7.96% | Nov 5, 2026 |
| BEN.PA | Bénéteau S.A. | $541.51M | Small cap | −30.02% | Sep 23, 2026 |
| DFS.L | DFS Furniture plc | $515.97M | Small cap | +1.94% | Sep 24, 2026 |
| MATAS.CO | Matas A/S | $514.56M | Small cap | −34.02% | Nov 5, 2026 |
| MEKKO.HE | Marimekko Oyj | $453.54M | Small cap | −16.66% | Nov 4, 2026 |
| MEKO.ST | Meko AB (publ) | $434.69M | Small cap | −9.85% | Nov 12, 2026 |
| ZIL2.DE | ElringKlinger AG | $401.12M | Small cap | +20.53% | Nov 5, 2026 |
| DUNI.ST | Duni AB (publ) | $393.76M | Small cap | −7.71% | Oct 23, 2026 |
| FOI-B.ST | Fenix Outdoor International AG | $376.57M | Small cap | −31.92% | Oct 28, 2026 |
| CARD.L | Card Factory plc | $348.38M | Small cap | −26.54% | Sep 29, 2026 |
| BMAX.ST | Byggmax Group AB (publ) | $322.51M | Small cap | −7.27% | Oct 20, 2026 |
| RELAIS.HE | Relais Group Oyj | $314.98M | Small cap | −9.30% | Oct 28, 2026 |
| GLE.L | MJ Gleeson plc | $217.61M | Small cap | −19.68% | Sep 15, 2026 |
| AKW.PA | Akwel SA | $203.02M | Small cap | −15.97% | Sep 10, 2026 |
| NOHO.HE | NoHo Partners Oyj | $194.32M | Small cap | −7.62% | Nov 3, 2026 |
| VERK.HE | Verkkokauppa.com Oyj | $192.21M | Small cap | −0.67% | Oct 22, 2026 |
| RUG.ST | RugVista Group AB (publ) | $147.30M | Small cap | −5.26% | Nov 4, 2026 |
| BULTEN.ST | Bulten AB (publ) | $134.85M | Small cap | +6.65% | Oct 21, 2026 |
| TCM.CO | TCM Group A/S | $107.21M | Small cap | −3.00% | Nov 19, 2026 |
| ORTHEX.HE | Orthex Oyj | $100.83M | Small cap | +9.00% | Nov 5, 2026 |
| KAMUX.HE | Kamux Oyj | $68.53M | Micro cap | −23.80% | Nov 12, 2026 |
| CFR.SW | Compagnie Financière Richemont SA | — | — | +35.10% | Nov 13, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.