Free tool

Dividend paying stocks

We cover 4,013 companies that currently pay a dividend. The median market value in the group is $58.60B, measured across the 1,000 largest of them. Among those 1,000, the median move over the past trading day is +0.11%. 72% of the 969 with a 200-day average trade above it. Price change over the past year runs from −12.7% to +83.9% across the middle 80 percent of the group, with a median of +24.3%. Among those 1,000, 7 companies currently carry a tier A volume signal.

Other lists in this group

Table

4,013 of 9,852 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
SCHN.SWSchindler Holding AG257.50 CHF+2.79%−7.15%−8.44%Oct 22, 2026
SCHP.SWSchindler Holding AG264.80 CHF+2.64%−9.87%−9.75%Oct 22, 2026
SCMN.SWSwisscom AG641.00 CHF+0.55%+15.01%+15.91%Nov 5, 2026
SCR.SWSCOR SE31.34 CHF+3.09%+28.54%+26.22%Oct 30, 2026
SLHN.SWSwiss Life Holding AG921.00 CHF−2.33%+3.08%+10.22%Sep 1, 2026
SOON.SWSonova Holding AG245.00 CHF+10.16%+17.62%+6.01%Nov 12, 2026
SREN.SWSwiss Re AG140.55 CHF+3.92%+14.89%+3.23%Nov 5, 2026
STMN.SWStraumann Holding AG91.54 CHF−10.52%−1.85%−2.20%Oct 28, 2026
SUNN.SWSunrise Communications AG43.20 CHF+0.05%+9.30%−8.49%Nov 10, 2026
TEMN.SWTemenos AG75.50 CHF+10.30%−5.51%+8.16%Oct 27, 2026
UBSG.SWUBS Group AG43.22 CHF+0.93%+17.00%+37.08%Oct 28, 2026
VATN.SWValiant Holding AG150.00 CHF−5.06%−0.08%+18.12%Nov 5, 2026
YPSN.SWYpsomed Holding AG407.20 CHF+4.36%+24.15%+4.01%Nov 11, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse