Free tool
Heavily traded stocks
We cover 154 companies whose typical session turns over more than $10.00M. The median market value in the group is $1.64B. Across the group, the median move over the past trading day is +0.33%. 60% of the 153 with a 200-day average trade above it. Price change over the past year runs from −28.6% to +89.0% across the middle 80 percent of the group, with a median of +8.3%. Across the group, 2 companies currently carry a tier A volume signal.
Other lists in this group
Table
154 of 7,347 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| TD.TO | The Toronto-Dominion Bank | 164.75 CAD | −2.44% | +28.98% | +65.25% | Aug 27, 2026 |
| TD | The Toronto-Dominion Bank | $119.07 | −0.48% | +26.94% | +62.71% | Aug 27, 2026 |
| 0YXG.L | Broadcom Inc. | $356.81 | −1.21% | +2.67% | +19.64% | Sep 2, 2026 |
| MDT | Medtronic plc | $91.14 | +8.22% | −4.34% | +1.33% | Sep 1, 2026 |
| ADBE | Adobe Inc. | $273.92 | +15.21% | −17.82% | −24.58% | Sep 10, 2026 |
| CM.TO | Canadian Imperial Bank of Commerce | 163.72 CAD | −1.92% | +30.78% | +66.79% | Aug 27, 2026 |
| CM | Canadian Imperial Bank of Commerce | $118.33 | +0.07% | +29.85% | +64.33% | Aug 27, 2026 |
| CTAS | Cintas Corporation | $204.76 | −2.95% | +11.31% | −2.63% | Sep 23, 2026 |
| HPE | Hewlett Packard Enterprise Company | $53.44 | +10.89% | +122.53% | +141.11% | Sep 2, 2026 |
| ATD.TO | Alimentation Couche-Tard Inc. | 85.19 CAD | −4.99% | +13.07% | +23.42% | Sep 2, 2026 |
| CIEN | Ciena Corporation | $387.66 | +2.75% | +57.55% | +327.22% | Sep 3, 2026 |
| ADSK | Autodesk, Inc. | $251.21 | +11.20% | −12.39% | −11.96% | Aug 27, 2026 |
| AZO | AutoZone, Inc. | $3,027.34 | −1.56% | −8.37% | −26.87% | Sep 22, 2026 |
| WDAY | Workday, Inc. | $194.42 | +31.77% | −5.53% | −12.97% | Aug 27, 2026 |
| CRDO | Credo Technology Group Holding Ltd | $226.51 | +8.83% | +58.16% | +96.27% | Sep 1, 2026 |
| NTAP | NetApp, Inc. | $187.43 | +10.38% | +76.94% | +71.28% | Sep 2, 2026 |
| DOL.TO | Dollarama Inc. | 183.45 CAD | −2.28% | −10.91% | −4.80% | Sep 16, 2026 |
| KR | The Kroger Co. | $58.45 | +0.81% | −6.21% | −15.36% | Sep 11, 2026 |
| PUK | Prudential plc | $28.43 | −3.27% | −8.96% | +8.28% | Aug 27, 2026 |
| PRU.L | Prudential plc | 1,042.50 GBP | −3.16% | −9.73% | +8.84% | Aug 27, 2026 |
| MDB | MongoDB, Inc. | $404.92 | +30.74% | +1.32% | +85.37% | Sep 1, 2026 |
| JBL | Jabil Inc. | $308.68 | −0.90% | +28.48% | +47.95% | Sep 24, 2026 |
| CPRT | Copart, Inc. | $33.33 | +11.88% | −11.76% | −31.12% | Sep 3, 2026 |
| 0QOQ.L | Partners Group Holding AG | 721.00 CHF | −0.08% | −25.00% | −31.79% | Sep 1, 2026 |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | 184.50 SEK | +7.36% | +1.86% | +35.88% | Sep 24, 2026 |
| CASY | Casey's General Stores, Inc. | $824.92 | −3.26% | +48.54% | +66.56% | Sep 9, 2026 |
| ZS | Zscaler, Inc. | $168.42 | +14.34% | −23.64% | −37.54% | Sep 3, 2026 |
| DG | Dollar General Corporation | $122.58 | −0.52% | −9.60% | +10.76% | Aug 27, 2026 |
| AFRM | Affirm Holdings, Inc. | $77.95 | +6.70% | +5.29% | +0.72% | Aug 27, 2026 |
| DLTR | Dollar Tree, Inc. | $134.48 | +7.12% | +5.31% | +20.29% | Aug 27, 2026 |
| DRI | Darden Restaurants, Inc. | $220.41 | +7.99% | +19.53% | +9.91% | Sep 24, 2026 |
| NXT.L | NEXT plc | 15,275.00 GBP | +0.23% | +12.88% | +25.30% | Sep 17, 2026 |
| SIG.AX | Sigma Healthcare Limited | 2.85 AUD | −1.90% | −2.52% | −5.33% | Aug 27, 2026 |
| IOT | Samsara Inc. | $39.14 | +10.75% | +15.39% | +13.78% | Sep 3, 2026 |
| ULTA | Ulta Beauty, Inc. | $537.22 | +11.80% | −13.36% | +2.45% | Aug 27, 2026 |
| GIS | General Mills, Inc. | $39.78 | +8.66% | −10.28% | −15.80% | Sep 23, 2026 |
| LEN | Lennar Corporation | $87.68 | +3.10% | −15.05% | −34.04% | Sep 17, 2026 |
| SNX | TD SYNNEX Corporation | $251.39 | +2.65% | +64.76% | +70.55% | Sep 24, 2026 |
| BURL | Burlington Stores, Inc. | $315.27 | −11.94% | +5.66% | +12.44% | Aug 27, 2026 |
| RI.PA | Pernod Ricard SA | 69.00 EUR | +1.80% | −5.45% | −28.26% | Aug 27, 2026 |
| RBRK | Rubrik, Inc. | $92.65 | +23.83% | +22.76% | +5.49% | Aug 27, 2026 |
| BBY | Best Buy Co., Inc. | $85.29 | −3.57% | +25.16% | +19.57% | Aug 27, 2026 |
| S32.L | South32 Limited | 264.00 GBP | +11.58% | +49.17% | +89.43% | Aug 27, 2026 |
| S32.AX | South32 Limited | 5.15 AUD | +13.94% | +46.85% | +81.87% | Aug 27, 2026 |
| GWRE | Guidewire Software, Inc. | $188.34 | +26.17% | +0.38% | −10.89% | Sep 3, 2026 |
| IREN | IREN Limited | $42.21 | +16.31% | −1.15% | +82.57% | Aug 27, 2026 |
| LUND-B.ST | L E Lundbergföretagen AB (publ) | 569.50 SEK | +0.26% | +13.64% | +18.83% | Aug 27, 2026 |
| HMY | Harmony Gold Mining Company Limited | $22.95 | +44.61% | +19.53% | +48.80% | Aug 27, 2026 |
| COO | The Cooper Companies, Inc. | $73.04 | +3.91% | −9.95% | −0.60% | Sep 9, 2026 |
| 1928.T | Sekisui House, Ltd. | 3,483.00 JPY | −2.89% | +1.56% | +7.00% | Sep 10, 2026 |
| HRL | Hormel Foods Corporation | $23.78 | −8.71% | +4.43% | −14.34% | Aug 27, 2026 |
| DHER.DE | Delivery Hero SE | 37.02 EUR | −2.22% | +62.23% | +57.94% | Aug 27, 2026 |
| BF-B | Brown-Forman Corporation | $28.18 | +2.85% | +8.80% | −6.93% | Sep 2, 2026 |
| SDLF.L | Standard Life plc | 928.50 GBP | +1.20% | +25.01% | +34.28% | Sep 7, 2026 |
| ALE.WA | Allegro.eu S.A. | 44.71 PLN | −0.66% | +43.08% | +19.92% | Sep 17, 2026 |
| BNZL.L | Bunzl plc | 2,798.00 GBP | −0.64% | +35.59% | +12.40% | Sep 1, 2026 |
| SOL.AX | WHSP Holdings Limited | 44.38 AUD | −2.20% | +20.03% | +3.84% | Sep 23, 2026 |
| MNG.L | M&G plc | 348.20 GBP | −1.33% | +19.55% | +29.63% | Sep 3, 2026 |
| LYC.AX | Lynas Rare Earths Limited | 16.22 AUD | +10.49% | +32.73% | +10.12% | Aug 27, 2026 |
| NIO | NIO Inc. | $4.45 | −3.68% | −13.42% | −26.93% | Sep 1, 2026 |
| FDS | FactSet Research Systems Inc. | $296.08 | +11.35% | +4.46% | −21.69% | Sep 17, 2026 |
| LPP.WA | LPP SA | 20,560.00 PLN | −1.91% | −1.39% | +23.85% | Sep 17, 2026 |
| ABVX.PA | ABIVAX Société Anonyme | 98.10 EUR | −9.83% | −14.70% | +42.59% | Sep 21, 2026 |
| SMIN.L | Smiths Group plc | 2,610.00 GBP | −1.36% | +10.04% | +10.43% | Sep 22, 2026 |
| ABVX | ABIVAX Société Anonyme | $117.93 | −7.87% | −11.84% | +52.25% | Sep 21, 2026 |
| QAN.AX | Qantas Airways Limited | 9.40 AUD | −9.53% | −8.26% | −11.31% | Aug 27, 2026 |
| SAIL | SailPoint, Inc. | $17.87 | +16.49% | −5.70% | −12.14% | Sep 9, 2026 |
| CHWY | Chewy, Inc. | $24.69 | +13.26% | −26.28% | −37.87% | Sep 2, 2026 |
| SRC.L | SigmaRoc plc | 131.20 GBP | +5.04% | +2.98% | +12.91% | Sep 7, 2026 |
| ENOG.L | Energean plc | 770.50 GBP | +1.58% | −15.02% | −19.66% | Sep 9, 2026 |
| BGL.AX | Bellevue Gold Limited | 1.75 AUD | +29.74% | +2.65% | +89.67% | Aug 28, 2026 |
| CRN.L | Cairn Homes plc | 213.50 GBP | −0.93% | +19.71% | +13.38% | Sep 2, 2026 |
| FLT.AX | Flight Centre Travel Group Limited | 12.33 AUD | −2.45% | −16.90% | +3.09% | Aug 27, 2026 |
| CXM | Sprinklr, Inc. | $7.47 | +23.06% | +2.05% | −13.24% | Sep 2, 2026 |
| UROY | Uranium Royalty Corp. | $4.43 | +61.68% | +14.18% | +49.66% | Sep 10, 2026 |
| 8967.T | Japan Logistics Fund, Inc. | 95,900.00 JPY | −3.69% | −6.23% | +1.22% | Sep 14, 2026 |
| CNXC | Concentrix Corporation | $26.87 | +9.41% | −33.29% | −45.94% | Sep 24, 2026 |
| 3292.T | AEON REIT Investment Corporation | 120,800.00 JPY | −3.08% | −10.10% | −6.36% | Sep 14, 2026 |
| MLKN | MillerKnoll, Inc. | $23.24 | +3.01% | +28.43% | +9.33% | Sep 23, 2026 |
| 3282.T | Comforia Residential REIT, Inc | 101,200.00 JPY | −2.15% | −7.30% | −1.23% | Sep 14, 2026 |
| FCEL | FuelCell Energy, Inc. | $19.29 | −10.24% | +136.11% | +356.03% | Sep 9, 2026 |
| 3234.T | Mori Hills REIT Investment Corporation | 130,000.00 JPY | −0.94% | −11.29% | −7.97% | Sep 14, 2026 |
| KIE.L | Kier Group plc | 254.60 GBP | +5.73% | +17.61% | +31.55% | Sep 15, 2026 |
| PTEC.L | Playtech plc | 412.20 GBP | +4.04% | +51.27% | −2.09% | Sep 10, 2026 |
| AI | C3.ai, Inc. | $9.79 | +11.00% | −28.80% | −42.72% | Sep 9, 2026 |
| TRST.L | Trustpilot Group plc | 286.60 GBP | +3.47% | +81.97% | +36.22% | Sep 15, 2026 |
| NAT | Nordic American Tankers Limited | $6.90 | +6.81% | +111.13% | +136.37% | Aug 27, 2026 |
| VZLA | Vizsla Silver Corp. | $4.04 | +21.69% | −26.81% | +16.76% | Sep 7, 2026 |
| GIII | G-III Apparel Group, Ltd. | $33.29 | −7.35% | +13.23% | +25.50% | Sep 3, 2026 |
| WLTH | Wealthfront Corporation | $9.43 | +2.06% | −28.67% | −32.40% | Sep 3, 2026 |
| 3050.T | DCM Holdings Co., Ltd. | 1,623.00 JPY | +4.51% | +1.16% | +11.13% | Sep 25, 2026 |
| 9627.T | Ain Holdings Inc. | 6,259.00 JPY | +4.09% | −3.94% | +4.41% | Sep 14, 2026 |
| GAMA.L | Gamma Communications plc | 1,095.00 GBP | +11.79% | +20.48% | +0.30% | Sep 7, 2026 |
| GOLD | Gold.com, Inc. | $46.85 | +13.96% | +35.89% | +100.08% | Sep 8, 2026 |
| VTY.L | Vistry Group PLC | 268.60 GBP | −7.12% | −58.18% | −57.09% | Sep 24, 2026 |
| CHEMM.CO | ChemoMetec A/S | 487.00 DKK | +17.86% | −27.80% | −4.56% | Sep 10, 2026 |
| RUSTA.ST | Rusta AB (publ) | 81.40 SEK | −7.55% | −3.27% | +8.22% | Sep 9, 2026 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $58.27 | +11.14% | +120.36% | +9.70% | Sep 16, 2026 |
| SPI.L | Spire Healthcare Group plc | 234.50 GBP | +0.43% | +38.77% | +5.16% | Sep 9, 2026 |
| FEVR.L | Fevertree Drinks PLC | 856.50 GBP | +1.00% | +6.41% | +3.97% | Sep 10, 2026 |
| INTRUM.ST | Intrum AB (publ) | 3.57 SEK | +7.66% | −91.05% | −92.93% | Aug 28, 2026 |
| CVSG.L | CVS Group plc | 1,292.00 GBP | +2.95% | +1.41% | +0.47% | Sep 24, 2026 |
| RZLV | Rezolve AI PLC | $2.96 | +28.70% | +3.14% | −5.43% | Sep 1, 2026 |
| AVO | Mission Produce, Inc. | $13.03 | +2.60% | +12.52% | +3.74% | Sep 9, 2026 |
| 8957.T | Tokyu REIT, Inc. | 186,700.00 JPY | −4.49% | −7.31% | −6.86% | Sep 14, 2026 |
| SIVE.ST | Sivers Semiconductors AB (publ) | 32.26 SEK | +13.35% | +653.74% | +684.91% | Aug 27, 2026 |
| ELV.AX | Elevra Lithium Limited | 8.78 AUD | +17.31% | +10.80% | +147.18% | Aug 28, 2026 |
| 6966.T | Mitsui High-tec, Inc. | 927.00 JPY | +6.69% | +25.94% | +11.62% | Sep 9, 2026 |
| EWG.L | W.A.G payment solutions plc | 103.60 GBP | +0.78% | −4.95% | +9.05% | Sep 9, 2026 |
| 186A.T | ASTROSCALE HOLDINGS INC | 1,113.00 JPY | +10.86% | +61.07% | +66.12% | Sep 11, 2026 |
| CSIQ | Canadian Solar Inc. | $14.28 | +3.55% | −43.80% | +25.37% | Aug 27, 2026 |
| FCH.L | Funding Circle Holdings plc | 240.50 GBP | +9.07% | +96.49% | +64.73% | Sep 8, 2026 |
| PD | PagerDuty, Inc. | $12.25 | +25.51% | −1.13% | −24.98% | Aug 27, 2026 |
| PPH.L | PPHE Hotel Group Limited | 1,578.00 GBP | −0.63% | −10.23% | −3.40% | Aug 27, 2026 |
| TIGR | UP Fintech Holding Limited | $5.20 | +5.91% | −50.19% | −59.09% | Aug 27, 2026 |
| 3468.T | Star Asia Investment Corporation | 54,100.00 JPY | −1.39% | −9.87% | −9.43% | Sep 10, 2026 |
| IPO.L | IP Group Plc | 71.80 GBP | +11.49% | +23.79% | +17.90% | Sep 15, 2026 |
| LPTH | LightPath Technologies, Inc. | $13.79 | +26.28% | +17.66% | +206.44% | Sep 24, 2026 |
| KAR.AX | Karoon Energy Ltd | 1.71 AUD | −0.29% | +11.55% | −7.45% | Aug 27, 2026 |
| OXB.L | Oxford Biomedica plc | 509.00 GBP | −8.45% | −22.29% | −8.62% | Sep 23, 2026 |
| GFRD.L | Galliford Try Holdings plc | 614.00 GBP | −0.49% | +19.94% | +42.18% | Sep 17, 2026 |
| SCHL | Scholastic Corporation | $40.99 | +0.56% | +38.28% | +62.50% | Sep 17, 2026 |
| HFG.L | Hilton Food Group plc | 619.50 GBP | +9.84% | +24.58% | −26.12% | Sep 3, 2026 |
| THG.L | THG Plc | 34.28 GBP | +11.95% | −25.87% | +13.89% | Sep 10, 2026 |
| 2678.T | ASKUL Corporation | 1,304.00 JPY | +2.52% | −5.39% | −15.43% | Sep 11, 2026 |
| ALFA.L | Alfa Financial Software Holdings PLC | 166.20 GBP | −3.60% | −20.45% | −24.93% | Sep 3, 2026 |
| ODD | Oddity Tech Ltd. | $14.20 | −13.57% | −64.01% | −76.18% | Sep 9, 2026 |
| 4369.T | Tri Chemical Laboratories Inc. | 3,155.00 JPY | +3.27% | +13.58% | −5.95% | Aug 31, 2026 |
| FEIM | Frequency Electronics, Inc. | $59.81 | −15.33% | +18.32% | +94.13% | Sep 10, 2026 |
| ECOR.L | Ecora Royalties PLC | 169.40 GBP | +29.71% | +50.99% | +136.93% | Sep 2, 2026 |
| WIX.L | Wickes Group plc | 195.40 GBP | +0.41% | −16.65% | −2.98% | Sep 8, 2026 |
| LAES | SEALSQ Corp | $2.54 | +2.42% | −40.09% | −9.61% | Sep 9, 2026 |
| 9603.T | H.I.S. Co., Ltd. | 1,192.00 JPY | +13.42% | −8.87% | −18.79% | Sep 11, 2026 |
| OXM | Oxford Industries, Inc. | $36.80 | −8.66% | +5.86% | −15.57% | Sep 9, 2026 |
| DFS.L | DFS Furniture plc | 159.50 GBP | +10.76% | −8.85% | +2.91% | Sep 24, 2026 |
| 4592.T | SanBio Company Limited | 1,024.00 JPY | +10.58% | −37.45% | −55.90% | Sep 14, 2026 |
| BBW | Build-A-Bear Workshop, Inc. | $39.37 | +15.39% | −35.08% | −28.69% | Aug 27, 2026 |
| SFOR.L | S4 Capital plc | 49.35 GBP | +23.38% | +141.91% | +122.80% | Sep 15, 2026 |
| NFG.L | Next 15 Group plc | 318.00 GBP | +6.00% | −1.40% | +21.39% | Sep 17, 2026 |
| TLW.L | Tullow Oil plc | 20.45 GBP | +50.81% | +218.54% | +87.27% | Sep 1, 2026 |
| PRTC.L | PureTech Health plc | 118.80 GBP | +0.51% | −4.65% | −11.34% | Aug 27, 2026 |
| MCB.L | McBride plc | 166.80 GBP | +5.04% | +14.25% | +39.04% | Sep 15, 2026 |
| 7915.T | Nissha Co., Ltd. | 1,312.00 JPY | −3.03% | +2.90% | −0.79% | Aug 27, 2026 |
| CRNA.OL | Circio Holding ASA | 10.92 NOK | +21.74% | +795.08% | +1641.63% | Aug 31, 2026 |
| PLAY | Dave & Buster's Entertainment, Inc. | $10.42 | −0.10% | −38.85% | −58.05% | Sep 14, 2026 |
| SRB.L | Serabi Gold plc | 325.00 GBP | +25.00% | +2.85% | +64.97% | Aug 27, 2026 |
| TTG.L | TT Electronics plc | 135.00 GBP | +9.76% | +14.41% | +31.07% | Sep 2, 2026 |
| CNE.L | Capricorn Energy PLC | 343.00 GBP | −7.80% | +85.41% | +63.33% | Sep 24, 2026 |
| ECO.L | Eco (Atlantic) Oil & Gas Ltd. | 49.00 GBP | −12.81% | +48.48% | +476.47% | Aug 27, 2026 |
| GLE.L | MJ Gleeson plc | 272.00 GBP | +0.74% | −35.54% | −20.67% | Sep 15, 2026 |
| MKA.L | Mkango Resources Ltd. | 39.50 GBP | +14.49% | −17.71% | −4.82% | Aug 27, 2026 |
| TIG.L | Team Internet Group plc | 45.00 GBP | +7.14% | −10.00% | −25.00% | Sep 7, 2026 |
| AXL.L | Arrow Exploration Corp. | 27.25 GBP | +0.93% | +101.85% | +87.93% | Aug 27, 2026 |
| LULU | lululemon athletica inc. | $118.33 | +0.42% | −43.87% | −41.55% | Sep 3, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.