Free tool

Heavily traded stocks

We cover 89 companies whose typical session turns over more than $10.00M. The median market value in the group is $1.98B. Across the group, the median move over the past trading day is +0.68%. 73% of the 88 with a 200-day average trade above it. Price change over the past year runs from −25.2% to +123.4% across the middle 80 percent of the group, with a median of +18.4%. Across the group, 2 companies currently carry a tier A volume signal.

Other lists in this group

Table

89 of 7,336 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
MTE.DEMicron Technology, Inc.800.60 EUR+16.77%+205.19%+665.84%Sep 23, 2026
0YXG.LBroadcom Inc.$353.55−2.11%+1.73%+15.02%Sep 2, 2026
PRU.LPrudential plc1,035.00 GBP−5.61%−10.38%+7.12%Aug 27, 2026
0QOQ.LPartners Group Holding AG735.75 CHF+2.05%−23.47%−30.49%Sep 1, 2026
HM-B.STH & M Hennes & Mauritz AB (publ)184.50 SEK+5.79%+1.86%+36.12%Sep 24, 2026
NXT.LNEXT plc15,635.00 GBP+3.00%+15.55%+30.06%Sep 17, 2026
RI.PAPernod Ricard SA67.20 EUR−1.58%−7.92%−31.07%Aug 27, 2026
S32.LSouth32 Limited270.00 GBP+14.80%+52.56%+108.07%Aug 27, 2026
LUND-B.STL E Lundbergföretagen AB (publ)573.00 SEK+0.70%+14.34%+19.91%Aug 27, 2026
DHER.DEDelivery Hero SE36.97 EUR−1.41%+62.01%+67.66%Aug 27, 2026
SDLF.LStandard Life plc937.00 GBP+3.54%+26.16%+36.00%Sep 7, 2026
ALE.WAAllegro.eu S.A.44.87 PLN+0.39%+43.61%+21.80%Sep 17, 2026
BNZL.LBunzl plc2,794.00 GBP−0.71%+35.40%+12.24%Sep 1, 2026
MNG.LM&G plc348.00 GBP−1.19%+19.48%+30.97%Sep 3, 2026
LPP.WALPP SA20,700.00 PLN−3.09%−0.72%+24.84%Sep 17, 2026
SMIN.LSmiths Group plc2,617.00 GBP+0.69%+10.34%+10.44%Sep 22, 2026
ABVX.PAABIVAX Société Anonyme102.30 EUR−5.63%−11.04%+48.91%Sep 21, 2026
FRO.OLFrontline plc400.50 NOK+7.69%+92.57%+95.19%Aug 28, 2026
CCC.LComputacenter plc5,190.00 GBP+8.94%+77.74%+124.70%Sep 8, 2026
KGF.LKingfisher plc322.50 GBP+3.66%+1.96%+22.53%Sep 22, 2026
PGE.WAPGE Polska Grupa Energetyczna S.A.10.54 PLN+8.77%+15.82%−8.47%Sep 15, 2026
CDR.WACD Projekt S.A.242.90 PLN−3.99%+0.50%−4.67%Sep 2, 2026
BTRW.LBarratt Redrow plc320.70 GBP+9.19%−15.37%−12.24%Sep 16, 2026
XTB.WAXTB S.A.173.24 PLN+27.44%+136.02%+129.34%Aug 28, 2026
JD.LJD Sports Fashion Plc85.30 GBP−10.02%−0.49%−14.78%Sep 22, 2026
SECT-B.STSectra AB (publ)276.20 SEK−2.47%+15.28%−17.02%Sep 4, 2026
ACP.WAAsseco Poland S.A.237.40 PLN+17.52%+10.42%+31.64%Aug 27, 2026
CMBTO.OLCmb.Tech NV169.20 NOK+13.10%+76.81%+110.06%Aug 27, 2026
RSW.LRenishaw plc5,060.00 GBP+5.86%+42.54%+54.30%Sep 15, 2026
ROSE.LRosebank Industries plc345.00 GBP+6.15%−1.15%+2.99%Sep 3, 2026
TPE.WATAURON Polska Energia S.A.8.43 PLN−5.39%−6.73%−5.49%Sep 9, 2026
HAFNI.OLHafnia Limited76.10 NOK+5.40%+45.76%+25.08%Aug 28, 2026
PAF.LPan African Resources PLC138.10 GBP+49.22%+15.09%+123.51%Sep 16, 2026
BWLPG.OLBW LPG Limited233.40 NOK+12.21%+83.48%+50.52%Aug 28, 2026
BAKKA.OLP/F Bakkafrost493.20 NOK+8.30%−3.64%+20.27%Aug 31, 2026
JTC.LJTC PLC1,339.00 GBP+1.13%+3.80%+36.64%Sep 15, 2026
CLAS-B.STClas Ohlson AB (publ)435.20 SEK+2.88%+45.01%+31.58%Sep 3, 2026
GFTU.LGrafton Group plc1,037.80 GBP+7.22%+12.38%+18.80%Sep 3, 2026
DNLM.LDunelm Group plc889.00 GBP−0.56%−20.38%−27.08%Sep 8, 2026
EKTA-B.STElekta AB (publ)56.05 SEK+14.95%+0.87%+26.10%Aug 27, 2026
GNS.LGenus plc2,298.00 GBP+3.23%−9.70%−12.94%Sep 10, 2026
SRC.LSigmaRoc plc129.60 GBP+9.00%+1.73%+12.50%Sep 7, 2026
ASHM.LAshmore Group Plc226.60 GBP+10.54%+29.51%+26.28%Sep 7, 2026
CRN.LCairn Homes plc217.00 GBP+2.36%+21.67%+14.51%Sep 2, 2026
ENOG.LEnergean plc765.00 GBP+0.79%−15.63%−18.71%Sep 9, 2026
KIE.LKier Group plc260.00 GBP+11.02%+20.11%+34.90%Sep 15, 2026
TRST.LTrustpilot Group plc288.80 GBP+3.88%+83.37%+37.39%Sep 15, 2026
PTEC.LPlaytech plc404.60 GBP+3.80%+48.48%−3.67%Sep 10, 2026
GAMA.LGamma Communications plc1,120.00 GBP+16.06%+23.23%+4.70%Sep 7, 2026
VTY.LVistry Group PLC312.40 GBP+6.19%−51.35%−49.79%Sep 24, 2026
CHEMM.COChemoMetec A/S496.80 DKK+15.59%−26.35%−3.94%Sep 10, 2026
RUSTA.STRusta AB (publ)81.90 SEK−8.44%−2.67%+10.98%Sep 9, 2026
FEVR.LFevertree Drinks PLC848.50 GBP−0.53%+5.42%+3.00%Sep 10, 2026
SPI.LSpire Healthcare Group plc237.00 GBP+1.28%+40.25%+7.25%Sep 9, 2026
INTRUM.STIntrum AB (publ)3.69 SEK+15.38%−90.75%−92.54%Aug 28, 2026
CVSG.LCVS Group plc1,296.00 GBP+3.27%+1.73%+2.05%Sep 24, 2026
SIVE.STSivers Semiconductors AB (publ)35.04 SEK+30.26%+718.69%+704.41%Aug 27, 2026
ITM.LITM Power Plc107.20 GBP+9.00%+68.03%+55.81%Aug 27, 2026
EWG.LW.A.G payment solutions plc104.00 GBP−3.53%−4.59%+8.33%Sep 9, 2026
PPH.LPPHE Hotel Group Limited1,640.00 GBP+4.06%−6.70%+19.74%Aug 27, 2026
FCH.LFunding Circle Holdings plc244.50 GBP+12.93%+99.75%+67.93%Sep 8, 2026
IPO.LIP Group Plc72.00 GBP+13.21%+24.14%+18.03%Sep 15, 2026
OXB.LOxford Biomedica plc515.00 GBP−5.68%−21.37%−9.81%Sep 23, 2026
GFRD.LGalliford Try Holdings plc628.00 GBP+4.67%+22.67%+46.44%Sep 17, 2026
HFG.LHilton Food Group plc619.00 GBP+9.56%+24.48%−25.38%Sep 3, 2026
THG.LTHG Plc34.86 GBP+12.16%−24.61%+16.67%Sep 10, 2026
ALFA.LAlfa Financial Software Holdings PLC167.60 GBP−3.57%−19.78%−25.14%Sep 3, 2026
ECOR.LEcora Royalties PLC173.60 GBP+28.40%+54.73%+141.12%Sep 2, 2026
WIX.LWickes Group plc195.80 GBP−0.41%−16.48%−2.78%Sep 8, 2026
DFS.LDFS Furniture plc158.00 GBP+9.72%−9.71%+1.94%Sep 24, 2026
SFOR.LS4 Capital plc49.15 GBP+19.88%+140.93%+123.41%Sep 15, 2026
NFG.LNext 15 Group plc315.00 GBP+4.65%−2.33%+18.44%Sep 17, 2026
PRTC.LPureTech Health plc121.20 GBP+0.17%−2.73%−4.27%Aug 27, 2026
MCB.LMcBride plc168.60 GBP+6.04%+15.48%+42.19%Sep 15, 2026
CRNA.OLCircio Holding ASA11.92 NOK+37.80%+877.05%+1733.85%Aug 31, 2026
SRB.LSerabi Gold plc325.00 GBP+27.45%+2.85%+60.89%Aug 27, 2026
TTG.LTT Electronics plc135.00 GBP+5.63%+14.41%+35.81%Sep 2, 2026
CNE.LCapricorn Energy PLC343.00 GBP−7.80%+85.41%+62.95%Sep 24, 2026
ECO.LEco (Atlantic) Oil & Gas Ltd.48.40 GBP−13.26%+46.67%+472.78%Aug 27, 2026
GLE.LMJ Gleeson plc273.00 GBP−0.18%−35.30%−19.68%Sep 15, 2026
MKA.LMkango Resources Ltd.40.30 GBP+10.41%−16.04%−2.30%Aug 27, 2026
TIG.LTeam Internet Group plc44.50 GBP+5.95%−11.00%−29.37%Sep 7, 2026
AXL.LArrow Exploration Corp.26.50 GBP−1.85%+96.30%+107.84%Aug 27, 2026
HEAD.LHeadlam Group plc9.58 GBP+58.61%−79.49%−86.98%Sep 15, 2026
ACLN.SWAccelleron Industries AG75.75 CHF+6.92%+21.57%+11.62%Aug 27, 2026
CRNAO.OLCircio Holding ASA12.88 NOK+57.46%+955.74%+1261.52%Aug 31, 2026
HBAN.SWHelvetia Baloise Holding AG215.20 CHF+0.56%+5.39%+8.15%Sep 17, 2026
PGHN.SWPartners Group Holding AG726.00 CHF+6.23%−25.72%−31.38%Sep 1, 2026
SLHN.SWSwiss Life Holding AG921.00 CHF−2.33%+3.08%+10.22%Sep 1, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse