Free tool
Heavily traded stocks
We cover 55 companies whose typical session turns over more than $10.00M. The median market value in the group is $3.90B. Across the group, the median move over the past trading day is −0.09%. 49% of the 55 with a 200-day average trade above it. Price change over the past year runs from −31.9% to +49.4% across the middle 80 percent of the group, with a median of +3.1%.
Other lists in this group
Table
55 of 7,347 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| ATD.TO | Alimentation Couche-Tard Inc. | $56.53B | Large cap | +23.42% | Sep 2, 2026 |
| AZO | AutoZone, Inc. | $49.42B | Large cap | −26.87% | Sep 22, 2026 |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | $31.16B | Large cap | +35.88% | Sep 24, 2026 |
| CASY | Casey's General Stores, Inc. | $30.53B | Large cap | +66.56% | Sep 9, 2026 |
| DRI | Darden Restaurants, Inc. | $25.03B | Large cap | +9.91% | Sep 24, 2026 |
| NXT.L | NEXT plc | $24.36B | Large cap | +25.30% | Sep 17, 2026 |
| ULTA | Ulta Beauty, Inc. | $23.09B | Large cap | +2.45% | Aug 27, 2026 |
| LEN | Lennar Corporation | $21.12B | Large cap | −34.04% | Sep 17, 2026 |
| BURL | Burlington Stores, Inc. | $19.81B | Large cap | +12.44% | Aug 27, 2026 |
| BBY | Best Buy Co., Inc. | $17.98B | Large cap | +19.57% | Aug 27, 2026 |
| 1928.T | Sekisui House, Ltd. | $14.19B | Large cap | +7.00% | Sep 10, 2026 |
| DHER.DE | Delivery Hero SE | $13.23B | Large cap | +57.94% | Aug 27, 2026 |
| ALE.WA | Allegro.eu S.A. | $12.34B | Large cap | +19.92% | Sep 17, 2026 |
| NIO | NIO Inc. | $11.15B | Large cap | −26.93% | Sep 1, 2026 |
| LPP.WA | LPP SA | $10.44B | Large cap | +23.85% | Sep 17, 2026 |
| CHWY | Chewy, Inc. | $10.11B | Large cap | −37.87% | Sep 2, 2026 |
| GME | GameStop Corp. | $8.09B | Mid cap | −20.24% | Sep 8, 2026 |
| GAP | The Gap, Inc. | $7.25B | Mid cap | −4.28% | Aug 27, 2026 |
| KGF.L | Kingfisher plc | $7.20B | Mid cap | +19.44% | Sep 22, 2026 |
| VSXY | Victorias Secret & Co. | $6.94B | Mid cap | +301.47% | Sep 3, 2026 |
| M | Macy's, Inc. | $6.10B | Mid cap | +75.35% | Sep 2, 2026 |
| BTRW.L | Barratt Redrow plc | $6.07B | Mid cap | −14.79% | Sep 16, 2026 |
| JD.L | JD Sports Fashion Plc | $5.55B | Mid cap | −12.18% | Sep 23, 2026 |
| GRGD.TO | Groupe Dynamite Inc. | $5.09B | Mid cap | +93.92% | Sep 15, 2026 |
| DOO | BRP Inc. | $4.52B | Mid cap | +7.99% | Sep 3, 2026 |
| DOO.TO | BRP Inc. | $4.51B | Mid cap | +7.65% | Sep 3, 2026 |
| THO | THOR Industries, Inc. | $4.13B | Mid cap | −27.11% | Sep 23, 2026 |
| ZGN | Ermenegildo Zegna N.V. | $3.66B | Mid cap | +66.46% | Sep 3, 2026 |
| KBH | KB Home | $3.50B | Mid cap | −9.22% | Sep 24, 2026 |
| SIG | Signet Jewelers Limited | $3.28B | Mid cap | −0.28% | Sep 9, 2026 |
| CLAS-B.ST | Clas Ohlson AB (publ) | $2.93B | Mid cap | +28.43% | Sep 3, 2026 |
| AEO | American Eagle Outfitters, Inc. | $2.83B | Mid cap | +36.48% | Sep 2, 2026 |
| ASO | Academy Sports and Outdoors, Inc. | $2.70B | Mid cap | −18.62% | Sep 8, 2026 |
| RH | RH | $2.67B | Mid cap | −38.76% | Sep 10, 2026 |
| DNLM.L | Dunelm Group plc | $2.45B | Mid cap | −27.46% | Sep 8, 2026 |
| CRN.L | Cairn Homes plc | $1.84B | Small cap | +13.38% | Sep 2, 2026 |
| FLT.AX | Flight Centre Travel Group Limited | $1.80B | Small cap | +3.09% | Aug 27, 2026 |
| MLKN | MillerKnoll, Inc. | $1.58B | Small cap | +9.33% | Sep 23, 2026 |
| PTEC.L | Playtech plc | $1.53B | Small cap | −2.09% | Sep 10, 2026 |
| GIII | G-III Apparel Group, Ltd. | $1.40B | Small cap | +25.50% | Sep 3, 2026 |
| 3050.T | DCM Holdings Co., Ltd. | $1.39B | Small cap | +11.13% | Sep 25, 2026 |
| VTY.L | Vistry Group PLC | $1.35B | Small cap | −57.09% | Sep 24, 2026 |
| RUSTA.ST | Rusta AB (publ) | $1.33B | Small cap | +8.22% | Sep 9, 2026 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $1.30B | Small cap | +9.70% | Sep 16, 2026 |
| PPH.L | PPHE Hotel Group Limited | $936.82M | Small cap | −3.40% | Aug 27, 2026 |
| THG.L | THG Plc | $754.90M | Small cap | +13.89% | Sep 10, 2026 |
| 2678.T | ASKUL Corporation | $729.09M | Small cap | −15.43% | Sep 11, 2026 |
| WIX.L | Wickes Group plc | $587.57M | Small cap | −2.98% | Sep 8, 2026 |
| 9603.T | H.I.S. Co., Ltd. | $557.62M | Small cap | −18.79% | Sep 11, 2026 |
| OXM | Oxford Industries, Inc. | $549.46M | Small cap | −15.57% | Sep 9, 2026 |
| DFS.L | DFS Furniture plc | $499.18M | Small cap | +2.91% | Sep 24, 2026 |
| BBW | Build-A-Bear Workshop, Inc. | $493.60M | Small cap | −28.69% | Aug 27, 2026 |
| GLE.L | MJ Gleeson plc | $217.33M | Small cap | −20.67% | Sep 15, 2026 |
| HEAD.L | Headlam Group plc | $10.50M | Micro cap | −88.33% | Sep 15, 2026 |
| LULU | lululemon athletica inc. | — | Large cap | −41.55% | Sep 3, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.