Free tool
Stocks near their 52-week high
We cover 249 companies trading within 5% of their own 52-week high. The median market value in the group is $13.30B. Across the group, the median move over the past trading day is +0.11%. 100% of the 241 with a 200-day average trade above it. Price change over the past year runs from +8.6% to +82.7% across the middle 80 percent of the group, with a median of +32.8%. Across the group, 6 companies currently carry a tier A volume signal.
Other lists in this group
Table
249 of 4,089 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| 0Q1F.L | JPMorgan Chase & Co. | $357.29 | +1.89% | +12.00% | +20.45% | Oct 13, 2026 |
| JPM.WA | JPMorgan Chase & Co. | 1,340.00 PLN | −2.84% | +17.34% | +21.55% | Oct 13, 2026 |
| JPM | JPMorgan Chase & Co. | $356.50 | −0.23% | +10.59% | +20.85% | Oct 13, 2026 |
| CMC.DE | JPMorgan Chase & Co. | 305.65 EUR | +1.12% | +12.13% | +20.90% | Oct 13, 2026 |
| 0QZ0.L | Visa Inc. | $383.84 | +5.78% | +11.74% | +10.19% | Oct 27, 2026 |
| V | Visa Inc. | $383.90 | +4.72% | +11.26% | +10.25% | Oct 27, 2026 |
| 3V64.DE | Visa Inc. | 327.25 EUR | +4.41% | +11.06% | +9.69% | Oct 27, 2026 |
| VISA.WA | Visa Inc. | 1,406.00 PLN | +2.60% | +18.49% | +11.95% | Oct 27, 2026 |
| JNJ | Johnson & Johnson | $270.00 | +1.23% | +31.66% | +55.40% | Oct 13, 2026 |
| 0R34.L | Johnson & Johnson | $266.81 | +4.30% | +15.47% | +15.47% | Oct 13, 2026 |
| JNJ.DE | Johnson & Johnson | 231.95 EUR | +4.22% | +33.52% | +57.15% | Oct 13, 2026 |
| 0Q16.L | Bank of America Corporation | $62.40 | +1.05% | +13.79% | +25.28% | Oct 14, 2026 |
| BAC | Bank of America Corporation | $62.23 | −0.62% | +11.85% | +25.56% | Oct 14, 2026 |
| COLA.WA | The Coca-Cola Company | 334.65 PLN | +1.38% | +33.01% | +31.93% | Oct 20, 2026 |
| KO | The Coca-Cola Company | $90.08 | +2.05% | +31.22% | +33.72% | Oct 20, 2026 |
| CCC3.DE | The Coca-Cola Company | 77.73 EUR | +1.66% | +32.76% | +35.62% | Oct 20, 2026 |
| 0QZK.L | The Coca-Cola Company | $89.65 | +1.25% | +11.42% | +11.42% | Oct 20, 2026 |
| HSBC | HSBC Holdings plc | $103.65 | −0.05% | +33.20% | +67.04% | Oct 27, 2026 |
| TMO | Thermo Fisher Scientific Inc. | $633.71 | +9.94% | +7.06% | +30.17% | Oct 21, 2026 |
| TN8.DE | Thermo Fisher Scientific Inc. | 539.00 EUR | +10.07% | +7.26% | +28.91% | Oct 21, 2026 |
| 0R0H.L | Thermo Fisher Scientific Inc. | $649.70 | +3.94% | +10.85% | +32.01% | Oct 21, 2026 |
| 0Q1S.L | Verizon Communications Inc. | $50.20 | +8.73% | +27.47% | +19.45% | Oct 20, 2026 |
| VZ | Verizon Communications Inc. | $50.19 | +4.15% | +27.91% | +19.09% | Oct 20, 2026 |
| IXD1.DE | Industria de Diseño Textil, S.A. | 58.30 EUR | +0.90% | +5.25% | +42.82% | Sep 9, 2026 |
| BAC.DE | Verizon Communications Inc. | 43.34 EUR | +8.30% | +29.36% | +21.71% | Oct 20, 2026 |
| ITX.WA | Industria de Diseño Textil, S.A. | 246.10 PLN | +1.65% | +6.11% | +29.99% | Sep 9, 2026 |
| SWG.DE | The Charles Schwab Corporation | 93.22 EUR | +3.62% | +8.84% | +82.50% | Oct 15, 2026 |
| UNP | Union Pacific Corporation | $310.62 | +5.49% | +34.64% | +43.03% | Oct 22, 2026 |
| UNP.DE | Union Pacific Corporation | 269.30 EUR | +8.50% | +37.00% | +41.59% | Oct 22, 2026 |
| 0QZ1.L | AT&T Inc. | $25.43 | +9.42% | +2.46% | +2.46% | Oct 21, 2026 |
| SCCO | Southern Copper Corporation | $213.75 | +19.44% | +47.83% | +131.80% | Oct 27, 2026 |
| 0R2E.L | Union Pacific Corporation | $307.72 | −0.37% | +34.06% | +40.36% | Oct 22, 2026 |
| IBKR | Interactive Brokers Group, Inc. | $97.02 | +6.72% | +44.47% | +57.58% | Oct 20, 2026 |
| UCG.WA | UniCredit S.p.A. | 380.00 PLN | +9.12% | +27.14% | +35.99% | Oct 22, 2026 |
| UCG.MI | UniCredit S.p.A. | 84.13 EUR | +2.97% | +21.33% | +33.56% | Oct 22, 2026 |
| CRIN.DE | UniCredit S.p.A. | 85.34 EUR | +4.71% | +23.03% | +35.17% | Oct 22, 2026 |
| NMM.DE | Newmont Corporation | 113.14 EUR | +39.54% | +35.82% | +80.92% | Oct 22, 2026 |
| NEM | Newmont Corporation | $131.60 | +43.79% | +30.58% | +83.73% | Oct 22, 2026 |
| 0HLQ.L | The Bank of New York Mellon Corporation | $162.55 | +0.30% | +41.17% | +56.09% | Oct 15, 2026 |
| FCX | Freeport-McMoRan Inc. | $79.00 | +28.16% | +52.84% | +81.57% | Oct 22, 2026 |
| FPMB.DE | Freeport-McMoRan Inc. | 67.84 EUR | +25.19% | +56.62% | +80.00% | Oct 22, 2026 |
| BN9.DE | The Bank of New York Mellon Corporation | 140.00 EUR | −0.71% | +41.80% | +198.47% | Oct 15, 2026 |
| ATCO-A.ST | Atlas Copco AB (publ) | 208.10 SEK | +3.95% | +25.85% | +41.10% | Oct 22, 2026 |
| VLO | Valero Energy Corporation | $348.03 | +16.89% | +112.83% | +134.82% | Oct 22, 2026 |
| V1L.DE | Valero Energy Corporation | 294.60 EUR | +10.63% | +112.72% | +174.68% | Oct 22, 2026 |
| 0LK6.L | Valero Energy Corporation | $347.00 | +0.06% | +112.33% | +132.81% | Oct 22, 2026 |
| USB | U.S. Bancorp | $62.80 | −2.53% | +17.65% | +32.79% | Oct 15, 2026 |
| UB5.DE | U.S. Bancorp | 54.04 EUR | −0.55% | +19.90% | +64.20% | Oct 15, 2026 |
| CXR.DE | CSX Corporation | 44.64 EUR | +2.98% | +44.94% | +51.11% | Oct 22, 2026 |
| CSX | CSX Corporation | $51.76 | +1.81% | +43.18% | +60.82% | Oct 22, 2026 |
| ATCO-B.ST | Atlas Copco AB (publ) | 181.40 SEK | +3.30% | +23.27% | +38.54% | Oct 22, 2026 |
| MMM | 3M Company | $180.00 | −1.36% | +12.31% | +16.61% | Oct 20, 2026 |
| 0S23.L | Enterprise Products Partners L.P. | $38.83 | +2.12% | +22.24% | +25.59% | Oct 27, 2026 |
| EPD | Enterprise Products Partners L.P. | $39.14 | +2.83% | +25.48% | +29.86% | Oct 27, 2026 |
| 0LUS.L | Welltower Inc. | $239.39 | −0.19% | +30.20% | +44.25% | Oct 26, 2026 |
| 0K8M.L | Norfolk Southern Corporation | $349.09 | −0.66% | +22.47% | +27.06% | Oct 22, 2026 |
| 0R0G.L | Mondelez International, Inc. | $63.03 | −0.74% | +17.32% | +5.41% | Oct 27, 2026 |
| NSC | Norfolk Southern Corporation | $352.68 | +4.50% | +23.61% | +31.26% | Oct 22, 2026 |
| 0R03.L | The Travelers Companies, Inc. | $369.53 | −0.39% | +30.62% | +37.36% | Oct 15, 2026 |
| NDA-FI.HE | Nordea Bank Abp | 17.62 EUR | +3.21% | +15.00% | +44.32% | Oct 15, 2026 |
| NDA-SE.ST | Nordea Bank Abp | 195.40 SEK | +2.19% | +11.17% | +35.88% | Oct 15, 2026 |
| 04Q.DE | Nordea Bank Abp | 17.44 EUR | +5.47% | +14.05% | +41.74% | Oct 15, 2026 |
| NDA-DK.CO | Nordea Bank Abp | 130.55 DKK | +0.22% | +7.88% | +35.15% | Oct 15, 2026 |
| ARGX | argenx SE | $1,047.10 | +20.05% | +24.66% | +47.90% | Oct 22, 2026 |
| DB1.DE | Deutsche Börse AG | 290.10 EUR | +9.93% | +34.84% | +16.34% | Oct 20, 2026 |
| ONK.DE | ONEOK Inc | 82.58 EUR | +0.56% | +35.18% | +33.65% | Oct 27, 2026 |
| OKE | ONEOK, Inc. | $94.90 | +8.14% | +30.96% | +31.69% | Oct 27, 2026 |
| FAST | Fastenal Company | $51.15 | +6.34% | +27.86% | +3.54% | Oct 14, 2026 |
| NAQ.DE | Nasdaq, Inc. | 84.90 EUR | +3.79% | +4.01% | +5.90% | Oct 22, 2026 |
| NDAQ | Nasdaq, Inc. | $99.47 | +3.66% | +3.23% | +5.83% | Oct 22, 2026 |
| SAND.ST | Sandvik AB (publ) | 398.80 SEK | +12.34% | +34.24% | +69.44% | Oct 22, 2026 |
| WAB | Westinghouse Air Brake Technologies Corporation | $300.54 | −1.72% | +39.30% | +54.43% | Oct 21, 2026 |
| DNB.OL | DNB Bank ASA | 315.10 NOK | +3.69% | +18.04% | +26.42% | Oct 21, 2026 |
| SEB-A.ST | Skandinaviska Enskilda Banken AB (publ) | 223.00 SEK | +0.59% | +20.06% | +35.84% | Oct 22, 2026 |
| PCX.DE | Paychex, Inc. | 107.00 EUR | +7.20% | +15.67% | −0.62% | Sep 29, 2026 |
| 0KET.L | PACCAR Inc | $126.80 | −1.95% | +15.06% | +29.74% | Oct 27, 2026 |
| SWED-A.ST | Swedbank AB (publ) | 374.40 SEK | −1.19% | +26.56% | +54.71% | Oct 22, 2026 |
| PCG | PG&E Corporation | $18.22 | +2.47% | +12.31% | +21.75% | Oct 22, 2026 |
| PCG.DE | PG&E Corporation | 15.70 EUR | +3.29% | +14.14% | +42.09% | Oct 22, 2026 |
| 0KCI.L | ONEOK, Inc. | $94.72 | +1.16% | +30.58% | +29.28% | Oct 27, 2026 |
| 0HRJ.L | CSX Corporation | $51.45 | −0.13% | +42.80% | +58.78% | Oct 22, 2026 |
| TECK-B.TO | Teck Resources Limited | 98.76 CAD | +19.32% | +49.92% | +118.90% | Oct 22, 2026 |
| TECK | Teck Resources Limited | $71.12 | +21.30% | +48.34% | +116.82% | Oct 22, 2026 |
| NTRS | Northern Trust Corporation | $187.66 | +3.76% | +35.49% | +45.19% | Oct 21, 2026 |
| SHB-A.ST | Svenska Handelsbanken AB (publ) | 147.65 SEK | +2.43% | +24.37% | +38.99% | Oct 21, 2026 |
| 0K6F.L | NetApp, Inc. | $190.56 | +1.93% | +80.94% | +69.87% | Sep 2, 2026 |
| 8604.T | Nomura Holdings, Inc. | 1,642.00 JPY | +11.70% | +24.28% | +61.82% | Oct 27, 2026 |
| NMR | Nomura Holdings, Inc. | $10.05 | +4.58% | +18.93% | +39.20% | Oct 27, 2026 |
| FM.TO | First Quantum Minerals Ltd. | 47.97 CAD | +27.89% | +28.64% | +105.53% | Oct 27, 2026 |
| 0KSX.L | Quest Diagnostics Incorporated | $246.72 | +1.72% | +44.19% | +37.45% | Oct 20, 2026 |
| DGX | Quest Diagnostics Incorporated | $245.00 | +3.84% | +42.24% | +38.12% | Oct 20, 2026 |
| 0KO5.L | Principal Financial Group, Inc. | $112.23 | +1.13% | +26.91% | +43.34% | Oct 26, 2026 |
| 086790.KS | Hana Financial Group Inc. | 136,000.00 KRW | +10.10% | +48.53% | +70.39% | Oct 27, 2026 |
| INCY | Incyte Corporation | $128.12 | −1.39% | +26.33% | +51.01% | Oct 27, 2026 |
| ALFA.ST | Alfa Laval AB (publ) | 578.60 SEK | +3.65% | +25.59% | +36.65% | Oct 27, 2026 |
| OMC | Omnicom Group Inc. | $87.89 | +1.94% | +9.16% | +15.29% | Oct 20, 2026 |
| OCN.DE | Omnicom Group Inc. | 74.00 EUR | +1.18% | +8.00% | +8.54% | Oct 20, 2026 |
| DRI | Darden Restaurants, Inc. | $218.81 | +5.72% | +18.66% | +8.57% | Sep 24, 2026 |
| INDU-C.ST | AB Industrivärden (publ) | 545.40 SEK | +0.89% | +35.04% | +47.53% | Oct 7, 2026 |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | $114.81 | +5.59% | +22.34% | +33.70% | Oct 23, 2026 |
| NXT.L | NEXT plc | 15,580.00 GBP | +2.23% | +15.14% | +30.36% | Sep 17, 2026 |
| PFG | Principal Financial Group, Inc. | $112.21 | −1.65% | +27.63% | +43.91% | Oct 26, 2026 |
| CS1.DE | Expand Energy Corporation | 82.99 EUR | +4.35% | −2.05% | −2.05% | Oct 27, 2026 |
| THC | Tenet Healthcare Corporation | $274.19 | +4.40% | +37.47% | +50.70% | Oct 27, 2026 |
| 0J9P.L | Incyte Corporation | $127.83 | +0.17% | +28.11% | +52.56% | Oct 27, 2026 |
| KSPI | Joint Stock Company Kaspi.kz | $107.68 | +24.23% | +41.91% | +18.99% | Oct 21, 2026 |
| ESSITY-B.ST | Essity AB (publ) | 279.90 SEK | +0.83% | +10.71% | +13.48% | Oct 22, 2026 |
| 0HYJ.L | Cintas Corporation | $206.15 | −0.20% | +12.13% | −1.13% | Sep 23, 2026 |
| METSO.HE | Metso Oyj | 18.51 EUR | +15.26% | +24.45% | +72.56% | Oct 22, 2026 |
| 0KBK.L | Omnicom Group Inc. | $88.47 | −0.07% | +9.79% | +15.27% | Oct 20, 2026 |
| SOBI.ST | Swedish Orphan Biovitrum AB (publ) | 468.60 SEK | −0.85% | +41.83% | +63.16% | Oct 27, 2026 |
| 0KF5.L | Palo Alto Networks, Inc. | $383.50 | +9.01% | +115.48% | +101.04% | Sep 1, 2026 |
| 0HVB.L | Centene Corporation | $67.50 | +3.78% | +61.98% | +133.72% | Oct 27, 2026 |
| EVO.ST | Evolution AB (publ) | 836.60 SEK | +13.48% | +34.03% | +2.02% | Oct 23, 2026 |
| SRT.DE | Sartorius Aktiengesellschaft | 197.80 EUR | +11.63% | +2.19% | +22.18% | Oct 22, 2026 |
| 0B2.DE | BAWAG Group AG | 180.60 EUR | +3.32% | +44.94% | +69.92% | Oct 19, 2026 |
| 0I4X.L | Crown Holdings, Inc. | $117.27 | −2.30% | +13.18% | +19.18% | Oct 19, 2026 |
| 0K4T.L | Nasdaq, Inc. | $99.35 | +1.14% | +3.77% | +5.88% | Oct 22, 2026 |
| 0KKZ.L | MongoDB, Inc. | $440.00 | +8.42% | +11.54% | +42.18% | Sep 1, 2026 |
| FIVE | Five Below, Inc. | $257.35 | +23.73% | +33.03% | +78.21% | Sep 2, 2026 |
| EXEL | Exelixis, Inc. | $56.10 | −0.73% | +28.73% | +45.68% | Oct 27, 2026 |
| 0IJO.L | Exelixis, Inc. | $55.07 | +1.32% | +27.48% | +47.40% | Oct 27, 2026 |
| CIM.F | China International Capital Corporation Limited | 2.48 EUR | +5.08% | +18.10% | +12.70% | Aug 28, 2026 |
| RVTY | Revvity, Inc. | $126.35 | +13.31% | +28.91% | +42.93% | Oct 26, 2026 |
| SEIC | SEI Investments Company | $110.78 | +7.41% | +33.45% | +23.14% | Oct 21, 2026 |
| SKF-B.ST | AB SKF (publ) | 278.10 SEK | +7.96% | +14.09% | +16.53% | Oct 21, 2026 |
| 0IKW.L | Fastenal Company | $51.25 | +1.28% | +28.34% | +4.68% | Oct 14, 2026 |
| CCK | Crown Holdings, Inc. | $119.08 | −1.47% | +15.08% | +20.41% | Oct 19, 2026 |
| SDLF.L | Standard Life plc | 937.50 GBP | +1.74% | +26.23% | +37.67% | Sep 7, 2026 |
| WBS | Webster Financial Corporation | $77.57 | +0.62% | +22.89% | +26.10% | Oct 22, 2026 |
| MANH | Manhattan Associates, Inc. | $213.10 | +26.72% | +27.39% | −2.65% | Oct 27, 2026 |
| BNZL.L | Bunzl plc | 2,789.00 GBP | −0.25% | +35.16% | +11.51% | Sep 1, 2026 |
| 0HGR.L | Applied Industrial Technologies, Inc. | $339.10 | +0.68% | +33.27% | +30.27% | Oct 27, 2026 |
| MNG.L | M&G plc | 351.00 GBP | −1.40% | +20.51% | +32.50% | Sep 3, 2026 |
| X.TO | TMX Group Limited | 54.64 CAD | +4.94% | +7.19% | +1.57% | Oct 26, 2026 |
| 0KHE.L | Revvity, Inc. | $128.26 | +5.18% | +31.72% | +43.05% | Oct 26, 2026 |
| TREL-B.ST | Trelleborg AB (publ) | 444.00 SEK | +5.11% | +16.43% | +23.84% | Oct 23, 2026 |
| SMIN.L | Smiths Group plc | 2,635.70 GBP | −0.24% | +11.12% | +11.89% | Sep 22, 2026 |
| SW.PA | Sodexo S.A. | 58.95 EUR | +2.52% | +37.16% | +21.94% | Oct 23, 2026 |
| KARO | Karooooo Ltd. | $64.28 | +0.50% | +43.90% | +24.54% | Oct 13, 2026 |
| HOFI.ST | Hoist Finance AB (publ) | 215.80 SEK | −0.09% | +95.81% | +122.90% | Oct 23, 2026 |
| VIMIAN.ST | Vimian Group AB (publ) | 35.60 SEK | +3.19% | +16.04% | +14.54% | Oct 22, 2026 |
| 8367.T | The Nanto Bank, Ltd. | 1,956.00 JPY | +15.13% | +65.12% | +103.79% | Oct 27, 2026 |
| CRN.L | Cairn Homes plc | 219.00 GBP | +2.10% | +22.80% | +15.45% | Sep 2, 2026 |
| 0DH7.L | AF Gruppen ASA | 195.00 NOK | +3.61% | +3.50% | +22.79% | Aug 28, 2026 |
| TIP.MI | Tamburi Investment Partners S.p.A. | 9.82 EUR | +5.25% | +6.86% | +20.05% | Sep 11, 2026 |
| 4443.T | Sansan, Inc. | 2,315.00 JPY | +14.95% | +33.03% | +20.77% | Oct 9, 2026 |
| HOPE | Hope Bancorp, Inc. | $13.92 | −0.44% | +29.65% | +29.52% | Oct 27, 2026 |
| FSUN | FirstSun Capital Bancorp | $40.35 | +2.57% | +6.72% | +6.35% | Oct 26, 2026 |
| BY | Byline Bancorp, Inc. | $38.26 | −2.05% | +32.73% | +32.04% | Oct 22, 2026 |
| IDT | IDT Corporation | $69.10 | +1.80% | +36.84% | +9.31% | Sep 29, 2026 |
| BFC | Bank First Corporation | $153.69 | +1.62% | +27.88% | +19.36% | Oct 20, 2026 |
| TRST.L | Trustpilot Group plc | 292.40 GBP | +8.30% | +85.65% | +41.94% | Sep 15, 2026 |
| KIE.L | Kier Group plc | 260.20 GBP | +7.88% | +20.20% | +37.00% | Sep 15, 2026 |
| GIC | Global Industrial Company | $39.47 | +8.52% | +36.67% | +7.48% | Oct 27, 2026 |
| BHRB | Burke & Herbert Financial Services Corp. | $71.69 | −3.23% | +18.04% | +15.27% | Oct 22, 2026 |
| GAMA.L | Gamma Communications plc | 1,156.00 GBP | +22.20% | +27.19% | +9.49% | Sep 7, 2026 |
| GDS.PA | Ramsay Générale de Santé SA | 11.00 EUR | +0.46% | +17.77% | +10.00% | Oct 16, 2026 |
| SKIS-B.ST | SkiStar AB (publ) | 171.70 SEK | +2.69% | +5.08% | +11.29% | Sep 30, 2026 |
| TMP | Tompkins Financial Corporation | $97.54 | −2.98% | +36.67% | +41.11% | Oct 23, 2026 |
| AVARDA.ST | Avarda Bank AB (publ) | 204.50 SEK | +9.48% | +30.35% | +33.51% | Oct 14, 2026 |
| BYIT.L | Bytes Technology Group plc | 430.08 GBP | +6.19% | +22.39% | +6.57% | Oct 14, 2026 |
| DVL.WA | Develia S.A. | 10.78 PLN | +3.06% | +26.08% | +29.88% | Sep 11, 2026 |
| FSKRS.HE | Fiskars Oyj Abp | 14.02 EUR | +8.18% | +14.12% | +5.84% | Oct 22, 2026 |
| NUAG.TO | New Pacific Metals Corp. | 9.92 CAD | +55.00% | +111.06% | +306.56% | Sep 9, 2026 |
| NEWP | New Pacific Metals Corp. | $7.14 | +57.62% | +108.16% | +303.39% | Sep 9, 2026 |
| RATO-B.ST | Ratos AB (publ) | 38.22 SEK | +6.05% | +5.99% | +13.27% | Oct 23, 2026 |
| LB.TO | Laurentian Bank of Canada | 40.31 CAD | +0.05% | +2.37% | +32.93% | Aug 28, 2026 |
| CRED-A.ST | Creades AB | 91.45 SEK | +6.83% | +25.47% | +18.71% | Oct 14, 2026 |
| OSBC | Old Second Bancorp, Inc. | $25.25 | +0.40% | +30.52% | +37.44% | Oct 21, 2026 |
| ASIC | Ategrity Specialty Insurance Company Holdings | $26.72 | +4.42% | +32.54% | +14.33% | Oct 21, 2026 |
| 2659.T | SAN-A CO.,LTD. | 3,355.00 JPY | +0.45% | +19.19% | +22.53% | Oct 6, 2026 |
| PDM | Piedmont Realty Trust, Inc. | $9.88 | +2.70% | +19.18% | +18.04% | Oct 27, 2026 |
| JDW.L | J D Wetherspoon plc | 862.00 GBP | +11.51% | +16.02% | +24.05% | Oct 2, 2026 |
| UVE | Universal Insurance Holdings, Inc. | $43.76 | −0.68% | +39.18% | +81.26% | Oct 22, 2026 |
| DEA | Easterly Government Properties, Inc. | $24.76 | −1.82% | +20.83% | +13.90% | Oct 26, 2026 |
| 0L9Q.L | Fiskars Oyj Abp | 14.06 EUR | +1.74% | +12.36% | +3.97% | Oct 22, 2026 |
| MILDEF.ST | MilDef Group AB (publ) | 232.70 SEK | +6.50% | +94.70% | +52.01% | Oct 22, 2026 |
| GRK.HE | GRK Infra Oyj | 21.60 EUR | +0.93% | +56.88% | +65.58% | Oct 27, 2026 |
| NPK | National Presto Industries, Inc. | $151.15 | +22.54% | +42.30% | +42.02% | Oct 23, 2026 |
| MMS.AX | McMillan Shakespeare Limited | 20.87 AUD | +5.83% | +26.75% | +15.73% | Aug 28, 2026 |
| MBWM | Mercantile Bank Corporation | $59.88 | −0.75% | +26.72% | +23.03% | Oct 20, 2026 |
| SDIP-B.ST | Sdiptech AB (publ) | 257.40 SEK | +6.98% | +37.79% | +36.91% | Oct 23, 2026 |
| BFST | Business First Bancshares, Inc. | $31.13 | −2.96% | +21.58% | +24.57% | Oct 22, 2026 |
| NBBK | NB Bancorp, Inc. | $22.30 | −2.96% | +14.94% | +18.61% | Oct 21, 2026 |
| TRST | TrustCo Bank Corp NY | $57.13 | −1.12% | +39.60% | +49.24% | Oct 20, 2026 |
| SATS.OL | Sats ASA | 45.10 NOK | +6.24% | +14.55% | +24.44% | Oct 27, 2026 |
| FMNB | Farmers National Banc Corp. | $15.66 | −2.12% | +19.51% | +8.26% | Oct 21, 2026 |
| TLG.TO | Troilus Mining Corp. | 2.31 CAD | +40.00% | +47.13% | +175.00% | Oct 20, 2026 |
| STORY-B.ST | Storytel AB (publ) | 109.40 SEK | +0.64% | +34.76% | +41.08% | Oct 27, 2026 |
| IPO.L | IP Group Plc | 74.00 GBP | +18.97% | +27.59% | +23.13% | Sep 15, 2026 |
| CCBG | Capital City Bank Group, Inc. | $51.08 | −3.33% | +21.47% | +18.97% | Oct 20, 2026 |
| PLSV.OL | Paratus Energy Services Ltd. | 50.40 NOK | +6.55% | +18.79% | +22.14% | Aug 28, 2026 |
| GNFT.PA | Genfit S.A. | 14.74 EUR | +5.29% | +180.76% | +327.25% | Sep 29, 2026 |
| GFRD.L | Galliford Try Holdings plc | 624.00 GBP | +4.00% | +21.89% | +45.85% | Sep 17, 2026 |
| ORRF | Orrstown Financial Services, Inc. | $42.22 | −2.56% | +22.88% | +23.84% | Oct 20, 2026 |
| CTO | CTO Realty Growth, Inc. | $21.71 | −0.91% | +20.70% | +34.99% | Oct 27, 2026 |
| CHI.AX | CHANINFRA FPO NZX [CHI] | 2.63 AUD | 0.00% | +5.94% | +5.94% | Aug 28, 2026 |
| WASH | Washington Trust Bancorp, Inc. | $39.73 | +0.46% | +40.11% | +37.53% | Oct 19, 2026 |
| TCBX | Third Coast Bancshares, Inc. | $44.34 | +1.58% | +18.46% | +10.88% | Oct 21, 2026 |
| CASS | Cass Information Systems, Inc. | $57.06 | +1.97% | +41.62% | +35.73% | Oct 22, 2026 |
| PEYS.L | Partners Group Private Equity Limited | 666.00 GBP | +7.59% | +7487.24% | +7850.72% | Sep 1, 2026 |
| KCC.OL | Klaveness Combination Carriers ASA | 106.80 NOK | +7.01% | +38.50% | +49.28% | Oct 27, 2026 |
| 0UC0.L | Nordic American Tankers Limited | $6.91 | −0.36% | +111.51% | +146.19% | Aug 28, 2026 |
| BHB | Bar Harbor Bankshares | $39.31 | −1.63% | +28.35% | +25.32% | Oct 20, 2026 |
| ACNB | ACNB Corporation | $64.32 | −0.37% | +37.14% | +42.88% | Oct 22, 2026 |
| ANGO | AngioDynamics, Inc. | $15.69 | +9.41% | +23.74% | +56.74% | Oct 1, 2026 |
| 0GBU.L | Storytel AB (publ) | 108.80 SEK | +5.12% | +31.76% | +40.46% | Oct 27, 2026 |
| KRNY | Kearny Financial Corp. | $9.84 | +1.97% | +37.55% | +55.64% | Oct 22, 2026 |
| ECOR.L | Ecora Royalties PLC | 177.00 GBP | +29.39% | +57.76% | +147.56% | Sep 2, 2026 |
| GCBC | Greene County Bancorp, Inc. | $34.68 | +2.48% | +60.70% | +46.85% | Oct 20, 2026 |
| ECOR.TO | Ecora Royalties PLC | 3.28 CAD | +33.33% | +51.15% | +141.18% | Sep 2, 2026 |
| SFST | Southern First Bancshares, Inc. | $61.97 | −0.84% | +19.85% | +36.64% | Oct 27, 2026 |
| BLN.TO | Blackline Safety Corp | 9.05 CAD | 0.00% | +42.07% | +28.73% | Sep 10, 2026 |
| 0RHM.L | Avarda Bank AB (publ) | 202.75 SEK | +1.78% | +28.41% | +35.27% | Oct 14, 2026 |
| 0QRA.L | Bufab AB (publ) | 135.60 SEK | +0.44% | +38.50% | +45.39% | Oct 23, 2026 |
| CZNC | Citizens & Northern Corporation | $25.36 | +2.16% | +30.19% | +30.34% | Oct 22, 2026 |
| MCB.L | McBride plc | 168.20 GBP | +3.70% | +15.21% | +42.82% | Sep 15, 2026 |
| PRISMA.ST | Prisma Properties AB (publ) | 25.60 SEK | +1.19% | +1.19% | +2.61% | Oct 22, 2026 |
| PLBC | Plumas Bancorp | $61.06 | −1.30% | +40.72% | +44.19% | Oct 21, 2026 |
| CRNA.OL | Circio Holding ASA | 14.20 NOK | +67.85% | +1063.93% | +2220.26% | Aug 31, 2026 |
| FRST | Primis Financial Corp. | $16.11 | +1.31% | +25.19% | +46.98% | Oct 22, 2026 |
| CHMG | Chemung Financial Corporation | $80.86 | −1.38% | +49.35% | +53.65% | Oct 21, 2026 |
| WSBF | Waterstone Financial, Inc. | $21.00 | +1.94% | +29.94% | +48.15% | Oct 22, 2026 |
| HUM.ST | Humana AB (publ) | 71.00 SEK | +11.99% | +44.70% | +80.96% | Oct 22, 2026 |
| COSO | CoastalSouth Bancshares, Inc. | $27.35 | −1.19% | +18.51% | +26.31% | Oct 19, 2026 |
| FDBC | Fidelity D & D Bancorp, Inc. | $53.39 | +0.64% | +26.01% | +21.64% | Oct 21, 2026 |
| CFFI | C&F Financial Corporation | $91.59 | +9.70% | +30.43% | +30.27% | Oct 22, 2026 |
| JILL | J.Jill, Inc. | $19.86 | +6.83% | +45.10% | +18.27% | Sep 2, 2026 |
| VLN.TO | Velan Inc. | 18.60 CAD | +4.03% | −1.90% | +24.29% | Oct 8, 2026 |
| ATLO | Ames National Corporation | $31.33 | +2.42% | +38.98% | +61.66% | Oct 16, 2026 |
| XUP.DE | Genfit S.A. | 14.08 EUR | −1.81% | +164.41% | +166.82% | Sep 29, 2026 |
| RMBI | Richmond Mutual Bancorporation, Inc. | $15.88 | +2.65% | +14.57% | +12.89% | Oct 22, 2026 |
| IMMR | Immersion Corporation | $7.69 | +0.39% | +22.78% | +13.33% | Sep 14, 2026 |
| PEBK | Peoples Bancorp of North Carolina, Inc. | $43.65 | +0.51% | +23.48% | +43.07% | Oct 19, 2026 |
| ALOT | AstroNova, Inc. | $28.99 | +0.69% | +225.73% | +161.88% | Sep 10, 2026 |
