Free tool
Stocks near their 52-week high
We cover 489 companies trading within 5% of their own 52-week high. The median market value in the group is $1.21B. Across the group, the median move over the past trading day is +0.34%. 97% of the 462 with a 200-day average trade above it. Price change over the past year runs from +3.1% to +104.9% across the middle 80 percent of the group, with a median of +31.9%. Across the group, 14 companies currently carry a tier A volume signal.
Other lists in this group
Table
489 of 4,089 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| BRKB.WA | Berkshire Hathaway Inc. | $1.08T | Mega cap | +0.09% |
| 0Q1F.L | JPMorgan Chase & Co. | $999.96B | Mega cap | +20.45% |
| JPM.WA | JPMorgan Chase & Co. | $957.27B | Mega cap | +21.55% |
| CMC.DE | JPMorgan Chase & Co. | $943.29B | Mega cap | +20.90% |
| 0QZ0.L | Visa Inc. | $719.72B | Mega cap | +10.19% |
| 3V64.DE | Visa Inc. | $709.96B | Mega cap | +9.69% |
| VISA.WA | Visa Inc. | $705.48B | Mega cap | +11.95% |
| 0R34.L | Johnson & Johnson | $643.80B | Mega cap | +15.47% |
| JNJ.DE | Johnson & Johnson | $641.00B | Mega cap | +57.15% |
| M4I.DE | Mastercard Incorporated | $519.59B | Mega cap | +1.60% |
| 0QZP.L | Bombardier Inc. | $465.09B | Mega cap | +125.96% |
| 0Q16.L | Bank of America Corporation | $463.17B | Mega cap | +25.28% |
| 0R2Z.L | Mastercard Incorporated | $462.69B | Mega cap | +1.50% |
| 4AB.DE | AbbVie Inc. | $457.78B | Mega cap | +29.91% |
| COLA.WA | The Coca-Cola Company | $389.85B | Mega cap | +31.93% |
| CCC3.DE | The Coca-Cola Company | $386.50B | Mega cap | +35.62% |
| 0QZK.L | The Coca-Cola Company | $386.49B | Mega cap | +11.42% |
| 0QAH.L | Merck & Co., Inc. | $380.38B | Mega cap | +88.78% |
| 6MK.DE | Merck & Co., Inc. | $370.26B | Mega cap | +90.43% |
| 0QQ6.L | Roche Holding AG | $357.82B | Mega cap | +40.12% |
| ACALM.PA | Crédit Agricole S.A. 2% BDS 02/05/2027 EUR15000 | $331.36B | Mega cap | +0.08% |
| ACALT.PA | Crédit Agricole S.A. 1.9% SNR BDS 20/07/2027 EUR15000 | $330.36B | Mega cap | +0.08% |
| ACALL.PA | Crédit Agricole S.A. 1.5% BDS 02/05/2027 EUR1 | $329.66B | Mega cap | +0.20% |
| ACALU.PA | Crédit Agricole S.A. 1.75% BDS 24/10/2027 EUR15000 | $328.86B | Mega cap | −0.04% |
| ACALS.PA | Crédit Agricole S.A. 1.4% BDS 20/07/2027 EUR1 | $328.35B | Mega cap | +0.27% |
| ACALX.PA | Crédit Agricole S.A. 1.6% BDS 21/12/2027 EUR15000 | $327.52B | Mega cap | +0.25% |
| CAJAF.PA | Crédit Agricole S.A. 1.55% BDS 06/02/2028 EUR15000 | $326.48B | Mega cap | −0.25% |
| ACALV.PA | Crédit Agricole S.A. 1.25% BDS 24/10/2027 EUR1 | $326.22B | Mega cap | +0.15% |
| ACALW.PA | Crédit Agricole S.A. 1.2% SNR BDS 21/12/2027 EUR1 | $325.52B | Mega cap | +0.25% |
| ACALY.PA | Crédit Agricole S.A. 1.35% SNR MTN 04/05/2028 EUR1 | $323.61B | Mega cap | −0.06% |
| 0HN3.L | BHP Group Limited | $291.72B | Mega cap | +80.53% |
| SIE.DE | Siemens Aktiengesellschaft | $263.75B | Mega cap | +24.40% |
| SIE.WA | Siemens Aktiengesellschaft | $260.06B | Mega cap | +24.58% |
| BHP.L | BHP Group Limited | $246.76B | Mega cap | +72.25% |
| LOR.DE | L'Oréal S.A. | $240.41B | Mega cap | −0.77% |
| 0R0T.L | Amgen Inc. | $238.84B | Mega cap | +57.85% |
| AMG.DE | Amgen Inc. | $238.01B | Mega cap | +57.84% |
| TN8.DE | Thermo Fisher Scientific Inc. | $232.14B | Mega cap | +28.91% |
| 0HLE.L | Banco Santander, S.A. | $222.49B | Mega cap | +58.27% |
| BSD2.DE | Banco Santander, S.A. | $214.69B | Mega cap | +59.89% |
| 0R0H.L | Thermo Fisher Scientific Inc. | $211.45B | Mega cap | +32.01% |
| 0Q1S.L | Verizon Communications Inc. | $208.63B | Mega cap | +19.45% |
| IXD1.DE | Industria de Diseño Textil, S.A. | $208.52B | Mega cap | +42.82% |
| BAC.DE | Verizon Communications Inc. | $206.84B | Mega cap | +21.71% |
| ITX.WA | Industria de Diseño Textil, S.A. | $205.91B | Mega cap | +29.99% |
| 0HNC.L | BioMarin Pharmaceutical Inc. | $9.93B | Mid cap | +12.36% |
| 3P7.DE | Pandora A/S | $9.87B | Mid cap | +139.84% |
| FRO.OL | Frontline plc | $9.77B | Mid cap | +97.09% |
| JYS1.DE | Jyske Bank A/S | $9.50B | Mid cap | +58.83% |
| JYSK.CO | Jyske Bank A/S | $9.50B | Mid cap | +62.41% |
| KRK.WA | Krka, d. d. | $9.44B | Mid cap | +35.83% |
| DEMANT.CO | Demant A/S | $9.39B | Mid cap | +16.89% |
| AZ2.DE | Andritz AG | $9.37B | Mid cap | +42.34% |
| 0F4O.L | Lotus Bakeries NV | $9.33B | Mid cap | +55.55% |
| STB.OL | Storebrand ASA | $9.21B | Mid cap | +37.39% |
| ALIV-SDB.ST | Autoliv, Inc. | $9.05B | Mid cap | +0.83% |
| GTT.PA | Gaztransport & Technigaz SA | $9.04B | Mid cap | +35.02% |
| INPT.WA | InPost S.A. | $9.03B | Mid cap | +26.32% |
| SB1NO.OL | SpareBank 1 Sør-Norge ASA | $8.97B | Mid cap | +35.32% |
| ALSYDB.CO | AL Sydbank A/S | $8.86B | Mid cap | +45.01% |
| 0HQK.L | CBL & Associates Properties, Inc. | $8.81B | Mid cap | +77.95% |
| 0KB7.L | Okta, Inc. | $8.74B | Mid cap | +86.19% |
| EDEN.PA | Edenred SE | $8.24B | Mid cap | +23.85% |
| 0RPW.L | Janus Henderson Group Ltd. | $8.24B | Mid cap | +17.76% |
| 0KGH.L | Paycom Software, Inc. | $8.10B | Mid cap | +6.68% |
| CCC.L | Computacenter plc | $8.08B | Mid cap | +143.94% |
| HSX.L | Hiscox Ltd | $7.98B | Mid cap | +41.41% |
| INVR.L | Investec Plc | $7.98B | Mid cap | +9.17% |
| 0U6C.L | Axalta Coating Systems Ltd. | $7.92B | Mid cap | +17.86% |
| BGEO.L | Lion Finance Group PLC | $7.84B | Mid cap | +82.60% |
| CBDG.PA | Compagnie du Cambodge | $7.35B | Mid cap | +8.16% |
| 0ABR.L | H. Lundbeck A/S | $7.23B | Mid cap | +29.41% |
| QJQ.DE | ISS A/S | $7.13B | Mid cap | +35.54% |
| 0IQC.L | Fluor Corporation | $7.08B | Mid cap | +32.82% |
| SCR.PA | SCOR SE | $7.03B | Mid cap | +29.17% |
| GETI-B.ST | Getinge AB (publ) | $7.03B | Mid cap | +21.94% |
| ISS.CO | ISS A/S | $7.01B | Mid cap | +58.02% |
| SDRC.DE | SCOR SE | $6.98B | Mid cap | +28.15% |
| 0HI3.L | Arrowhead Pharmaceuticals, Inc. | $6.98B | Mid cap | +308.24% |
| MYCR.ST | Mycronic AB (publ) | $6.96B | Mid cap | +60.77% |
| MIL.WA | Bank Millennium S.A. | $6.95B | Mid cap | +49.96% |
| LAND.L | Land Securities Group Plc | $6.93B | Mid cap | +24.59% |
| 0QLT.L | Graubündner Kantonalbank | $6.88B | Mid cap | +54.48% |
| EJT1.DE | easyJet plc | $6.87B | Mid cap | +40.44% |
| EZJ.L | easyJet plc | $6.87B | Mid cap | +38.23% |
| AZA.ST | Avanza Bank Holding AB (publ) | $6.70B | Mid cap | +17.45% |
| RILBA.CO | Ringkjøbing Landbobank A/S | $6.61B | Mid cap | +24.78% |
| CRDA.L | Croda International Plc | $6.55B | Mid cap | +37.11% |
| 0HOB.L | H&R Block, Inc. | $6.47B | Mid cap | +8.12% |
| HLUN-A.CO | H. Lundbeck A/S | $6.44B | Mid cap | +29.36% |
| UN9.DE | UNIQA Insurance Group AG | $6.42B | Mid cap | +43.06% |
| 0HTQ.L | CarMax, Inc. | $6.38B | Mid cap | +2.03% |
| 0TXW.L | Perseus Mining Limited | $6.38B | Mid cap | +69.91% |
| 0V9N.L | Science Applications International Corporation | $6.26B | Mid cap | +11.29% |
| 0U95.L | Essent Group Ltd. | $6.17B | Mid cap | +10.71% |
| CAST.ST | Castellum AB (publ) | $6.15B | Mid cap | +26.72% |
| DEC.PA | JCDecaux SE | $5.96B | Mid cap | +69.30% |
| RICO.L | Ricoh Company, Ltd. | $5.96B | Mid cap | +33.32% |
| XTB.WA | XTB S.A. | $5.82B | Mid cap | +140.23% |
| 0UP5.L | Centerra Gold Inc. | $5.70B | Mid cap | +201.49% |
| SCT.L | Softcat plc | $5.65B | Mid cap | +30.19% |
| CMBTO.OL | Cmb.Tech NV | $5.45B | Mid cap | +98.58% |
| ROR.L | Rotork plc | $5.38B | Mid cap | +41.39% |
| SEPL.L | Seplat Energy Plc | $5.37B | Mid cap | +161.34% |
| VOLO-PREF.ST | Volati AB (publ) | $5.35B | Mid cap | +2.22% |
| FPE.DE | Fuchs SE | $5.23B | Mid cap | +12.09% |
| REY.MI | Reply S.p.A. | $5.20B | Mid cap | +1.32% |
| ACP.WA | Asseco Poland S.A. | $5.16B | Mid cap | +38.67% |
| FLS.CO | FLSmidth & Co. A/S | $4.99B | Mid cap | +39.24% |
| 0QQE.L | DKSH Holding AG | $4.99B | Mid cap | +16.81% |
| 3IN.L | 3i Infrastructure plc | $4.96B | Mid cap | +15.42% |
| HIAB.HE | Hiab Oyj | $4.91B | Mid cap | +23.20% |
| FRAS.L | Frasers Group Plc | $4.82B | Mid cap | +22.93% |
| RS1.L | RS Group plc | $4.69B | Mid cap | +33.74% |
| 0HCR.L | Bread Financial Holdings, Inc. | $4.69B | Mid cap | +66.39% |
| 0QLQ.L | Ypsomed Holding AG | $4.65B | Mid cap | +1.50% |
| 0KAN.L | Oceaneering International, Inc. | $4.58B | Mid cap | +106.17% |
| GIL.DE | DMG MORI AKTIENGESELLSCHAFT | $4.37B | Mid cap | +4.62% |
| 1SXP.DE | SCHOTT Pharma AG & Co. KGaA | $4.14B | Mid cap | +3.26% |
| HUH1V.HE | Huhtamäki Oyj | $3.98B | Mid cap | +11.77% |
| BBZA.DE | BB Biotech AG | $3.87B | Mid cap | +7.22% |
| 0J4G.L | Helmerich & Payne, Inc. | $3.87B | Mid cap | +108.87% |
| SBNOR.OL | Sparebanken Norge | $3.80B | Mid cap | +28.73% |
| LOOMIS.ST | Loomis AB (publ) | $3.77B | Mid cap | +33.78% |
| TBCG.L | TBC Bank Group PLC | $3.75B | Mid cap | +15.10% |
| BPCFL.PA | Groupe BPCE 3% SNR EMTN 20/09/2019 USD200000'2012-37 | $3.74B | Mid cap | −0.56% |
| BPCGK.PA | Groupe BPCE 1.96% SNR EMTN 27/12/2018 EUR100000 | $3.74B | Mid cap | −0.48% |
| SHC.L | Shaftesbury Capital PLC | $3.67B | Mid cap | +1.39% |
| 0A9W.L | Organon & Co. | $3.67B | Mid cap | +47.97% |
| BPCMJ.PA | Morningstar Eurozone Large-Mid | $3.66B | Mid cap | −0.10% |
| BPCOG.PA | Groupe BPCE 3.1% NTS 17/02/27 EUR | $3.66B | Mid cap | −0.20% |
| 0RP8.L | Liechtensteinische Landesbank Aktiengesellschaft | $3.65B | Mid cap | +45.32% |
| 0HP1.L | Box, Inc. | $3.65B | Mid cap | +4.98% |
| WWI.OL | Wilh. Wilhelmsen Holding ASA | $3.63B | Mid cap | +62.16% |
| 0VGE.L | SSR Mining Inc. | $3.60B | Mid cap | +102.68% |
| 0HRR.L | CVR Energy, Inc. | $3.58B | Mid cap | +32.93% |
| 0P0T.L | Wilh. Wilhelmsen Holding ASA | $3.57B | Mid cap | +59.08% |
| MTO.L | Mitie Group plc | $3.54B | Mid cap | +49.44% |
| TKO.L | Trekor Metals Limited | $3.53B | Mid cap | +197.41% |
| SINCH.ST | Sinch AB (publ) | $3.53B | Mid cap | +62.47% |
| HPOL-B.ST | HEXPOL AB (publ) | $3.44B | Mid cap | +17.85% |
| INPP.L | International Public Partnerships Limited | $3.41B | Mid cap | +15.53% |
| WWIB.OL | Wilh. Wilhelmsen Holding ASA | $3.35B | Mid cap | +58.52% |
| 0KX9.L | Robert Half Inc. | $3.35B | Mid cap | +30.03% |
| TATE.L | Tate & Lyle plc | $3.33B | Mid cap | +4.44% |
| TCAP.L | TP ICAP Group PLC | $3.32B | Mid cap | +22.71% |
| 0V50.L | RingCentral, Inc. | $3.29B | Mid cap | +121.18% |
| MING.OL | SpareBank 1 SMN | $3.27B | Mid cap | +18.47% |
| ALLEI.ST | Alleima AB (publ) | $3.21B | Mid cap | +80.27% |
| BB.PA | Société BIC SA | $3.17B | Mid cap | +25.47% |
| JTC.L | JTC PLC | $3.13B | Mid cap | +16.04% |
| CLAS-B.ST | Clas Ohlson AB (publ) | $3.05B | Mid cap | +39.65% |
| VEI.OL | Veidekke ASA | $3.02B | Mid cap | +39.34% |
| 0RE6.L | Walliser Kantonalbank | $3.02B | Mid cap | +26.48% |
| HMSO.L | Hammerson Plc | $2.97B | Mid cap | +33.39% |
| BRAV.ST | Bravida Holding AB (publ) | $2.96B | Mid cap | +54.07% |
| KWS.DE | KWS SAAT SE & Co. KGaA | $2.96B | Mid cap | +21.63% |
| 0VOA.L | Wesdome Gold Mines Ltd. | $2.89B | Mid cap | +92.71% |
| 0A0C.L | Stadler Rail AG | $2.83B | Mid cap | +47.02% |
| GFTU.L | Grafton Group plc | $2.79B | Mid cap | +20.17% |
| BUFAB.ST | Bufab AB (publ) | $2.72B | Mid cap | +46.40% |
| CMCX.L | CMC Markets Plc | $2.66B | Mid cap | +232.18% |
| SCHO.CO | Aktieselskabet Schouw & Co. | $2.66B | Mid cap | +31.77% |
| TYRES.HE | Nokian Renkaat Oyj | $2.63B | Mid cap | +108.94% |
| SWON.OL | SoftwareOne Holding AG | $2.62B | Mid cap | +32.87% |
| OET.OL | Okeanis Eco Tankers Corp. | $2.60B | Mid cap | +125.15% |
| BURE.ST | Bure Equity AB (publ) | $2.56B | Mid cap | +17.21% |
| BV3.DE | Bavarian Nordic A/S | $2.55B | Mid cap | +14.31% |
| 0BNS.L | Kesko Oyj | $2.49B | Mid cap | +17.24% |
| VAIAS.HE | Vaisala Oyj | $2.45B | Mid cap | +26.80% |
| 0I5Z.L | Customers Bancorp, Inc. | $2.44B | Mid cap | +10.31% |
| 0GEG.L | Vaisala Oyj | $2.43B | Mid cap | +27.68% |
| DRW3.DE | Drägerwerk AG & Co. KGaA | $2.42B | Mid cap | +72.02% |
| TRIG.L | The Renewables Infrastructure Group Limited | $2.42B | Mid cap | −0.70% |
| ATYM.L | Atalaya Mining Copper, S.A. | $2.34B | Mid cap | +105.79% |
| DEZ.DE | DEUTZ Aktiengesellschaft | $2.27B | Mid cap | +42.56% |
| 0KFU.L | Park Hotels & Resorts Inc. | $2.26B | Mid cap | +44.77% |
| CAPT.OL | Capital Tankers Corp. | $2.21B | Mid cap | +15.59% |
| ATEA.OL | Atea ASA | $2.13B | Mid cap | +32.88% |
| BOY.L | Bodycote plc | $2.10B | Mid cap | +45.66% |
| 0QLN.L | Tecan Group AG | $2.06B | Mid cap | +18.47% |
| ASB.WA | ASBISc Enterprises Plc | $2.03B | Mid cap | +417.67% |
| 0KZA.L | SM Energy Company | $2.02B | Mid cap | +30.87% |
| PLNW.PA | Planisware SAS | $2.01B | Mid cap | +35.08% |
| HOFI.ST | Hoist Finance AB (publ) | $1.98B | Small cap | +122.90% |
| VIMIAN.ST | Vimian Group AB (publ) | $1.96B | Small cap | +14.54% |
| KNOS.L | Kainos Group plc | $1.94B | Small cap | +74.31% |
| 0MT8.L | Drägerwerk AG & Co. KGaA | $1.93B | Small cap | +56.76% |
| 0HC2.L | Alarm.com Holdings, Inc. | $1.91B | Small cap | +1.75% |
| UIE.CO | UIE Plc | $1.88B | Small cap | +41.67% |
| CRN.L | Cairn Homes plc | $1.87B | Small cap | +15.45% |
| 0DH7.L | AF Gruppen ASA | $1.86B | Small cap | +22.79% |
| CGEO.L | Georgia Capital PLC | $1.86B | Small cap | +97.80% |
| DRW8.DE | Drägerwerk AG & Co. KGaA | $1.86B | Small cap | +59.38% |
| 0JAX.L | Innospec Inc. | $1.85B | Small cap | +14.33% |
| TIP.MI | Tamburi Investment Partners S.p.A. | $1.85B | Small cap | +20.05% |
| NONG.OL | SpareBank 1 Nord-Norge | $1.84B | Small cap | +32.04% |
| 0KRR.L | Proto Labs, Inc. | $1.81B | Small cap | +58.67% |
| IHP.L | IntegraFin Holdings plc | $1.79B | Small cap | +12.93% |
| ATT.ST | Attendo AB (publ) | $1.77B | Small cap | +80.96% |
| CLA-B.ST | Cloetta AB (publ) | $1.73B | Small cap | +80.86% |
| BFSA.DE | Befesa S.A. | $1.71B | Small cap | +33.02% |
| SEQI.L | Sequoia Economic Infrastructure Income Fund Limited | $1.69B | Small cap | +7.95% |
| NBG6.DE | NÜRNBERGER Beteiligungs-AG | $1.68B | Small cap | +95.31% |
| GROW.L | Molten Ventures Plc | $1.67B | Small cap | +97.32% |
| 0O5V.L | Banco di Desio e della Brianza S.p.A. | $1.67B | Small cap | +130.87% |
| HAS.L | Hays plc | $1.65B | Small cap | +21.49% |
| 0QS5.L | Bossard Holding AG | $1.60B | Small cap | +41.45% |
| NBS.L | Nationwide Building Society | $1.59B | Small cap | −1.53% |
| 0UHC.L | Altius Minerals Corporation | $1.57B | Small cap | +126.91% |
| 0G2Z.L | Solstad Offshore ASA | $1.56B | Small cap | +24.29% |
| 0JSP.L | LTC Properties, Inc. | $1.55B | Small cap | +17.41% |
| TRST.L | Trustpilot Group plc | $1.53B | Small cap | +41.94% |
| 0HZW.L | VIEL & Cie, société anonyme | $1.53B | Small cap | +9.88% |
| KIE.L | Kier Group plc | $1.53B | Small cap | +37.00% |
| DNORD.CO | Dampskibsselskabet Norden A/S | $1.52B | Small cap | +60.31% |
| 0QKD.L | Forbo Holding AG | $1.51B | Small cap | +24.33% |
| AMBEA.ST | Ambea AB (publ) | $1.46B | Small cap | +38.31% |
| 0UWL.L | Freehold Royalties Ltd. | $1.44B | Small cap | +36.45% |
| SUPR.L | Supermarket Income REIT plc | $1.44B | Small cap | +10.34% |
| NAVIGO-PREF.ST | Navigo Invest AB (publ) | $1.43B | Small cap | +50.24% |
| KCO.DE | Kloeckner & Co SE | $1.42B | Small cap | +110.83% |
| SOMA.OL | Solstad Maritime ASA | $1.42B | Small cap | +18.92% |
| GAMA.L | Gamma Communications plc | $1.42B | Small cap | +9.49% |
| GDS.PA | Ramsay Générale de Santé SA | $1.41B | Small cap | +10.00% |
| MPCC.OL | MPC Container Ships ASA | $1.41B | Small cap | +68.84% |
| SKIS-B.ST | SkiStar AB (publ) | $1.41B | Small cap | +11.29% |
| ADV.DE | Adtran Networks SE | $1.39B | Small cap | +10.00% |
| AVARDA.ST | Avarda Bank AB (publ) | $1.39B | Small cap | +33.51% |
| BYIT.L | Bytes Technology Group plc | $1.37B | Small cap | +6.57% |
| VIL.PA | VIEL & Cie, société anonyme | $1.36B | Small cap | +10.14% |
| 0HKD.L | Axogen, Inc. | $1.35B | Small cap | +227.82% |
| DVL.WA | Develia S.A. | $1.33B | Small cap | +29.88% |
| FSKRS.HE | Fiskars Oyj Abp | $1.33B | Small cap | +5.84% |
| RATO-B.ST | Ratos AB (publ) | $1.32B | Small cap | +13.27% |
| FREY.PA | Frey SA | $1.31B | Small cap | +20.95% |
| CRED-A.ST | Creades AB | $1.30B | Small cap | +18.71% |
| ELK.OL | Elkem ASA | $1.30B | Small cap | +29.37% |
| EIFF.PA | Societe de la Tour Eiffel SA | $1.27B | Small cap | +66.67% |
| CHG.DE | CHAPTERS Group AG | $1.27B | Small cap | +18.91% |
| 0GN6.L | Argan SA | $1.24B | Small cap | +19.77% |
| TFGS.L | Tetragon Financial Group Limited | $1.23B | Small cap | +7871.07% |
| JDW.L | J D Wetherspoon plc | $1.22B | Small cap | +24.05% |
| AKBM.OL | Aker BioMarine ASA | $1.22B | Small cap | +51.00% |
| MLP.DE | MLP SE | $1.21B | Small cap | +36.14% |
| SFQ.DE | SAF-Holland SE | $1.18B | Small cap | +47.64% |
| FNAC.PA | Fnac Darty SA | $1.18B | Small cap | +17.32% |
| AREIT.PA | Altareit SCA | $1.17B | Small cap | +3.60% |
| 0L9Q.L | Fiskars Oyj Abp | $1.16B | Small cap | +3.97% |
| MOON.L | Moonpig Group PLC | $1.15B | Small cap | +45.25% |
| INH.DE | INDUS Holding AG | $1.15B | Small cap | +62.47% |
| 0JSU.L | Sipef NV | $1.15B | Small cap | +37.97% |
| MILDEF.ST | MilDef Group AB (publ) | $1.14B | Small cap | +52.01% |
| CSN.L | Chesnara plc | $1.14B | Small cap | +27.89% |
| SJF.CO | SJF Bank A/S | $1.13B | Small cap | +41.62% |
| NA9.DE | Nagarro SE | $1.13B | Small cap | +48.48% |
| 0QNU.L | Luzerner Kantonalbank AG | $1.10B | Small cap | +54.60% |
| DOM.L | Domino's Pizza Group plc | $1.10B | Small cap | +8.50% |
| GRK.HE | GRK Infra Oyj | $1.08B | Small cap | +65.58% |
| DSCV.L | discoverIE Group plc | $1.08B | Small cap | +36.15% |
| AKTIA.HE | Aktia Pankki Oyj | $1.06B | Small cap | +26.96% |
| RNWH.L | Renew Holdings plc | $1.04B | Small cap | +22.24% |
| SVOL-A.ST | Svolder AB (publ) | $1.03B | Small cap | +23.48% |
| SDIP-B.ST | Sdiptech AB (publ) | $1.03B | Small cap | +36.91% |
| VCT.L | Victrex plc | $1.00B | Small cap | +19.03% |
| HARVIA.HE | Harvia Oyj | $995.86M | Small cap | +21.87% |
| GRP.L | Greencoat Renewables | $979.81M | Small cap | +16.50% |
| 0NDP.L | MLP SE | $978.85M | Small cap | +34.42% |
| 0TMV.L | Five9, Inc. | $975.14M | Small cap | +25.68% |
| 0QF8.L | Aktia Pankki Oyj | $962.52M | Small cap | +26.23% |
| NTG.CO | NTG Nordic Transport Group A/S | $946.57M | Small cap | +52.51% |
| ALVDM.PA | Voyageurs du Monde SA | $935.55M | Small cap | +2.87% |
| SYNC.L | Syncona Limited | $933.97M | Small cap | +22.23% |
| SATS.OL | Sats ASA | $932.83M | Small cap | +24.44% |
| WLN.PA | Worldline SA | $928.96M | Small cap | +391.48% |
| SNTIA.OL | Sentia ASA | $925.25M | Small cap | +37.09% |
| YIT.HE | YIT Oyj | $923.14M | Small cap | +6.15% |
| STORY-B.ST | Storytel AB (publ) | $885.07M | Small cap | +41.08% |
| SPG.CO | SP Group A/S | $881.91M | Small cap | +79.54% |
| GCP.L | GCP Infrastructure Investments Limited | $878.95M | Small cap | +13.08% |
| IPO.L | IP Group Plc | $875.05M | Small cap | +23.13% |
| PLSV.OL | Paratus Energy Services Ltd. | $872.65M | Small cap | +22.14% |
| GNFT.PA | Genfit S.A. | $870.63M | Small cap | +327.25% |
| 0P5L.L | 74Software | $869.15M | Small cap | +0.50% |
| TUN.L | Tungsten West PLC | $866.61M | Small cap | +364.73% |
| COST.L | Costain Group PLC | $840.85M | Small cap | +72.29% |
| GFRD.L | Galliford Try Holdings plc | $835.89M | Small cap | +45.85% |
| PIA.MI | Piaggio & C. SpA | $833.44M | Small cap | +3.97% |
| AMS.L | Advanced Medical Solutions Group plc | $831.56M | Small cap | +39.03% |
| CWC.DE | CEWE Stiftung & Co. KGaA | $817.98M | Small cap | +8.11% |
| 0KUR.L | PSI Software SE | $809.46M | Small cap | +53.49% |
| HWG.L | Harworth Group plc | $795.41M | Small cap | +1.15% |
| HFD.L | Halfords Group plc | $793.08M | Small cap | +95.66% |
| CGI.L | Canadian General Investments Ord | $790.70M | Small cap | +24.82% |
| HSHP.OL | Himalaya Shipping Ltd. | $787.53M | Small cap | +103.24% |
| TXT.MI | TXT e-solutions S.p.A. | $784.62M | Small cap | +79.40% |
| GFT.DE | GFT Technologies SE | $768.28M | Small cap | +48.23% |
| 0W19.L | DATAGROUP SE | $767.54M | Small cap | +26.51% |
| GRID.L | Gresham House Energy Storage Ord | $763.77M | Small cap | +39.86% |
| 0QNA.L | Basilea Pharmaceutica AG | $762.45M | Small cap | +39.74% |
| IPF.L | International Personal Finance PLC | $754.55M | Small cap | +22.89% |
| MLG.WA | MLP Group S.A. | $744.81M | Small cap | +48.08% |
| MUB.DE | Mühlbauer Holding AG | $740.59M | Small cap | +3.70% |
| 0O33.L | Oeneo SA | $734.46M | Small cap | +3.16% |
| WAGA.PA | Waga Energy SA | $728.88M | Small cap | +9.09% |
| MLZAM.PA | ZCCM Investments Holdings Plc | $726.96M | Small cap | +45.04% |
| 0EEV.L | Exmar NV | $724.80M | Small cap | +23.61% |
| BMY.L | Bloomsbury Publishing Plc | $723.27M | Small cap | +38.87% |
| PEYS.L | Partners Group Private Equity Limited | $716.22M | Small cap | +7850.72% |
| VISC.ST | Gruvaktiebolaget Viscaria | $710.80M | Small cap | +53.65% |
| D6H.DE | Datagroup SE | $710.62M | Small cap | +26.52% |
| SHF.DE | SNP Schneider-Neureither & Partner SE | $697.94M | Small cap | +13.08% |
| 0RPY.L | Boozt AB (publ) | $687.29M | Small cap | +69.42% |
| KCC.OL | Klaveness Combination Carriers ASA | $683.93M | Small cap | +49.28% |
| 0RG7.L | VP Bank AG | $683.49M | Small cap | +11.79% |
| ASC.L | ASOS Plc | $678.90M | Small cap | +49.19% |
| AAZ.L | Anglo Asian Mining PLC | $673.88M | Small cap | +127.03% |
| 0UC0.L | Nordic American Tankers Limited | $660.37M | Small cap | +146.19% |
| OMASP.HE | Oma Säästöpankki Oyj | $655.16M | Small cap | +87.27% |
| 0NJB.L | SNP Schneider-Neureither & Partner SE | $654.22M | Small cap | +12.13% |
| ABE.WA | AB S.A. | $649.86M | Small cap | +65.13% |
| ACG.L | ACG Metals Limited | $647.84M | Small cap | +207.46% |
| 0GBU.L | Storytel AB (publ) | $646.16M | Small cap | +40.46% |
| 0KAV.L | Arnoldo Mondadori Editore S.p.A. | $645.76M | Small cap | +3.02% |
| VESTUM.ST | Cynca Nordic AB (publ) | $630.42M | Small cap | +82.41% |
| POSTI.HE | Posti Group Oyj | $612.69M | Small cap | +70.13% |
| LSC.L | London Security plc | $607.97M | Small cap | +5.82% |
| 0O2W.L | GFT Technologies SE | $606.52M | Small cap | +44.36% |
| RWS.L | RWS Holdings plc | $602.75M | Small cap | +40.03% |
| YNGN.L | Young & Co.'s Brewery, P.L.C. | $596.31M | Small cap | +24.17% |
| ECOR.L | Ecora Royalties PLC | $591.71M | Small cap | +147.56% |
| 0HMG.L | Beazer Homes USA, Inc. | $586.93M | Small cap | +34.95% |
| SKJE.CO | Skjern Bank A/S | $579.53M | Small cap | +63.18% |
| 0KBU.L | Omeros Corporation | $575.28M | Small cap | +372.12% |
| TIV.CO | Tivoli A/S | $564.67M | Small cap | +5.86% |
| ELMRA.OL | Elmera Group ASA | $536.47M | Small cap | +41.85% |
| RST.L | Restore plc | $535.99M | Small cap | +12.56% |
| AKVA.OL | AKVA group ASA | $534.61M | Small cap | +42.82% |
| FSTA.L | Fuller, Smith & Turner P.L.C. | $533.25M | Small cap | +31.74% |
| KARNEL-B.ST | Karnell Group AB (publ) | $521.66M | Small cap | +38.45% |
| 0QKP.L | Phoenix Mecano AG | $519.57M | Small cap | +8.21% |
| NYAB.ST | Nyab AB (publ) | $519.17M | Small cap | −2.02% |
| IVU.DE | IVU Traffic Technologies AG | $510.52M | Small cap | +20.38% |
