Free tool
Stocks near their 52-week high
We cover 36 companies trading within 5% of their own 52-week high. The median market value in the group is $1.21B. Across the group, the median move over the past trading day is −0.14%. 100% of the 36 with a 200-day average trade above it. Price change over the past year runs from +5.5% to +53.3% across the middle 80 percent of the group, with a median of +19.0%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
36 of 3,992 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| 7867.T | TOMY Company, Ltd. | $1.98B | Small cap | +10.31% | Nov 10, 2026 |
| 9616.T | Kyoritsu Maintenance Co., Ltd. | $1.95B | Small cap | +3.50% | Nov 6, 2026 |
| 3048.T | Bic Camera Inc. | $1.93B | Small cap | +11.84% | Oct 9, 2026 |
| 8919.T | KATITAS CO., Ltd. | $1.88B | Small cap | +46.04% | Nov 6, 2026 |
| CRN.L | Cairn Homes plc | $1.87B | Small cap | +14.51% | Sep 2, 2026 |
| SL.MI | Sanlorenzo S.p.A. | $1.59B | Small cap | +20.84% | Sep 3, 2026 |
| 7947.T | FP Corporation | $1.42B | Small cap | +8.38% | Oct 30, 2026 |
| SKIS-B.ST | SkiStar AB (publ) | $1.42B | Small cap | +9.97% | Sep 30, 2026 |
| 7278.T | EXEDY Corporation | $1.41B | Small cap | +22.41% | Oct 29, 2026 |
| 7616.T | Colowide Co.,Ltd. | $1.40B | Small cap | +6.00% | Nov 6, 2026 |
| 3097.T | The Monogatari Corporation | $1.38B | Small cap | +33.29% | Nov 13, 2026 |
| 6412.T | Heiwa Corporation | $1.38B | Small cap | +5.26% | Nov 12, 2026 |
| FSKRS.HE | Fiskars Oyj Abp | $1.32B | Small cap | +4.94% | Oct 22, 2026 |
| LQDT | Liquidity Services, Inc. | $1.31B | Small cap | +59.34% | Nov 19, 2026 |
| 2659.T | SAN-A CO.,LTD. | $1.27B | Small cap | +21.13% | Oct 6, 2026 |
| 7296.T | F.C.C. Co., Ltd. | $1.24B | Small cap | +39.00% | Nov 4, 2026 |
| 7458.T | Daiichikosho Co., Ltd. | $1.22B | Small cap | +15.18% | Nov 9, 2026 |
| JDW.L | J D Wetherspoon plc | $1.22B | Small cap | +20.37% | Oct 2, 2026 |
| SFQ.DE | SAF-Holland SE | $1.20B | Small cap | +47.31% | Nov 5, 2026 |
| HZO | MarineMax, Inc. | $1.15B | Small cap | +86.51% | Nov 12, 2026 |
| 9722.T | Fujita Kanko Inc. | $1.06B | Small cap | +19.32% | Nov 6, 2026 |
| 2685.T | and ST HD Co.,Ltd. | $1.03B | Small cap | +17.63% | Sep 30, 2026 |
| 7552.T | Happinet Corporation | $1.00B | Small cap | +8.70% | Nov 12, 2026 |
| KRT | Karat Packaging Inc. | $981.84M | Small cap | +105.52% | Nov 5, 2026 |
| SATS.OL | Sats ASA | $948.58M | Small cap | +23.56% | Oct 27, 2026 |
| BZH | Beazer Homes USA, Inc. | $884.16M | Small cap | +30.52% | Nov 12, 2026 |
| PIA.MI | Piaggio & C. SpA | $848.98M | Small cap | +4.90% | Nov 6, 2026 |
| CWC.DE | CEWE Stiftung & Co. KGaA | $806.17M | Small cap | +5.76% | Nov 12, 2026 |
| 7839.T | Shoei Co., Ltd. | $674.11M | Small cap | +18.59% | Nov 13, 2026 |
| MLR | Miller Industries, Inc. | $649.34M | Small cap | +31.42% | Nov 4, 2026 |
| XMAX | XMax Inc. | $589.74M | Small cap | +368.72% | Nov 5, 2026 |
| TWC.TO | TWC Enterprises Limited | $495.42M | Small cap | +22.03% | Oct 30, 2026 |
| JILL | J.Jill, Inc. | $296.94M | Small cap | +18.27% | Sep 2, 2026 |
| XTC.TO | Exco Technologies Limited | $226.34M | Small cap | +26.31% | Nov 25, 2026 |
| 5185.T | Fukoku Co.,Ltd. | $183.68M | Small cap | +12.67% | Nov 5, 2026 |
| BULTEN.ST | Bulten AB (publ) | $134.85M | Small cap | +6.65% | Oct 21, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.