Free tool
Stocks near their 52-week high
We cover 45 companies trading within 5% of their own 52-week high. The median market value in the group is $4.49B. Across the group, the median move over the past trading day is +0.09%. 100% of the 40 with a 200-day average trade above it. Price change over the past year runs from +0.0% to +92.4% across the middle 80 percent of the group, with a median of +21.3%.
Other lists in this group
Table
45 of 3,992 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| A1NE34.SA | Arista Networks, Inc. | 260.50 BRL | +20.95% | +45.08% | +37.32% |
| MSI | Motorola Solutions, Inc. | $487.28 | +10.67% | +28.23% | +5.79% |
| XYZ | Block, Inc. | $83.10 | 0.00% | +27.55% | +4.67% |
| X1YZ34.SA | Block, Inc. | 16.90 BRL | +0.24% | +19.43% | −1.74% |
| CPAY | Corpay, Inc. | $406.93 | +5.88% | +35.38% | +25.12% |
| KSPI | Joint Stock Company Kaspi.kz | $107.68 | +24.23% | +41.91% | +18.99% |
| F1TV34.SA | Fortive Corporation | 153.84 BRL | +0.25% | +19.82% | +18.65% |
| S1YM34.SA | Gen Digital Inc. | 153.89 BRL | +12.00% | −4.19% | −3.91% |
| DT | Dynatrace, Inc. | $51.60 | +17.54% | +21.84% | +2.95% |
| CHYM | Chime Financial, Inc. | $33.15 | +48.19% | +25.57% | +26.43% |
| MANH | Manhattan Associates, Inc. | $213.10 | +26.72% | +27.39% | −2.65% |
| PAYC | Paycom Software, Inc. | $232.31 | +43.65% | +53.27% | +2.73% |
| P1YC34.SA | Paycom Software, Inc. | 39.52 BRL | +67.03% | +42.87% | −3.54% |
| DBX | Dropbox, Inc. | $34.80 | +8.55% | +29.22% | +20.75% |
| NAVN | Navan, Inc. | $29.33 | +11.31% | +80.49% | +46.65% |
| CWAN | Clearwater Analytics Holdings, Inc. | $24.56 | 0.00% | +1.87% | +21.34% |
| SLAB | Silicon Laboratories Inc. | $218.83 | +0.73% | +65.87% | +56.69% |
| WEX | WEX Inc. | $198.58 | +8.58% | +33.82% | +14.81% |
| RNG | RingCentral, Inc. | $66.06 | +16.27% | +139.86% | +115.42% |
| SAIC | Science Applications International Corporation | $127.58 | +4.93% | +26.95% | +8.08% |
| BOX | Box, Inc. | $33.39 | +6.00% | +15.82% | +2.87% |
| N2TN34.SA | Nutanix, Inc. | 84.07 BRL | +58.32% | +70.04% | +70.04% |
| NSIT | Insight Enterprises, Inc. | $151.83 | +21.66% | +80.84% | +17.95% |
| Z1TA34.SA | Zeta Global Holdings Corp. | 73.61 BRL | +31.71% | +49.92% | +47.99% |
| NATL | NCR Atleos Corporation | $46.44 | −1.32% | +24.74% | +15.24% |
| ALRM | Alarm.com Holdings, Inc. | $56.71 | +4.04% | +10.68% | −3.09% |
| PAYO | Payoneer Global Inc. | $7.12 | −0.42% | +30.88% | +4.86% |
| RAMP | LiveRamp Holdings, Inc. | $37.63 | −0.32% | +37.24% | +37.64% |
| KARO | Karooooo Ltd. | $64.28 | +0.50% | +43.90% | +24.54% |
| D2TC34.SA | Dynatrace, Inc. | 33.00 BRL | +18.15% | +34.15% | +34.15% |
| AMPL | Amplitude, Inc. | $12.96 | +48.28% | +18.57% | +13.19% |
| G2WR34.SA | Guidewire Software, Inc. | 73.57 BRL | +26.80% | +24.69% | +24.69% |
| P2TC34.SA | PTC Inc. | 51.40 BRL | +33.65% | +3.52% | +3.52% |
| MLAB | Mesa Laboratories, Inc. | $127.15 | +25.77% | +60.35% | +85.96% |
| BLN.TO | Blackline Safety Corp | 9.05 CAD | 0.00% | +42.07% | +28.73% |
| RMNI | Rimini Street, Inc. | $5.15 | +5.32% | +35.53% | +22.33% |
| MLAS3.SA | Grupo Multilaser S.A. | 1.88 BRL | +8.67% | +48.80% | +111.88% |
| IMMR | Immersion Corporation | $7.69 | +0.39% | +22.78% | +13.33% |
| ALOT | AstroNova, Inc. | $28.99 | +0.69% | +225.73% | +161.88% |
| DHX | DHI Group, Inc. | $4.45 | +8.27% | +173.01% | +64.81% |
| F2IV34.SA | Five9, Inc. | 11.58 BRL | +33.87% | +120.57% | +120.57% |
| LGL | The LGL Group, Inc. | $7.60 | +11.11% | +31.26% | +18.56% |
| USIO | Usio, Inc. | $2.91 | +49.23% | +110.87% | +96.62% |
| ELSE | Electro-Sensors Inc | $7.74 | 0.00% | +84.29% | +61.93% |
| FLYW | Flywire Corporation | $18.84 | +13.77% | +35.54% | +44.15% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.