Free tool
Mid cap stocks
We cover 158 companies in the mid cap size band. The median market value in the group is $4.42B. Across the group, the median move over the past trading day is −0.10%. 47% of the 155 with a 200-day average trade above it. Price change over the past year runs from −41.8% to +55.3% across the middle 80 percent of the group, with a median of −3.3%.
Other lists in this group
Table
158 of 2,729 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| MOD | Modine Manufacturing Company | $187.30 | −9.98% | +33.02% | +33.39% |
| GIL.TO | Gildan Activewear Inc. | 74.35 CAD | +1.85% | −13.18% | −1.35% |
| DDS | Dillard's, Inc. | $632.05 | +7.32% | −0.71% | +20.35% |
| APTV | Aptiv PLC | $46.27 | −22.10% | −41.01% | −42.13% |
| ONON | On Holding AG | $29.23 | −22.86% | −37.74% | −35.30% |
| CHWY | Chewy, Inc. | $22.97 | +0.22% | −31.41% | −43.20% |
| PRXB31.SA | PROSUS N.V. DR1 | 23.02 BRL | +3.09% | −39.34% | −38.45% |
| K1MX34.SA | CarMax, Inc. | 164.96 BRL | +10.64% | +45.31% | −5.60% |
| M1HK34.SA | Mohawk Industries, Inc. | 26.58 BRL | +14.77% | +13.88% | −2.96% |
| MHK | Mohawk Industries, Inc. | $132.17 | +12.83% | +20.69% | −0.04% |
| KMX | CarMax, Inc. | $63.84 | +8.42% | +62.48% | +2.85% |
| ALV | Autoliv, Inc. | $123.53 | −0.47% | +2.75% | +1.84% |
| BROS | Dutch Bros Inc. | $51.23 | −20.78% | −17.58% | −30.02% |
| RUSHB | Rush Enterprises, Inc. | $76.68 | −0.74% | +40.12% | +30.75% |
| RUSHA | Rush Enterprises, Inc. | $76.97 | −2.35% | +43.05% | +32.39% |
| LEA | Lear Corporation | $124.42 | −16.32% | +5.56% | +15.42% |
| LAD | Lithia Motors, Inc. | $370.15 | +3.50% | +11.84% | +9.52% |
| LEVI | Levi Strauss & Co. | $21.43 | −15.83% | +4.23% | −1.41% |
| GME | GameStop Corp. | $17.97 | −18.91% | −12.85% | −20.13% |
| CTC.TO | Canadian Tire Corporation, Limited | 213.00 CAD | −2.84% | −1.66% | −12.83% |
| CAVA | CAVA Group, Inc. | $67.77 | +4.26% | +11.92% | +0.04% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $17.09 | −19.46% | −24.98% | −31.31% |
| VBBR3.SA | Vibra Energia S.A. | 33.61 BRL | −4.33% | +31.86% | +62.12% |
| ETSY | Etsy, Inc. | $81.74 | −5.47% | +42.70% | +50.17% |
| N1CL34.SA | Norwegian Cruise Line Holdings Ltd. | 86.04 BRL | −20.11% | −32.36% | −35.75% |
| GAP | The Gap, Inc. | $21.15 | +4.65% | −14.92% | −3.14% |
| GPSI34.SA | The Gap, Inc. | 108.88 BRL | +7.06% | −20.23% | −5.17% |
| E2TS34.SA | Etsy, Inc. | 28.14 BRL | +5.99% | +36.47% | +42.99% |
| MBLY | Mobileye Global Inc. | $8.54 | +1.30% | −23.95% | −38.96% |
| VSXY | Victorias Secret & Co. | $90.79 | +1.66% | +70.15% | +298.55% |
| CTC-A.TO | Canadian Tire Corporation, Limited | 186.70 CAD | −8.74% | +8.68% | +12.17% |
| URBN | Urban Outfitters, Inc. | $82.95 | +10.31% | +10.10% | +6.33% |
| SGHC | Super Group (SGHC) Limited | $13.92 | −7.20% | +20.15% | +15.20% |
| VIPS | Vipshop Holdings Limited | $14.08 | −5.19% | −17.20% | −13.02% |
| TMHC | Taylor Morrison Home Corp | $72.45 | −0.03% | +23.15% | +7.62% |
| GLBE | Global-E Online Ltd. | $39.13 | +0.59% | +3.35% | +18.29% |
| ANF | Abercrombie & Fitch Co. | $147.75 | +43.22% | +19.40% | +54.94% |
| HRB | H&R Block, Inc. | $52.67 | +17.20% | +25.28% | +6.80% |
| IBP | Installed Building Products, Inc. | $246.00 | +2.47% | −7.27% | −7.58% |
| LKQ | LKQ Corporation | $25.75 | −3.05% | −12.40% | −17.16% |
| AN | AutoNation, Inc. | $196.57 | −10.78% | −4.80% | −11.49% |
| M1LC34.SA | Melco Resorts & Entertainment Limited | 14.05 BRL | +0.14% | −35.07% | −47.91% |
| CHDN | Churchill Downs Incorporated | $87.57 | −1.85% | −21.78% | −17.21% |
| RSI | Rush Street Interactive, Inc. | $26.38 | −14.04% | +36.61% | +21.01% |
| RRR | Red Rock Resorts, Inc. | $59.67 | −9.77% | −3.35% | −2.54% |
| CZR | Caesars Entertainment, Inc. | $29.66 | −0.97% | +25.89% | +9.97% |
| MACY34.SA | Macy's, Inc. | 117.65 BRL | −0.88% | −2.32% | +63.26% |
| ANDG | Andersen Group Inc. | $53.13 | +14.14% | +117.92% | +126.09% |
| M | Macy's, Inc. | $22.82 | −9.26% | +1.44% | +72.84% |
| BIRK | Birkenstock Holding plc | $36.18 | −13.55% | −13.38% | −30.60% |
| CROX | Crocs, Inc. | $123.64 | −9.05% | +42.20% | +42.72% |
| BYD | Boyd Gaming Corporation | $80.63 | −11.65% | −6.22% | −7.00% |
| FND | Floor & Decor Holdings, Inc. | $54.31 | −4.40% | −13.75% | −34.19% |
| CAKE | The Cheesecake Factory Incorporated | $115.35 | +29.59% | +120.55% | +89.21% |
| C2HD34.SA | Churchill Downs Incorporated | 21.12 BRL | −4.99% | −32.70% | −24.82% |
| WH | Wyndham Hotels & Resorts, Inc. | $76.84 | +1.55% | +2.64% | −12.02% |
| SON | Sonoco Products Company | $57.55 | −4.97% | +32.30% | +27.14% |
| MMYT | MakeMyTrip Limited | $59.16 | +10.13% | −27.76% | −42.66% |
| VFC | V.F. Corporation | $13.89 | −23.89% | −23.11% | −5.52% |
| MTN | Vail Resorts, Inc. | $148.72 | −5.32% | +12.92% | −4.21% |
| C2ZR34.SA | Caesars Entertainment, Inc. | 13.31 BRL | 0.00% | −3.76% | −18.89% |
| REYN | Reynolds Consumer Products Inc. | $24.61 | −4.65% | +8.94% | +10.54% |
| BC | Brunswick Corporation | $79.67 | −2.85% | +6.10% | +24.29% |
| GRGD.TO | Groupe Dynamite Inc. | 65.38 CAD | +24.53% | −19.32% | +91.17% |
| GNTX | Gentex Corporation | $23.87 | −0.75% | +1.83% | −14.76% |
| GTX | Garrett Motion Inc. | $27.06 | −9.56% | +56.31% | +108.24% |
| GOLF | Acushnet Holdings Corp. | $86.80 | −16.03% | +5.99% | +12.21% |
| CHH | Choice Hotels International, Inc. | $109.86 | −4.17% | +14.64% | −8.12% |
| SKY | Champion Homes, Inc. | $91.18 | +9.21% | +7.38% | +22.01% |
| GBTG | Global Business Travel Group, Inc. | $9.46 | +0.42% | +25.80% | +14.81% |
| ATAT | Atour Lifestyle Holdings Limited | $35.27 | +0.57% | −11.54% | −4.59% |
| BOOT | Boot Barn Holdings, Inc. | $159.72 | +0.69% | −14.42% | −9.78% |
| GEF | Greif, Inc. | $85.51 | +2.58% | +25.97% | +33.26% |
| ALH | Alliance Laundry Holdings Inc. | $23.96 | −10.90% | +12.01% | −3.46% |
| MTH | Meritage Homes Corporation | $72.23 | −1.38% | +9.88% | −5.42% |
| SLGN | Silgan Holdings Inc. | $42.97 | −10.50% | +4.69% | −5.92% |
| TNL | Travel + Leisure Co. | $73.57 | −6.22% | +3.02% | +21.37% |
| CVCO | Cavco Industries, Inc. | $577.37 | −1.99% | −2.40% | +8.98% |
| DOO.TO | BRP Inc. | 83.67 CAD | −5.10% | −14.86% | +7.14% |
| DOO | BRP Inc. | $60.23 | −3.62% | −16.02% | +6.36% |
| MAT | Mattel, Inc. | $15.23 | −1.36% | −24.00% | −17.81% |
| VSCO | Victoria's Secret & Co | $81.45 | +3.94% | +52.64% | +257.55% |
| OPLN | OPENLANE, Inc. | $34.65 | −14.11% | +18.62% | +19.07% |
| KTB | Kontoor Brands, Inc. | $77.18 | −12.36% | +26.41% | +1.08% |
| LNR.TO | Linamar Corporation | 96.89 CAD | −7.75% | +15.77% | +30.33% |
| VVV | Valvoline Inc. | $32.72 | −18.61% | +13.34% | −17.44% |
| GEF-B | Greif, Inc. | $108.37 | +2.24% | +45.70% | +63.35% |
| THO | THOR Industries, Inc. | $77.85 | −1.80% | −25.29% | −28.23% |
| PLNT | Planet Fitness, Inc. | $53.29 | −4.74% | −51.44% | −49.57% |
| P2LN34.SA | Planet Fitness, Inc. | 34.05 BRL | +3.50% | −49.22% | −52.68% |
| VAC | Marriott Vacations Worldwide Corporation | $114.78 | +11.90% | +99.36% | +52.95% |
| MHO | M/I Homes, Inc. | $152.29 | +0.10% | +19.13% | +4.36% |
| DORM | Dorman Products, Inc. | $129.40 | −9.62% | +4.27% | −20.89% |
| BBWI | Bath & Body Works, Inc. | $18.90 | −7.80% | −8.11% | −38.80% |
| ABG | Asbury Automotive Group, Inc. | $209.89 | −12.91% | −10.59% | −18.21% |
| ZGN | Ermenegildo Zegna N.V. | $13.73 | −8.28% | +31.64% | +65.42% |
| PII | Polaris Inc. | $63.74 | −10.97% | −3.04% | +14.53% |
| BFAM | Bright Horizons Family Solutions Inc. | $74.46 | −7.69% | −25.02% | −37.67% |
| PVH | PVH Corp. | $78.51 | −9.68% | +15.83% | −3.80% |
| HNI | HNI Corporation | $49.92 | +13.20% | +18.13% | +12.91% |
| QS | QuantumScape Corporation | $5.74 | +11.03% | −48.10% | −28.61% |
| HGV | Hilton Grand Vacations Inc. | $44.99 | −14.69% | −1.10% | −4.72% |
| KBH | KB Home | $56.08 | −2.56% | −0.83% | −10.26% |
| GPK | Graphic Packaging Holding Company | $11.45 | −1.72% | −23.57% | −47.73% |
| MNSO | MINISO Group Holding Limited | $11.42 | −8.71% | −40.00% | −52.98% |
| VGNT | Versigent PLC | $47.36 | +7.22% | +56.82% | +56.82% |
| SHOO | Steven Madden, Ltd. | $45.11 | +2.38% | +7.55% | +56.26% |
| SIG | Signet Jewelers Limited | $83.76 | −14.57% | −2.35% | −9.94% |
| DAN | Dana Incorporated | $30.08 | +10.35% | +21.40% | +48.37% |
| CARG | CarGurus, Inc. | $36.20 | −0.60% | −3.85% | +5.66% |
| GRBK | Green Brick Partners, Inc. | $73.78 | +0.20% | +16.72% | +5.93% |
| GPI | Group 1 Automotive, Inc. | $262.63 | −25.10% | −32.99% | −44.72% |
| AMBP | Ardagh Metal Packaging S.A. | $5.23 | +0.38% | +29.00% | +45.08% |
| SHAK | Shake Shack Inc. | $72.94 | +15.41% | −12.62% | −31.68% |
| WING | Wingstop Inc. | $112.24 | −16.78% | −56.13% | −66.75% |
| YETI | YETI Holdings, Inc. | $41.78 | −19.45% | −6.82% | +15.45% |
| COLM | Columbia Sportswear Company | $58.16 | −9.79% | +4.86% | +7.11% |
| AEO | American Eagle Outfitters, Inc. | $17.59 | −3.03% | −32.51% | +35.68% |
| HOG | Harley-Davidson, Inc. | $27.85 | +10.12% | +36.36% | −2.17% |
| H1OG34.SA | Harley-Davidson, Inc. | 142.00 BRL | +2.25% | +27.55% | −8.29% |
| CALY | Callaway Golf Company | $15.74 | −13.75% | +34.30% | +60.61% |
| RH | RH | $148.57 | −16.38% | −23.18% | −34.84% |
| VC | Visteon Corporation | $103.69 | −3.03% | +7.45% | −17.55% |
| R2HH34.SA | RH | 12.36 BRL | −12.28% | −27.04% | −41.64% |
| ASO | Academy Sports and Outdoors, Inc. | $43.55 | −13.63% | −16.25% | −22.07% |
| PATK | Patrick Industries, Inc. | $83.66 | −4.80% | −23.59% | −25.67% |
| OSW | OneSpaWorld Holdings Limited | $26.47 | −4.54% | +28.83% | +16.28% |
| A1AP34.SA | Advance Auto Parts, Inc. | 14.25 BRL | −23.80% | +9.65% | −30.16% |
| AAP | Advance Auto Parts, Inc. | $44.05 | −24.96% | +14.45% | −26.39% |
| WHR | Whirlpool Corporation | $40.14 | +4.31% | −45.41% | −56.03% |
| W1HR34.SA | Whirlpool Corporation | 51.52 BRL | +6.01% | −49.99% | −58.45% |
| PHIN | PHINIA Inc. | $70.04 | −12.99% | +8.81% | +19.87% |
| FIGS | FIGS, Inc. | $15.22 | +47.34% | +33.63% | +114.97% |
| LCII | LCI Industries | $102.99 | −4.35% | −16.37% | −1.70% |
| SAH | Sonic Automotive, Inc. | $78.04 | −25.46% | +27.40% | −6.15% |
| P2EN34.SA | PENN Entertainment, Inc. | 9.21 BRL | −15.35% | +10.30% | −9.08% |
| BYD.TO | Boyd Group Services Inc. | 120.08 CAD | −24.70% | −44.45% | −46.24% |
| BGSI | Boyd Group Services Inc. | $86.22 | −23.65% | −45.34% | −45.35% |
| PENN | PENN Entertainment, Inc. | $17.85 | −15.32% | +20.20% | −10.35% |
| PTON | Peloton Interactive, Inc. | $5.36 | −18.17% | −12.42% | −30.21% |
| U1AI34.SA | Under Armour, Inc. | 27.60 BRL | −22.80% | −0.72% | +0.55% |
| BKE | The Buckle, Inc. | $44.17 | −3.22% | −12.13% | −16.21% |
| BOBS | Bob's Discount Furniture, Inc. | $17.13 | +0.76% | +0.65% | +0.65% |
| TILE | Interface, Inc. | $38.70 | +12.34% | +36.33% | +43.13% |
| MCRI | Monarch Casino & Resort, Inc. | $123.71 | +0.75% | +29.21% | +18.34% |
| UAA | Under Armour, Inc. | $5.15 | −27.87% | −2.65% | +2.18% |
| PLBL | Polibeli Group Ltd | $5.96 | −11.78% | −45.16% | −35.97% |
| DRVN | Driven Brands Holdings Inc. | $13.00 | −13.16% | −10.34% | −29.27% |
| UA | Under Armour, Inc. | $5.02 | −27.98% | −0.99% | +1.41% |
| BRSL | Brightstar Lottery PLC | $11.47 | +9.55% | −22.10% | −26.10% |
| CHA | Chagee Holdings Limited | $10.63 | −8.68% | −13.65% | −48.73% |
| SMFT3.SA | Smartfit Escola de Ginástica e Dança S.A. | 17.30 BRL | −13.46% | −24.46% | −25.25% |
| GMAT3.SA | Grupo Mateus S.A. | 4.60 BRL | +17.35% | +2.45% | −32.94% |
| MLCO | Melco Resorts & Entertainment Limited | $5.41 | −4.08% | −27.96% | −45.35% |
| LIND | Lindblad Expeditions Holdings, Inc. | $31.19 | +4.88% | +116.00% | +107.93% |
| KSS | Kohl's Corporation | $17.94 | −6.02% | −15.10% | +13.50% |
| LREN3.SA | Lojas Renner S.A. | 10.80 BRL | −22.30% | −18.12% | −29.38% |
| CAPH34.SA | Capri Holdings Limited | 91.00 BRL | 0.00% | −35.00% | −22.73% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.