Free tool
Consumer Cyclical stocks
We cover 167 companies in the Consumer Cyclical sector. The median market value in the group is $1.35B. Across the group, the median move over the past trading day is 0.00%. 47% of the 167 with a 200-day average trade above it. Price change over the past year runs from −42.5% to +41.8% across the middle 80 percent of the group, with a median of −2.9%.
Other lists in this group
Table
167 of 2,142 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | $1.37T | Mega cap | −1.08% | Oct 21, 2026 |
| TL0.DE | Tesla, Inc. | $1.36T | Mega cap | +3.22% | Oct 21, 2026 |
| TSLA.WA | Tesla, Inc. | $1.34T | Mega cap | +1.92% | Oct 21, 2026 |
| IXD1.DE | Industria de Diseño Textil, S.A. | $211.62B | Mega cap | +39.03% | Sep 9, 2026 |
| CHWY | Chewy, Inc. | $9.40B | Mid cap | −43.20% | Sep 2, 2026 |
| KMX | CarMax, Inc. | $9.06B | Mid cap | +2.85% | Sep 29, 2026 |
| ALV | Autoliv, Inc. | $9.05B | Mid cap | +1.84% | Oct 23, 2026 |
| ALIV-SDB.ST | Autoliv, Inc. | $9.00B | Mid cap | −0.03% | Oct 23, 2026 |
| LEA | Lear Corporation | $8.28B | Mid cap | +15.42% | Oct 22, 2026 |
| LAD | Lithia Motors, Inc. | $8.14B | Mid cap | +9.52% | Oct 21, 2026 |
| LEVI | Levi Strauss & Co. | $8.12B | Mid cap | −1.41% | Sep 30, 2026 |
| GAP | The Gap, Inc. | $7.61B | Mid cap | −3.14% | Aug 27, 2026 |
| VSXY | Victorias Secret & Co. | $7.22B | Mid cap | +298.55% | Sep 3, 2026 |
| KFI1.DE | Kingfisher plc | $7.18B | Mid cap | +27.59% | Sep 22, 2026 |
| KGF.L | Kingfisher plc | $7.18B | Mid cap | +22.53% | Sep 22, 2026 |
| 180640.KS | Hanjin Kal | $6.22B | Mid cap | +15.21% | Aug 27, 2026 |
| BTRW.L | Barratt Redrow plc | $6.07B | Mid cap | −12.24% | Sep 16, 2026 |
| M | Macy's, Inc. | $6.00B | Mid cap | +72.84% | Sep 2, 2026 |
| BYD | Boyd Gaming Corporation | $5.86B | Mid cap | −7.00% | Oct 22, 2026 |
| VOLCAR-B.ST | Volvo Car AB (publ.) | $5.85B | Mid cap | −4.73% | Oct 23, 2026 |
| AG1.DE | AUTO1 Group SE | $5.75B | Mid cap | −24.28% | Sep 2, 2026 |
| WH | Wyndham Hotels & Resorts, Inc. | $5.70B | Mid cap | −12.02% | Oct 21, 2026 |
| JD.L | JD Sports Fashion Plc | $5.69B | Mid cap | −14.78% | Sep 22, 2026 |
| WTB.L | Whitbread plc | $5.66B | Mid cap | −22.46% | Oct 15, 2026 |
| VFC | V.F. Corporation | $5.46B | Mid cap | −5.52% | Oct 26, 2026 |
| MTN | Vail Resorts, Inc. | $5.30B | Mid cap | −4.21% | Sep 28, 2026 |
| BC | Brunswick Corporation | $5.16B | Mid cap | +24.29% | Oct 22, 2026 |
| GRGD.TO | Groupe Dynamite Inc. | $5.09B | Mid cap | +91.17% | Sep 15, 2026 |
| GNTX | Gentex Corporation | $5.08B | Mid cap | −14.76% | Oct 23, 2026 |
| GTX | Garrett Motion Inc. | $5.07B | Mid cap | +108.24% | Oct 22, 2026 |
| 3086.T | J. Front Retailing Co., Ltd. | $4.87B | Mid cap | +36.19% | Oct 7, 2026 |
| TNL | Travel + Leisure Co. | $4.51B | Mid cap | +21.37% | Oct 21, 2026 |
| APE.AX | Eagers Automotive Limited | $4.51B | Mid cap | −8.23% | Aug 27, 2026 |
| DOO.TO | BRP Inc. | $4.42B | Mid cap | +7.14% | Sep 3, 2026 |
| DOO | BRP Inc. | $4.42B | Mid cap | +6.36% | Sep 3, 2026 |
| 8227.T | SHIMAMURA Co., Ltd. | $4.33B | Mid cap | −69.48% | Sep 28, 2026 |
| HVN.AX | Harvey Norman Holdings Limited | $4.17B | Mid cap | −23.28% | Aug 27, 2026 |
| THO | THOR Industries, Inc. | $4.05B | Mid cap | −28.23% | Sep 23, 2026 |
| MHO | M/I Homes, Inc. | $3.85B | Mid cap | +4.36% | Oct 21, 2026 |
| DORM | Dorman Products, Inc. | $3.84B | Mid cap | −20.89% | Oct 26, 2026 |
| ZGN | Ermenegildo Zegna N.V. | $3.68B | Mid cap | +65.42% | Sep 3, 2026 |
| PII | Polaris Inc. | $3.63B | Mid cap | +14.53% | Oct 26, 2026 |
| PVH | PVH Corp. | $3.62B | Mid cap | −3.80% | Sep 2, 2026 |
| CAR.WA | Inter Cars S.A. | $3.58B | Mid cap | +68.18% | Sep 10, 2026 |
| QS | QuantumScape Corporation | $3.58B | Mid cap | −28.61% | Oct 21, 2026 |
| KBH | KB Home | $3.44B | Mid cap | −10.26% | Sep 24, 2026 |
| MNSO | MINISO Group Holding Limited | $3.36B | Mid cap | −52.98% | Aug 28, 2026 |
| BWY.L | Bellway p.l.c. | $3.35B | Mid cap | −8.15% | Oct 13, 2026 |
| SIG | Signet Jewelers Limited | $3.29B | Mid cap | −9.94% | Sep 9, 2026 |
| AMBP | Ardagh Metal Packaging S.A. | $3.13B | Mid cap | +45.08% | Oct 22, 2026 |
| CLAS-B.ST | Clas Ohlson AB (publ) | $3.02B | Mid cap | +31.58% | Sep 3, 2026 |
| AEO | American Eagle Outfitters, Inc. | $2.95B | Mid cap | +35.68% | Sep 2, 2026 |
| RH | RH | $2.81B | Mid cap | −34.84% | Sep 10, 2026 |
| 6923.T | Stanley Electric Co., Ltd. | $2.79B | Mid cap | +23.06% | Oct 26, 2026 |
| VC | Visteon Corporation | $2.77B | Mid cap | −17.55% | Oct 22, 2026 |
| ASO | Academy Sports and Outdoors, Inc. | $2.70B | Mid cap | −22.07% | Sep 8, 2026 |
| ELUX-B.ST | AB Electrolux (publ) | $2.45B | Mid cap | −48.16% | Oct 23, 2026 |
| DNLM.L | Dunelm Group plc | $2.44B | Mid cap | −27.08% | Sep 8, 2026 |
| THULE.ST | Thule Group AB (publ) | $2.32B | Mid cap | −20.40% | Oct 22, 2026 |
| 7581.T | Saizeriya Co.,Ltd. | $2.23B | Mid cap | +33.15% | Oct 14, 2026 |
| MCRI | Monarch Casino & Resort, Inc. | $2.23B | Mid cap | +18.34% | Oct 20, 2026 |
| 3387.T | create restaurants holdings inc. | $2.18B | Mid cap | −6.50% | Oct 14, 2026 |
| CHA | Chagee Holdings Limited | $2.06B | Mid cap | −48.73% | Aug 28, 2026 |
| 3048.T | Bic Camera Inc. | $1.93B | Small cap | +11.84% | Oct 9, 2026 |
| MDV.WA | Modivo S.A. | $1.88B | Small cap | −46.93% | Oct 1, 2026 |
| CRN.L | Cairn Homes plc | $1.87B | Small cap | +14.51% | Sep 2, 2026 |
| WPK.TO | Winpak Ltd. | $1.85B | Small cap | +5.85% | Oct 21, 2026 |
| PSNY | Polestar Automotive Holding UK PLC | $1.80B | Small cap | −68.21% | Sep 3, 2026 |
| FLT.AX | Flight Centre Travel Group Limited | $1.78B | Small cap | −0.70% | Aug 27, 2026 |
| 2726.T | PAL GROUP Holdings CO., LTD. | $1.67B | Small cap | −38.75% | Oct 6, 2026 |
| PUUILO.HE | Puuilo Oyj | $1.67B | Small cap | +32.91% | Sep 10, 2026 |
| 3186.T | NEXTAGE Co., Ltd. | $1.67B | Small cap | +60.12% | Oct 5, 2026 |
| MLKN | MillerKnoll, Inc. | $1.59B | Small cap | +11.69% | Sep 23, 2026 |
| SL.MI | Sanlorenzo S.p.A. | $1.59B | Small cap | +20.84% | Sep 3, 2026 |
| 9861.T | Yoshinoya Holdings Co., Ltd. | $1.53B | Small cap | +10.53% | Oct 8, 2026 |
| HBH.DE | HORNBACH Holding AG & Co. KGaA | $1.52B | Small cap | −20.82% | Sep 29, 2026 |
| PTEC.L | Playtech plc | $1.51B | Small cap | −3.67% | Sep 10, 2026 |
| GLV.L | Glenveagh Properties PLC | $1.48B | Small cap | +29.47% | Sep 24, 2026 |
| SKIS-B.ST | SkiStar AB (publ) | $1.42B | Small cap | +9.97% | Sep 30, 2026 |
| 8273.T | Izumi Co., Ltd. | $1.42B | Small cap | −2.91% | Oct 13, 2026 |
| GIII | G-III Apparel Group, Ltd. | $1.41B | Small cap | +25.05% | Sep 3, 2026 |
| BILI-A.ST | Bilia AB (publ) | $1.40B | Small cap | +29.50% | Oct 23, 2026 |
| 3050.T | DCM Holdings Co., Ltd. | $1.39B | Small cap | +9.90% | Sep 25, 2026 |
| VTY.L | Vistry Group PLC | $1.35B | Small cap | −49.79% | Sep 24, 2026 |
| PMV.AX | Premier Investments Limited | $1.34B | Small cap | −45.07% | Sep 25, 2026 |
| BETS-B.ST | Betsson AB (publ) | $1.32B | Small cap | −41.63% | Oct 22, 2026 |
| RUSTA.ST | Rusta AB (publ) | $1.31B | Small cap | +10.98% | Sep 9, 2026 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $1.30B | Small cap | −4.01% | Sep 16, 2026 |
| 9948.T | ARCS Company Limited | $1.27B | Small cap | +24.85% | Oct 14, 2026 |
| 2659.T | SAN-A CO.,LTD. | $1.27B | Small cap | +21.13% | Oct 6, 2026 |
| LEG | Leggett & Platt, Incorporated | $1.26B | Small cap | −4.07% | Oct 26, 2026 |
| WINA | Winmark Corporation | $1.24B | Small cap | −22.09% | Oct 14, 2026 |
| THRM | Gentherm Incorporated | $1.23B | Small cap | +8.07% | Oct 22, 2026 |
| 8278.T | Fuji Co., Ltd. | $1.15B | Small cap | +3.35% | Oct 8, 2026 |
| LUXE | LuxExperience B.V. | $1.08B | Small cap | −6.99% | Sep 24, 2026 |
| APR.WA | Auto Partner SA | $1.05B | Small cap | +50.75% | Sep 17, 2026 |
| 2685.T | and ST HD Co.,Ltd. | $1.03B | Small cap | +17.63% | Sep 30, 2026 |
| MIPS.ST | Mips AB (publ) | $1.02B | Small cap | −8.02% | Oct 21, 2026 |
| 7630.T | Ichibanya Co., Ltd. | $942.48M | Small cap | −5.36% | Oct 5, 2026 |
| PPH.L | PPHE Hotel Group Limited | $932.90M | Small cap | +19.74% | Aug 27, 2026 |
| LUCK | Lucky Strike Entertainment Corporation | $913.76M | Small cap | −35.46% | Sep 3, 2026 |
| WGO | Winnebago Industries, Inc. | $870.96M | Small cap | −13.11% | Oct 21, 2026 |
| JM.ST | JM AB (publ) | $862.77M | Small cap | −7.75% | Oct 21, 2026 |
| 3543.T | KOMEDA Holdings Co., Ltd. | $860.72M | Small cap | −2.75% | Oct 14, 2026 |
| WOOF | Petco Health and Wellness Company, Inc. | $788.16M | Small cap | −13.44% | Sep 8, 2026 |
| MOV | Movado Group, Inc. | $780.93M | Small cap | +109.80% | Aug 27, 2026 |
| LOT | Lotus Technology Inc. | $771.28M | Small cap | −45.16% | Aug 27, 2026 |
| THG.L | THG Plc | $756.06M | Small cap | +16.67% | Sep 10, 2026 |
| DOM.ST | Dometic Group AB (publ) | $750.70M | Small cap | −57.22% | Oct 22, 2026 |
| 2678.T | ASKUL Corporation | $730.97M | Small cap | −14.24% | Sep 11, 2026 |
| BWMX | Betterware de México, S.A.P.I. de C.V. | $637.68M | Small cap | +24.70% | Oct 22, 2026 |
| EAT.WA | AmRest Holdings SE | $636.07M | Small cap | −26.76% | Sep 3, 2026 |
| AW.TO | A & W Food Services of Canada Inc. | $623.79M | Small cap | −1.06% | Oct 15, 2026 |
| SGR.AX | The Star Entertainment Group Limited | $619.98M | Small cap | +30.00% | Aug 27, 2026 |
| RVRC.ST | RVRC Holding AB (publ) | $602.61M | Small cap | +17.94% | Oct 19, 2026 |
| MTY.TO | MTY Food Group Inc. | $601.33M | Small cap | −3.51% | Oct 9, 2026 |
| MCFT | MasterCraft Boat Holdings, Inc. | $599.02M | Small cap | +5.85% | Sep 10, 2026 |
| 7965.T | Zojirushi Corporation | $593.65M | Small cap | −7.59% | Sep 29, 2026 |
| WIX.L | Wickes Group plc | $585.12M | Small cap | −2.78% | Sep 8, 2026 |
| KOF.PA | Kaufman & Broad S.A. | $564.13M | Small cap | −14.11% | Sep 30, 2026 |
| OXM | Oxford Industries, Inc. | $549.46M | Small cap | −9.43% | Sep 9, 2026 |
| 9603.T | H.I.S. Co., Ltd. | $546.58M | Small cap | −21.04% | Sep 11, 2026 |
| BEN.PA | Bénéteau S.A. | $541.51M | Small cap | −30.02% | Sep 23, 2026 |
| DFS.L | DFS Furniture plc | $515.97M | Small cap | +1.94% | Sep 24, 2026 |
| BBW | Build-A-Bear Workshop, Inc. | $490.21M | Small cap | −32.35% | Aug 27, 2026 |
| CAL | Caleres, Inc. | $439.69M | Small cap | −14.17% | Sep 10, 2026 |
| LINDEX.HE | Lindex Group Oyj | $438.20M | Small cap | −20.65% | Oct 22, 2026 |
| BNED | Barnes & Noble Education, Inc. | $433.66M | Small cap | +43.46% | Sep 3, 2026 |
| SFIX | Stitch Fix, Inc. | $422.96M | Small cap | −42.05% | Sep 22, 2026 |
| TCL-B.TO | Transcontinental Inc. | $410.29M | Small cap | +72.07% | Sep 9, 2026 |
| DUNI.ST | Duni AB (publ) | $393.76M | Small cap | −7.71% | Oct 23, 2026 |
| GCO | Genesco Inc. | $383.75M | Small cap | +4.73% | Aug 27, 2026 |
| LE | Lands' End, Inc. | $374.42M | Small cap | −17.14% | Sep 8, 2026 |
| BHG.ST | BHG Group AB (publ) | $365.25M | Small cap | −25.25% | Oct 23, 2026 |
| CARD.L | Card Factory plc | $348.38M | Small cap | −26.54% | Sep 29, 2026 |
| TCL-A.TO | Transcontinental Inc. | $332.89M | Small cap | +95.38% | Sep 9, 2026 |
| FLXS | Flexsteel Industries, Inc. | $332.29M | Small cap | +81.51% | Oct 19, 2026 |
| BONAV-A.ST | Bonava AB (publ) | $330.91M | Small cap | −16.95% | Oct 22, 2026 |
| BMAX.ST | Byggmax Group AB (publ) | $322.51M | Small cap | −7.27% | Oct 20, 2026 |
| ZUMZ | Zumiez Inc. | $311.29M | Small cap | +1.15% | Sep 10, 2026 |
| KFAST-B.ST | K-Fast Holding AB (publ) | $299.58M | Small cap | −26.38% | Oct 23, 2026 |
| JILL | J.Jill, Inc. | $296.94M | Small cap | +18.27% | Sep 2, 2026 |
| GBT.TO | BMTC Group Inc. | $287.43M | Small cap | −0.45% | Sep 10, 2026 |
| DBI | Designer Brands Inc. | $280.29M | Small cap | +56.15% | Sep 8, 2026 |
| UXIN | Uxin Limited | $255.18M | Small cap | −68.73% | Sep 29, 2026 |
| FLWS | 1-800-FLOWERS.COM, Inc. | $251.27M | Small cap | −33.21% | Sep 3, 2026 |
| LOVE | The Lovesac Company | $233.04M | Small cap | −14.04% | Sep 10, 2026 |
| MDM.PA | Maisons du Monde S.A. | $219.54M | Small cap | −88.45% | Sep 25, 2026 |
| GLE.L | MJ Gleeson plc | $217.61M | Small cap | −19.68% | Sep 15, 2026 |
| CURV | Torrid Holdings Inc. | $208.99M | Small cap | −0.90% | Sep 2, 2026 |
| AKW.PA | Akwel SA | $203.02M | Small cap | −15.97% | Sep 10, 2026 |
| KOA.OL | Kongsberg Automotive ASA | $200.75M | Small cap | +14.64% | Oct 22, 2026 |
| VERK.HE | Verkkokauppa.com Oyj | $192.21M | Small cap | −0.67% | Oct 22, 2026 |
| BSET | Bassett Furniture Industries, Incorporated | $164.51M | Small cap | +18.42% | Oct 8, 2026 |
| BZUN | Baozun Inc. | $163.96M | Small cap | −0.35% | Aug 27, 2026 |
| HOFT | Hooker Furnishings Corporation | $148.45M | Small cap | +40.70% | Sep 10, 2026 |
| LANV | Lanvin Group Holdings Limited | $148.16M | Small cap | −47.52% | Aug 27, 2026 |
| CHPT | ChargePoint Holdings, Inc. | $145.28M | Small cap | −48.08% | Sep 2, 2026 |
| DLTH | Duluth Holdings Inc. | $141.75M | Small cap | +63.60% | Sep 3, 2026 |
| AOUT | American Outdoor Brands, Inc. | $136.41M | Small cap | +2.03% | Sep 3, 2026 |
| BULTEN.ST | Bulten AB (publ) | $134.85M | Small cap | +6.65% | Oct 21, 2026 |
| KOMPL.OL | Komplett ASA | $134.74M | Small cap | −48.01% | Oct 22, 2026 |
| RENT | Rent the Runway, Inc. | $122.59M | Small cap | −35.77% | Sep 10, 2026 |
| TLYS | Tilly's, Inc. | $119.82M | Small cap | +110.16% | Sep 2, 2026 |
| LAKE | Lakeland Industries, Inc. | $116.65M | Small cap | −23.35% | Sep 9, 2026 |
| HUSCO.CO | HusCompagniet A/S | $110.27M | Small cap | −27.89% | Aug 28, 2026 |
| HERE | Here Group Limited | $101.70M | Small cap | −78.85% | Sep 16, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.