Free tool
Energy stocks
We cover 582 companies in the Energy sector. The median market value in the group is $328.81M. Across the group, the median move over the past trading day is −0.24%. 57% of the 566 with a 200-day average trade above it. Price change over the past year runs from −42.5% to +102.6% across the middle 80 percent of the group, with a median of +22.1%. Across the group, 4 companies currently carry a tier A volume signal.
Other lists in this group
Table
582 of 733 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| Y2PF34.SA | YPF Sociedad Anónima | $988.26B | Mega cap | +59.21% |
| EXXN.WA | ExxonMobil Holdings Corporation | $685.71B | Mega cap | +7.97% |
| EXXO34.SA | ExxonMobil Holdings Corporation | $660.72B | Mega cap | +39.49% |
| XOM | ExxonMobil Holdings Corporation | $660.54B | Mega cap | +46.98% |
| XONA.DE | ExxonMobil Holdings Corporation | $579.83B | Mega cap | +48.57% |
| CHV.DE | Chevron Corporation | $394.89B | Mega cap | +31.43% |
| CVX | Chevron Corporation | $392.10B | Mega cap | +30.20% |
| CHVX34.SA | Chevron Corporation | $391.71B | Mega cap | +24.23% |
| SHEL.L | Shell plc | $254.64B | Mega cap | +25.14% |
| R6C0.DE | Shell plc | $254.59B | Mega cap | +29.85% |
| SHEL | Shell plc | $254.06B | Mega cap | +28.45% |
| FRO | Frontline plc | $9.68B | Mid cap | +119.15% |
| RRC | Range Resources Corporation | $9.64B | Mid cap | +23.63% |
| FRO.OL | Frontline plc | $9.57B | Mid cap | +99.92% |
| PRIO3.SA | Prio S.A. | $9.43B | Mid cap | +59.46% |
| KNTK | Kinetik Holdings Inc. | $9.18B | Mid cap | +41.20% |
| GTT.PA | Gaztransport & Technigaz SA | $8.96B | Mid cap | +32.43% |
| C1CJ34.SA | CAMECO CORP DRN | $8.96B | Mid cap | +28.40% |
| SM | SM Energy Company | $8.49B | Mid cap | +29.38% |
| HESM | Hess Midstream LP | $8.06B | Mid cap | +1.40% |
| CHRD | Chord Energy Corporation | $7.91B | Mid cap | +35.97% |
| PBF | PBF Energy Inc. | $7.88B | Mid cap | +163.93% |
| NFG | National Fuel Gas Company | $7.84B | Mid cap | −3.57% |
| VIST | Vista Energy, S.A.B. de C.V. | $7.82B | Mid cap | +75.85% |
| SOBO | South Bow Corporation | $7.78B | Mid cap | +37.12% |
| SOBO.TO | South Bow Corporation | $7.68B | Mid cap | +41.71% |
| N1OV34.SA | NOV Inc. | $7.59B | Mid cap | +72.27% |
| NXE | NexGen Energy Ltd. | $7.42B | Mid cap | +57.67% |
| DCC.L | DCC Energy plc | $7.41B | Mid cap | +37.23% |
| NXE.TO | NexGen Energy Ltd. | $7.41B | Mid cap | +56.94% |
| 096775.KS | SK Innovation Co., Ltd. | $7.38B | Mid cap | −13.63% |
| NXG.AX | NexGen Energy Ltd. | $7.37B | Mid cap | +38.30% |
| NE | Noble Corporation plc | $7.34B | Mid cap | +67.65% |
| ALD.AX | Ampol Limited | $7.30B | Mid cap | +49.23% |
| UGPA3.SA | Ultrapar Participações S.A. | $7.17B | Mid cap | +96.71% |
| UGP | Ultrapar Participações S.A. | $7.16B | Mid cap | +101.20% |
| MTDR | Matador Resources Company | $7.12B | Mid cap | +15.20% |
| NOV | NOV Inc. | $7.11B | Mid cap | +53.82% |
| U-UN.TO | Sprott Physical Uranium Trust Fund | $7.02B | Mid cap | +19.75% |
| ALA-PG.TO | AltaGas Ltd. | $7.00B | Mid cap | +8.22% |
| LB | LandBridge Company LLC | $6.62B | Mid cap | +65.80% |
| U6Z.DE | Uranium Energy Corp. | $6.59B | Mid cap | +17.72% |
| UEC | Uranium Energy Corp. | $6.51B | Mid cap | +27.60% |
| SCR.TO | Strathcona Resources Ltd. | $6.50B | Mid cap | +54.16% |
| RIGG34.SA | Transocean Ltd. | $6.43B | Mid cap | +76.31% |
| RIG | Transocean Ltd. | $6.42B | Mid cap | +85.48% |
| MGY | Magnolia Oil & Gas Corporation | $6.41B | Mid cap | +10.55% |
| PAGP | Plains GP Holdings, L.P. | $6.35B | Mid cap | +53.19% |
| WFRD | Weatherford International plc | $6.32B | Mid cap | +43.55% |
| ITH.L | Ithaca Energy plc | $6.08B | Mid cap | +20.04% |
| TE.PA | Technip Energies N.V. | $6.06B | Mid cap | −24.23% |
| PSK.TO | PrairieSky Royalty Ltd. | $6.06B | Mid cap | +55.45% |
| KGS | Kodiak Gas Services, Inc. | $5.96B | Mid cap | +76.81% |
| VAL | Valaris Limited | $5.95B | Mid cap | +74.16% |
| YAL.AX | Yancoal Australia Ltd | $5.66B | Mid cap | +13.61% |
| HBR.L | Harbour Energy plc | $5.40B | Mid cap | +11.29% |
| WHD | Cactus, Inc. | $5.39B | Mid cap | +62.76% |
| AROC | Archrock, Inc. | $5.38B | Mid cap | +30.57% |
| CNX | CNX Resources Corporation | $5.33B | Mid cap | +24.83% |
| SEI | Solaris Energy Infrastructure, Inc. | $5.32B | Mid cap | +86.35% |
| 010955.KS | S-Oil Corporation | $5.32B | Mid cap | +60.30% |
| GLNG | Golar LNG Limited | $5.31B | Mid cap | +19.63% |
| SEPL.L | Seplat Energy Plc | $5.28B | Mid cap | +157.31% |
| CMBT | Cmb.Tech NV | $5.27B | Mid cap | +112.75% |
| CMBTO.OL | Cmb.Tech NV | $5.27B | Mid cap | +102.56% |
| OII | Oceaneering International, Inc. | $4.97B | Mid cap | +107.61% |
| CNR | Core Natural Resources, Inc. | $4.81B | Mid cap | +33.60% |
| IEP | Icahn Enterprises L.P. | $4.72B | Mid cap | −4.50% |
| WHC.AX | Whitehaven Coal Limited | $4.71B | Mid cap | +22.01% |
| TVE.TO | Tamarack Valley Energy Ltd. | $4.67B | Mid cap | +148.21% |
| TDW | Tidewater Inc. | $4.59B | Mid cap | +54.38% |
| CRC | California Resources Corporation | $4.59B | Mid cap | +5.95% |
| EE | Excelerate Energy, Inc. | $4.50B | Mid cap | +64.24% |
| CRGY | Crescent Energy Company | $4.44B | Mid cap | +45.63% |
| PTEN | Patterson-UTI Energy, Inc. | $4.37B | Mid cap | +108.07% |
| TGS | Transportadora de Gas del Sur S.A. | $4.28B | Mid cap | +9.10% |
| 6269.T | MODEC, Inc. | $4.21B | Mid cap | +30.80% |
| HP | Helmerich & Payne, Inc. | $4.21B | Mid cap | +129.42% |
| 5021.T | Cosmo Energy Holdings Co., Ltd. | $4.17B | Mid cap | +23.11% |
| CRK | Comstock Resources, Inc. | $4.16B | Mid cap | −7.39% |
| DK | Delek US Holdings, Inc. | $4.14B | Mid cap | +166.22% |
| PDN.TO | Paladin Energy Ltd | $4.05B | Mid cap | +93.08% |
| RUI.PA | Rubis | $4.05B | Mid cap | +19.16% |
| PDN.AX | Paladin Energy Ltd | $3.92B | Mid cap | +64.45% |
| STNG | Scorpio Tankers Inc. | $3.92B | Mid cap | +59.47% |
| SUNC | SunocoCorp LLC | $3.91B | Mid cap | +57.46% |
| WBI | WaterBridge Infrastructure LLC | $3.89B | Mid cap | +39.53% |
| USAC | USA Compression Partners, LP | $3.88B | Mid cap | +18.50% |
| GEI.TO | Gibson Energy Inc. | $3.86B | Mid cap | +24.59% |
| LEU | Centrus Energy Corp. | $3.86B | Mid cap | +4.38% |
| CVI | CVR Energy, Inc. | $3.81B | Mid cap | +33.72% |
| BWLPG.OL | BW LPG Limited | $3.80B | Mid cap | +48.93% |
| BWLP | BW LPG Limited | $3.77B | Mid cap | +61.04% |
| EFR.TO | Energy Fuels Inc. | $3.72B | Mid cap | +46.00% |
| PEY.TO | Peyto Exploration & Development Corp. | $3.72B | Mid cap | +37.03% |
| PARR | Par Pacific Holdings, Inc. | $3.70B | Mid cap | +127.14% |
| ATH.TO | Athabasca Oil Corporation | $3.64B | Mid cap | +70.64% |
| TPZ.TO | Topaz Energy Corp. | $3.61B | Mid cap | +31.90% |
| WOR.AX | Worley Limited | $3.57B | Mid cap | −19.36% |
| NHC.AX | New Hope Corporation Limited | $3.54B | Mid cap | +39.08% |
| POU.TO | Paramount Resources Ltd. | $3.41B | Mid cap | +58.65% |
| ARLP | Alliance Resource Partners, L.P. | $3.41B | Mid cap | +24.54% |
| DNN | Denison Mines Corp. | $3.37B | Mid cap | +78.85% |
| DML.TO | Denison Mines Corp. | $3.36B | Mid cap | +78.12% |
| BTU | Peabody Energy Corporation | $3.35B | Mid cap | +64.74% |
| EROK | EagleRock Land LLC | $3.35B | Mid cap | +16.53% |
| VEA.AX | Viva Energy Group Limited | $3.25B | Mid cap | +36.94% |
| TRMD-A.CO | TORM plc | $3.25B | Mid cap | +54.45% |
| BTE | Baytex Energy Corp. | $3.22B | Mid cap | +116.28% |
| TRMD | TORM plc | $3.22B | Mid cap | +63.74% |
| BTE.TO | Baytex Energy Corp. | $3.22B | Mid cap | +118.09% |
| TNK | Teekay Tankers Ltd. | $3.19B | Mid cap | +96.98% |
| BSM | Black Stone Minerals, L.P. | $3.16B | Mid cap | +29.23% |
| DKL | Delek Logistics Partners, LP | $3.10B | Mid cap | +33.09% |
| GPOR | Gulfport Energy Corporation | $3.10B | Mid cap | +2.84% |
| DHT | DHT Holdings, Inc. | $3.09B | Mid cap | +76.62% |
| LBRT | Liberty Energy Inc. | $3.02B | Mid cap | +65.66% |
| SDRL | Seadrill Limited | $2.95B | Mid cap | +49.97% |
| 1662.T | Japan Petroleum Exploration Co., Ltd. | $2.94B | Mid cap | +59.26% |
| CSAN3.SA | Cosan S.A. | $2.87B | Mid cap | −31.19% |
| IPCO.TO | International Petroleum Corporation | $2.86B | Mid cap | +35.48% |
| NOG | Northern Oil and Gas, Inc. | $2.86B | Mid cap | +8.87% |
| TGS.OL | TGS ASA | $2.85B | Mid cap | +81.77% |
| IPCO.ST | International Petroleum Corporation | $2.85B | Mid cap | +34.38% |
| CSAN | Cosan S.A. | $2.79B | Mid cap | −29.43% |
| CEU.TO | CES Energy Solutions Corp. | $2.78B | Mid cap | +126.30% |
| TALO | Talos Energy Inc. | $2.75B | Mid cap | +70.10% |
| WTTR | Select Water Solutions, Inc. | $2.71B | Mid cap | +131.99% |
| BKV | BKV Corporation | $2.63B | Mid cap | +6.84% |
| EFX.TO | Enerflex Ltd. | $2.41B | Mid cap | +102.38% |
| EFXT | Enerflex Ltd. | $2.41B | Mid cap | +102.35% |
| HWX.TO | Headwater Exploration Inc. | $2.41B | Mid cap | +112.13% |
| ODL.OL | Odfjell Drilling Ltd. | $2.38B | Mid cap | +26.57% |
| AKSO.OL | Aker Solutions ASA | $2.25B | Mid cap | +69.76% |
| FLOC | Flowco Holdings Inc. | $2.25B | Mid cap | +30.96% |
| LPG | Dorian LPG Ltd. | $2.17B | Mid cap | +71.89% |
| NGL | NGL Energy Partners LP | $2.17B | Mid cap | +237.38% |
| MNR | Mach Natural Resources LP | $2.09B | Mid cap | +0.09% |
| FRU.TO | Freehold Royalties Ltd. | $2.08B | Mid cap | +37.62% |
| YCA.L | Yellow Cake plc | $2.07B | Mid cap | +22.28% |
| INVX | Innovex International, Inc. | $2.00B | Mid cap | +69.20% |
| XPRO | Expro Ltd | $2.00B | Small cap | +41.87% |
| KRP | Kimbell Royalty Partners, LP | $1.99B | Small cap | +17.75% |
| GEL | Genesis Energy, L.P. | $1.97B | Small cap | −2.33% |
| NEXT | NextDecade Corporation | $1.96B | Small cap | −28.38% |
| ENOG.L | Energean plc | $1.93B | Small cap | −19.66% |
| PXT.TO | Parex Resources Inc. | $1.91B | Small cap | +65.41% |
| SDE.TO | Spartan Delta Corp. | $1.91B | Small cap | +158.12% |
| DNO.OL | DNO ASA | $1.87B | Small cap | +28.89% |
| VET.TO | Vermilion Energy Inc. | $1.87B | Small cap | +65.44% |
| VET | Vermilion Energy Inc. | $1.86B | Small cap | +62.09% |
| TVK.TO | TerraVest Industries Inc. | $1.83B | Small cap | −17.41% |
| WKC | World Kinect Corporation | $1.82B | Small cap | +36.42% |
| MAU.PA | Etablissements Maurel & Prom S.A. | $1.81B | Small cap | +55.98% |
| FLNG | FLEX LNG Ltd. | $1.73B | Small cap | +29.58% |
| KOS.L | Kosmos Energy Ltd. | $1.71B | Small cap | +52.31% |
| GLP | Global Partners LP | $1.71B | Small cap | +2.31% |
| UROY | Uranium Royalty Corp. | $1.69B | Small cap | +49.66% |
| BRAV3.SA | Brava Energia S.A. | $1.64B | Small cap | −6.29% |
| KOS | Kosmos Energy Ltd. | $1.63B | Small cap | +45.21% |
| PBT | Permian Basin Royalty Trust | $1.62B | Small cap | +111.60% |
| APC | ARKO Petroleum Corp. | $1.55B | Small cap | +8.86% |
| 018670.KS | SK Gas Co., Ltd. | $1.53B | Small cap | −1.28% |
| KEL.TO | Kelt Exploration Ltd. | $1.52B | Small cap | +50.51% |
| BWE.OL | BW Energy Limited | $1.52B | Small cap | +51.52% |
| AESI | Atlas Energy Solutions Inc. | $1.50B | Small cap | +2.21% |
| CJ.TO | Cardinal Energy Ltd. | $1.49B | Small cap | +68.00% |
| BNOR.OL | BlueNord ASA | $1.48B | Small cap | +37.21% |
| NAT | Nordic American Tankers Limited | $1.48B | Small cap | +136.37% |
| HLX | Helix Energy Solutions Group, Inc. | $1.47B | Small cap | +57.48% |
| TNZ.TO | Tenaz Energy Corp. | $1.44B | Small cap | +167.49% |
| BPT.AX | Beach Energy Limited | $1.42B | Small cap | −27.08% |
| NRP | Natural Resource Partners L.P. | $1.42B | Small cap | +8.39% |
| DMLP | Dorchester Minerals, L.P. | $1.42B | Small cap | +25.74% |
| SQZ.L | Serica Energy plc | $1.38B | Small cap | +41.38% |
| BORR | Borr Drilling Limited | $1.38B | Small cap | +57.60% |
| RES | RPC, Inc. | $1.37B | Small cap | +32.18% |
| NVGS | Navigator Holdings Ltd. | $1.36B | Small cap | +37.37% |
| VTOL | Bristow Group Inc. | $1.36B | Small cap | +21.50% |
| BORR.OL | BORR DRILLING LIMITED | $1.36B | Small cap | +0.80% |
| AAV.TO | Advantage Energy Ltd. | $1.33B | Small cap | +0.74% |
| TBN.AX | Tamboran Resources Corporation | $1.32B | Small cap | +69.03% |
| TBN | Tamboran Resources Corporation | $1.31B | Small cap | +84.18% |
| NBR | Nabors Industries Ltd. | $1.31B | Small cap | +145.16% |
| PUMP | ProPetro Holding Corp. | $1.30B | Small cap | +113.71% |
| TEN | Tsakos Energy Navigation Limited | $1.27B | Small cap | +94.88% |
| BIR.TO | Birchcliff Energy Ltd. | $1.25B | Small cap | +1.33% |
| COSH.OL | Constellation Oil Services Holding S.A. | $1.21B | Small cap | +47.68% |
| DYL.AX | Deep Yellow Limited | $1.20B | Small cap | +2.09% |
| NAE.PA | North Atlantic Energies | $1.17B | Small cap | +100.90% |
| TK | Teekay Corporation Ltd. | $1.17B | Small cap | +79.72% |
| EC.PA | TotalEnergies EP Gabon Société Anonyme | $1.17B | Small cap | +22.28% |
| PDS | Precision Drilling Corporation | $1.13B | Small cap | +53.42% |
| PD.TO | Precision Drilling Corporation | $1.13B | Small cap | +52.87% |
| MER.TO | Meren Energy Inc. | $1.09B | Small cap | +33.33% |
| MER.ST | Meren Energy Inc. | $1.08B | Small cap | +20.49% |
| SBR | Sabine Royalty Trust | $1.06B | Small cap | +8.03% |
| DEC | Diversified Energy Company | $1.04B | Small cap | −4.19% |
| DEC.L | Diversified Energy Company | $1.04B | Small cap | −12.04% |
| JSW.WA | Jastrzebska Spólka Weglowa S.A. | $1.00B | Small cap | +32.05% |
| HPK | HighPeak Energy, Inc. | $995.18M | Small cap | +4.72% |
| VLE.TO | Valeura Energy Inc. | $962.79M | Small cap | +51.27% |
| TGA.L | Thungela Resources Limited | $940.07M | Small cap | +38.22% |
| GFR.TO | Greenfire Resources Ltd. | $939.67M | Small cap | +31.55% |
| 8097.T | San-Ai Obbli Co., Ltd. | $937.85M | Small cap | +22.36% |
| GFR | Greenfire Resources Ltd. | $914.39M | Small cap | +30.95% |
| TCW.TO | Trican Well Service Ltd. | $909.42M | Small cap | +6.43% |
| PLSV.OL | PARATUS ENERGY SERVICES LTD. | $905.09M | Small cap | +26.69% |
| SOC | Sable Offshore Corp. | $903.71M | Small cap | −83.20% |
| CAPL | CrossAmerica Partners LP | $877.98M | Small cap | +17.84% |
| FTK | Flotek Industries, Inc. | $869.29M | Small cap | +92.77% |
| RKH.L | Rockhopper Exploration plc | $858.27M | Small cap | −2.14% |
| KAR.AX | Karoon Energy Ltd | $856.46M | Small cap | −7.45% |
| FET | Forum Energy Technologies, Inc. | $855.28M | Small cap | +205.47% |
| 8037.T | Kamei Corporation | $853.66M | Small cap | +60.55% |
| ACDC | ProFrac Holding Corp. | $850.51M | Small cap | +13.63% |
| REPX | Riley Exploration Permian, Inc. | $827.67M | Small cap | +34.47% |
| TOT.TO | Total Energy Services Inc. | $801.46M | Small cap | +133.43% |
| SOFF.OL | Solstad Offshore ASA | $801.10M | Small cap | +26.41% |
| SGY.TO | Surge Energy Inc. | $793.05M | Small cap | +62.05% |
| ISO.TO | IsoEnergy Ltd. | $789.17M | Small cap | +56.21% |
| MATR.TO | Mattr Corp. | $787.80M | Small cap | +61.39% |
| HTG.L | Hunting PLC | $781.58M | Small cap | +18.56% |
| CHI.AX | CHANINFRA FPO NZX [CHI] | $780.91M | Small cap | +5.94% |
| TXO | TXO Partners, L.P. | $775.70M | Small cap | +7.85% |
| SOIL.TO | Saturn Oil & Gas Inc. | $772.08M | Small cap | +134.38% |
| 8131.T | Mitsuuroko Group Holdings Co.,Ltd. | $769.45M | Small cap | +8.89% |
| PSI.TO | Pason Systems Inc. | $758.71M | Small cap | +18.66% |
| BWO.OL | BW Offshore Limited | $749.09M | Small cap | +8.00% |
| OBE | Obsidian Energy Ltd. | $734.65M | Small cap | +81.09% |
| OBE.TO | Obsidian Energy Ltd. | $734.59M | Small cap | +80.88% |
| VIRI.PA | Viridien Société anonyme | $722.88M | Small cap | +56.45% |
| VTS | Vitesse Energy, Inc. | $715.35M | Small cap | −31.12% |
| BMN.AX | Bannerman Energy Ltd | $680.50M | Small cap | +61.35% |
| 006120.KS | SK Discovery Co., Ltd. | $667.04M | Small cap | +0.85% |
| GRNT | Granite Ridge Resources, Inc. | $666.10M | Small cap | −5.83% |
| GPRK34.SA | GeoPark Limited | $636.60M | Small cap | +46.43% |
| GPRK | GeoPark Limited | $632.08M | Small cap | +52.37% |
| ENH.OL | SED Energy Holdings Plc | $625.76M | Small cap | +1.95% |
| EGY.L | VAALCO Energy, Inc. | $610.09M | Small cap | +49.20% |
| RECV3.SA | Petroreconcavo S.A. | $602.75M | Small cap | −8.37% |
| EGY | VAALCO Energy, Inc. | $601.70M | Small cap | +52.83% |
| GKP.OL | Gulf Keystone Petroleum Limited | $593.01M | Small cap | −11.95% |
| URG | Ur-Energy Inc. | $588.84M | Small cap | +9.63% |
| URE.TO | Ur-Energy Inc. | $586.70M | Small cap | +10.27% |
| ERA.AX | Energy Resources of Australia Ltd | $580.96M | Small cap | −20.00% |
| GKP.L | Gulf Keystone Petroleum Limited | $579.23M | Small cap | +1.39% |
| CLB | Core Laboratories Inc. | $553.37M | Small cap | +8.96% |
| SLL.DE | SBO AG | $544.70M | Small cap | +8.48% |
| WTI | W&T Offshore, Inc. | $543.39M | Small cap | +97.77% |
| 8132.T | Sinanen Holdings Co., Ltd. | $540.12M | Small cap | +21.31% |
| 1518.T | Mitsui Matsushima Holdings Co., Ltd. | $538.37M | Small cap | +95.02% |
| BOE.AX | Boss Energy Limited | $536.97M | Small cap | −5.44% |
| SD | SandRidge Energy, Inc. | $518.68M | Small cap | +23.94% |
| 006125.KS | SK Discovery Co., Ltd. | $517.19M | Small cap | +14.78% |
| OIS | Oil States International, Inc. | $505.50M | Small cap | +53.76% |
| CFW.TO | Calfrac Well Services Ltd. | $502.74M | Small cap | +102.05% |
| DR0.DE | Deutsche Rohstoff AG | $484.37M | Small cap | +118.02% |
| SMC | Summit Midstream Corporation | $462.30M | Small cap | +68.04% |
| 002960.KS | Hankook Shell Oil Co.,Ltd. | $461.41M | Small cap | +23.25% |
| MORLD.OL | Moreld ASA | $461.33M | Small cap | +45.58% |
| ESI.TO | Ensign Energy Services Inc. | $454.36M | Small cap | +53.60% |
| SEA1.OL | Sea1 Offshore Inc. | $453.36M | Small cap | +23.48% |
| URC.TO | Uranium Royalty Corp. | $443.76M | Small cap | −5.12% |
| NGS | Natural Gas Services Group, Inc. | $443.31M | Small cap | +37.70% |
| TLW.L | Tullow Oil plc | $426.94M | Small cap | +87.27% |
| FEC.TO | Frontera Energy Corporation | $424.75M | Small cap | +36.35% |
| OKEA.OL | OKEA ASA | $423.62M | Small cap | +103.99% |
| CVVY.TO | Cavvy Energy Ltd. | $415.94M | Small cap | +186.15% |
| SGU | Star Group, L.P. | $412.44M | Small cap | +13.11% |
| PHX.TO | PHX Energy Services Corp. | $411.52M | Small cap | +74.95% |
| PEN.OL | Panoro Energy ASA | $397.55M | Small cap | +24.22% |
| 017940.KS | E1 Corporation | $394.54M | Small cap | +32.47% |
| AKAST.OL | Akastor ASA | $389.21M | Small cap | +38.96% |
| SNM-SDB.ST | ShaMaran Petroleum Ltd. | $384.86M | Small cap | −9.35% |
| AT.L | Ashtead Technology Holdings Plc | $379.63M | Small cap | −0.28% |
| REI | Ring Energy, Inc. | $375.18M | Small cap | +46.94% |
| RNGR | Ranger Energy Services, Inc. | $374.67M | Small cap | +18.53% |
| FTW | Presidio Production Company | $372.93M | Small cap | +10.11% |
| KNOP | KNOT Offshore Partners LP | $369.37M | Small cap | +46.52% |
| NOA | North American Construction Group Ltd. | $359.03M | Small cap | +2.69% |
| NOA.TO | North American Construction Group Ltd. | $358.16M | Small cap | +3.51% |
| AEL.AX | Amplitude Energy Limited | $354.98M | Small cap | −41.25% |
| GTE | Gran Tierra Energy Inc. | $352.04M | Small cap | +133.50% |
| PTAL.L | PetroTal Corp. | $351.66M | Small cap | −22.12% |
| CLNE | Clean Energy Fuels Corp. | $346.10M | Small cap | −38.67% |
| GTE.L | Gran Tierra Energy Inc. | $342.81M | Small cap | +132.79% |
| GTE.TO | Gran Tierra Energy Inc. | $341.68M | Small cap | +133.57% |
| TAL.TO | PetroTal Corp. | $339.29M | Small cap | −25.92% |
| IPO.TO | InPlay Oil Corp. | $334.98M | Small cap | +58.15% |
| VTURA.OL | Ventura Offshore Holding Ltd. | $329.85M | Small cap | +16.00% |
| PNRG | PrimeEnergy Resources Corporation | $327.77M | Small cap | +41.87% |
| TWM.TO | Tidewater Midstream and Infrastructure Ltd. | $322.52M | Small cap | +362.27% |
| CNE.L | Capricorn Energy PLC | $321.41M | Small cap | +63.33% |
| KIST.L | Kistos Holdings Plc | $320.43M | Small cap | +72.67% |
| NC | NACCO Industries, Inc. | $312.81M | Small cap | +12.24% |
| HZN.AX | Horizon Oil Limited | $301.34M | Small cap | +28.39% |
| RBY.TO | Rubellite Energy Corp. | $292.00M | Small cap | +97.25% |
| GMS.L | Gulf Marine Services PLC | $287.73M | Small cap | −2.75% |
| JOY.TO | Journey Energy Inc. | $283.89M | Small cap | +113.19% |
| AET.L | Afentra plc | $283.10M | Small cap | +59.50% |
| CDR.TO | Condor Energies Inc. | $277.78M | Small cap | +169.70% |
| INR | Infinity Natural Resources, Inc. | $277.58M | Small cap | +1.83% |
| STX.AX | Strike Energy Limited | $270.81M | Small cap | −12.50% |
| PANR.L | Pantheon Resources Plc | $268.79M | Small cap | −53.93% |
| 1514.T | Sumiseki Holdings,Inc. | $261.24M | Small cap | +15.00% |
| GENL.L | Genel Energy plc | $260.23M | Small cap | +9.41% |
| VDI.OL | Vantage Drilling International Ltd | $254.46M | Small cap | −26.94% |
| ARCH.OL | Archer Limited | $252.64M | Small cap | +5.73% |
| OTL.OL | Odfjell Technology Ltd. | $249.57M | Small cap | +8.39% |
| OMA.AX | Omega Oil & Gas Limited | $244.10M | Small cap | +59.49% |
| NOL.OL | Northern Ocean Ltd. | $242.87M | Small cap | +12.73% |
| BTL.AX | Beetaloo Energy Australia Limited | $242.83M | Small cap | −27.87% |
| EU | enCore Energy Corp. | $240.91M | Small cap | −39.69% |
| LWB.WA | Lubelski Wegiel Bogdanka S.A. | $231.72M | Small cap | +4.53% |
| ECO.L | Eco (Atlantic) Oil & Gas Ltd. | $230.98M | Small cap | +476.47% |
| IMPP | Imperial Petroleum Inc. | $230.59M | Small cap | +59.37% |
| HMH | HMH Holding Inc. | $229.77M | Small cap | −1.04% |
| HMU.DE | HMS Bergbau AG | $217.49M | Small cap | −17.07% |
| NORAM.OL | NorAm Drilling AS | $216.70M | Small cap | +90.76% |
| TORO | Toro Corp. | $215.65M | Small cap | +274.33% |
| KGEI | Kolibri Global Energy Inc. | $214.50M | Small cap | +5.84% |
| REACH.OL | Reach Subsea ASA | $213.79M | Small cap | −19.00% |
| NUCL | Eagle Nuclear Energy Corp. | $212.97M | Small cap | −16.76% |
| DVD.OL | Deep Value Driller AS | $205.82M | Small cap | +25.19% |
| KEI.TO | Kolibri Global Energy Inc. | $204.84M | Small cap | +3.95% |
| PRS.OL | Prosafe SE | $201.75M | Small cap | +34.34% |
| SND | Smart Sand, Inc. | $197.58M | Small cap | +145.43% |
| PRQ.TO | Petrus Resources Ltd. | $195.72M | Small cap | +27.21% |
| ACX.TO | ACT Energy Technologies Ltd. | $195.49M | Small cap | +44.33% |
| AMPY | Amplify Energy Corp. | $193.60M | Small cap | +12.80% |
| OMSE | OMS Energy Technologies Inc. | $191.02M | Small cap | −30.77% |
| MGA.TO | Mega Uranium Ltd. | $189.20M | Small cap | +134.48% |
| 9535.T | HIROSHIMA GAS Co.,Ltd. | $185.71M | Small cap | +17.19% |
| FDE.PA | La Française de l'Energie S.A. | $176.33M | Small cap | +2.60% |
| EPSN | Epsilon Energy Ltd. | $175.34M | Small cap | +2.88% |
| PED | PEDEVCO Corp. | $174.24M | Small cap | +13.02% |
| PNOR.OL | PetroNor E&P ASA | $173.33M | Small cap | +31.33% |
| SEI.L | Sintana Energy Inc. | $170.02M | Small cap | −14.42% |
| MCM.AX | MC Mining Limited | $166.49M | Small cap | +111.54% |
| HUNT.OL | Hunter Group ASA | $162.98M | Small cap | +1710.39% |
| 003650.KS | Michang Oil Ind. Co., Ltd. | $159.90M | Small cap | +38.75% |
| BKY.L | Berkeley Energia Limited | $158.35M | Small cap | −0.38% |
| SAVE.L | Savannah Energy PLC | $157.05M | Small cap | −99.21% |
| BKY.AX | Berkeley Energia Limited | $156.70M | Small cap | −7.55% |
| LAM.TO | Laramide Resources Ltd. | $156.60M | Small cap | +42.31% |
| 4DS.DE | Daldrup & Söhne Aktiengesellschaft | $151.69M | Small cap | +69.03% |
| AEU.AX | Atomic Eagle Limited | $149.26M | Small cap | +50.00% |
| NINE | Nine Energy Service, Inc. | $147.31M | Small cap | +28.78% |
| AGE.AX | Alligator Energy Limited | $146.25M | Small cap | +100.00% |
| BNE.TO | Bonterra Energy Corp. | $145.94M | Small cap | +58.31% |
| 5015.T | BP Castrol K.K. | $144.56M | Small cap | +18.16% |
| LAM.AX | Laramide Resources Ltd. | $140.55M | Small cap | +14.04% |
| EP | Empire Petroleum Corporation | $138.87M | Small cap | −34.38% |
| PNE.TO | Pine Cliff Energy Ltd. | $137.35M | Small cap | −10.53% |
| FDR.AX | Finder Energy Holdings Limited | $137.01M | Small cap | +255.67% |
| SJT | San Juan Basin Royalty Trust | $136.56M | Small cap | −49.57% |
