Free tool
AI applications stocks
We cover 38 companies grouped under the AI applications theme. The median market value in the group is $283.41M. Across the group, the median move over the past trading day is 0.00%. 41% of the 37 with a 200-day average trade above it. Price change over the past year runs from −47.8% to +28.3% across the middle 80 percent of the group, with a median of −2.1%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
38 of 318 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| PTX.DE | Palantir Technologies Inc. | 148.92 EUR | +35.63% | +1.68% | +10.84% |
| PLTR.WA | Palantir Technologies Inc. | 658.50 PLN | +40.63% | +4.00% | +14.38% |
| IBM.DE | International Business Machines Corporation | 199.30 EUR | +1.20% | −18.58% | −3.05% |
| COZ.DE | Cognizant Technology Solutions Corporation | 53.64 EUR | +10.06% | −22.44% | −6.01% |
| 7HP.DE | HP Inc. | 25.02 EUR | +0.16% | +33.34% | +9.15% |
| CGM.DE | Capgemini SE | 109.65 EUR | +2.33% | −21.54% | −8.92% |
| CAP.PA | Capgemini SE | 109.40 EUR | +2.15% | −22.27% | −11.81% |
| REY.MI | Reply S.p.A. | 122.10 EUR | +9.51% | +11.64% | −0.39% |
| SOP.PA | Sopra Steria Group SA | 178.90 EUR | −8.54% | +18.63% | +11.05% |
| 724.DE | C3.ai Inc | 7.29 EUR | +3.83% | −38.01% | −50.91% |
| NA9.DE | Nagarro SE | 78.10 EUR | +2.09% | +3.38% | +52.69% |
| NRO.PA | Neurones S.A. | 37.75 EUR | −3.94% | −10.12% | −7.93% |
| AUB.PA | Aubay Société Anonyme | 56.60 EUR | −4.07% | +2.65% | +25.94% |
| COK.DE | Cancom SE | 21.45 EUR | −13.86% | −19.36% | −7.14% |
| GFT.DE | GFT Technologies SE | 22.55 EUR | −6.63% | +19.06% | +28.12% |
| RWS.L | RWS Holdings plc | 120.90 GBP | +29.17% | +42.98% | +37.14% |
| ADN1.DE | adesso SE | 58.20 EUR | −4.43% | −33.49% | −31.53% |
| INF.PA | Infotel SA | 41.00 EUR | −1.20% | −2.38% | −1.20% |
| DAT.WA | DataWalk S.A. | 127.20 PLN | −9.79% | +14.59% | +28.74% |
| AEIN.DE | Allgeier SE | 16.30 EUR | −2.10% | −22.75% | −7.65% |
| ALKEY.PA | Keyrus S.A. | 7.90 EUR | +1.02% | −0.50% | +3.13% |
| SPR.WA | Spyrosoft Spólka Akcyjna | 415.00 PLN | +4.01% | −30.83% | −30.37% |
| MTEC.L | Made Tech Group Plc | 41.75 GBP | +15.97% | +23.70% | +13.14% |
| COH.PA | Coheris SA | 10.40 EUR | +0.48% | −27.78% | +21.21% |
| CRDL.L | Cordel Group PLC | 12.35 GBP | +0.82% | +97.60% | +85.71% |
| SBAR.L | Sundae Bar AI PLC | 4.15 GBP | −2.35% | −9.78% | −47.30% |
| RETI.MI | Reti S.p.A. | 1.70 EUR | +8.97% | +15.53% | +10.47% |
| INSG.L | Insig AI Plc | 13.75 GBP | 0.00% | −37.50% | −43.88% |
| FAB.WA | Fabrity S.A. | 25.90 PLN | −0.38% | +7.92% | −0.40% |
| YRL.WA | yarrl S.A. | 6.04 PLN | −1.63% | −11.44% | −24.69% |
| AIX.OL | Ayfie International AS | 3.40 NOK | +11.84% | −14.79% | −45.69% |
| FPG.PA | Union Technologies Informatique Group S.A. | 0.12 EUR | −1.68% | −10.69% | +8.33% |
| DIGIGR.HE | Digitalist Group Plc | 1.80 EUR | −5.01% | −19.89% | −76.13% |
| PO1.DE | POB AG | 1.32 EUR | −3.65% | −15.92% | −28.26% |
| CTAI.L | Catenai PLC | 0.14 GBP | −10.00% | −43.75% | −49.06% |
| CPAI.L | capAI Plc | 0.42 GBP | −23.64% | −61.99% | −89.23% |
| IBM.SW | International Business Machines Corporation | 189.32 CHF | +3.98% | −17.88% | −17.88% |
| PLTR.SW | Palantir Technologies Inc. | 140.16 CHF | +37.74% | +0.09% | +0.09% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.