Free tool
Cryptocurrency and digital assets stocks
We cover 29 companies grouped under the Cryptocurrency and digital assets theme. The median market value in the group is $174.41M. Across the group, the median move over the past trading day is −2.29%. 22% of the 27 with a 200-day average trade above it. Price change over the past year runs from −85.3% to −3.3% across the middle 80 percent of the group, with a median of −61.0%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
29 of 217 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| MSTR | Strategy Inc | $123.19 | +28.11% | −21.61% | −63.99% | Oct 29, 2026 |
| COIN | Coinbase Global, Inc. | $181.78 | +8.27% | −23.15% | −41.17% | Oct 29, 2026 |
| 1QZ.DE | Coinbase Global, Inc. | 159.04 EUR | +9.85% | −20.80% | −40.22% | Oct 29, 2026 |
| CRCL | Circle Internet Group | $89.91 | +39.79% | +7.72% | −29.43% | Nov 11, 2026 |
| BMNR | Bitmine Immersion Technologies, Inc. | $24.91 | +41.78% | −20.13% | −45.87% | Nov 20, 2026 |
| GLXY | Galaxy Digital | $24.64 | +17.67% | −0.44% | +0.94% | Oct 20, 2026 |
| BLSH | Bullish | $33.11 | +45.92% | −15.66% | −48.25% | Nov 12, 2026 |
| XXI | Twenty One Capital, Inc. | $6.30 | +43.18% | −32.26% | −72.84% | Nov 5, 2026 |
| PURR | Hyperliquid Strategies Inc. | $11.56 | +87.66% | +236.05% | +196.41% | Aug 27, 2026 |
| SBET | Sharplink, Inc. | $8.32 | +29.19% | −14.14% | −56.82% | Nov 12, 2026 |
| BTGO | BitGo Holdings, Inc. | $7.02 | +41.25% | −61.00% | −61.00% | Nov 12, 2026 |
| BTBT | Bit Digital, Inc. | $1.56 | +20.00% | −23.53% | −43.07% | Nov 12, 2026 |
| BKKT | Bakkt, Inc. | $8.23 | +10.17% | −26.84% | −4.41% | Nov 9, 2026 |
| EXOD | Exodus Movement, Inc. | $8.37 | +55.58% | −44.93% | −69.28% | Nov 9, 2026 |
| STEX | Streamex Corp. | $0.77 | +5.93% | −75.14% | −83.82% | Nov 12, 2026 |
| CYPH | Cypherpunk Technologies Inc. | $1.63 | +165.47% | +44.25% | +460.14% | Nov 11, 2026 |
| TONX | TON Strategy Co | $2.98 | −8.87% | +23.65% | −80.17% | Nov 11, 2026 |
| USBC | USBC, Inc. | $0.41 | +28.56% | −37.67% | −60.82% | Nov 5, 2026 |
| DFDV | DeFi Development Corp. | $4.50 | +65.44% | −15.73% | −70.51% | Nov 11, 2026 |
| NAKA | Nakamoto Inc. | $6.94 | +53.54% | −57.48% | −97.25% | Nov 16, 2026 |
| ANTA | Antalpha Platform Holding Compa | $3.70 | +13.14% | −59.48% | −71.71% | Nov 9, 2026 |
| AIFC | AI Financial Corporation | $0.59 | +52.49% | −50.85% | −91.32% | Nov 10, 2026 |
| EMPD | Empery Digital Inc. | $3.08 | +1.99% | −33.76% | −56.13% | Nov 6, 2026 |
| 0JW9.L | Lite Strategy, Inc. | $1.05 | −0.94% | −30.23% | −80.78% | Sep 28, 2026 |
| SUIG | SUI Group Holdings Limited | $1.02 | +13.08% | −43.02% | −83.55% | Nov 5, 2026 |
| UPXI | Upexi, Inc. | $1.06 | +20.32% | −44.50% | −87.10% | Sep 24, 2026 |
| HYPD | Hyperion DeFi, Inc. | $3.39 | +40.08% | −5.31% | −50.87% | Nov 12, 2026 |
| LITS | Lite Strategy, Inc. | $0.99 | +2.38% | −35.51% | −80.75% | Sep 28, 2026 |
| FLD | Fold Holdings, Inc. | $0.57 | +25.91% | −79.47% | −84.83% | Nov 9, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.