Free tool
Cryptocurrency and digital assets stocks
We cover 19 companies grouped under the Cryptocurrency and digital assets theme. The median market value in the group is $128.13M. Across the group, the median move over the past trading day is +4.41%. Price change over the past year runs from −86.7% to −33.9% across the middle 80 percent of the group, with a median of −70.8%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
19 of 217 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| BTGO | BitGo Holdings, Inc. | $7.10 | +37.60% | −60.56% | −60.56% | Nov 12, 2026 |
| BTBT | Bit Digital, Inc. | $1.58 | +17.04% | −22.55% | −43.17% | Nov 12, 2026 |
| BKKT | Bakkt, Inc. | $8.63 | +14.00% | −23.29% | +2.98% | Nov 9, 2026 |
| EXOD | Exodus Movement, Inc. | $9.69 | +83.18% | −36.25% | −63.10% | Nov 9, 2026 |
| USBC | USBC, Inc. | $0.52 | +61.81% | −21.55% | −55.74% | Nov 5, 2026 |
| CYPH | Cypherpunk Technologies Inc. | $1.64 | +161.56% | +45.13% | +429.03% | Nov 11, 2026 |
| STEX | Streamex Corp. | $0.76 | +2.56% | −75.66% | −85.72% | Nov 12, 2026 |
| TONX | TON Strategy Co | $3.03 | −9.55% | +25.73% | −85.13% | Nov 11, 2026 |
| DFDV | DeFi Development Corp. | $4.58 | +67.77% | −14.23% | −70.81% | Nov 11, 2026 |
| NAKA | Nakamoto Inc. | $7.16 | +52.67% | −56.13% | −98.05% | Nov 16, 2026 |
| ANTA | Antalpha Platform Holding Compa | $4.03 | +10.27% | −55.91% | −68.11% | Nov 9, 2026 |
| SUIG | SUI Group Holdings Limited | $1.09 | +21.11% | −39.11% | −82.16% | Nov 5, 2026 |
| AIFC | AI Financial Corporation | $0.64 | +60.50% | −46.94% | −90.56% | Nov 10, 2026 |
| EMPD | Empery Digital Inc. | $2.93 | −8.15% | −36.99% | −59.42% | Nov 6, 2026 |
| 0JW9.L | Lite Strategy, Inc. | $1.06 | −3.35% | −29.57% | −79.85% | Sep 28, 2026 |
| UPXI | Upexi, Inc. | $1.09 | +28.54% | −42.93% | −85.66% | Sep 24, 2026 |
| HYPD | Hyperion DeFi, Inc. | $3.41 | +33.20% | −4.75% | −44.10% | Nov 12, 2026 |
| LITS | Lite Strategy, Inc. | $1.05 | +7.14% | −31.82% | −79.00% | Sep 28, 2026 |
| FLD | Fold Holdings, Inc. | $0.52 | +14.57% | −81.28% | −85.19% | Nov 9, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.