Free tool
Gold mining stocks
We cover 127 companies grouped under the Gold mining theme. The median market value in the group is $1.02B. Across the group, the median move over the past trading day is −1.72%. 75% of the 125 with a 200-day average trade above it. Price change over the past year runs from +1.8% to +156.5% across the middle 80 percent of the group, with a median of +62.7%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
127 of 564 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| BVN | Compañía de Minas Buenaventura S.A.A. | $36.18 | +19.09% | +30.22% | +99.95% | Oct 29, 2026 |
| 0JZT.L | McEwen Inc. | $21.00 | — | +9.26% | +63.42% | Nov 4, 2026 |
| SSRM | SSR Mining Inc. | $38.09 | +49.90% | +77.00% | +106.56% | Nov 3, 2026 |
| SSRM.TO | SSR Mining Inc. | 52.85 CAD | +47.34% | +78.73% | +107.99% | Nov 3, 2026 |
| BTO.TO | B2Gold Corp. | 7.98 CAD | +46.96% | +29.20% | +43.84% | Nov 4, 2026 |
| BTG | B2Gold Corp. | $5.74 | +49.48% | +28.05% | +41.92% | Nov 4, 2026 |
| AUGO | Aura Minerals Inc. | $89.30 | +62.22% | +81.87% | +217.63% | Nov 5, 2026 |
| TFPM.TO | Triple Flag Precious Metals Corp. | 48.61 CAD | +20.65% | +8.32% | +34.54% | Nov 3, 2026 |
| TFPM | Triple Flag Precious Metals Corp. | $34.98 | +22.44% | +6.89% | +32.99% | Nov 3, 2026 |
| OR | OR Royalties Inc. | $38.43 | +30.54% | +9.32% | +23.80% | Nov 4, 2026 |
| OR.TO | OR Royalties Inc. | 53.31 CAD | +28.43% | +10.32% | +25.00% | Nov 4, 2026 |
| OGC.TO | OceanaGold Corporation | 42.61 CAD | +25.14% | +10.55% | +78.86% | Nov 4, 2026 |
| OGC | OceanaGold Corporation | $30.68 | +27.25% | +9.77% | +77.57% | Nov 4, 2026 |
| 0VBE.L | OR Royalties Inc. | $38.56 | +3.07% | +12.59% | +23.63% | Nov 4, 2026 |
| MAU.TO | Montage Gold Corp. | 20.00 CAD | +21.29% | +102.63% | +276.65% | Nov 12, 2026 |
| 0UP5.L | Centerra Gold Inc. | 33.06 CAD | +2.07% | +73.55% | +207.61% | Oct 27, 2026 |
| KNT.TO | K92 Mining Inc. | 30.75 CAD | +36.30% | +36.73% | +99.42% | Nov 9, 2026 |
| 0QYN.L | B2Gold Corp. | 8.05 CAD | −0.86% | +34.13% | +46.23% | Nov 4, 2026 |
| CG.TO | Centerra Gold Inc. | 32.88 CAD | +44.85% | +70.30% | +208.31% | Oct 27, 2026 |
| TXG.TO | Torex Gold Resources Inc. | 70.44 CAD | +29.99% | +9.73% | +62.69% | Nov 4, 2026 |
| WGX.TO | WESTGOLD RESOURCES LIMITED | 6.70 CAD | +41.65% | +17.34% | +123.33% | Aug 27, 2026 |
| WGX.AX | Westgold Resources Limited | 6.59 AUD | +38.74% | +2.17% | +94.81% | Aug 27, 2026 |
| SKE | Skeena Resources Limited | $34.72 | +31.42% | +46.50% | +120.30% | Nov 12, 2026 |
| SKE.TO | Skeena Resources Limited | 48.15 CAD | +29.19% | +48.06% | +121.79% | Nov 12, 2026 |
| ARIS | ARI Network Services, Inc. Common Stock | $20.64 | +42.64% | +30.55% | +153.56% | Oct 28, 2026 |
| 0R0U.L | Coeur Mining, Inc. | $21.44 | +3.68% | +24.81% | +69.69% | Oct 28, 2026 |
| ARIS.TO | Aris Mining Corporation | 28.61 CAD | +40.04% | +32.09% | +154.76% | Oct 28, 2026 |
| NG | NovaGold Resources Inc. | $9.32 | +60.14% | +1.30% | +41.43% | Sep 30, 2026 |
| NG.TO | NovaGold Resources Inc. | 12.89 CAD | +56.81% | +2.22% | +41.65% | Sep 30, 2026 |
| PAF.L | Pan African Resources PLC | 138.10 GBP | +49.22% | +15.09% | +123.51% | Sep 16, 2026 |
| SA | Seabridge Gold Inc. | $34.19 | +36.60% | +14.62% | +105.84% | Nov 11, 2026 |
| SEA.TO | Seabridge Gold Inc. | 47.40 CAD | +34.01% | +15.84% | +106.90% | Nov 11, 2026 |
| FSM | Fortuna Mining Corp. | $12.41 | +47.39% | +30.08% | +63.72% | Nov 4, 2026 |
| FVI.TO | Fortuna Mining Corp. | 17.21 CAD | +44.99% | +31.47% | +64.53% | Nov 4, 2026 |
| 0VGE.L | SSR Mining Inc. | 53.10 CAD | +0.59% | +85.13% | +101.20% | Nov 3, 2026 |
| WDO.TO | Wesdome Gold Mines Ltd. | 34.74 CAD | +31.59% | +59.94% | +92.04% | Nov 3, 2026 |
| 0VL5.L | Torex Gold Resources Inc. | 71.01 CAD | +1.41% | +12.16% | +61.52% | Nov 4, 2026 |
| AAUC.TO | Allied Gold Corporation | 32.69 CAD | +10.81% | +3.25% | +70.26% | Nov 4, 2026 |
| AAUC | Allied Gold Corporation | $23.55 | +13.00% | +1.90% | +68.82% | Nov 4, 2026 |
| PPTA.TO | Perpetua Resources Corp. | 35.79 CAD | +45.61% | +6.33% | +39.48% | Nov 12, 2026 |
| PPTA | Perpetua Resources Corp. | $25.77 | +48.19% | +5.01% | +38.47% | Nov 12, 2026 |
| WAF.AX | West African Resources Limited | 3.90 AUD | +34.95% | +27.04% | +28.29% | Aug 28, 2026 |
| 0VOA.L | Wesdome Gold Mines Ltd. | 35.12 CAD | +0.03% | +63.62% | +95.98% | Nov 3, 2026 |
| ALS.TO | Altius Minerals Corporation | 66.20 CAD | +16.04% | +60.82% | +129.15% | Nov 10, 2026 |
| SGD.TO | Snowline Gold Corp. | 18.69 CAD | +36.62% | +12.25% | +98.62% | Nov 12, 2026 |
| SXGC.TO | Southern Cross Gold Consolidated Ltd. | 12.36 CAD | +34.79% | +18.05% | +109.85% | Aug 27, 2026 |
| HYMC | Hycroft Mining Holding Corporation | $25.46 | +26.54% | +4.34% | +510.55% | Oct 27, 2026 |
| ALK.AX | Alkane Resources Ltd | 1.95 AUD | +43.54% | +40.94% | +85.24% | Nov 12, 2026 |
| ALK.TO | ALKANE RESOURCES LIMITED | 1.92 CAD | +48.84% | +57.38% | +110.99% | Nov 12, 2026 |
| BGL.AX | Bellevue Gold Limited | 1.68 AUD | +32.96% | −1.06% | +93.33% | Aug 28, 2026 |
| MSA.TO | Mineros S.A. | 8.19 CAD | +16.17% | +51.12% | +159.18% | Nov 4, 2026 |
| IAU.TO | i-80 Gold Corp. | 2.62 CAD | +43.17% | +31.00% | +149.52% | Nov 12, 2026 |
| 0QYM.L | Fortuna Mining Corp. | 17.19 CAD | +2.44% | +35.73% | +68.45% | Nov 4, 2026 |
| IAUX | i-80 Gold Corp. | $1.88 | +45.74% | +29.66% | +147.04% | Nov 12, 2026 |
| ELE.TO | Elemental Royalty Corporation | 30.33 CAD | +40.81% | +40.21% | +48.94% | Nov 12, 2026 |
| CNL | Collective Mining Ltd. | $15.71 | +23.80% | +12.94% | +28.45% | Nov 11, 2026 |
| CNL.TO | Collective Mining Ltd. | 21.75 CAD | +21.17% | +13.40% | +29.08% | Nov 11, 2026 |
| RIO.TO | Rio2 Limited | 3.60 CAD | +39.00% | +6.82% | +116.87% | Nov 10, 2026 |
| ELE | Elemental Royalty Corporation | $21.91 | +42.74% | +39.01% | +49.31% | Nov 12, 2026 |
| ORE.TO | Orezone Gold Corporation | 2.89 CAD | +30.18% | +64.20% | +120.61% | Nov 11, 2026 |
| MUX | McEwen Inc. | $21.04 | +22.61% | +12.63% | +91.62% | Nov 4, 2026 |
| MUX.TO | McEwen Inc. | 29.15 CAD | +20.31% | +13.73% | +92.66% | Nov 4, 2026 |
| MTA | Metalla Royalty & Streaming Ltd. | $10.86 | +47.55% | +40.13% | +116.33% | Nov 12, 2026 |
| MAKO | Mako Mining Corp. | $10.92 | +50.21% | +88.28% | +147.62% | Nov 19, 2026 |
| FF.TO | First Mining Gold Corp. | 0.94 CAD | +51.61% | +88.00% | +408.11% | Nov 12, 2026 |
| TLG.TO | Troilus Mining Corp. | 2.31 CAD | +40.00% | +47.13% | +175.00% | Oct 20, 2026 |
| DC | Dakota Gold Corp. | $6.10 | +29.79% | +11.31% | +45.93% | Nov 12, 2026 |
| GROY | Gold Royalty Corp. | $3.41 | +31.66% | −16.42% | +3.65% | Nov 4, 2026 |
| LGD.TO | Liberty Gold Corp. | 1.94 CAD | +48.09% | +133.73% | +340.91% | Nov 10, 2026 |
| NFGC | New Found Gold Corp. | $1.90 | +34.75% | −37.29% | +12.43% | Nov 10, 2026 |
| THM | International Tower Hill Mines Ltd. | $2.67 | +39.79% | +41.27% | +93.48% | Nov 6, 2026 |
| ITH.TO | International Tower Hill Mines Ltd. | 3.70 CAD | +38.58% | +43.97% | +93.72% | Nov 6, 2026 |
| CTGO.TO | Contango Silver & Gold Inc. | 28.25 CAD | +26.68% | −15.75% | −15.75% | Nov 12, 2026 |
| CTGO | Contango Silver & Gold Inc. | $20.30 | +28.64% | −24.39% | −3.70% | Nov 12, 2026 |
| BSX.TO | Belo Sun Mining Corp | 1.60 CAD | +49.53% | +175.86% | +515.38% | Nov 11, 2026 |
| AMRQ.L | Amaroq Ltd. | 106.00 GBP | +2.91% | −0.93% | +68.25% | Nov 12, 2026 |
| THX.L | Thor Explorations Ltd. | 71.00 GBP | +25.66% | +4.44% | +30.32% | Nov 17, 2026 |
| GAU | Galiano Gold Inc. | $2.37 | +36.21% | −7.42% | +11.27% | Nov 5, 2026 |
| GAU.TO | Galiano Gold Inc. | 3.29 CAD | +33.74% | −6.53% | +13.06% | Nov 5, 2026 |
| ITRG | Integra Resources Corp. | $2.91 | +39.23% | −24.22% | +37.91% | Nov 11, 2026 |
| FVL.TO | Freegold Limited | 1.39 CAD | +43.30% | −8.55% | +18.80% | Nov 12, 2026 |
| IDR | Idaho Strategic Resources, Inc. | $33.03 | +14.61% | −19.69% | +23.34% | Nov 11, 2026 |
| CMCL.L | Caledonia Mining Corporation Plc | 1,850.00 GBP | +32.14% | −5.11% | +1.95% | Nov 9, 2026 |
| JAG.TO | Jaguar Mining Inc. | 7.87 CAD | +45.74% | +11.47% | +71.46% | Nov 5, 2026 |
| CMCL | Caledonia Mining Corporation Plc | $24.90 | +33.37% | −4.86% | +2.32% | Nov 9, 2026 |
| GORO | Goldgroup Mining Inc. | $3.56 | +77.11% | +323.81% | +673.91% | Aug 28, 2026 |
| VOXR | Vox Royalty Corp. | $5.72 | +34.27% | +22.61% | +59.43% | Nov 11, 2026 |
| VOXR.TO | Vox Royalty Corp. | 7.93 CAD | +31.51% | +23.71% | +58.70% | Nov 11, 2026 |
| GAL.L | Galantas Gold Corporation | 31.00 GBP | +51.22% | +376.92% | +785.71% | Aug 27, 2026 |
| DC-A.TO | Dundee Corporation | 5.58 CAD | +62.21% | +41.98% | +73.83% | Nov 13, 2026 |
| STGO.TO | Steppe Gold Ltd. | 1.90 CAD | +55.74% | −0.52% | +28.38% | Nov 12, 2026 |
| VGZ | Vista Gold Corp. | $2.31 | +37.50% | +27.62% | +100.87% | Oct 29, 2026 |
| SRB.L | Serabi Gold plc | 325.00 GBP | +27.45% | +2.85% | +60.89% | Aug 27, 2026 |
| VGZ.TO | Vista Gold Corp. | 3.20 CAD | +34.45% | +29.03% | +103.82% | Oct 29, 2026 |
| SBI.TO | Serabi Gold plc | 6.03 CAD | +27.48% | +1.52% | +61.23% | Aug 27, 2026 |
| ERD.TO | Erdene Resource Development Corporation | 6.78 CAD | +26.02% | −13.74% | −1.74% | Nov 3, 2026 |
| GOLD.TO | GoldMining Inc. | 1.59 CAD | +37.07% | −6.47% | +25.20% | Oct 9, 2026 |
| GLDG | GoldMining Inc. | $1.14 | +37.35% | −8.80% | +22.58% | Oct 9, 2026 |
| TSK.TO | Talisker Resources Ltd. | 1.59 CAD | +41.96% | +9.66% | +112.00% | Nov 12, 2026 |
| MINE | Mayfair Gold Corp. | $3.07 | +28.99% | −31.93% | −31.93% | Nov 16, 2026 |
| STLR.TO | STLLR Gold Inc. | 1.84 CAD | +42.64% | +14.29% | +91.67% | Nov 12, 2026 |
| SAU.TO | St. Augustine Gold and Copper Limited | 0.18 CAD | −10.00% | −59.09% | −60.00% | Nov 12, 2026 |
| PLG | Platinum Group Metals Ltd. | $1.51 | +21.77% | −35.19% | +2.03% | Nov 25, 2026 |
| PTM.TO | Platinum Group Metals Ltd. | 2.09 CAD | +18.75% | −34.89% | +1.46% | Nov 25, 2026 |
| DNG.TO | Dynacor Group Inc. | 6.01 CAD | −2.12% | +8.47% | +32.67% | Nov 12, 2026 |
| 0P07.L | First Mining Gold Corp. | 0.95 CAD | +2.15% | +84.47% | +369.14% | Nov 12, 2026 |
| WM.TO | Wallbridge Mining Company Limited | 0.11 CAD | +16.67% | +5.00% | +31.25% | Nov 12, 2026 |
| XAU.TO | Goldmoney Inc. | 14.63 CAD | +0.97% | +40.13% | +65.31% | Nov 5, 2026 |
| USGO | U.S. GoldMining Inc. | $9.48 | +26.57% | +7.97% | +9.47% | Nov 16, 2026 |
| FURY | Fury Gold Mines Limited | $0.62 | +18.81% | +3.71% | +21.61% | Nov 12, 2026 |
| FURY.TO | Fury Gold Mines Limited | 0.86 CAD | +13.16% | +4.88% | +22.86% | Nov 12, 2026 |
| CCM.TO | Canagold Resources Ltd. | 0.60 CAD | +9.09% | +30.43% | +25.00% | Nov 13, 2026 |
| OMI.L | Orosur Mining Inc. | 16.20 GBP | +9.83% | −35.20% | +29.60% | Sep 28, 2026 |
| GMX.TO | Globex Mining Enterprises Inc. | 2.13 CAD | +14.52% | +24.56% | +57.78% | Nov 18, 2026 |
| NAMM | Namib Minerals | $1.45 | +5.07% | +48.57% | −50.34% | Aug 27, 2026 |
| XPL | Solitario Resources Corp. | $0.80 | +9.97% | +18.06% | +4.26% | Oct 28, 2026 |
| SLR.TO | Solitario Resources Corp. | 1.11 CAD | +8.82% | +19.35% | +2.78% | Oct 28, 2026 |
| ESM.TO | Euro Sun Mining Inc. | 0.16 CAD | +23.08% | −53.62% | −17.10% | Nov 18, 2026 |
| AKOBO.OL | Akobo Minerals AB (publ) | 1.60 NOK | +7.41% | −21.43% | +1.59% | Sep 10, 2026 |
| AAM.AX | AuMEGA Metals Ltd | 0.04 AUD | +15.62% | −5.13% | +8.82% | Oct 28, 2026 |
| MTH.AX | Mithril Silver and Gold Limited | 0.26 AUD | +24.39% | −57.50% | −60.47% | Sep 28, 2026 |
| SAM.TO | Starcore International Mines Ltd. | 0.50 CAD | +21.95% | −47.40% | +80.38% | Sep 11, 2026 |
| NVO.TO | Novo Resources Corp. | 0.08 CAD | +36.36% | −48.28% | −21.05% | Oct 27, 2026 |
| YRB.TO | Yorbeau Resources Inc. | 0.06 CAD | 0.00% | −14.29% | +20.00% | Nov 11, 2026 |
| GRC.TO | Gold Springs Resource Corp. | 0.07 CAD | −7.14% | −18.75% | −27.78% | Nov 11, 2026 |
| AUMN.TO | Golden Minerals Company | 0.31 CAD | +8.93% | −29.07% | −12.86% | Nov 13, 2026 |
| USAU | U.S. Gold Corp. | $16.25 | +28.46% | −12.07% | +21.81% | Sep 14, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.